Category Average Return

3 Years 5 Years

202220212020
US - Equity - Market-Cap
Large-Cap - Core -19.39% 15% 8.08%
Large-Cap - Growth -30.44% 10.2% 21.1%
Large-Cap - Value -11.8% 15.81% -3.51%
Mid-Cap - Core -19.36% 14.89% 4.48%
Mid-Cap - Growth -30.11% 1.84% 25.75%
Mid-Cap - Value -13% 18.25% -0.05%
Multi-Cap - Core -21.37% 13% 6.58%
Multi-Cap - Growth -30.32% 6.34% 21.82%
Multi-Cap - Value -13.65% 18% -2.55%
Small-Cap - Core -20.59% 12.47% 5.68%
Small-Cap - Growth -31.21% -2.26% 24.98%
Small-Cap - Value -15.12% 20.32% 1.43%
US - Equity - Sector
Business-Financial Services - -21.05% 28.26% -4.98%
Consumer Goods-Services - -24.25% 6.81% 18.12%
Health-Biotechnology - -22.43% -1.13% 11.68%
Industrial Goods-Services - -24.49% 3.81% 9.5%
MLPs - 12.44% 34.4% -7.95%
Natural Resources-Materials - 20.83% 36.56% 38.99%
Real Estate - -22.95% 31.39% -10.55%
Science-Technology - -33.95% 4.59% 36.07%
Telecommunications - -23.16% 1.03% 16.78%
Utilities - -5.19% 9.42% -6.38%
International - Equity - Market-Cap
Large-Cap - Core -19.85% -0.72% 11.33%
Large-Cap - Growth -24.94% 2.4% 15.15%
Large-Cap - Value -15.29% 9.23% -0.17%
Mid-Cap - Core -22.99% 5.19% 14.7%
Mid-Cap - Growth -27.56% 4.7% 11.03%
Mid-Cap - Value -13.4% 7.9% 1.6%
Multi-Cap - Core -18.99% 6.49% 12.05%
Multi-Cap - Growth -27.22% 1.48% 16.35%
Multi-Cap - Value -12.36% 8.61% -0.2%
Small-Cap - Core -24.11% 6.16% 8.41%
Small-Cap - Growth -26.72% 2.87% 14.34%
Small-Cap - Value -16% 14.11% 1.62%
International - Equity - Sector
Real Estate - -19.42% 7.05% -10.12%
Global - Equity - Market-Cap
Large-Cap - Core -21.31% 10.4% 6.92%
Large-Cap - Growth -27.34% 8.77% 29.29%
Large-Cap - Value -20.91% 7.78% 1.85%
Mid-Cap - Core -20.68% 11.49% 15.8%
Mid-Cap - Growth -25.24% 7.12% 9.06%
Mid-Cap - Value -3.31% 13.44% -9.76%
Multi-Cap - Core -20.96% 7.57% 12.39%
Multi-Cap - Growth -30.58% 7.1% 38.22%
Multi-Cap - Value -10.62% 14.09% 1.86%
Small-Cap - Core -28.81% 3.02% 38.75%
Small-Cap - Value -21.36% 11.06% 29.63%
Global - Equity - Sector
Business-Financial Services - -21.38% 13.43% -0.41%
Consumer Goods-Services - -27.7% 1.9% 29.9%
Health-Biotechnology - -17.57% 2.09% 6.01%
Industrial Goods-Services - -19.15% 11.7% 19.13%
Infrastructure - -6.79% 10.62% -6.32%
Natural Resources-Materials - 10.37% 27.44% 0.01%
Precious Metals-Minerals - -7.61% -11.86% 24.72%
Real Estate - -21.92% 20.31% -8.69%
Science-Technology - -36.09% 1.82% 49.99%