Category | Fund Name | Fund Manager | Net Assets ($ M)* | YTD (%) |
---|---|---|---|---|
Infrastructure-NA | MainStay CBRE Global Infrastructure Fund | Hinds Howard + | 2000 | 5.8 |
Infrastructure-NA | MainStay CBRE Global Infrastructure Fund | Daniel Foley | 2000 | 5.8 |
Infrastructure-NA | MainStay CBRE Global Infrastructure Fund | T. Ritson Ferguson | 2000 | 5.8 |
Infrastructure-NA | MainStay CBRE Global Infrastructure Fund | Jeremy Anagnos | 2000 | 5.8 |
Alternatives | Voya CBRE Long-Short Fund | 0 | 0 | |
Large-Cap-Value | Voya Corporate Leaders Trust Fund | 804.6 | 8.8 | |
Large-Cap-Core | Voya Global High Dividend Low Volatility Fund | 268.6 | 7.6 | |
Equity-Income | Voya International High Dividend Low Volatility Fund | Kai Yee Wong + | 10.2 | 0 |
Equity-Income | Voya International High Dividend Low Volatility Fund | Steven Wetter | 10.2 | 0 |
Equity-Income | Voya International High Dividend Low Volatility Fund | Peg DiOrio | 10.2 | 0 |
Equity-Income | Voya International High Dividend Low Volatility Fund | Vincent Costa | 10.2 | 0 |
Equity-Income | Voya Large Cap Value Fund | James Dorment | 665.6 | -7 |
Large-Cap-Growth | Voya Large-Cap Growth Fund | Michael Pytosh + | 716.9 | -19.7 |
Large-Cap-Growth | Voya Large-Cap Growth Fund | Kristy R Finnegan | 716.9 | -19.7 |
Large-Cap-Growth | Voya Large-Cap Growth Fund | Jeffrey R Bianchi | 716.9 | -19.7 |
Mid-Cap-Growth | Voya MidCap Opportunities Fund | Michael Pytosh + | 650.4 | -8.4 |
Mid-Cap-Growth | Voya MidCap Opportunities Fund | Kristy R Finnegan | 650.4 | -8.4 |
Mid-Cap-Growth | Voya MidCap Opportunities Fund | Jeffrey R Bianchi | 650.4 | -8.4 |
Mixed-Regions | Voya Multi-Manager Emerging Markets Equity Fund | Angus Shillington + | 424.3 | -7.9 |
Mixed-Regions | Voya Multi-Manager Emerging Markets Equity Fund | David A. Semple | 424.3 | -7.9 |
Mixed-Regions | Voya Multi-Manager Emerging Markets Equity Fund | Liu-Er Chen | 424.3 | -7.9 |
Mixed-Regions | Voya Multi-Manager Emerging Markets Equity Fund | Paul Zemsky | 424.3 | -7.9 |
Mixed-Regions | Voya Multi-Manager Emerging Markets Equity Fund | Kai Yee Wong | 424.3 | -7.9 |
Mixed-Regions | Voya Multi-Manager Emerging Markets Equity Fund | Steven Wetter | 424.3 | -7.9 |
Mixed-Regions | Voya Multi-Manager Emerging Markets Equity Fund | Halvard Kvaale | 424.3 | -7.9 |
Multi-Cap-Growth | Voya Multi-Manager International Factors Fund | George Mussalli + | 0 | 0 |
Multi-Cap-Growth | Voya Multi-Manager International Factors Fund | Jaime Lee | 0 | 0 |
Multi-Cap-Growth | Voya Multi-Manager International Factors Fund | Kai Yee Wong | 0 | 0 |
Multi-Cap-Growth | Voya Multi-Manager International Factors Fund | Paul Zemsky | 0 | 0 |
Multi-Cap-Growth | Voya Multi-Manager International Factors Fund | Steven Wetter | 0 | 0 |
Multi-Cap-Growth | Voya Multi-Manager International Factors Fund | Halvard Kvaale | 0 | 0 |
Small-Cap-Core | Voya Multi-Manager International Small Cap Fund | Paul Zemsky + | 221.4 | 7.9 |
Small-Cap-Core | Voya Multi-Manager International Small Cap Fund | Daniel B. LeVan | 221.4 | 7.9 |
Small-Cap-Core | Voya Multi-Manager International Small Cap Fund | Halvard Kvaale | 221.4 | 7.9 |
Small-Cap-Core | Voya Multi-Manager International Small Cap Fund | Ryan D. Taliaferro | 221.4 | 7.9 |
Small-Cap-Core | Voya Multi-Manager International Small Cap Fund | John W. Evers | 221.4 | 7.9 |
Small-Cap-Core | Voya Multi-Manager International Small Cap Fund | Brendan O. Bradley | 221.4 | 7.9 |
Mid-Cap-Value | Voya Multi-Manager Mid Cap Value Fund | Paul Zemsky + | 0 | -7.2 |
Mid-Cap-Value | Voya Multi-Manager Mid Cap Value Fund | Michael Whitfield | 0 | -7.2 |
Mid-Cap-Value | Voya Multi-Manager Mid Cap Value Fund | Menno Vermeulen | 0 | -7.2 |
Mid-Cap-Value | Voya Multi-Manager Mid Cap Value Fund | Greg Sleight | 0 | -7.2 |
Mid-Cap-Value | Voya Multi-Manager Mid Cap Value Fund | John D Schaeffer | 0 | -7.2 |
Mid-Cap-Value | Voya Multi-Manager Mid Cap Value Fund | Puneet Mansharamani | 0 | -7.2 |
Mid-Cap-Value | Voya Multi-Manager Mid Cap Value Fund | Guy Lakonishok | 0 | -7.2 |
Mid-Cap-Value | Voya Multi-Manager Mid Cap Value Fund | Josef Lakonishok | 0 | -7.2 |
Mid-Cap-Value | Voya Multi-Manager Mid Cap Value Fund | Kai Yee Wong | 0 | -7.2 |
Mid-Cap-Value | Voya Multi-Manager Mid Cap Value Fund | Steven Wetter | 0 | -7.2 |
Mid-Cap-Value | Voya Multi-Manager Mid Cap Value Fund | Halvard Kvaale | 0 | -7.2 |
EMEA | Voya Russia Fund | Renat Nadyukov | 81.1 | 0 |
Small-Cap-Growth | Voya SmallCap Opportunities Fund | James Hasso | 130.4 | 0 |
Equity-Income | Voya US High Dividend Low Volatility Fund | Kai Yee Wong + | 102.6 | 0 |
Equity-Income | Voya US High Dividend Low Volatility Fund | Peg DiOrio | 102.6 | 0 |
Equity-Income | Voya US High Dividend Low Volatility Fund | Steven Wetter | 102.6 | 0 |
Equity-Income | Voya US High Dividend Low Volatility Fund | Vincent Costa | 102.6 | 0 |
Real Estate-NA | VY Clarion Global Real Estate Portfolio | Joseph P Smith + | 165.5 | -0.6 |
Real Estate-NA | VY Clarion Global Real Estate Portfolio | Steven D Burton | 165.5 | -0.6 |
Real Estate-NA | VY Clarion Global Real Estate Portfolio | T. Ritson Ferguson | 165.5 | -0.6 |
Real Estate-NA | VY Clarion Real Estate Portfolio | Kenneth S. Weinberg + | 165.5 | 1.4 |
Real Estate-NA | VY Clarion Real Estate Portfolio | Jonathan Miniman | 165.5 | 1.4 |
Real Estate-NA | VY Clarion Real Estate Portfolio | Joseph P Smith | 165.5 | 1.4 |
Real Estate-NA | VY Clarion Real Estate Portfolio | T. Ritson Ferguson | 165.5 | 1.4 |
* Net Assets include for all classes