Category | Fund Name | Class | Net Assets ($ M)* | 2025 | 2024 | 2023 |
---|---|---|---|---|---|---|
Mid-Cap-Growth | Voya MidCap Opportunities Fund + | Institutional Class Shares | 650.4 | -1 | 5.7 | 22.4 |
Large-Cap-Growth | Voya Large-Cap Growth Fund + | Class A Shares | 716.9 | -10.9 | 28.8 | 37.7 |
Mid-Cap-Growth | Voya MidCap Opportunities Fund | Class A Shares | 650.4 | -6.9 | 2 | 21.8 |
Small-Cap-Growth | Voya SmallCap Opportunities Fund + | Class A Shares | 130.4 | 0 | 0 | -2.5 |
Infrastructure-NA | MainStay CBRE Global Infrastructure Fund + | Class A Shares | 2000 | 5.8 | 5.2 | 1.5 |
Equity-Income | Voya International High Dividend Low Volatility Fund + | Class A Shares | 10.2 | 0 | 0.7 | 8.3 |
Equity-Income | Voya US High Dividend Low Volatility Fund + | Class A Shares | 102.6 | 0 | 10.4 | 0.9 |
Equity-Income | Voya Large Cap Value Fund + | Class A Shares | 665.6 | 1 | 1.4 | 1.7 |
Mixed-Regions | Voya Multi-Manager Emerging Markets Equity Fund + | Class A Shares | 424.3 | 3.6 | -3.5 | 12.8 |
EMEA | Voya Russia Fund + | Class A Shares | 81.1 | 0 | 0 | 300 |
Small-Cap-Core | Voya Multi-Manager International Small Cap Fund + | Class A Shares | 221.4 | 7.9 | 3.2 | 12 |
Alternatives | Voya CBRE Long-Short Fund + | Class A Shares | 0 | 0 | 0 | 0 |
Large-Cap-Core | Voya Global High Dividend Low Volatility Fund + | Class A Shares | 268.6 | 7.6 | 10.1 | 3.5 |
Real Estate-NA | VY Clarion Global Real Estate Portfolio + | Advisor Class Shares | 165.5 | 3.2 | -2.8 | 9.3 |
Real Estate-NA | VY Clarion Real Estate Portfolio + | Advisor Class Shares | 165.5 | 1.4 | 1.5 | 3.8 |
Large-Cap-Growth | Voya Large-Cap Growth Fund | Class W Shares | 716.9 | -11.1 | 29.9 | 38.1 |
Mid-Cap-Value | Voya Multi-Manager Mid Cap Value Fund + | Class I Shares | 0 | 1.7 | -0.4 | 8.3 |
Mid-Cap-Growth | Voya MidCap Opportunities Fund | Class R Shares | 650.4 | -8.4 | 0.7 | 21.4 |
Mid-Cap-Growth | Voya MidCap Opportunities Fund | Class W Shares | 650.4 | -6.6 | 5.4 | 22.3 |
Mid-Cap-Growth | Voya MidCap Opportunities Fund | Class R6 Shares | 650.4 | -3.2 | 6 | 22.6 |
Real Estate-NA | VY Clarion Global Real Estate Portfolio | Class I Shares | 165.5 | 1.8 | -2.7 | 9.2 |
Real Estate-NA | VY Clarion Global Real Estate Portfolio | Class S2 Shares | 165.5 | 0 | -2.7 | 9.3 |
Real Estate-NA | VY Clarion Global Real Estate Portfolio | Class S Shares | 165.5 | 1.8 | -2.7 | 9.3 |
Small-Cap-Growth | Voya SmallCap Opportunities Fund | Class R Shares | 130.4 | 0 | 0 | -2.5 |
Small-Cap-Growth | Voya SmallCap Opportunities Fund | Class W Shares | 130.4 | 0 | 0 | -2.6 |
Small-Cap-Growth | Voya SmallCap Opportunities Fund | Class R6 Shares | 130.4 | 0 | 0 | -2.5 |
Real Estate-NA | VY Clarion Real Estate Portfolio | Class I Shares | 165.5 | -3 | 1.6 | 4.2 |
Real Estate-NA | VY Clarion Real Estate Portfolio | Class S Shares | 165.5 | -7.4 | 1.7 | 4.5 |
Real Estate-NA | VY Clarion Real Estate Portfolio | Class S2 Shares | 165.5 | 2.3 | 1.7 | 4.5 |
Large-Cap-Value | Voya Corporate Leaders Trust Fund | NA | 804.6 | 8.8 | 1.9 | 12.7 |
Large-Cap-Growth | Voya Large-Cap Growth Fund | Class C Shares | 716.9 | -0.7 | 25 | 36.7 |
Mid-Cap-Growth | Voya MidCap Opportunities Fund | Class C Shares | 650.4 | -5.4 | -16.5 | 19.2 |
Small-Cap-Growth | Voya SmallCap Opportunities Fund | Class C Shares | 130.4 | 0 | 0 | -2.6 |
Small-Cap-Growth | Voya SmallCap Opportunities Fund | Class I Shares | 130.4 | 0 | 0 | 0 |
Large-Cap-Growth | Voya Large-Cap Growth Fund | Class I Shares | 716.9 | -11.1 | 30.1 | 38 |
Infrastructure-NA | MainStay CBRE Global Infrastructure Fund | Class I Shares | 2000 | 5.8 | 5.2 | 1.5 |
Equity-Income | Voya International High Dividend Low Volatility Fund | Class I Shares | 10.2 | 0 | 0.7 | 8.2 |
Large-Cap-Growth | Voya Large-Cap Growth Fund | Class R Shares | 716.9 | -8.4 | 29.3 | 37.3 |
Large-Cap-Growth | Voya Large-Cap Growth Fund | Class R6 Shares | 716.9 | -8.3 | 30.2 | 37.9 |
Equity-Income | Voya US High Dividend Low Volatility Fund | Class I Shares | 102.6 | 0 | 10.3 | 1 |
Large-Cap-Growth | Voya Large-Cap Growth Fund | Class P3 Shares | 716.9 | 0 | 0 | -1.1 |
Mid-Cap-Growth | Voya MidCap Opportunities Fund | Class P3 Shares | 650.4 | 0 | 0 | -1.7 |
Mid-Cap-Value | Voya Multi-Manager Mid Cap Value Fund | Class P3 Shares | 0 | 0 | 0 | -0.6 |
Small-Cap-Growth | Voya SmallCap Opportunities Fund | Class P3 Shares | 130.4 | 0 | 0 | 0 |
Equity-Income | Voya Large Cap Value Fund | Class C Shares | 665.6 | 2.2 | 1.4 | 1.7 |
Equity-Income | Voya Large Cap Value Fund | Class I Shares | 665.6 | 1.2 | 3.4 | 3.1 |
Equity-Income | Voya Large Cap Value Fund | Class P3 Shares | 665.6 | 0 | 0 | 0.1 |
Equity-Income | Voya Large Cap Value Fund | Class R Shares | 665.6 | 5.7 | 1.5 | 1.7 |
Equity-Income | Voya Large Cap Value Fund | Class R6 Shares | 665.6 | 4.2 | 3.4 | 3.1 |
Equity-Income | Voya Large Cap Value Fund | Class W Shares | 665.6 | 3.2 | 3.4 | 3.1 |
Equity-Income | Voya US High Dividend Low Volatility Fund | Class P3 Shares | 102.6 | 0 | 0 | 0.1 |
Mixed-Regions | Voya Multi-Manager Emerging Markets Equity Fund | Class C Shares | 424.3 | 2.7 | -3.7 | 12.9 |
Mixed-Regions | Voya Multi-Manager Emerging Markets Equity Fund | Class I Shares | 424.3 | 4.6 | -3.5 | 12.7 |
Mixed-Regions | Voya Multi-Manager Emerging Markets Equity Fund | Class P3 Shares | 424.3 | 0 | 0 | 3.6 |
Mixed-Regions | Voya Multi-Manager Emerging Markets Equity Fund | Class R Shares | 424.3 | 5.9 | -3.5 | 12.7 |
Mixed-Regions | Voya Multi-Manager Emerging Markets Equity Fund | Class W Shares | 424.3 | 6.6 | -3.5 | 12.7 |
EMEA | Voya Russia Fund | Class I Shares | 81.1 | 0 | 0 | 310.3 |
EMEA | Voya Russia Fund | Class W Shares | 81.1 | 0 | 0 | 300 |
Multi-Cap-Growth | Voya Multi-Manager International Factors Fund + | Class I Shares | 0 | 0 | 6.4 | 12.9 |
Multi-Cap-Growth | Voya Multi-Manager International Factors Fund | Class P3 Shares | 0 | 0 | 0 | 3.2 |
Multi-Cap-Growth | Voya Multi-Manager International Factors Fund | Class W Shares | 0 | 0 | 6.4 | 12.9 |
Multi-Cap-Growth | Voya Multi-Manager International Factors Fund | Class P Shares | 0 | 0 | 0 | 0.7 |
Small-Cap-Core | Voya Multi-Manager International Small Cap Fund | Class C Shares | 221.4 | 6.1 | 2.9 | 11.7 |
Small-Cap-Core | Voya Multi-Manager International Small Cap Fund | Class I Shares | 221.4 | 4.8 | 3.2 | 12 |
Small-Cap-Core | Voya Multi-Manager International Small Cap Fund | Class O Shares | 221.4 | 0 | 0 | 0 |
Small-Cap-Core | Voya Multi-Manager International Small Cap Fund | Class W Shares | 221.4 | 6.4 | 3.8 | 12.5 |
Alternatives | Voya CBRE Long-Short Fund | Class I Shares | 0 | 0 | 0 | 0 |
Large-Cap-Core | Voya Global High Dividend Low Volatility Fund | Class C Shares | 268.6 | 7.9 | 9.8 | 3.4 |
Large-Cap-Core | Voya Global High Dividend Low Volatility Fund | Class I Shares | 268.6 | 7.6 | 10.1 | 3.6 |
Large-Cap-Core | Voya Global High Dividend Low Volatility Fund | Class W Shares | 268.6 | 7.4 | 10.1 | 3.5 |
* Net Assets include for all classes