Category | Fund Name | Fund Manager | Net Assets ($ M)* | YTD (%) |
---|---|---|---|---|
Multi-Cap-Growth | Vanguard Capital Opportunity Fund | James M. Marchetti + | 1170 | 5.1 |
Multi-Cap-Growth | Vanguard Capital Opportunity Fund | M. Mohsin Ansari | 1170 | 5.1 |
Multi-Cap-Growth | Vanguard Capital Opportunity Fund | Alfred W. Mordecai | 1170 | 5.1 |
Multi-Cap-Growth | Vanguard Capital Opportunity Fund | Joel P. Fried | 1170 | 5.1 |
Multi-Cap-Growth | Vanguard Capital Opportunity Fund | Theo A. Kolokotrones | 1170 | 5.1 |
Telecommunications-NA | Vanguard Communication Services Index Fund | 78.4 | 5.1 | |
Consumer Goods-Services-NA | Vanguard Consumer Discretionary Index Fund | Awais Khan | 4600 | 3.2 |
Consumer Goods-Services-NA | Vanguard Consumer Staples Index Fund | Awais Khan | 1250 | 0 |
Multi-Cap-Core | Vanguard Developed Markets Index Fund | Michael Perre | 13300 | 3.4 |
Multi-Cap-Core | Vanguard Diversified Equity Fund | Walter Nejman | 2100 | 0 |
Equity-Income | Vanguard Dividend Appreciation Index Fund | Walter Nejman | 12180 | 0 |
Equity-Income | Vanguard Dividend Growth Fund | Donald J. Kilbride | 53170 | -1.3 |
Mixed-Regions | Vanguard Emerging Markets Select Stock Fund | Ewan Markson-Brown + | 711 | 0 |
Mixed-Regions | Vanguard Emerging Markets Select Stock Fund | Mike Gush | 711 | 0 |
Mixed-Regions | Vanguard Emerging Markets Select Stock Fund | Andrew Stobart | 711 | 0 |
Mixed-Regions | Vanguard Emerging Markets Select Stock Fund | Mary L. Pryshlak | 711 | 0 |
Mixed-Regions | Vanguard Emerging Markets Select Stock Fund | Rakesh Bordia | 711 | 0 |
Mixed-Regions | Vanguard Emerging Markets Select Stock Fund | John P. Goetz | 711 | 0 |
Mixed-Regions | Vanguard Emerging Markets Select Stock Fund | Allison Fisch | 711 | 0 |
Mixed-Regions | Vanguard Emerging Markets Select Stock Fund | Caroline Cai | 711 | 0 |
Mixed-Regions | Vanguard Emerging Markets Select Stock Fund | Frank J. Carroll III | 711 | 0 |
Mixed-Regions | Vanguard Emerging Markets Stock Index Fund | Jeffrey D. Miller | 6410 | -0.8 |
Natural Resources-Materials-NA | Vanguard Energy Fund | G. Thomas Levering | 1920 | 4.6 |
Natural Resources-Materials-NA | Vanguard Energy Index Fund | Awais Khan | 10000 | 7.4 |
Equity-Income | Vanguard Equity Income Fund | Binbin Guo + | 5390 | 3.5 |
Equity-Income | Vanguard Equity Income Fund | James P. Stetler | 5390 | 3.5 |
Equity-Income | Vanguard Equity Income Fund | W. Michael Reckmeyer, III | 5390 | 3.5 |
Multi-Cap-Core | Vanguard European Stock Index Fund | Justin E. Hales | 4150 | 6.1 |
Small-Cap-Growth | Vanguard Explorer Fund | Matthew Lilling + | 2820 | 5.2 |
Small-Cap-Growth | Vanguard Explorer Fund | Aram Green | 2820 | 5.2 |
Small-Cap-Growth | Vanguard Explorer Fund | Brian Angerame | 2820 | 5.2 |
Small-Cap-Growth | Vanguard Explorer Fund | Jeffrey Russell | 2820 | 5.2 |
Small-Cap-Growth | Vanguard Explorer Fund | Brian Schaub | 2820 | 5.2 |
Small-Cap-Growth | Vanguard Explorer Fund | Chad Meade | 2820 | 5.2 |
Small-Cap-Growth | Vanguard Explorer Fund | Ryan E. Crane | 2820 | 5.2 |
Small-Cap-Growth | Vanguard Explorer Fund | Daniel J. Fitzpatrick | 2820 | 5.2 |
Small-Cap-Growth | Vanguard Explorer Fund | Binbin Guo | 2820 | 5.2 |
Small-Cap-Growth | Vanguard Explorer Fund | James P. Stetler | 2820 | 5.2 |
Mid-Cap-Value | Vanguard Explorer Value Fund | Rushan Jiang + | 1040 | 3.2 |
Mid-Cap-Value | Vanguard Explorer Value Fund | William A. Teichner | 1040 | 3.2 |
Mid-Cap-Value | Vanguard Explorer Value Fund | Robert Fields | 1040 | 3.2 |
Mid-Cap-Value | Vanguard Explorer Value Fund | Rachel D. Matthews | 1040 | 3.2 |
Mid-Cap-Value | Vanguard Explorer Value Fund | Robert B. Kirkpatrick | 1040 | 3.2 |
Mid-Cap-Value | Vanguard Explorer Value Fund | Eugene Fox III | 1040 | 3.2 |
Small-Cap-Core | Vanguard Extended Market Index Fund | William Coleman | 10440 | 0 |
Business-Financial Services-NA | Vanguard Financials Index Fund | Michelle Louie | 9700 | 5.4 |
Multi-Cap-Core | Vanguard FTSE All-World ex US Index Fund | Justin E. Hales | 49700 | 2.7 |
Small-Cap-Core | Vanguard FTSE All-World ex-US Small Capital Index Fund | Michael Perre | 10000 | -1.1 |
Large-Cap-Core | Vanguard FTSE Social Index Fund | William Coleman | 5780 | 0 |
Precious Metals-Minerals-NA | Vanguard Global Capital Cycles Fund | 1390 | 4.2 | |
Multi-Cap-Core | Vanguard Global Equity Fund | William J. Arah | 6660 | 0 |
Real Estate-NA | Vanguard Global ex-US Real Estate Index Fund | Michael Perre | 4200 | 0.3 |
Mid-Cap-Core | Vanguard Global Minimum Volatility Fund | Antonio Picca | 263 | 1.2 |
Large-Cap-Core | Vanguard Growth & Income Fund | Binbin Guo | 8120 | 2.2 |
Large-Cap-Growth | Vanguard Growth Index Fund | Walter Nejman | 18460 | 3.4 |
Health-Biotechnology-NA | Vanguard Health Care Fund | Jean M. Hynes | 7540 | 1.6 |
Health-Biotechnology-NA | Vanguard Health Care Index Fund | Michelle Louie | 2950 | 7.2 |
Industrial Goods-Services-NA | Vanguard Industrials Index Fund | Michelle Louie | 4100 | 0.9 |
Science-Technology-NA | Vanguard Information Technology Index Fund | Michael A. Johnson | 49000 | 0 |
Multi-Cap-Core | Vanguard Institutional Total Stock Market Index Fund | Walter Nejman | 24510 | 0 |
Equity-Income | Vanguard International Dividend Appreciation Index Fund | Michael Perre | 4700 | 0 |
Small-Cap-Core | Vanguard International Explorer Fund | Luke Biermann | 1540 | 0 |
Equity-Income | Vanguard International High Dividend Yield Index Fund | Michael Perre | 6000 | 3.5 |
Multi-Cap-Value | Vanguard International Value Fund | Michael A. Bennett + | 12550 | 3.8 |
Multi-Cap-Value | Vanguard International Value Fund | Michael G. Fry | 12550 | 3.8 |
Multi-Cap-Value | Vanguard International Value Fund | Sandy Nairn | 12550 | 3.8 |
Multi-Cap-Value | Vanguard International Value Fund | Steven Morrow | 12550 | 3.8 |
Multi-Cap-Value | Vanguard International Value Fund | A. Rama Krishna | 12550 | 3.8 |
Multi-Cap-Value | Vanguard International Value Fund | Joseph Brennan | 12550 | 3.8 |
Large-Cap-Core | Vanguard Large-Cap Index Fund | Walter Nejman | 37100 | 0 |
Alternatives | Vanguard Market Neutral Fund | Binbin Guo | 648 | 0 |
Natural Resources-Materials-NA | Vanguard Materials Index Fund | Michelle Louie | 4100 | 4.8 |
Large-Cap-Growth | Vanguard Mega Cap Growth Index Fund | Michael A. Johnson | 10400 | 3 |
Large-Cap-Core | Vanguard Mega Cap Index Fund | Michael A. Johnson | 3700 | 3.7 |
Large-Cap-Value | Vanguard Mega Cap Value Index Fund | Michael A. Johnson | 6000 | 4 |
Mid-Cap-Growth | Vanguard Mid-Cap Growth Fund | Ravi Dabas | 2800 | 0 |
Mid-Cap-Growth | Vanguard Mid-Cap Growth Index Fund | Michael A. Johnson | 9120 | 7.6 |
Mid-Cap-Core | Vanguard Mid-Cap Index Fund | Michael A. Johnson | 14840 | 5.1 |
Mid-Cap-Value | Vanguard Mid-Cap Value Index Fund | Michael A. Johnson | 28600 | 0 |
Multi-Cap-Core | Vanguard Pacific Stock Index Fund | Jeffrey D. Miller | 2250 | 0 |
Large-Cap-Core | Vanguard PrimeCap Core Fund | James Marchetti + | 10430 | 0 |
Large-Cap-Core | Vanguard PrimeCap Core Fund | M. Mohsin Ansari | 10430 | 0 |
Large-Cap-Core | Vanguard PrimeCap Core Fund | Alfred W. Mordecai | 10430 | 0 |
Large-Cap-Core | Vanguard PrimeCap Core Fund | Theo A. Kolokotrones | 10430 | 0 |
Large-Cap-Core | Vanguard PrimeCap Core Fund | Joel P. Fried | 10430 | 0 |
Large-Cap-Growth | Vanguard PRIMECAP Fund | James M. Marchetti + | 4520 | 4.2 |
Large-Cap-Growth | Vanguard PRIMECAP Fund | M. Mohsin Ansari | 4520 | 4.2 |
Large-Cap-Growth | Vanguard PRIMECAP Fund | Alfred W. Mordecai | 4520 | 4.2 |
Large-Cap-Growth | Vanguard PRIMECAP Fund | Joel P. Fried | 4520 | 4.2 |
Large-Cap-Growth | Vanguard PRIMECAP Fund | Theo A. Kolokotrones | 4520 | 4.2 |
Real Estate-NA | Vanguard Real Estate II Index Fund | Walter Nejman | 8200 | 0 |
Real Estate-NA | Vanguard Real Estate Index Fund | Walter Nejman | 20060 | 0.7 |
Large-Cap-Growth | Vanguard Russell 1000 Growth Index Fund | Walter Nejman | 13400 | 0 |
Large-Cap-Core | Vanguard Russell 1000 Index Fund | Walter Nejman | 1890 | 0.6 |
Large-Cap-Value | Vanguard Russell 1000 Value Index Fund | Walter Nejman | 8300 | 0 |
Small-Cap-Growth | Vanguard Russell 2000 Growth Index Fund | Michael A. Johnson | 246 | 2 |
Small-Cap-Core | Vanguard Russell 2000 Index Fund | Michael A. Johnson | 466 | 0 |
Small-Cap-Value | Vanguard Russell 2000 Value Index Fund | Michael A. Johnson | 1100 | -0 |
Multi-Cap-Core | Vanguard Russell 3000 Index Fund | Walter Nejman | 1470 | 2.3 |
Large-Cap-Growth | Vanguard S&P 500 Growth Index Fund | Michelle Louie | 6 | 0 |
Large-Cap-Value | Vanguard S&P 500 Value Index Fund | Michelle Louie | 172 | 0.3 |
Mid-Cap-Growth | Vanguard S&P Mid-Cap 400 Growth Index Fund | Awais Khan | 134 | 0 |
Mid-Cap-Core | Vanguard S&P Mid-Cap 400 Index Fund | Awais Khan | 3000 | 4.8 |
Mid-Cap-Value | Vanguard S&P Mid-Cap 400 Value Index Fund | Awais Khan | 946.1 | 0 |
Small-Cap-Core | Vanguard S&P Small-Cap 600 Index Fund | Donald M. Butler | 4400 | 3.6 |
Small-Cap-Value | Vanguard S&P Small-Cap 600 Value Index Fund | Donald M. Butler | 1400 | 1.8 |
Multi-Cap-Value | Vanguard Selected Value Fund | William Weber + | 5770 | 3.9 |
Multi-Cap-Value | Vanguard Selected Value Fund | Mehul Trivedi | 5770 | 3.9 |
Multi-Cap-Value | Vanguard Selected Value Fund | Benjamin S. Silver | 5770 | 3.9 |
Multi-Cap-Value | Vanguard Selected Value Fund | John J. Flynn | 5770 | 3.9 |
Multi-Cap-Value | Vanguard Selected Value Fund | Richard S. Pzena | 5770 | 3.9 |
Multi-Cap-Value | Vanguard Selected Value Fund | Richard Greenberg | 5770 | 3.9 |
Multi-Cap-Value | Vanguard Selected Value Fund | Jon Hartsel | 5770 | 3.9 |
Small-Cap-Growth | Vanguard Small-Cap Growth Index Fund | William Coleman | 2930 | 0 |
Small-Cap-Core | Vanguard Small-Cap Index Fund | William Coleman | 17360 | 0.7 |
Small-Cap-Value | Vanguard Small-Cap Value Index Fund | William Coleman | 4790 | -1.5 |
Mid-Cap-Core | Vanguard Strategic Equity Fund | Binbin Guo | 6880 | 1.5 |
Small-Cap-Core | Vanguard Strategic Small-Cap Equity Fund | Binbin Guo | 1290 | 3 |
Multi-Cap-Core | Vanguard Tax-Managed Capital Appreciation Fund | William Coleman | 12840 | 0 |
Small-Cap-Core | Vanguard Tax-Managed Small-Cap Fund | William Coleman | 7150 | 3.6 |
Multi-Cap-Core | Vanguard Total International Stock Index Fund | Christine D. Franquin | 27200 | -1.2 |
Multi-Cap-Core | Vanguard Total Stock Market Index Fund | Walter Nejman | 66700 | 4.3 |
Large-Cap-Growth | Vanguard US Growth Fund | Binbin Guo + | 7040 | 4.1 |
Large-Cap-Growth | Vanguard US Growth Fund | James P. Stetler | 7040 | 4.1 |
Large-Cap-Growth | Vanguard US Growth Fund | Blair A. Boyer | 7040 | 4.1 |
Large-Cap-Growth | Vanguard US Growth Fund | Kathleen A. McCarragher | 7040 | 4.1 |
Large-Cap-Growth | Vanguard US Growth Fund | Tom Slater | 7040 | 4.1 |
Large-Cap-Growth | Vanguard US Growth Fund | Gary Robinson | 7040 | 4.1 |
Large-Cap-Growth | Vanguard US Growth Fund | Andrew J. Shilling | 7040 | 4.1 |
Large-Cap-Growth | Vanguard US Growth Fund | Jeffrey S. Van Harte | 7040 | 4.1 |
Large-Cap-Growth | Vanguard US Growth Fund | Daniel J. Prislin | 7040 | 4.1 |
Large-Cap-Growth | Vanguard US Growth Fund | Christopher M. Ericksen | 7040 | 4.1 |
Large-Cap-Growth | Vanguard US Growth Fund | Christopher J. Bonavico | 7040 | 4.1 |
Multi-Cap-Core | Vanguard US Multifactor Fund | Antonio Picca | 66 | 0 |
Utilities-NA | Vanguard Utilities Index Fund | Awais Khan | 1.78 | 0 |
Large-Cap-Value | Vanguard Value Index Fund | Walter Nejman | 16.45 | 4.5 |
Multi-Cap-Value | Vanguard Windsor Fund | David W. Palmer | 4730 | 0 |
Large-Cap-Value | Vanguard Windsor II Fund | Ronald Temple | 39300 | 4.5 |
* Net Assets include for all classes