Category | Fund Name | Class | Net Assets ($ M)* | 2025 | 2024 | 2023 |
---|---|---|---|---|---|---|
Small-Cap-Growth | Vanguard Small-Cap Growth Index Fund + | Institutional Class Shares | 2930 | -13.2 | 14.3 | 22.2 |
Small-Cap-Value | Vanguard Small-Cap Value Index Fund + | Institutional Class Shares | 4790 | -9.7 | 9.1 | 14.4 |
Large-Cap-Growth | Vanguard Growth Index Fund + | Institutional Class Shares | 18460 | -8.2 | 32 | 45.8 |
Multi-Cap-Core | Vanguard Total Stock Market Index Fund + | Institutional Class Shares | 66700 | -9.6 | 21.6 | 24.5 |
Real Estate-NA | Vanguard Real Estate Index Fund + | Institutional Class Shares | 20060 | -0.2 | -0.3 | 8.3 |
Small-Cap-Core | Vanguard FTSE All-World ex-US Small Capital Index Fund + | Institutional Class Shares | 10000 | -1.3 | -0.7 | 11.6 |
Multi-Cap-Value | Vanguard Selected Value Fund | Investor Shares | 5770 | -3.7 | -6.4 | 15.7 |
Consumer Goods-Services-NA | Vanguard Consumer Discretionary Index Fund | Admiral Shares | 4600 | -12.2 | 23.4 | 39.1 |
Consumer Goods-Services-NA | Vanguard Consumer Staples Index Fund | Admiral Shares | 1250 | 4.1 | 10.7 | -0.3 |
Equity-Income | Vanguard Dividend Appreciation Index Fund | Admiral Class Shares | 12180 | 3.7 | 14.9 | 12.2 |
Small-Cap-Core | Vanguard Extended Market Index Fund + | Institutional Plus Shares | 10440 | -10.6 | 14.1 | 25.2 |
Natural Resources-Materials-NA | Vanguard Energy Index Fund | Admiral Class Shares | 10000 | -7.2 | 3.3 | -3.3 |
Mid-Cap-Value | Vanguard Explorer Value Fund | Investor Shares | 1040 | -12.8 | -0.2 | 12.4 |
Small-Cap-Core | Vanguard Extended Market Index Fund | Admiral Shares | 10440 | -15.4 | 14.1 | 25.2 |
Small-Cap-Growth | Vanguard Explorer Fund + | Investor Shares | 2820 | -11.2 | 3.5 | 18.8 |
Small-Cap-Growth | Vanguard Explorer Fund | Admiral Shares | 2820 | -2.1 | 3.5 | 18.8 |
Natural Resources-Materials-NA | Vanguard Energy Fund + | Admiral Shares | 1920 | 5.6 | -7.4 | 1.8 |
Natural Resources-Materials-NA | Vanguard Energy Fund | Investor Shares | 1920 | 2.8 | -7.3 | 1.8 |
Precious Metals-Minerals-NA | Vanguard Global Capital Cycles Fund | Investor Shares | 1390 | 12 | 3 | 6.6 |
Real Estate-NA | Vanguard Global ex-US Real Estate Index Fund + | Admiral Shares | 4200 | 10.4 | -7.3 | 2.3 |
Real Estate-NA | Vanguard Global ex-US Real Estate Index Fund | Institutional Shares | 4200 | 2.8 | -7.3 | 2.4 |
Multi-Cap-Growth | Vanguard Capital Opportunity Fund + | Admiral Shares | 1170 | -5.4 | 5.6 | 22.7 |
Health-Biotechnology-NA | Vanguard Health Care Index Fund | Admiral Class Shares | 2950 | 7.2 | 1.2 | 1 |
Multi-Cap-Growth | Vanguard Capital Opportunity Fund | Investor Shares | 1170 | -3.7 | 5.6 | 22.6 |
Equity-Income | Vanguard International Dividend Appreciation Index Fund | Admiral Class Shares | 4700 | 3.8 | 0.7 | 13.7 |
Equity-Income | Vanguard International High Dividend Yield Index Fund | Admiral Class Shares | 6000 | 6.4 | 2 | 11.4 |
Mid-Cap-Core | Vanguard Mid-Cap Index Fund + | Admiral Shares | 14840 | -3.9 | 12.9 | 14.7 |
Industrial Goods-Services-NA | Vanguard Industrials Index Fund | Admiral Class Shares | 4100 | -6.2 | 15.5 | 20.6 |
Science-Technology-NA | Vanguard Information Technology Index Fund | Admiral Class Shares | 49000 | -12.2 | 28.4 | 51.6 |
Mid-Cap-Core | Vanguard Mid-Cap Index Fund | Institutional Shares | 14840 | -6.6 | 12.9 | 14.7 |
Mid-Cap-Core | Vanguard Mid-Cap Index Fund | Institutional Plus Shares | 14840 | 2.5 | 12.9 | 14.7 |
Mid-Cap-Growth | Vanguard S&P Mid-Cap 400 Growth Index Fund | Institutional Shares | 134 | -9.5 | 14.9 | 16 |
Mid-Cap-Value | Vanguard S&P Mid-Cap 400 Value Index Fund | Institutional Shares | 946.1 | -4 | 8.6 | 14.6 |
Mid-Cap-Growth | Vanguard Mid-Cap Growth Index Fund + | Investor Shares | 9120 | -2 | 14.8 | 23 |
Mid-Cap-Growth | Vanguard Mid-Cap Growth Index Fund | Admiral Class Shares | 9120 | -3 | 14.8 | 23 |
Mid-Cap-Growth | Vanguard Mid-Cap Growth Fund | NA | 2800 | -13.3 | 15.7 | 23.7 |
Natural Resources-Materials-NA | Vanguard Materials Index Fund | Admiral Shares | 4100 | -5.5 | -1.1 | 11.6 |
Mid-Cap-Value | Vanguard Mid-Cap Value Index Fund + | Admiral Class Shares | 28600 | 1.8 | 11.2 | 7.5 |
Mid-Cap-Value | Vanguard Mid-Cap Value Index Fund | Investor Class Shares | 28600 | -12.3 | 11.2 | 7.5 |
Real Estate-NA | Vanguard Global ex-US Real Estate Index Fund | ETF Shares | 4200 | 0 | 0 | 0 |
Large-Cap-Growth | Vanguard PRIMECAP Fund + | Admiral Shares | 4520 | -12 | 6.4 | 19.5 |
Large-Cap-Growth | Vanguard PRIMECAP Fund | Investor Shares | 4520 | -10.3 | 6.4 | 19.5 |
Large-Cap-Growth | Vanguard Russell 1000 Growth Index Fund | Institutional Shares | 13400 | -18.8 | 32.4 | 41.5 |
Small-Cap-Growth | Vanguard Russell 2000 Growth Index Fund | Institutional Shares | 246 | -8.5 | 14.5 | 17.7 |
Small-Cap-Core | Vanguard Russell 2000 Index Fund | Institutional Shares | 466 | -11.8 | 10.2 | 15.2 |
Real Estate-NA | Vanguard Real Estate II Index Fund | Institutional Plus Shares | 8200 | 0.8 | -0.2 | 8.4 |
Small-Cap-Value | Vanguard Russell 2000 Value Index Fund | Institutional Shares | 1100 | -5.9 | 6 | 12.1 |
Large-Cap-Value | Vanguard Russell 1000 Value Index Fund | Institutional Shares | 8300 | -6.2 | 12 | 9 |
Small-Cap-Core | Vanguard Small-Cap Index Fund + | Institutional Plus Shares | 17360 | -12.3 | 11.4 | 17.5 |
Small-Cap-Core | Vanguard Extended Market Index Fund | Institutional Select Shares | 10440 | -10.4 | 14.2 | 25.2 |
Mid-Cap-Core | Vanguard Strategic Equity Fund | Investor Class Shares | 6880 | -0.3 | 5.2 | 12.3 |
Small-Cap-Growth | Vanguard Small-Cap Growth Index Fund | Admiral Class Shares | 2930 | -15.6 | 14.3 | 22.2 |
Small-Cap-Value | Vanguard Small-Cap Value Index Fund | Admiral Class Shares | 4790 | -4.3 | 9.1 | 14.4 |
Small-Cap-Core | Vanguard Small-Cap Index Fund | Admiral Shares | 17360 | -11.8 | 11.4 | 17.5 |
Small-Cap-Core | Vanguard S&P Small-Cap 600 Index Fund | Institutional Shares | 4400 | -17.9 | 5.6 | 15.8 |
Small-Cap-Value | Vanguard S&P Small-Cap 600 Value Index Fund | Institutional Shares | 1400 | -23.1 | 5.5 | 12.5 |
Large-Cap-Growth | Vanguard S&P 500 Growth Index Fund | NA | 6 | -8.8 | 34.8 | 28.8 |
Mid-Cap-Core | Vanguard S&P Mid-Cap 400 Index Fund | Institutional Shares | 3000 | -6.7 | 11.3 | 15.8 |
Large-Cap-Value | Vanguard S&P 500 Value Index Fund | Institutional Shares | 172 | -9.5 | 9.6 | 20.1 |
Small-Cap-Core | Vanguard Strategic Small-Cap Equity Fund | Investor Shares | 1290 | -2.3 | 5.6 | 18.3 |
Telecommunications-NA | Vanguard Communication Services Index Fund | Admiral Shares | 78.4 | -5.8 | 31.6 | 43 |
Small-Cap-Core | Vanguard Tax-Managed Small-Cap Fund + | Admiral Shares | 7150 | -17.2 | 7 | 14.1 |
Small-Cap-Core | Vanguard Tax-Managed Small-Cap Fund | Institutional Shares | 7150 | -8.3 | 7 | 14.1 |
Large-Cap-Value | Vanguard Windsor II Fund + | Admiral Shares | 39300 | -4.8 | 3.3 | 15 |
Multi-Cap-Value | Vanguard Windsor Fund + | Admiral Shares | 4730 | -7.5 | -2.5 | 6.1 |
Large-Cap-Growth | Vanguard US Growth Fund + | Admiral Shares | 7040 | -4.6 | 26.1 | 44.8 |
Large-Cap-Growth | Vanguard US Growth Fund | Investor Shares | 7040 | -14.7 | 26.1 | 44.8 |
Business-Financial Services-NA | Vanguard Financials Index Fund | Admiral Shares | 9700 | 0.1 | 28 | 11.4 |
Health-Biotechnology-NA | Vanguard Health Care Fund + | Admiral Shares | 7540 | 3.7 | -12.8 | -1.9 |
Health-Biotechnology-NA | Vanguard Health Care Fund | Investor Shares | 7540 | -2.1 | -12.8 | -1.9 |
Large-Cap-Core | Vanguard FTSE Social Index Fund | Institutional Shares | 5780 | -8.1 | 24.7 | 30.2 |
Large-Cap-Core | Vanguard Growth & Income Fund + | Admiral Shares | 8120 | -3.4 | 13 | 14.7 |
Large-Cap-Core | Vanguard Growth & Income Fund | Investor Shares | 8120 | -5.4 | 13 | 14.7 |
Large-Cap-Core | Vanguard Large-Cap Index Fund + | Admiral Shares | 37100 | -8.3 | 23.5 | 25.3 |
Large-Cap-Core | Vanguard Large-Cap Index Fund | ETF Shares | 37100 | 0 | 0 | 0 |
Large-Cap-Core | Vanguard Large-Cap Index Fund | Institutional Shares | 37100 | -8.6 | 23.5 | 25.3 |
Large-Cap-Core | Vanguard Large-Cap Index Fund | Investor Shares | 37100 | -7.3 | 23.5 | 25.3 |
Large-Cap-Core | Vanguard Mega Cap Index Fund | Institutional Shares | 3700 | -14.4 | 25.6 | 27.8 |
Large-Cap-Core | Vanguard PrimeCap Core Fund | Investor Shares | 10430 | -3.3 | 5.4 | 16.8 |
Large-Cap-Core | Vanguard Russell 1000 Index Fund | Institutional Shares | 1890 | -8.4 | 22.9 | 24.6 |
Large-Cap-Growth | Vanguard Growth Index Fund | Admiral Class Shares | 18460 | -5.1 | 32 | 45.8 |
Large-Cap-Growth | Vanguard Growth Index Fund | Investor Class Shares | 18460 | -5.7 | 32 | 45.8 |
Large-Cap-Growth | Vanguard Mega Cap Growth Index Fund | Institutional Shares | 10400 | -12.5 | 32.4 | 50.7 |
Large-Cap-Value | Vanguard Mega Cap Value Index Fund | Institutional Shares | 6000 | 1.1 | 14.1 | 6.3 |
Large-Cap-Value | Vanguard Value Index Fund + | Admiral Shares | 16.45 | 1 | 13.3 | 6.4 |
Large-Cap-Value | Vanguard Value Index Fund | Institutional Shares | 16.45 | -4.1 | 13.3 | 6.4 |
Large-Cap-Value | Vanguard Value Index Fund | Investor Shares | 16.45 | -3.2 | 13.3 | 6.4 |
Large-Cap-Value | Vanguard Windsor II Fund | Investor Shares | 39300 | -7.1 | 3.3 | 15 |
Mid-Cap-Core | Vanguard Mid-Cap Index Fund | Investor Shares | 14840 | -1.2 | 12.9 | 14.7 |
Multi-Cap-Core | Vanguard Diversified Equity Fund | Investor Shares | 2100 | -10.5 | 15.7 | 21.9 |
Multi-Cap-Core | Vanguard Institutional Total Stock Market Index Fund + | Institutional Plus | 24510 | -7 | 20.3 | 22.9 |
Multi-Cap-Core | Vanguard Institutional Total Stock Market Index Fund | Institutional Shares | 24510 | -7.1 | 20.3 | 22.8 |
Multi-Cap-Core | Vanguard Russell 3000 Index Fund | Institutional Shares | 1470 | -6.4 | 22.2 | 23.9 |
Multi-Cap-Core | Vanguard Tax-Managed Capital Appreciation Fund + | Admiral Shares | 12840 | -3.5 | 22.4 | 24.9 |
Multi-Cap-Core | Vanguard Tax-Managed Capital Appreciation Fund | Institutional Shares | 12840 | -5.3 | 22.4 | 24.9 |
Multi-Cap-Core | Vanguard Total Stock Market Index Fund | Admiral Class Shares | 66700 | -9 | 21.6 | 24.6 |
Multi-Cap-Core | Vanguard Total Stock Market Index Fund | Institutional Plus Class Shares | 66700 | -7.9 | 21.6 | 24.6 |
Multi-Cap-Core | Vanguard Total Stock Market Index Fund | Institutional Select Class Shares | 66700 | -9 | 21.6 | 24.6 |
Multi-Cap-Core | Vanguard Total Stock Market Index Fund | Investor Class Shares | 66700 | -7.2 | 21.6 | 24.6 |
Multi-Cap-Core | Vanguard US Multifactor Fund | Admiral Shares | 66 | -4.6 | 13.4 | 15.8 |
Multi-Cap-Value | Vanguard Windsor Fund | Investor Shares | 4730 | 3.1 | -2.5 | 6.1 |
Small-Cap-Core | Vanguard Extended Market Index Fund | ETF Shares | 10440 | 0 | 0 | 0 |
Small-Cap-Core | Vanguard Extended Market Index Fund | Institutional Shares | 10440 | -9.9 | 14.1 | 25.2 |
Small-Cap-Core | Vanguard Extended Market Index Fund | Investor Shares | 10440 | -8.9 | 14.1 | 25.2 |
Small-Cap-Core | Vanguard Small-Cap Index Fund | Institutional Shares | 17360 | -0.3 | 11.4 | 17.5 |
Small-Cap-Core | Vanguard Small-Cap Index Fund | Investor Shares | 17360 | -4.2 | 11.4 | 17.5 |
Small-Cap-Growth | Vanguard Small-Cap Growth Index Fund | Investor Class Shares | 2930 | -10.8 | 14.3 | 22.2 |
Small-Cap-Value | Vanguard Small-Cap Value Index Fund | Investor Class Shares | 4790 | -9.2 | 9.1 | 14.4 |
Equity-Income | Vanguard Dividend Growth Fund | Investor Shares | 53170 | -5.5 | -2.7 | 5.6 |
Equity-Income | Vanguard Equity Income Fund + | Admiral Shares | 5390 | -1.2 | 4.6 | -0.4 |
Equity-Income | Vanguard Equity Income Fund | Investor Shares | 5390 | 0.1 | 4.6 | -0.4 |
Real Estate-NA | Vanguard Real Estate Index Fund | Admiral Shares | 20060 | 0.4 | -0.3 | 8.4 |
Real Estate-NA | Vanguard Real Estate Index Fund | Investor Shares | 20060 | 0.7 | -0.3 | 8.4 |
Utilities-NA | Vanguard Utilities Index Fund + | Admiral Shares | 1.78 | 5.7 | 19.2 | -10.6 |
Utilities-NA | Vanguard Utilities Index Fund | ETF Shares | 1.78 | 0 | 0 | 0 |
Mixed-Regions | Vanguard Emerging Markets Select Stock Fund | Investor Shares | 711 | 7.5 | 2.5 | 7.2 |
Mixed-Regions | Vanguard Emerging Markets Stock Index Fund + | Admiral Class Shares | 6410 | -4.9 | 8 | 5.1 |
Mixed-Regions | Vanguard Emerging Markets Stock Index Fund | Instl Class Shares | 6410 | 1.3 | 8 | 5.1 |
Mixed-Regions | Vanguard Emerging Markets Stock Index Fund | Instl+ Class Shares | 6410 | -1.6 | 8 | 5.1 |
Mixed-Regions | Vanguard Emerging Markets Stock Index Fund | Investor Class Shares | 6410 | 0.7 | 7.9 | 5.1 |
Multi-Cap-Core | Vanguard Developed Markets Index Fund + | Admiral Class Shares | 13300 | 0.7 | -0.3 | 13.9 |
Multi-Cap-Core | Vanguard Developed Markets Index Fund | Institutional Plus Shares | 13300 | 8.9 | -0.2 | 14 |
Multi-Cap-Core | Vanguard Developed Markets Index Fund | Institutional Shares | 13300 | 10.1 | -0.3 | 14 |
Multi-Cap-Core | Vanguard Developed Markets Index Fund | Investor Shares | 13300 | 9.4 | -0.3 | 13.9 |
Multi-Cap-Core | Vanguard FTSE All-World ex US Index Fund + | Admiral Class Shares | 49700 | 6.7 | 2.2 | 11.7 |
Multi-Cap-Core | Vanguard FTSE All-World ex US Index Fund | Inst Plus Shares | 49700 | 4 | 2.2 | 11.8 |
Multi-Cap-Core | Vanguard FTSE All-World ex US Index Fund | Institutional Shares | 49700 | 8 | 2.2 | 11.8 |
Multi-Cap-Core | Vanguard FTSE All-World ex US Index Fund | Investor Shares | 49700 | 0 | 0 | 0 |
Multi-Cap-Core | Vanguard Total International Stock Index Fund + | Admiral Shares | 27200 | 6.4 | 2 | 11.6 |
Multi-Cap-Core | Vanguard Total International Stock Index Fund | Institutional + Shares | 27200 | 6 | 2 | 11.5 |
Multi-Cap-Core | Vanguard Total International Stock Index Fund | Institutional Select Shares | 27200 | 1.4 | 2 | 11.5 |
Multi-Cap-Core | Vanguard Total International Stock Index Fund | Institutional Shares | 27200 | 9.5 | 2 | 11.5 |
Multi-Cap-Core | Vanguard Total International Stock Index Fund | Investor Shares | 27200 | 2.7 | 2 | 11.5 |
Multi-Cap-Core | Vanguard Pacific Stock Index Fund + | Admiral Shares | 2250 | 7.3 | -1.8 | 12 |
Multi-Cap-Core | Vanguard Pacific Stock Index Fund | Institutional Shares | 2250 | 3.8 | -1.8 | 12 |
Multi-Cap-Core | Vanguard Pacific Stock Index Fund | Investor Shares | 2250 | 5.1 | -1.7 | 12 |
Multi-Cap-Core | Vanguard European Stock Index Fund + | Admiral Shares | 4150 | -1 | -1.4 | 16.2 |
Multi-Cap-Core | Vanguard European Stock Index Fund | Institutional + Shares | 4150 | 12.8 | -1.4 | 16.1 |
Multi-Cap-Core | Vanguard European Stock Index Fund | Institutional Shares | 4150 | -1 | -1.4 | 16.2 |
Multi-Cap-Core | Vanguard European Stock Index Fund | Investor Shares | 4150 | 14.5 | -1.4 | 16.1 |
Multi-Cap-Value | Vanguard International Value Fund | Investor Shares | 12550 | 6.9 | -6.9 | 12.9 |
Small-Cap-Core | Vanguard FTSE All-World ex-US Small Capital Index Fund | Admiral Class Shares | 10000 | -3.9 | -0.7 | 11.6 |
Small-Cap-Core | Vanguard FTSE All-World ex-US Small Capital Index Fund | Investor Class Shares | 10000 | 0 | 0 | 0 |
Small-Cap-Core | Vanguard International Explorer Fund | Investor Shares | 1540 | 8.7 | -3.8 | 12.4 |
Alternatives | Vanguard Market Neutral Fund + | Inst Class | 648 | 1.4 | 0.2 | 6.8 |
Alternatives | Vanguard Market Neutral Fund | Investor Shs | 648 | 0.2 | 0.2 | 6.8 |
Mid-Cap-Core | Vanguard Global Minimum Volatility Fund + | Admiral Class Shares | 263 | 2.4 | 9.3 | 4.6 |
Mid-Cap-Core | Vanguard Global Minimum Volatility Fund | Investor Class Shares | 263 | 5.7 | 9.3 | 4.6 |
Multi-Cap-Core | Vanguard Global Equity Fund | Investor Shares | 6660 | 0.3 | 8.9 | 22.1 |
* Net Assets include for all classes