Category | Fund Name | Fund Manager | Net Assets ($ M)* | YTD (%) |
---|---|---|---|---|
EMEA | T Rowe Price Africa & Middle East Fund | Seun Oyegunle + | 131.93 | 4.5 |
EMEA | T Rowe Price Africa & Middle East Fund | Oliver Bell | 131.93 | 4.5 |
EMEA | T Rowe Price Africa & Middle East Fund | Seun Oyegunle | 131.93 | 4.5 |
EMEA | T Rowe Price Africa & Middle East Fund | Oliver Bell | 131.93 | 4.5 |
Telecommunications-NA | T Rowe Price Communications & Technology Fund | 5890 | 8.6 | |
Equity-Income | T Rowe Price Dividend Growth Fund | Thomas J. Huber | 20540 | 0.8 |
Equity-Income | T Rowe Price Dividend Growth Fund, Inc | Thomas J. Huber | 20540 | 0.8 |
EMEA | T Rowe Price Emerging Europe Fund | Ulle Adamson | 33.13 | 7.4 |
Mixed-Regions | T Rowe Price Emerging Markets Stock Fund | Gonzalo Pangaro | 7020 | 4.7 |
Equity-Income | T Rowe Price Equity Income Fund | John D. Linehan | 17270 | 4.1 |
Equity-Income | T Rowe Price Equity Income Fund, Inc | John D. Linehan | 17270 | 4.5 |
Business-Financial Services-NA | T Rowe Price Financial Services Fund, Inc | Gabriel Solomon | 1540 | -0.1 |
Consumer Goods-Services-NA | T Rowe Price Global Consumer Fund | Jason Nogueira | 48.38 | 5 |
Industrial Goods-Services-NA | T Rowe Price Global Industrials Fund | Jason R. Adams | 136.92 | -1.9 |
Real Estate-NA | T Rowe Price Global Real Estate Fund, Inc | Nina P. Jones | 82.36 | 3.9 |
Science-Technology-NA | T Rowe Price Global Technology Fund, Inc | Alan Tu | 2870 | -5.2 |
Health-Biotechnology-NA | T Rowe Price Health Sciences Fund, Inc | Ziad Bakri | 16170 | 3 |
Mixed-Regions | T Rowe Price Institutional Emerging Markets Equity Fund | Gonzalo Pangaro | 918.48 | 2.8 |
Americas | T Rowe Price Latin America Fund | Verena Wachnitz | 383.52 | 7.8 |
Natural Resources-Materials-NA | T Rowe Price New Era Fund, Inc | Shawn Driscoll | 3100 | 4.2 |
Real Estate-NA | T Rowe Price Real Estate Fund, Inc | Nina P. Jones | 1120 | 1.4 |
Science-Technology-NA | T Rowe Price Science & Technology Fund, Inc | Kennard W. Allen | 5100 | -12.1 |
Mid-Cap-Growth | T. Rowe Price Asia Opportunities Fund | Eric C. Moffett | 132.3 | 3.8 |
Large-Cap-Growth | T. Rowe Price Blue Chip Growth Fund | Larry J. Puglia | 50090 | -7.6 |
Mid-Cap-Growth | T. Rowe Price Diversified Mid-Cap Growth Fund | Donald Peters + | 1740 | -4.9 |
Mid-Cap-Growth | T. Rowe Price Diversified Mid-Cap Growth Fund | Donald J. Easley | 1740 | -4.9 |
Mid-Cap-Growth | T. Rowe Price Diversified Mid-Cap Growth Fund | Donald J. Easley | 1740 | -4.9 |
Mid-Cap-Growth | T. Rowe Price Diversified Mid-Cap Growth Fund | Donald Peters | 1740 | -4.9 |
Mixed-Regions | T. Rowe Price Emerging Markets Discovery Stock Fund | 4130 | 8 | |
Multi-Cap-Core | T. Rowe Price European Stock Fund | Tobias Mueller + | 878.75 | 10.2 |
Multi-Cap-Core | T. Rowe Price European Stock Fund | Tobias Mueller | 878.75 | 10.2 |
Multi-Cap-Core | T. Rowe Price European Stock Fund | Dean Tenerelli | 878.75 | 10.2 |
Small-Cap-Core | T. Rowe Price Extended Equity Market Index Fund | Alexa Gagliardi | 826.19 | -8.6 |
Multi-Cap-Growth | T. Rowe Price Global Growth Stock Fund | Scott Berg | 914.03 | -3.5 |
Multi-Cap-Core | T. Rowe Price Global Stock Fund | David J. Eiswert | 4780 | -3.1 |
Large-Cap-Growth | T. Rowe Price Growth Stock Fund | Joseph Fath | 41950 | -4.1 |
Multi-Cap-Growth | T. Rowe Price Institutional Global Focused Growth Equity | 0 | 0 | |
Large-Cap-Value | T. Rowe Price Institutional Global Value Equity Fund | Sebastien Mallet | 570.7 | 4.1 |
Multi-Cap-Core | T. Rowe Price Institutional International Disciplined Equity Fund | Federico Santilli | 206.52 | 0 |
Large-Cap-Growth | T. Rowe Price Institutional Large-Cap Core Growth Fund | Larry Puglia | 3020 | -0.8 |
Mid-Cap-Growth | T. Rowe Price Institutional Mid-Cap Equity Growth Fund | Brian W. H. Berghuis + | 4840 | -1.6 |
Mid-Cap-Growth | T. Rowe Price Institutional Mid-Cap Equity Growth Fund | John F. Wakeman | 4840 | -1.6 |
Mid-Cap-Growth | T. Rowe Price Institutional Mid-Cap Equity Growth Fund | Brian W. H. Berghuis | 4840 | -1.6 |
Small-Cap-Core | T. Rowe Price Institutional Small-Cap Stock Fund | Frank M. Alonso | 4470 | -0.3 |
Multi-Cap-Core | T. Rowe Price International Disciplined Equity Fund | Federico Santilli | 234.73 | 8.4 |
Mid-Cap-Growth | T. Rowe Price International Discovery Fund | Benjamin Griffiths + | 6220 | 5.3 |
Mid-Cap-Growth | T. Rowe Price International Discovery Fund | Justin Thomson | 6220 | 5.3 |
Mid-Cap-Growth | T. Rowe Price International Discovery Fund | Hiroshi Watanabe | 6220 | 5.3 |
Mid-Cap-Growth | T. Rowe Price International Discovery Fund | Justin Thomson | 6220 | 5.3 |
Multi-Cap-Core | T. Rowe Price International Equity Index Fund | Neil Smith | 650.66 | 8.7 |
Large-Cap-Growth | T. Rowe Price International Stock Fund | Richard N. Clattenburg | 13440 | 8.5 |
Multi-Cap-Value | T. Rowe Price International Value Equity Fund | Colin McQueen | 9950 | 15.4 |
Multi-Cap-Core | T. Rowe Price Japan Fund | Archibald Ciganer | 395580 | 9.4 |
Large-Cap-Growth | T. Rowe Price Large-Cap Growth Fund | 14330 | 0.7 | |
Mid-Cap-Growth | T. Rowe Price Mid-Cap Growth Fund | Brian W.H. Berghuis | 27310 | -7.1 |
Mid-Cap-Value | T. Rowe Price Mid-Cap Value Fund | David J. Wallack | 12810 | -3.1 |
Multi-Cap-Growth | T. Rowe Price New America Growth Fund | Justin P. White | 9110 | -5.1 |
Multi-Cap-Growth | T. Rowe Price New Asia Fund | Anh Lu + | 2640 | 2 |
Multi-Cap-Growth | T. Rowe Price New Asia Fund | Anh Lu | 2640 | 2 |
Multi-Cap-Growth | T. Rowe Price New Asia Fund | Frances Dydasco | 2640 | 2 |
Mid-Cap-Growth | T. Rowe Price New Horizons Fund, Inc | Joshua K. Spencer | 22300 | -11.1 |
Large-Cap-Core | T. Rowe Price Overseas Stock Fund | Raymond A. Mills | 19880 | 6.6 |
Multi-Cap-Core | T. Rowe Price QM Global Equity Fund | Sudhir Nanda | 24.43 | 4.3 |
Mid-Cap-Core | T. Rowe Price QM US Small & Mid-Cap Core Equity Fund | Vidya Kadiyam + | 311.39 | -9.9 |
Mid-Cap-Core | T. Rowe Price QM US Small & Mid-Cap Core Equity Fund | Navneesh Malhan | 311.39 | -9.9 |
Mid-Cap-Core | T. Rowe Price QM US Small & Mid-Cap Core Equity Fund | Prashant Jeyaganesh | 311.39 | -9.9 |
Mid-Cap-Core | T. Rowe Price QM US Small & Mid-Cap Core Equity Fund | Sudhir Nanda | 311.39 | -9.9 |
Mid-Cap-Core | T. Rowe Price QM US Small & Mid-Cap Core Equity Fund | Prashant Jeyaganesh | 311.39 | -9.9 |
Mid-Cap-Core | T. Rowe Price QM US Small & Mid-Cap Core Equity Fund | Sudhir Nanda | 311.39 | -9.9 |
Small-Cap-Growth | T. Rowe Price QM US Small-Cap Growth Equity Fund | Sudhir Nanda | 6630 | -5.7 |
Multi-Cap-Value | T. Rowe Price QM US Value Equity Fund | Farris G. Shuggi | 36.75 | 3.3 |
Small-Cap-Core | T. Rowe Price Small-Cap Stock Fund, Inc | Frank M. Alonso | 8410 | -5.5 |
Small-Cap-Value | T. Rowe Price Small-Cap Value Fund, Inc | David Wagner | 10290 | -5.1 |
Multi-Cap-Growth | T. Rowe Price Spectrum Diversified Equity Fund | 3400 | -1.5 | |
Multi-Cap-Growth | T. Rowe Price Spectrum International Fund | Toby Thompson + | 1440 | 6.6 |
Multi-Cap-Growth | T. Rowe Price Spectrum International Fund | Charles M. Shriver | 1440 | 6.6 |
Multi-Cap-Growth | T. Rowe Price Spectrum International Fund | Toby Thompson | 1440 | 6.6 |
Multi-Cap-Growth | T. Rowe Price Spectrum International Fund | Charles M. Shriver | 1440 | 6.6 |
Multi-Cap-Growth | T. Rowe Price Tax-Efficient Equity Fund | Donald Peters | 670.99 | -5.5 |
Multi-Cap-Core | T. Rowe Price Total Equity Market Index Fund | Alexa Gagliardi | 1870 | -2.2 |
Large-Cap-Core | T. Rowe Price U.S. Equity Research Fund | 11350 | -4.4 | |
Large-Cap-Core | T. Rowe Price US Large-Cap Core Fund, Inc | Jeffrey Rottinghaus | 8650 | -3.1 |
Large-Cap-Value | T. Rowe Price Value Fund | Mark S. Finn | 27720 | 1.9 |
* Net Assets include for all classes