Category | Fund Name | Class | Net Assets ($ M)* | 2025 | 2024 | 2023 |
---|---|---|---|---|---|---|
Small-Cap-Core | T. Rowe Price Small-Cap Stock Fund, Inc + | Investor Class | 8410 | -5.5 | -3.1 | 13 |
Small-Cap-Core | T. Rowe Price Small-Cap Stock Fund, Inc | Class I Shares | 8410 | -10 | -3.1 | 13 |
Large-Cap-Growth | T. Rowe Price Blue Chip Growth Fund + | Advisor Class Shares | 50090 | -7.6 | 24.3 | 43.7 |
Mid-Cap-Growth | T. Rowe Price Mid-Cap Growth Fund + | Advisor Class Shares | 27310 | -7.1 | -1.1 | 12.4 |
Small-Cap-Core | T. Rowe Price Small-Cap Stock Fund, Inc | Advisor Class Shares | 8410 | -0.1 | -3.4 | 12.9 |
Science-Technology-NA | T Rowe Price Science & Technology Fund, Inc + | Advisor Class Shares | 5100 | -12.1 | 28.5 | 53.4 |
Small-Cap-Value | T. Rowe Price Small-Cap Value Fund, Inc + | Investor Class | 10290 | -5.1 | 1.6 | 8.6 |
Large-Cap-Value | T. Rowe Price Value Fund + | Advisor Class Shares | 27720 | 1.9 | 6.1 | 8.7 |
Multi-Cap-Growth | T. Rowe Price New America Growth Fund + | Advisor Class Shares | 9110 | -5.1 | 14.3 | 22.4 |
Equity-Income | T Rowe Price Dividend Growth Fund, Inc + | Class I Shares | 20540 | 0.8 | 8.5 | 10.5 |
Small-Cap-Core | T. Rowe Price Extended Equity Market Index Fund | NA | 826.19 | -8.6 | 8.8 | 20.9 |
Consumer Goods-Services-NA | T Rowe Price Global Consumer Fund | NA | 48.38 | 5 | 12.7 | 19.2 |
Science-Technology-NA | T Rowe Price Global Technology Fund, Inc + | Class I Shares | 2870 | -5.2 | 33.3 | 56.3 |
Mid-Cap-Growth | T. Rowe Price Institutional Mid-Cap Equity Growth Fund | NA | 4840 | -1.6 | -3.9 | 12.6 |
Multi-Cap-Growth | T. Rowe Price New America Growth Fund | Class I Shares | 9110 | -4.2 | 15 | 22.7 |
Mid-Cap-Growth | T. Rowe Price Diversified Mid-Cap Growth Fund + | NA | 1740 | -4.9 | 14.4 | 13 |
Small-Cap-Growth | T. Rowe Price QM US Small-Cap Growth Equity Fund + | NA | 6630 | -5.7 | 5 | 18.2 |
Multi-Cap-Growth | T. Rowe Price Tax-Efficient Equity Fund + | Investor Class | 670.99 | -5.5 | 31.3 | 36.1 |
Large-Cap-Growth | T. Rowe Price Growth Stock Fund + | NA | 41950 | -4.1 | 21.8 | 40.5 |
Science-Technology-NA | T Rowe Price Global Technology Fund, Inc | NA | 2870 | -10.5 | 33.1 | 55.9 |
Health-Biotechnology-NA | T Rowe Price Health Sciences Fund, Inc + | NA | 16170 | 3 | -9.5 | -2.1 |
Business-Financial Services-NA | T Rowe Price Financial Services Fund, Inc + | NA | 1540 | -0.1 | 20.6 | 12.7 |
Mid-Cap-Growth | T. Rowe Price New Horizons Fund, Inc + | Class I Shares | 22300 | -11.1 | -0.6 | 21.5 |
Telecommunications-NA | T Rowe Price Communications & Technology Fund + | NA | 5890 | 8.6 | 29 | 29.2 |
Natural Resources-Materials-NA | T Rowe Price New Era Fund, Inc + | NA | 3100 | 4.2 | -0.2 | -9.4 |
Mid-Cap-Growth | T. Rowe Price New Horizons Fund, Inc | NA | 22300 | -2.5 | -0.7 | 21.3 |
Science-Technology-NA | T Rowe Price Science & Technology Fund, Inc | NA | 5100 | -12.5 | 28.7 | 53.8 |
Small-Cap-Value | T. Rowe Price Small-Cap Value Fund, Inc | Advisor Class | 10290 | -14.6 | 1.5 | 8.5 |
Large-Cap-Growth | T. Rowe Price Growth Stock Fund | Class I Shares | 41950 | -6.4 | 22 | 40.7 |
Small-Cap-Value | T. Rowe Price Small-Cap Value Fund, Inc | Class I Shares | 10290 | -3.9 | 1.5 | 8.5 |
Multi-Cap-Growth | T. Rowe Price New America Growth Fund | NA | 9110 | -3.5 | 15 | 22.7 |
Equity-Income | T Rowe Price Equity Income Fund + | Class I Shares | 17270 | 4.1 | 2.9 | 3 |
Industrial Goods-Services-NA | T Rowe Price Global Industrials Fund + | NA | 136.92 | -1.9 | 4.8 | 30 |
Mid-Cap-Growth | T. Rowe Price Mid-Cap Growth Fund | NA | 27310 | -0.5 | -0.3 | 12.8 |
Mid-Cap-Growth | T. Rowe Price Mid-Cap Growth Fund | Class I Shares | 27310 | -7 | -0.2 | 12.8 |
Mid-Cap-Growth | T. Rowe Price Diversified Mid-Cap Growth Fund | Class I Shares | 1740 | 2.7 | 14.7 | 13.2 |
Large-Cap-Growth | T. Rowe Price Blue Chip Growth Fund | Class R Shares | 50090 | -7.2 | 23.5 | 43.1 |
Large-Cap-Growth | T. Rowe Price Growth Stock Fund | Class R Shares | 41950 | -7.3 | 20.4 | 39.4 |
Mid-Cap-Growth | T. Rowe Price Mid-Cap Growth Fund | Class R Shares | 27310 | -4.4 | -2 | 11.8 |
Mid-Cap-Value | T. Rowe Price Mid-Cap Value Fund + | Class R Shares | 12810 | -3.1 | 1.8 | 10 |
Mid-Cap-Value | T. Rowe Price Mid-Cap Value Fund | Advisor Class Shares | 12810 | -2.1 | 2.2 | 10 |
Large-Cap-Growth | T. Rowe Price Blue Chip Growth Fund | Class I Shares | 50090 | -5.4 | 24.8 | 44.5 |
Multi-Cap-Growth | T. Rowe Price Tax-Efficient Equity Fund | Class I Shares | 670.99 | -0.3 | 31.5 | 36.2 |
Business-Financial Services-NA | T Rowe Price Financial Services Fund, Inc | Class I Shares | 1540 | 6.3 | 20.7 | 12.6 |
Health-Biotechnology-NA | T Rowe Price Health Sciences Fund, Inc | Class I Shares | 16170 | 0.4 | -9.5 | -2 |
Real Estate-NA | T Rowe Price Global Real Estate Fund, Inc + | Class I Shares | 82.36 | 3.9 | -1.2 | 8.6 |
Real Estate-NA | T Rowe Price Real Estate Fund, Inc + | Class I Shares | 1120 | 1.4 | -5.1 | 1 |
Large-Cap-Growth | T. Rowe Price Institutional Large-Cap Core Growth Fund | NA | 3020 | -0.8 | 20.4 | 44.3 |
Small-Cap-Growth | T. Rowe Price QM US Small-Cap Growth Equity Fund | Advisor Class Shares | 6630 | -5.9 | 4.8 | 17.8 |
Small-Cap-Growth | T. Rowe Price QM US Small-Cap Growth Equity Fund | Class I Shares | 6630 | -5.9 | 5.1 | 18.4 |
Multi-Cap-Value | T. Rowe Price QM US Value Equity Fund + | NA | 36.75 | 3.3 | 7.4 | 4 |
Mid-Cap-Core | T. Rowe Price QM US Small & Mid-Cap Core Equity Fund + | Advisor | 311.39 | -9.9 | 9.5 | 17.9 |
Mid-Cap-Core | T. Rowe Price QM US Small & Mid-Cap Core Equity Fund | Cl I Shs | 311.39 | -2 | 9.7 | 17.6 |
Mid-Cap-Core | T. Rowe Price QM US Small & Mid-Cap Core Equity Fund | NA | 311.39 | -5.2 | 9.6 | 17.5 |
Multi-Cap-Value | T. Rowe Price QM US Value Equity Fund | Advisor Class Shares | 36.75 | 2.7 | 7.5 | 5.2 |
Multi-Cap-Value | T. Rowe Price QM US Value Equity Fund | Class I Shares | 36.75 | 0.2 | 7.4 | 4 |
Large-Cap-Growth | T. Rowe Price Blue Chip Growth Fund | NA | 50090 | -2.6 | 24.7 | 44.3 |
Industrial Goods-Services-NA | T Rowe Price Global Industrials Fund | Class I Shares | 136.92 | -1.9 | 4.9 | 30 |
Mid-Cap-Value | T. Rowe Price Mid-Cap Value Fund | NA | 12810 | -3 | 2.3 | 10.1 |
Mid-Cap-Value | T. Rowe Price Mid-Cap Value Fund | Class I Shares | 12810 | -3.7 | 2.3 | 10 |
Natural Resources-Materials-NA | T Rowe Price New Era Fund, Inc | Class I Shares | 3100 | 5.6 | -0.2 | -9.5 |
Large-Cap-Value | T. Rowe Price Value Fund | Class I Shares | 27720 | 4.2 | 6.4 | 8.8 |
Large-Cap-Growth | T. Rowe Price Growth Stock Fund | Advisor Class Shares | 41950 | -5.4 | 21.2 | 40 |
Small-Cap-Core | T. Rowe Price Institutional Small-Cap Stock Fund | Institutional | 4470 | -0.3 | -6.6 | 11.4 |
Large-Cap-Value | T. Rowe Price Value Fund | NA | 27720 | 4.4 | 6.3 | 8.8 |
Science-Technology-NA | T Rowe Price Science & Technology Fund, Inc | Class I Shares | 5100 | -10.6 | 28.7 | 53.9 |
Telecommunications-NA | T Rowe Price Communications & Technology Fund | Class I Shares | 5890 | -0.7 | 29.1 | 29.2 |
Real Estate-NA | T Rowe Price Global Real Estate Fund, Inc | NA | 82.36 | -0.7 | -1.2 | 8.7 |
Real Estate-NA | T Rowe Price Global Real Estate Fund, Inc | Advisor Class | 82.36 | -0.9 | -1.2 | 8.6 |
Large-Cap-Core | T. Rowe Price U.S. Equity Research Fund + | NA | 11350 | -4.4 | 25.6 | 28.3 |
Large-Cap-Core | T. Rowe Price U.S. Equity Research Fund | Advisor Class Shares | 11350 | -4.5 | 25.6 | 28.2 |
Large-Cap-Core | T. Rowe Price U.S. Equity Research Fund | Class I Shares | 11350 | -2.3 | 25.7 | 28.3 |
Large-Cap-Core | T. Rowe Price U.S. Equity Research Fund | R Class Shares | 11350 | 1.5 | 25.5 | 28.1 |
Large-Cap-Core | T. Rowe Price US Large-Cap Core Fund, Inc + | NA | 8650 | -3.1 | 15.5 | 22 |
Large-Cap-Core | T. Rowe Price US Large-Cap Core Fund, Inc | Advisor Class Shares | 8650 | -2.9 | 15.6 | 22 |
Large-Cap-Core | T. Rowe Price US Large-Cap Core Fund, Inc | Class I Shares | 8650 | 1.1 | 15.4 | 22.1 |
Large-Cap-Growth | T. Rowe Price Large-Cap Growth Fund | NA | 14330 | 0.7 | 25.1 | 43.2 |
Multi-Cap-Core | T. Rowe Price Total Equity Market Index Fund | NA | 1870 | -2.2 | 21.4 | 24.5 |
Multi-Cap-Growth | T. Rowe Price Spectrum Diversified Equity Fund | NA | 3400 | -1.5 | 9.7 | 15.2 |
Equity-Income | T Rowe Price Dividend Growth Fund | Advisor Class | 20540 | 0.8 | 8.5 | 10.5 |
Equity-Income | T Rowe Price Dividend Growth Fund, Inc | Advisor Class Shares | 20540 | 1.6 | 8.5 | 10.4 |
Equity-Income | T Rowe Price Equity Income Fund | NA | 17270 | -6.5 | 2.9 | 3 |
Equity-Income | T Rowe Price Equity Income Fund, Inc + | Advisor Class Shares | 17270 | 4.5 | 2.8 | 3 |
Equity-Income | T Rowe Price Equity Income Fund, Inc | R Class Shares | 17270 | 4.6 | 2.8 | 3 |
Real Estate-NA | T Rowe Price Real Estate Fund, Inc | NA | 1120 | 2.7 | -5.2 | 1 |
Real Estate-NA | T Rowe Price Real Estate Fund, Inc | Advisor Class Shares | 1120 | 6.5 | -4.8 | 1.4 |
EMEA | T Rowe Price Africa & Middle East Fund + | NA | 131.93 | 4.5 | -3.5 | 9 |
EMEA | T Rowe Price Africa & Middle East Fund | Class I Shares | 131.93 | 5.9 | -3.8 | 9.2 |
Mixed-Regions | T Rowe Price Institutional Emerging Markets Equity Fund | NA | 918.48 | 2.8 | -2.5 | 0.3 |
EMEA | T Rowe Price Emerging Europe Fund + | Investor Class | 33.13 | 7.4 | 24.3 | 60.8 |
EMEA | T Rowe Price Emerging Europe Fund | Class I Shares | 33.13 | 8.8 | 24.3 | 61.2 |
Mixed-Regions | T. Rowe Price Emerging Markets Discovery Stock Fund + | NA | 4130 | 8 | 2.6 | 7.7 |
Mixed-Regions | T. Rowe Price Emerging Markets Discovery Stock Fund | Advisor Class Shares | 4130 | 7.9 | 2.7 | 7.6 |
Mixed-Regions | T. Rowe Price Emerging Markets Discovery Stock Fund | Class I Shares | 4130 | 7.5 | 2.6 | 7.9 |
Mixed-Regions | T Rowe Price Emerging Markets Stock Fund + | NA | 7020 | 4.7 | -2.1 | 0.9 |
Mixed-Regions | T Rowe Price Emerging Markets Stock Fund | Class I Shares | 7020 | 3.4 | -2.1 | 0.6 |
Americas | T Rowe Price Latin America Fund + | NA | 383.52 | 7.8 | -28.3 | 31.4 |
Americas | T Rowe Price Latin America Fund | Class I Shares | 383.52 | 11.6 | -28.4 | 31.4 |
Large-Cap-Core | T. Rowe Price Overseas Stock Fund + | NA | 19880 | 6.6 | 0.6 | 13.7 |
Large-Cap-Core | T. Rowe Price Overseas Stock Fund | Advisor Class Shares | 19880 | 7.9 | 0.5 | 13.8 |
Large-Cap-Core | T. Rowe Price Overseas Stock Fund | Class I Shares | 19880 | 10 | 0.4 | 13.9 |
Large-Cap-Growth | T. Rowe Price International Stock Fund + | NA | 13440 | 8.5 | 2.3 | 15.1 |
Large-Cap-Growth | T. Rowe Price International Stock Fund | Advisor Class Shares | 13440 | 5.5 | 2.4 | 15.1 |
Large-Cap-Growth | T. Rowe Price International Stock Fund | Class I Shares | 13440 | 5.7 | 2.2 | 15.2 |
Large-Cap-Growth | T. Rowe Price International Stock Fund | Class R Shares | 13440 | 6.7 | 2.4 | 15.1 |
Mid-Cap-Growth | T. Rowe Price International Discovery Fund + | NA | 6220 | 5.3 | -0.3 | 10.8 |
Mid-Cap-Growth | T. Rowe Price International Discovery Fund | Class I Shares | 6220 | 5.4 | -0.4 | 10.8 |
Mid-Cap-Growth | T. Rowe Price Asia Opportunities Fund + | NA | 132.3 | 3.8 | 11.3 | -2.5 |
Mid-Cap-Growth | T. Rowe Price Asia Opportunities Fund | Advisor Class Shares | 132.3 | 1.6 | 11.3 | -2.5 |
Mid-Cap-Growth | T. Rowe Price Asia Opportunities Fund | Class I Shares | 132.3 | 3.5 | 11.4 | -2.6 |
Multi-Cap-Core | T. Rowe Price Institutional International Disciplined Equity Fund | NA | 206.52 | 0 | 5.1 | 14 |
Multi-Cap-Core | T. Rowe Price International Disciplined Equity Fund + | Investor Class Shares | 234.73 | 8.4 | -2.5 | 13.2 |
Multi-Cap-Core | T. Rowe Price International Disciplined Equity Fund | Advisor Class Shares | 234.73 | 12.2 | -2.6 | 13.1 |
Multi-Cap-Core | T. Rowe Price International Disciplined Equity Fund | Class I Shares | 234.73 | 10.1 | -3.1 | 13.3 |
Multi-Cap-Core | T. Rowe Price International Equity Index Fund | NA | 650.66 | 8.7 | 0.6 | 14.5 |
Multi-Cap-Core | T. Rowe Price Japan Fund + | NA | 395580 | 9.4 | 1.4 | 0.3 |
Multi-Cap-Core | T. Rowe Price Japan Fund | Class I Shares | 395580 | 6 | 1.1 | 0.3 |
Multi-Cap-Core | T. Rowe Price European Stock Fund + | NA | 878.75 | 10.2 | -4.5 | 14.6 |
Multi-Cap-Core | T. Rowe Price European Stock Fund | Class I Shares | 878.75 | 8.6 | -4.7 | 14.6 |
Multi-Cap-Growth | T. Rowe Price Spectrum International Fund | NA | 1440 | 6.6 | 2.2 | 11.7 |
Multi-Cap-Growth | T. Rowe Price New Asia Fund + | NA | 2640 | 2 | 5.9 | -1 |
Multi-Cap-Growth | T. Rowe Price New Asia Fund | Class I Shares | 2640 | 3.5 | 5.8 | -1 |
Multi-Cap-Value | T. Rowe Price International Value Equity Fund + | NA | 9950 | 15.4 | 5.2 | 16 |
Multi-Cap-Value | T. Rowe Price International Value Equity Fund | Advisor Class Shares | 9950 | 8.5 | 5.3 | 15.9 |
Multi-Cap-Value | T. Rowe Price International Value Equity Fund | Class I Shares | 9950 | 8.6 | 5.1 | 15.9 |
Multi-Cap-Value | T. Rowe Price International Value Equity Fund | Class R Shares | 9950 | 17.2 | 5.2 | 15.9 |
Large-Cap-Value | T. Rowe Price Institutional Global Value Equity Fund | NA | 570.7 | 4.1 | 6.6 | 11.3 |
Multi-Cap-Core | T. Rowe Price QM Global Equity Fund + | NA | 24.43 | 4.3 | 13.2 | 20.1 |
Multi-Cap-Core | T. Rowe Price QM Global Equity Fund | Advisor Class Shares | 24.43 | 0 | 0 | 9.8 |
Multi-Cap-Core | T. Rowe Price QM Global Equity Fund | Class I Shares | 24.43 | 0.7 | 13.2 | 20.1 |
Multi-Cap-Core | T. Rowe Price Global Stock Fund + | NA | 4780 | -3.1 | 9.7 | 25.4 |
Multi-Cap-Core | T. Rowe Price Global Stock Fund | Advisor Class Shares | 4780 | -3.5 | 9.4 | 25.3 |
Multi-Cap-Core | T. Rowe Price Global Stock Fund | Class I Shares | 4780 | 3 | 9.7 | 25.4 |
Multi-Cap-Growth | T. Rowe Price Institutional Global Focused Growth Equity | NA | 0 | 0 | 0 | 0 |
Multi-Cap-Growth | T. Rowe Price Global Growth Stock Fund + | NA | 914.03 | -3.5 | 18.8 | 18.9 |
Multi-Cap-Growth | T. Rowe Price Global Growth Stock Fund | Advisor Class Shares | 914.03 | -0.8 | 18.6 | 18.9 |
Multi-Cap-Growth | T. Rowe Price Global Growth Stock Fund | Class I Shares | 914.03 | -1.4 | 18.7 | 19 |
* Net Assets include for all classes