Category | Fund Name | Fund Manager | Net Assets ($ M)* | YTD (%) |
---|---|---|---|---|
Large-Cap-Core | Schwab 1000 Index Fund | Sabya Sinha + | 11760 | -3.6 |
Large-Cap-Core | Schwab 1000 Index Fund | Ferian Juwono | 11760 | -3.6 |
Large-Cap-Core | Schwab 1000 Index Fund | Jeremy Brown | 11760 | -3.6 |
Large-Cap-Core | Schwab 1000 Index Fund | Christopher Bliss | 11760 | -3.6 |
Multi-Cap-Core | Schwab Core Equity Fund | Iain Clayton + | 1210 | -5.1 |
Multi-Cap-Core | Schwab Core Equity Fund | Wei Li | 1210 | -5.1 |
Multi-Cap-Core | Schwab Core Equity Fund | Jonas Svallin | 1210 | -5.1 |
Equity-Income | Schwab Dividend Equity Fund | Holly Emerson + | 524 | 3 |
Equity-Income | Schwab Dividend Equity Fund | Wei Li | 524 | 3 |
Equity-Income | Schwab Dividend Equity Fund | Jonas Svallin | 524 | 3 |
Mixed-Regions | Schwab Fundamental Emerging Markets Large Company Index Fund | David Rios + | 722.86 | 7.4 |
Mixed-Regions | Schwab Fundamental Emerging Markets Large Company Index Fund | Jane Qin | 722.86 | 7.4 |
Mixed-Regions | Schwab Fundamental Emerging Markets Large Company Index Fund | Chuck Craig | 722.86 | 7.4 |
Mixed-Regions | Schwab Fundamental Emerging Markets Large Company Index Fund | Christopher Bliss | 722.86 | 7.4 |
Real Estate-NA | Schwab Fundamental Global Real Estate Index Fund | David Rios + | 104 | 3.9 |
Real Estate-NA | Schwab Fundamental Global Real Estate Index Fund | Jane Qin | 104 | 3.9 |
Real Estate-NA | Schwab Fundamental Global Real Estate Index Fund | Paul Holmquist | 104 | 3.9 |
Real Estate-NA | Schwab Fundamental Global Real Estate Index Fund | Chuck Craig | 104 | 3.9 |
Real Estate-NA | Schwab Fundamental Global Real Estate Index Fund | Christopher Bliss | 104 | 3.9 |
Large-Cap-Value | Schwab Fundamental International Large Company Index Fund | David Rios + | 1720 | 8.1 |
Large-Cap-Value | Schwab Fundamental International Large Company Index Fund | Jane Qin | 1720 | 8.1 |
Large-Cap-Value | Schwab Fundamental International Large Company Index Fund | Chuck Craig | 1720 | 8.1 |
Large-Cap-Value | Schwab Fundamental International Large Company Index Fund | Christopher Bliss | 1720 | 8.1 |
Small-Cap-Core | Schwab Fundamental International Small Company Index Fund | David Rios + | 572.69 | 9.2 |
Small-Cap-Core | Schwab Fundamental International Small Company Index Fund | Jane Qin | 572.69 | 9.2 |
Small-Cap-Core | Schwab Fundamental International Small Company Index Fund | Chuck Craig | 572.69 | 9.2 |
Small-Cap-Core | Schwab Fundamental International Small Company Index Fund | Christopher Bliss | 572.69 | 9.2 |
Large-Cap-Core | Schwab Fundamental US Large Company Index Fund | Sabya Sinha + | 6500 | -1.8 |
Large-Cap-Core | Schwab Fundamental US Large Company Index Fund | Ferian Juwono | 6500 | -1.8 |
Large-Cap-Core | Schwab Fundamental US Large Company Index Fund | Jeremy Brown | 6500 | -1.8 |
Large-Cap-Core | Schwab Fundamental US Large Company Index Fund | Christopher Bliss | 6500 | -1.8 |
Small-Cap-Core | Schwab Fundamental US Small Company Index Fund | Sabya Sinha + | 1580 | 1.1 |
Small-Cap-Core | Schwab Fundamental US Small Company Index Fund | Ferian Juwono | 1580 | 1.1 |
Small-Cap-Core | Schwab Fundamental US Small Company Index Fund | Jeremy Brown | 1580 | 1.1 |
Small-Cap-Core | Schwab Fundamental US Small Company Index Fund | Christopher Bliss | 1580 | 1.1 |
Real Estate-NA | Schwab Global Real Estate Fund | Wei Li | 291.5 | 1.6 |
Health-Biotechnology-NA | Schwab Health Care Fund | Iain Clayton + | 857.12 | 7 |
Health-Biotechnology-NA | Schwab Health Care Fund | Wei Li | 857.12 | 7 |
Health-Biotechnology-NA | Schwab Health Care Fund | Jonas Svallin | 857.12 | 7 |
Alternatives | Schwab Hedged Equity Fund | Wei Li | 66.57 | 0 |
Multi-Cap-Core | Schwab International Core Equity Fund | Iain Clayton + | 533.47 | 8 |
Multi-Cap-Core | Schwab International Core Equity Fund | Wei Li | 533.47 | 8 |
Multi-Cap-Core | Schwab International Core Equity Fund | Jonas Svallin | 533.47 | 8 |
Multi-Cap-Core | Schwab International Index Fund | David Rios + | 7850 | 10.6 |
Multi-Cap-Core | Schwab International Index Fund | Jane Qin | 7850 | 10.6 |
Multi-Cap-Core | Schwab International Index Fund | Chuck Craig | 7850 | 10.6 |
Multi-Cap-Core | Schwab International Index Fund | Christopher Bliss | 7850 | 10.6 |
Large-Cap-Growth | Schwab Large-Cap Growth Fund | Holly Emerson + | 212.73 | -1 |
Large-Cap-Growth | Schwab Large-Cap Growth Fund | Wei Li | 212.73 | -1 |
Large-Cap-Growth | Schwab Large-Cap Growth Fund | Jonas Svallin | 212.73 | -1 |
Multi-Cap-Core | Schwab MarketTrack All Equity Portfolio | Patrick Kwok | 711.42 | 0.7 |
Small-Cap-Core | Schwab Small-Cap Equity Fund | Wei Li | 512.7 | -6.3 |
Small-Cap-Core | Schwab Small-Cap Index Fund | Sabya Sinha + | 5170 | -7.1 |
Small-Cap-Core | Schwab Small-Cap Index Fund | Ferian Juwono | 5170 | -7.1 |
Small-Cap-Core | Schwab Small-Cap Index Fund | Jeremy Brown | 5170 | -7.1 |
Small-Cap-Core | Schwab Small-Cap Index Fund | Christopher Bliss | 5170 | -7.1 |
Multi-Cap-Core | Schwab Total Stock Market Index Fund | Sabya Sinha + | 15920 | 1.6 |
Multi-Cap-Core | Schwab Total Stock Market Index Fund | Ferian Juwono | 15920 | 1.6 |
Multi-Cap-Core | Schwab Total Stock Market Index Fund | Jeremy Brown | 15920 | 1.6 |
Multi-Cap-Core | Schwab Total Stock Market Index Fund | Christopher Bliss | 15920 | 1.6 |
Large-Cap-Growth | Schwab US Large-Cap Growth Index Fund | Sabya Sinha + | 922.54 | 3.2 |
Large-Cap-Growth | Schwab US Large-Cap Growth Index Fund | Ferian Juwono | 922.54 | 3.2 |
Large-Cap-Growth | Schwab US Large-Cap Growth Index Fund | Jeremy Brown | 922.54 | 3.2 |
Large-Cap-Growth | Schwab US Large-Cap Growth Index Fund | Christopher Bliss | 922.54 | 3.2 |
Large-Cap-Value | Schwab US Large-Cap Value Index Fund | Sabya Sinha + | 633.43 | 1.6 |
Large-Cap-Value | Schwab US Large-Cap Value Index Fund | Ferian Juwono | 633.43 | 1.6 |
Large-Cap-Value | Schwab US Large-Cap Value Index Fund | Jeremy Brown | 633.43 | 1.6 |
Large-Cap-Value | Schwab US Large-Cap Value Index Fund | Christopher Bliss | 633.43 | 1.6 |
Mid-Cap-Core | Schwab US Mid-Cap Index Fund | Sabya Sinha + | 927.45 | -3.9 |
Mid-Cap-Core | Schwab US Mid-Cap Index Fund | Ferian Juwono | 927.45 | -3.9 |
Mid-Cap-Core | Schwab US Mid-Cap Index Fund | Jeremy Brown | 927.45 | -3.9 |
Mid-Cap-Core | Schwab US Mid-Cap Index Fund | Christopher Bliss | 927.45 | -3.9 |
* Net Assets include for all classes