Category | Fund Name | Fund Manager | Net Assets ($ M)* | YTD (%) |
---|---|---|---|---|
Alternatives | Principal Multi-Manager Equity Long-Short Fund | 0 | 0 | |
Equity-Income | Principal Equity Income Fund | Nedret Vidinli + | 168200 | 0.9 |
Equity-Income | Principal Equity Income Fund | David W. Simpson | 168200 | 0.9 |
Equity-Income | Principal Equity Income Fund | Daniel R. Coleman | 168200 | 0.9 |
Equity-Income | Principal Small-MidCap Dividend Income Fund | Sarah E. Radecki + | 943.6 | 0.7 |
Equity-Income | Principal Small-MidCap Dividend Income Fund | David W. Simpson | 943.6 | 0.7 |
Equity-Income | Principal Small-MidCap Dividend Income Fund | Daniel R. Coleman | 943.6 | 0.7 |
Large-Cap-Core | Principal International Small Company Fund | Brian Pattinson | 1120 | 8.7 |
Large-Cap-Growth | Principal Blue Chip Fund | 409900 | 1.3 | |
Large-Cap-Growth | Principal LargeCap Growth Fund I | Randy L Wench | 14.56 | 0 |
Large-Cap-Value | Principal LargeCap Value Fund III | James W. Fennessey | 2740 | 0 |
Mid-Cap-Core | Principal EDGE MidCap Fund | Theodore Jayne | 90 | 2.3 |
Mid-Cap-Core | Principal MidCap Fund | Thomas Rozycki | 18000 | 0.3 |
Mid-Cap-Core | Principal MidCap S&P 400 Index Fund | Aaron J. Siebel | 1270 | -0.7 |
Mid-Cap-Growth | Principal MidCap Growth Fund | Thomas Rozycki | 1100 | -3.7 |
Mid-Cap-Growth | Principal MidCap Growth Fund III | 1140 | 0 | |
Mid-Cap-Value | Principal MidCap Value Fund I | Randy L. Welch | 3810 | -2.4 |
Mixed-Regions | Principal International Emerging Markets Fund | Jeffrey Kilkenny + | 258.73 | 8.8 |
Mixed-Regions | Principal International Emerging Markets Fund | Alan Wang | 258.73 | 8.8 |
Mixed-Regions | Principal International Emerging Markets Fund | Paul Blankenhagen | 258.73 | 8.8 |
Mixed-Regions | Principal Origin Emerging Markets Fund | Tarlock Randhawa + | 2340 | 0 |
Mixed-Regions | Principal Origin Emerging Markets Fund | Nigel Dutson | 2340 | 0 |
Mixed-Regions | Principal Origin Emerging Markets Fund | Chris Carter | 2340 | 0 |
Mixed-Regions | Principal Origin Emerging Markets Fund | John Birkhold | 2340 | 0 |
Multi-Cap-Core | Principal Capital Appreciation Fund | Theodore Jayne | 2190 | -2.9 |
Multi-Cap-Core | Principal International Equity Index Fund | Aaron J. Siebel | 1190 | 0 |
Multi-Cap-Core | Principal Overseas Fund | Randy L. Welch | 3030 | 0 |
Multi-Cap-Growth | Principal Diversified International Fund | Juliet Cohn | 4400 | 6.8 |
Multi-Cap-Growth | Principal International Fund I | John Birkhold | 335.21 | 0 |
Real Estate-NA | Principal Global Real Estate Securities Fund | Anthony Kenkel + | 82900 | 3.2 |
Real Estate-NA | Principal Global Real Estate Securities Fund | Simon Hedger | 82900 | 3.2 |
Real Estate-NA | Principal Global Real Estate Securities Fund | Kelly Rush | 82900 | 3.2 |
Real Estate-NA | Principal Real Estate Securities Fund | Keith Bokota + | 5310 | 2.6 |
Real Estate-NA | Principal Real Estate Securities Fund | Anthony Kenkel | 5310 | 2.6 |
Real Estate-NA | Principal Real Estate Securities Fund | Kelly Rush | 5310 | 2.6 |
Real Estate-NA | Principal Real Estate Securities Fund | Kelly D. Rush | 5310 | 2.6 |
Small-Cap-Core | Principal SmallCap Fund | Brian Pattinson | 1390 | -19.9 |
Small-Cap-Core | Principal SmallCap S&P 600 Index Fund | Aaron J. Siebel | 1140 | 0 |
Small-Cap-Growth | Principal SmallCap Growth Fund I | Randy L Wench | 3.06 | -9.3 |
Small-Cap-Value | Principal SmallCap Value Fund II | Randy L. Welch | 1340 | 0 |
* Net Assets include for all classes