Category | Fund Name | Class | Net Assets ($ M)* | 2025 | 2024 | 2023 |
---|---|---|---|---|---|---|
Mid-Cap-Core | Principal MidCap S&P 400 Index Fund + | Institutional Class Shares | 1270 | -0.7 | -0.4 | 12 |
Large-Cap-Growth | Principal Blue Chip Fund + | Institutional Class Shares | 409900 | 1.1 | 16.5 | 39.9 |
Mid-Cap-Core | Principal MidCap Fund + | Institutional Class Shares | 18000 | 0.3 | 16.4 | 22.8 |
Mid-Cap-Core | Principal EDGE MidCap Fund + | Institutional Class Shares | 90 | 2.3 | 2.4 | 16.1 |
Small-Cap-Growth | Principal SmallCap Growth Fund I + | Institutional Class Shares | 3.06 | -8.1 | 5.3 | 16.4 |
Mid-Cap-Growth | Principal MidCap Growth Fund + | Institutional Class Shares | 1100 | -6.3 | 22.5 | 13.8 |
Large-Cap-Growth | Principal LargeCap Growth Fund I + | Institutional Class Shares | 14.56 | -2.5 | -5.1 | 32.4 |
Large-Cap-Value | Principal LargeCap Value Fund III + | Institutional Class Shares | 2740 | 2.7 | 5.6 | 6.4 |
Mid-Cap-Growth | Principal MidCap Growth Fund III + | Institutional Class Shares | 1140 | -8.1 | -32.3 | 12.4 |
Small-Cap-Value | Principal SmallCap Value Fund II + | Institutional Class Shares | 1340 | -3.3 | -5.6 | 16.3 |
Small-Cap-Core | Principal SmallCap Fund + | Institutional Class Shares | 1390 | 0.1 | 4.9 | 12.4 |
Small-Cap-Core | Principal SmallCap S&P 600 Index Fund + | Institutional Class Shares | 1140 | -7 | -0.6 | 10.8 |
Mid-Cap-Value | Principal MidCap Value Fund I + | Institutional Class Shares | 3810 | -2.4 | -5 | 6.1 |
Real Estate-NA | Principal Global Real Estate Securities Fund + | Institutional Class Shares | 82900 | 2.6 | -1.8 | 8 |
Multi-Cap-Core | Principal Capital Appreciation Fund + | Institutional Class Shares | 2190 | 0.7 | 19.9 | 24.2 |
Equity-Income | Principal Equity Income Fund + | Institutional Class Shares | 168200 | 4.7 | 3.9 | 7.8 |
Real Estate-NA | Principal Real Estate Securities Fund + | Institutional Class Shares | 5310 | 1.7 | 1.2 | 10.1 |
Mixed-Regions | Principal International Emerging Markets Fund + | Institutional Class Shares | 258.73 | -2.8 | 5.9 | 10.5 |
Mixed-Regions | Principal Origin Emerging Markets Fund + | Institutional Class Shares | 2340 | 0 | 9 | 7.7 |
Multi-Cap-Core | Principal International Equity Index Fund + | Institutional Class Shares | 1190 | 11.7 | -1.1 | 13.5 |
Multi-Cap-Core | Principal Overseas Fund + | Institutional Class Shares | 3030 | 13.6 | -13.9 | 15.2 |
Multi-Cap-Growth | Principal Diversified International Fund + | Institutional Class Shares | 4400 | 8.6 | 0.9 | 14.7 |
Multi-Cap-Growth | Principal International Fund I + | Institutional Class Shares | 335.21 | 8.9 | -5.6 | 12.5 |
Large-Cap-Core | Principal International Small Company Fund + | Institutional Class Shares | 1120 | 4.9 | -2.8 | 11 |
Alternatives | Principal Multi-Manager Equity Long-Short Fund + | Institutional Class Shares | 0 | 0 | 0 | 0 |
Large-Cap-Growth | Principal Blue Chip Fund | Class A Shares | 409900 | 1 | 16 | 39.4 |
Mid-Cap-Core | Principal MidCap Fund | Class A Shares | 18000 | -2 | 16.1 | 22.4 |
Large-Cap-Growth | Principal LargeCap Growth Fund I | Class A Shares | 14.56 | 1.1 | -7.7 | 31.5 |
Small-Cap-Core | Principal SmallCap Fund | Class A Shares | 1390 | -7 | 4.7 | 11.9 |
Real Estate-NA | Principal Global Real Estate Securities Fund | Class A Shares | 82900 | 1 | -2 | 7.8 |
Multi-Cap-Core | Principal Capital Appreciation Fund | Class A Shares | 2190 | -2.9 | 19.6 | 24.1 |
Equity-Income | Principal Equity Income Fund | Class A Shares | 168200 | 0.9 | 3.8 | 7.8 |
Equity-Income | Principal Small-MidCap Dividend Income Fund + | Class A Shares | 943.6 | -1.6 | 6.1 | 15.9 |
Real Estate-NA | Principal Real Estate Securities Fund | Class A Shares | 5310 | 2.1 | 1.2 | 10.2 |
Mixed-Regions | Principal International Emerging Markets Fund | Class A Shares | 258.73 | 8.8 | 5.8 | 10.5 |
Mixed-Regions | Principal Origin Emerging Markets Fund | Class A Shares | 2340 | 0 | 8.9 | 7.7 |
Multi-Cap-Growth | Principal Diversified International Fund | Class A Shares | 4400 | 6.8 | 0.9 | 14.7 |
Alternatives | Principal Multi-Manager Equity Long-Short Fund | Class A Shares | 0 | 0 | 0 | 0 |
Mid-Cap-Value | Principal MidCap Value Fund I | Class R-5 Shares | 3810 | -2.4 | -5.2 | 6.1 |
Mid-Cap-Value | Principal MidCap Value Fund I | Class R-4 Shares | 3810 | 0 | 18.9 | 6.1 |
Large-Cap-Growth | Principal Blue Chip Fund | Class J Shares | 409900 | 1.3 | 16.4 | 39.7 |
Large-Cap-Growth | Principal Blue Chip Fund | Class C Shares | 409900 | -4.9 | 14.7 | 38.4 |
Small-Cap-Value | Principal SmallCap Value Fund II | Class R-1 Shares | 1340 | 0 | 12.3 | 15.8 |
Large-Cap-Growth | Principal LargeCap Growth Fund I | Class R-1 Shares | 14.56 | 0 | 25.1 | 28.5 |
Small-Cap-Growth | Principal SmallCap Growth Fund I | Class R-6 Shares | 3.06 | -9.3 | 5.3 | 16.7 |
Mid-Cap-Core | Principal EDGE MidCap Fund | Class R-6 Shares | 90 | -1.9 | 2.5 | 16.1 |
Large-Cap-Value | Principal LargeCap Value Fund III | Class R-1 Shares | 2740 | 0 | 19.9 | 6.4 |
Mid-Cap-Growth | Principal MidCap Growth Fund | Class R-3 Shares | 1100 | -3.7 | 22 | 13.3 |
Real Estate-NA | Principal Real Estate Securities Fund | Class R-6 Shares | 5310 | 2.6 | 1.2 | 10.2 |
Large-Cap-Growth | Principal Blue Chip Fund | Class R-3 Shares | 409900 | -0.4 | 15.7 | 39.2 |
Large-Cap-Growth | Principal Blue Chip Fund | Class R-4 Shares | 409900 | 0 | 22.6 | 39.4 |
Large-Cap-Growth | Principal Blue Chip Fund | Class R-5 Shares | 409900 | -2.6 | 16.3 | 39.6 |
Large-Cap-Growth | Principal Blue Chip Fund | Class R-6 Shares | 409900 | -0.3 | 16.5 | 39.9 |
Real Estate-NA | Principal Global Real Estate Securities Fund | Class R-3 Shares | 82900 | 3.2 | -2.1 | 7.8 |
Real Estate-NA | Principal Global Real Estate Securities Fund | Class R-5 Shares | 82900 | 1.1 | -1.8 | 8 |
Real Estate-NA | Principal Global Real Estate Securities Fund | Class R-4 Shares | 82900 | 0 | 6.2 | 7.9 |
Mid-Cap-Growth | Principal MidCap Growth Fund III | Class R-1 Shares | 1140 | 0 | 13.6 | 7.4 |
Mid-Cap-Growth | Principal MidCap Growth Fund | Class R-5 Shares | 1100 | -9.7 | 22.3 | 13.5 |
Mid-Cap-Growth | Principal MidCap Growth Fund | Class R-4 Shares | 1100 | 0 | 29.8 | 13.5 |
Small-Cap-Value | Principal SmallCap Value Fund II | Class R-3 Shares | 1340 | -4.5 | -6.4 | 16.1 |
Small-Cap-Value | Principal SmallCap Value Fund II | Class R-5 Shares | 1340 | -7 | -6 | 16.4 |
Mid-Cap-Value | Principal MidCap Value Fund I | Class R-1 Shares | 3810 | 0 | 18.4 | 5.8 |
Large-Cap-Growth | Principal LargeCap Growth Fund I | Class R-6 Shares | 14.56 | -6.6 | -4.9 | 32.5 |
Large-Cap-Growth | Principal LargeCap Growth Fund I | Class J Shares | 14.56 | -8 | -18.5 | 29 |
Large-Cap-Value | Principal LargeCap Value Fund III | Class J Shares | 2740 | -1.1 | 5.4 | 6.4 |
Mid-Cap-Core | Principal MidCap S&P 400 Index Fund | Class R-6 Shares | 1270 | -4.2 | -0.4 | 12.1 |
Mid-Cap-Core | Principal MidCap Fund | Class R-6 Shares | 18000 | 0.1 | 16.4 | 22.8 |
Mid-Cap-Core | Principal MidCap Fund | Class C Shares | 18000 | 1.7 | 14.4 | 20.7 |
Mid-Cap-Core | Principal MidCap Fund | Class J Shares | 18000 | 1.1 | 16 | 22.4 |
Mid-Cap-Core | Principal MidCap Fund | Class R-3 Shares | 18000 | 1.8 | 15.6 | 22 |
Mid-Cap-Core | Principal MidCap Fund | Class R-5 Shares | 18000 | 3.9 | 16.2 | 22.5 |
Mid-Cap-Core | Principal MidCap Fund | Class R-4 Shares | 18000 | 0 | 27.3 | 22.4 |
Equity-Income | Principal Small-MidCap Dividend Income Fund | Class C Shares | 943.6 | 0.7 | 6.2 | 15.8 |
Equity-Income | Principal Small-MidCap Dividend Income Fund | Class R6 Shares | 943.6 | 0.9 | 6.1 | 15.9 |
Mid-Cap-Core | Principal MidCap S&P 400 Index Fund | Class J Shares | 1270 | -4 | -1 | 11.9 |
Mid-Cap-Core | Principal MidCap S&P 400 Index Fund | Class R-3 Shares | 1270 | -3.4 | -0.1 | 12.1 |
Mid-Cap-Core | Principal MidCap S&P 400 Index Fund | Class R-5 Shares | 1270 | -0.6 | 0.1 | 12.2 |
Mid-Cap-Core | Principal MidCap S&P 400 Index Fund | Class R-4 Shares | 1270 | 0 | 21.1 | 12.2 |
Mid-Cap-Growth | Principal MidCap Growth Fund | Class J Shares | 1100 | -6.2 | 22.3 | 13.6 |
Mid-Cap-Value | Principal MidCap Value Fund I | Class R-3 Shares | 3810 | -2.5 | -5.5 | 6 |
Mid-Cap-Core | Principal MidCap Fund | Class R-1 Shares | 18000 | 0 | 26.9 | 21.3 |
Mid-Cap-Growth | Principal MidCap Growth Fund | Class R-1 Shares | 1100 | 0 | 29.2 | 12.9 |
Mid-Cap-Core | Principal MidCap S&P 400 Index Fund | Class R-1 Shares | 1270 | 0 | 20.5 | 11.9 |
Small-Cap-Growth | Principal SmallCap Growth Fund I | Class R-1 Shares | 3.06 | 0 | 20.3 | 15.6 |
Small-Cap-Growth | Principal SmallCap Growth Fund I | Class R-3 Shares | 3.06 | -10.4 | 2 | 15.9 |
Small-Cap-Growth | Principal SmallCap Growth Fund I | Class R-5 Shares | 3.06 | -10.4 | 4.2 | 16.3 |
Small-Cap-Growth | Principal SmallCap Growth Fund I | Class R-4 Shares | 3.06 | 0 | 20.7 | 16.2 |
Mid-Cap-Growth | Principal MidCap Growth Fund III | Class J Shares | 1140 | -1.4 | -53.2 | 8.2 |
Mid-Cap-Growth | Principal MidCap Growth Fund III | Class R-3 Shares | 1140 | -1.4 | -40 | 10.6 |
Mid-Cap-Growth | Principal MidCap Growth Fund III | Class R-5 Shares | 1140 | -17.6 | -32.8 | 12.1 |
Mid-Cap-Growth | Principal MidCap Growth Fund III | Class R-4 Shares | 1140 | 0 | 14.1 | 11.3 |
Large-Cap-Value | Principal LargeCap Value Fund III | Class R-3 Shares | 2740 | 3.5 | 5.9 | 6.7 |
Large-Cap-Value | Principal LargeCap Value Fund III | Class R-5 Shares | 2740 | -0.8 | 5.7 | 6.5 |
Large-Cap-Value | Principal LargeCap Value Fund III | Class R-4 Shares | 2740 | 0 | 20.4 | 6.4 |
Large-Cap-Growth | Principal LargeCap Growth Fund I | Class R-3 Shares | 14.56 | 0.2 | -12.4 | 30.1 |
Large-Cap-Growth | Principal LargeCap Growth Fund I | Class R-5 Shares | 14.56 | 0.3 | 3 | 18 |
Large-Cap-Growth | Principal LargeCap Growth Fund I | Class R-4 Shares | 14.56 | 0 | 25.7 | 30.9 |
Small-Cap-Core | Principal SmallCap Fund | Class R-1 Shares | 1390 | 0 | 13.6 | 11.3 |
Small-Cap-Core | Principal SmallCap S&P 600 Index Fund | Class R-1 Shares | 1140 | 0 | 15.8 | 10.7 |
Small-Cap-Core | Principal SmallCap Fund | Class J Shares | 1390 | -5.3 | 4.6 | 11.8 |
Small-Cap-Core | Principal SmallCap Fund | Class R-3 Shares | 1390 | -6.5 | 4.6 | 11.9 |
Small-Cap-Core | Principal SmallCap Fund | Class R-5 Shares | 1390 | -5.7 | 4.8 | 12.3 |
Small-Cap-Core | Principal SmallCap Fund | Class R-4 Shares | 1390 | 0 | 14.2 | 12.2 |
Small-Cap-Growth | Principal SmallCap Growth Fund I | Class J Shares | 3.06 | -9.9 | -0.7 | 16.3 |
Small-Cap-Core | Principal SmallCap Fund | Class C Shares | 1390 | 0 | 0 | 3.3 |
Small-Cap-Value | Principal SmallCap Value Fund II | Class J Shares | 1340 | -0.6 | -6.1 | 16.3 |
Small-Cap-Core | Principal SmallCap Fund | Class R-6 Shares | 1390 | -5.8 | 5 | 12.4 |
Small-Cap-Value | Principal SmallCap Value Fund II | Class R-6 Shares | 1340 | -4.6 | -5.6 | 16.5 |
Small-Cap-Core | Principal SmallCap S&P 600 Index Fund | Class R-6 Shares | 1140 | -7 | -0.6 | 10.8 |
Small-Cap-Core | Principal SmallCap S&P 600 Index Fund | Class J Shares | 1140 | -8.3 | -1.5 | 10.4 |
Small-Cap-Core | Principal SmallCap S&P 600 Index Fund | Class R-3 Shares | 1140 | -7.4 | -0.4 | 11 |
Small-Cap-Core | Principal SmallCap S&P 600 Index Fund | Class R-5 Shares | 1140 | -7.8 | -0.2 | 11.1 |
Small-Cap-Core | Principal SmallCap S&P 600 Index Fund | Class R-4 Shares | 1140 | 0 | 16.4 | 11.1 |
Small-Cap-Value | Principal SmallCap Value Fund II | Class R-4 Shares | 1340 | 0 | 12.9 | 16.3 |
Mid-Cap-Value | Principal MidCap Value Fund I | Class J Shares | 3810 | -2.4 | -5.3 | 6.1 |
Real Estate-NA | Principal Global Real Estate Securities Fund | Class C Shares | 82900 | 0 | 0 | 0 |
Real Estate-NA | Principal Global Real Estate Securities Fund | Class R-6 Shares | 82900 | 2.2 | -1.8 | 8 |
Multi-Cap-Core | Principal Capital Appreciation Fund | Class C Shares | 2190 | 0 | 0 | 7.8 |
Multi-Cap-Core | Principal Capital Appreciation Fund | Class R-1 Shares | 2190 | 0 | 27.9 | 24.2 |
Multi-Cap-Core | Principal Capital Appreciation Fund | Class R-3 Shares | 2190 | 1.4 | 19.5 | 24 |
Multi-Cap-Core | Principal Capital Appreciation Fund | Class R-4 Shares | 2190 | 0 | 28.5 | 24.1 |
Multi-Cap-Core | Principal Capital Appreciation Fund | Class R-5 Shares | 2190 | -2.3 | 19.7 | 24.2 |
Equity-Income | Principal Equity Income Fund | Class C Shares | 168200 | -0 | 3.5 | 7.7 |
Equity-Income | Principal Equity Income Fund | Class R-1 Shares | 168200 | 0 | 20.6 | 7.8 |
Equity-Income | Principal Equity Income Fund | Class R-3 Shares | 168200 | 0.6 | 3.8 | 7.8 |
Equity-Income | Principal Equity Income Fund | Class R-4 Shares | 168200 | 0 | 20.5 | 7.8 |
Equity-Income | Principal Equity Income Fund | Class R-5 Shares | 168200 | 0.6 | 3.9 | 7.8 |
Equity-Income | Principal Small-MidCap Dividend Income Fund | Institutional Share Class | 943.6 | -3.6 | 6.2 | 15.8 |
Real Estate-NA | Principal Real Estate Securities Fund | Class C Shares | 5310 | 1.3 | 1.2 | 10.1 |
Real Estate-NA | Principal Real Estate Securities Fund | Class J Shares | 5310 | 5.7 | 1 | 10 |
Real Estate-NA | Principal Real Estate Securities Fund | Class R-1 Shares | 5310 | 0 | 9.3 | 10.1 |
Real Estate-NA | Principal Real Estate Securities Fund | Class R-3 Shares | 5310 | 1.6 | 1.1 | 10 |
Real Estate-NA | Principal Real Estate Securities Fund | Class R-4 Shares | 5310 | 0 | 9.3 | 10 |
Real Estate-NA | Principal Real Estate Securities Fund | Class R-5 Shares | 5310 | 1.3 | 1 | 10 |
Mixed-Regions | Principal International Emerging Markets Fund | Class C Shares | 258.73 | 0 | 0 | 0 |
Mixed-Regions | Principal International Emerging Markets Fund | Class J Shares | 258.73 | 5.1 | 5.9 | 10.4 |
Mixed-Regions | Principal International Emerging Markets Fund | Class R-1 Shares | 258.73 | 0 | 6.5 | 10.4 |
Mixed-Regions | Principal International Emerging Markets Fund | Class R-3 Shares | 258.73 | 2.5 | 5.7 | 10.4 |
Mixed-Regions | Principal International Emerging Markets Fund | Class R-4 Shares | 258.73 | 0 | 7 | 10.5 |
Mixed-Regions | Principal International Emerging Markets Fund | Class R-5 Shares | 258.73 | 6 | 5.8 | 10.6 |
Mixed-Regions | Principal International Emerging Markets Fund | Class R-6 Shares | 258.73 | 6.4 | 5.9 | 10.6 |
Mixed-Regions | Principal Origin Emerging Markets Fund | Class R-6 Shares | 2340 | 0 | 8.9 | 7.6 |
Multi-Cap-Core | Principal International Equity Index Fund | Class R-1 Shares | 1190 | 0 | 3.9 | 13.9 |
Multi-Cap-Core | Principal International Equity Index Fund | Class R-3 Shares | 1190 | 8.7 | -1.2 | 13.3 |
Multi-Cap-Core | Principal International Equity Index Fund | Class R-4 Shares | 1190 | 0 | 4.4 | 13.4 |
Multi-Cap-Core | Principal International Equity Index Fund | Class R-5 Shares | 1190 | 11.7 | -1.3 | 13.5 |
Multi-Cap-Core | Principal International Equity Index Fund | Class R-6 Shares | 1190 | 8.1 | -1.2 | 13.6 |
Multi-Cap-Core | Principal Overseas Fund | Class R-1 Shares | 3030 | 0 | 0 | 8.7 |
Multi-Cap-Core | Principal Overseas Fund | Class R-3 Shares | 3030 | 12.6 | -13.5 | 15.1 |
Multi-Cap-Core | Principal Overseas Fund | Class R-4 Shares | 3030 | 0 | 1.4 | 15.1 |
Multi-Cap-Growth | Principal Diversified International Fund | Class C Shares | 4400 | 0 | 0 | 0 |
Multi-Cap-Growth | Principal Diversified International Fund | Class J Shares | 4400 | 6.8 | 0.8 | 14.7 |
Multi-Cap-Growth | Principal Diversified International Fund | Class R-1 Shares | 4400 | 0 | 5.7 | 14.8 |
Multi-Cap-Growth | Principal Diversified International Fund | Class R-3 Shares | 4400 | 8.6 | 0.8 | 14.7 |
Multi-Cap-Growth | Principal Diversified International Fund | Class R-4 Shares | 4400 | 0 | 6.1 | 14.8 |
Multi-Cap-Growth | Principal Diversified International Fund | Class R-5 Shares | 4400 | 7.2 | 0.8 | 14.8 |
Multi-Cap-Growth | Principal International Fund I | Class R-1 Shares | 335.21 | 0 | 7.3 | 12.3 |
Multi-Cap-Growth | Principal International Fund I | Class R-3 Shares | 335.21 | 8.8 | -6 | 12.6 |
Multi-Cap-Growth | Principal International Fund I | Class R-4 Shares | 335.21 | 0 | 7.8 | 12.7 |
Multi-Cap-Growth | Principal International Fund I | Class R-5 Shares | 335.21 | 9.2 | -5.7 | 12.5 |
Multi-Cap-Growth | Principal International Fund I | Class R-6 Shares | 335.21 | 10.1 | -5.8 | 12.5 |
Large-Cap-Core | Principal International Small Company Fund | Class R-6 Shares | 1120 | 8.7 | -2.9 | 11 |
Alternatives | Principal Multi-Manager Equity Long-Short Fund | Class R6 Shares | 0 | 0 | 0 | 0 |
* Net Assets include for all classes