Category | Fund Name | Fund Manager | Net Assets ($ M)* | YTD (%) |
---|---|---|---|---|
Alternatives | PIMCO EqS Long-Short Fund | 0 | 0 | |
Mixed-Regions | PIMCO RAE Emerging Markets Fund | Chris Brightman | 1140 | -0.7 |
Alternatives | PIMCO RAE Fundamental Advantage PLUS Fund | Bryan Tsu + | 637.8 | 0 |
Alternatives | PIMCO RAE Fundamental Advantage PLUS Fund | Jing Yang | 637.8 | 0 |
Alternatives | PIMCO RAE Fundamental Advantage PLUS Fund | Mohsen Fahmi | 637.8 | 0 |
Alternatives | PIMCO RAE Fundamental Advantage PLUS Fund | Chris Brightman | 637.8 | 0 |
Alternatives | PIMCO RAE Fundamental Advantage PLUS Fund | Robert Arnott | 637.8 | 0 |
Small-Cap-Core | PIMCO RAE Global ex-US Fund | Chris Brightman | 89.2 | 0 |
Multi-Cap-Core | PIMCO RAE Global Fund | Chris Brightman | 266.1 | 0 |
Multi-Cap-Core | PIMCO RAE International Fund | Chris Brightman | 717 | 2.7 |
Mixed-Regions | PIMCO RAE PLUS EMG Fund | Bryan Tsu + | 206.7 | 0.2 |
Mixed-Regions | PIMCO RAE PLUS EMG Fund | Jing Yang | 206.7 | 0.2 |
Mixed-Regions | PIMCO RAE PLUS EMG Fund | Mohsen Fahmi | 206.7 | 0.2 |
Mixed-Regions | PIMCO RAE PLUS EMG Fund | Chris Brightman | 206.7 | 0.2 |
Mixed-Regions | PIMCO RAE PLUS EMG Fund | Robert Arnott | 206.7 | 0.2 |
Large-Cap-Core | PIMCO RAE PLUS Fund | Bryan Tsu + | 1.06 | -0.2 |
Large-Cap-Core | PIMCO RAE PLUS Fund | Jing Yang | 1.06 | -0.2 |
Large-Cap-Core | PIMCO RAE PLUS Fund | Mohsen Fahmi | 1.06 | -0.2 |
Large-Cap-Core | PIMCO RAE PLUS Fund | Chris Brightman | 1.06 | -0.2 |
Large-Cap-Core | PIMCO RAE PLUS Fund | Robert Arnott | 1.06 | -0.2 |
Multi-Cap-Core | PIMCO RAE PLUS International Fund | Bryan Tsu + | 163.9 | 2 |
Multi-Cap-Core | PIMCO RAE PLUS International Fund | Jing Yang | 163.9 | 2 |
Multi-Cap-Core | PIMCO RAE PLUS International Fund | Mohsen Fahmi | 163.9 | 2 |
Multi-Cap-Core | PIMCO RAE PLUS International Fund | Chris Brightman | 163.9 | 2 |
Multi-Cap-Core | PIMCO RAE PLUS International Fund | Robert Arnott | 163.9 | 2 |
Small-Cap-Core | PIMCO RAE PLUS Small Fund | Bryan Tsu + | 157.3 | 3.7 |
Small-Cap-Core | PIMCO RAE PLUS Small Fund | Jing Yang | 157.3 | 3.7 |
Small-Cap-Core | PIMCO RAE PLUS Small Fund | Mohsen Fahmi | 157.3 | 3.7 |
Small-Cap-Core | PIMCO RAE PLUS Small Fund | Chris Brightman | 157.3 | 3.7 |
Small-Cap-Core | PIMCO RAE PLUS Small Fund | Robert Arnott | 157.3 | 3.7 |
Large-Cap-Value | PIMCO RAE US Fund | Chris Brightman | 1020 | 1.7 |
Small-Cap-Core | PIMCO RAE US Small Fund | Chris Brightman | 677.5 | 0 |
Real Estate-NA | PIMCO RealEstateRealReturn Strategy Fund | Daniel He + | 769.8 | 0 |
Real Estate-NA | PIMCO RealEstateRealReturn Strategy Fund | Steve A. Rodosky | 769.8 | 0 |
Real Estate-NA | PIMCO RealEstateRealReturn Strategy Fund | Nicholas J. Johnson | 769.8 | 0 |
Real Estate-NA | PIMCO RealEstateRealReturn Strategy Fund | Nicholas J. Johnson | 769.8 | 0 |
Large-Cap-Core | PIMCO StocksPLUS Absolute Return Fund | Bryan Tsu + | 1880 | 0 |
Large-Cap-Core | PIMCO StocksPLUS Absolute Return Fund | Jing Yang | 1880 | 0 |
Large-Cap-Core | PIMCO StocksPLUS Absolute Return Fund | Mohsen Fahmi | 1880 | 0 |
Large-Cap-Core | PIMCO StocksPLUS Fund | Bryan Tsu | 2360 | 1 |
Multi-Cap-Core | PIMCO StocksPLUS International Fund (Unhedged) | Jing Yang + | 145.1 | 0 |
Multi-Cap-Core | PIMCO StocksPLUS International Fund (Unhedged) | Bryan Tsu | 145.1 | 0 |
Multi-Cap-Core | PIMCO StocksPLUS International Fund (Unhedged) | Mohsen Fahmi | 145.1 | 0 |
Multi-Cap-Core | PIMCO StocksPLUS International Fund (US Dollar-Hedged) | Bryan Tsu + | 1810 | 3.7 |
Multi-Cap-Core | PIMCO StocksPLUS International Fund (US Dollar-Hedged) | Jing Yang | 1810 | 3.7 |
Multi-Cap-Core | PIMCO StocksPLUS International Fund (US Dollar-Hedged) | Mohsen Fahmi | 1810 | 3.7 |
Small-Cap-Core | PIMCO StocksPLUS Small Fund | Jing Yang + | 1170 | 0 |
Small-Cap-Core | PIMCO StocksPLUS Small Fund | Bryan Tsu | 1170 | 0 |
Small-Cap-Core | PIMCO StocksPLUS Small Fund | Mohsen Fahmi | 1170 | 0 |
Alternatives | PIMCO TRENDS Managed Futures Strategy Fund | Graham A. Rennison | 4310 | 0 |
* Net Assets include for all classes