Category | Fund Name | Class | Net Assets ($ M)* | 2025 | 2024 | 2023 |
---|---|---|---|---|---|---|
Small-Cap-Core | PIMCO RAE PLUS Small Fund + | Institutional Class Shares | 157.3 | 4.5 | 13.2 | 15.6 |
Large-Cap-Value | PIMCO RAE US Fund + | Institutional Class Shares | 1020 | 3.9 | -0.5 | 9.4 |
Small-Cap-Core | PIMCO RAE US Small Fund + | Institutional Class Shares | 677.5 | 3 | 18.4 | 18.3 |
Large-Cap-Core | PIMCO RAE PLUS Fund + | Institutional Class Shares | 1.06 | 5.6 | 3.2 | 246.3 |
Large-Cap-Core | PIMCO StocksPLUS Absolute Return Fund + | Institutional Class Shares | 1880 | 0 | 15.1 | 23.6 |
Large-Cap-Core | PIMCO StocksPLUS Fund + | Institutional Class Shares | 2360 | 0 | 12 | 22.8 |
Small-Cap-Core | PIMCO StocksPLUS Small Fund + | Institutional Class Shares | 1170 | 0.8 | 7.6 | 14.3 |
Real Estate-NA | PIMCO RealEstateRealReturn Strategy Fund + | Institutional Class Shares | 769.8 | 0.3 | 4.5 | 349.2 |
Mixed-Regions | PIMCO RAE Emerging Markets Fund + | Institutional Class Shares | 1140 | -0.3 | 0.6 | 17.8 |
Mixed-Regions | PIMCO RAE PLUS EMG Fund + | Institutional Class Shares | 206.7 | 0 | -1.7 | 17.4 |
Multi-Cap-Core | PIMCO StocksPLUS International Fund (US Dollar-Hedged) + | Institutional Class Shares | 1810 | 2.5 | 2.4 | 10.1 |
Multi-Cap-Core | PIMCO StocksPLUS International Fund (Unhedged) + | Institutional Class Shares | 145.1 | 1.1 | -3.2 | 16.1 |
Multi-Cap-Core | PIMCO RAE International Fund + | Institutional Class Shares | 717 | 0.8 | -6.8 | 7.2 |
Multi-Cap-Core | PIMCO RAE PLUS International Fund + | Institutional Class Shares | 163.9 | -0.6 | -4 | 14.5 |
Small-Cap-Core | PIMCO RAE Global ex-US Fund + | Institutional Class Shares | 89.2 | 2.7 | -3.1 | 9.1 |
Alternatives | PIMCO EqS Long-Short Fund + | Institutional Class Shares | 0 | 0 | 0 | 0 |
Alternatives | PIMCO RAE Fundamental Advantage PLUS Fund + | Institutional Class Shares | 637.8 | 2.5 | -10.2 | -7.3 |
Alternatives | PIMCO TRENDS Managed Futures Strategy Fund + | Institutional Class Shares | 4310 | 0 | -7.4 | -4.2 |
Multi-Cap-Core | PIMCO RAE Global Fund + | Institutional Class Shares | 266.1 | 0 | 0 | 0 |
Small-Cap-Core | PIMCO RAE PLUS Small Fund | Class A Shares | 157.3 | 0 | 20.3 | 15.4 |
Small-Cap-Core | PIMCO StocksPLUS Small Fund | Class A Shares | 1170 | 0 | 9.6 | 14.1 |
Large-Cap-Value | PIMCO RAE US Fund | Class A Shares | 1020 | 1.7 | -1.1 | 8.9 |
Small-Cap-Core | PIMCO RAE US Small Fund | Class A Shares | 677.5 | 0 | 24.1 | 18.1 |
Large-Cap-Core | PIMCO RAE PLUS Fund | Class A Shares | 1.06 | 0 | 4.7 | 244.3 |
Large-Cap-Core | PIMCO StocksPLUS Absolute Return Fund | Class A Shares | 1880 | 0 | 16 | 23.3 |
Large-Cap-Core | PIMCO StocksPLUS Fund | Class A Shares | 2360 | 1 | 8.9 | 22.1 |
Real Estate-NA | PIMCO RealEstateRealReturn Strategy Fund | Class A Shares | 769.8 | 0 | 3.6 | 347.6 |
Mixed-Regions | PIMCO RAE Emerging Markets Fund | Class A Shares | 1140 | -0.7 | 0.2 | 17.4 |
Mixed-Regions | PIMCO RAE PLUS EMG Fund | Class A Shares | 206.7 | 0.2 | -2.5 | 16.9 |
Multi-Cap-Core | PIMCO StocksPLUS International Fund (US Dollar-Hedged) | Class A Shares | 1810 | 3.7 | 1.2 | 9.2 |
Multi-Cap-Core | PIMCO StocksPLUS International Fund (Unhedged) | Class A Shares | 145.1 | 0 | 0.8 | 15.8 |
Multi-Cap-Core | PIMCO RAE International Fund | Class A Shares | 717 | 2.7 | -7 | 6.8 |
Multi-Cap-Core | PIMCO RAE PLUS International Fund | Class A Shares | 163.9 | 2 | -4.5 | 14.4 |
Small-Cap-Core | PIMCO RAE Global ex-US Fund | Class A Shares | 89.2 | 0 | 3.2 | 8.7 |
Alternatives | PIMCO EqS Long-Short Fund | Class A Shares | 0 | 0 | 0 | 0 |
Alternatives | PIMCO RAE Fundamental Advantage PLUS Fund | Class A Shares | 637.8 | 0 | -10.5 | -7.3 |
Alternatives | PIMCO TRENDS Managed Futures Strategy Fund | Class A Shares | 4310 | 0 | -4.5 | -4.5 |
Multi-Cap-Core | PIMCO RAE Global Fund | Class A Shares | 266.1 | 0 | 0 | 0 |
Small-Cap-Core | PIMCO RAE PLUS Small Fund | Class I-2 Shares | 157.3 | 3.7 | 13 | 15.6 |
Small-Cap-Core | PIMCO RAE PLUS Small Fund | Class C Shares | 157.3 | 0 | 19.1 | 14.6 |
Small-Cap-Core | PIMCO StocksPLUS Small Fund | Class I-2 Shares | 1170 | 0 | 7.1 | 14.2 |
Small-Cap-Core | PIMCO StocksPLUS Small Fund | Administrative Class Shares | 1170 | 0 | -0.3 | 14.2 |
Real Estate-NA | PIMCO RealEstateRealReturn Strategy Fund | Class I-2 Shares | 769.8 | 0 | 7.5 | 348.5 |
Large-Cap-Core | PIMCO RAE PLUS Fund | Class I-2 Shares | 1.06 | -0.2 | 3.1 | 245.7 |
Large-Cap-Value | PIMCO RAE US Fund | Class I-2 Shares | 1020 | 0.2 | -0.7 | 9.3 |
Small-Cap-Core | PIMCO RAE US Small Fund | Class I-2 Shares | 677.5 | 0 | 25.9 | 18.2 |
Large-Cap-Core | PIMCO RAE PLUS Fund | Class C Shares | 1.06 | 2.2 | 0.2 | 241.3 |
Large-Cap-Core | PIMCO RAE PLUS Fund | Class I-3 Shares | 1.06 | 5.5 | 3 | 246.4 |
Large-Cap-Core | PIMCO StocksPLUS Absolute Return Fund | Class C Shares | 1880 | -1.2 | 10.2 | 22.3 |
Large-Cap-Core | PIMCO StocksPLUS Absolute Return Fund | Class I-2 Shares | 1880 | 0 | 16.1 | 23.4 |
Large-Cap-Core | PIMCO StocksPLUS Absolute Return Fund | Class I-3 Shares | 1880 | 2.1 | 13.1 | 23.4 |
Large-Cap-Core | PIMCO StocksPLUS Fund | Class C Shares | 2360 | 0 | 11.2 | 21.3 |
Large-Cap-Core | PIMCO StocksPLUS Fund | Class I-2 Shares | 2360 | 0 | 16 | 22.8 |
Large-Cap-Core | PIMCO StocksPLUS Fund | Class I-3 Shares | 2360 | 2 | 11 | 22.6 |
Large-Cap-Core | PIMCO StocksPLUS Fund | Class R Shares | 2360 | 3.8 | 9.7 | 22.2 |
Small-Cap-Core | PIMCO StocksPLUS Small Fund | Class C Shares | 1170 | 0 | 6 | 13.2 |
Small-Cap-Core | PIMCO StocksPLUS Small Fund | Class I-3 Shares | 1170 | 2.6 | 7.4 | 14.3 |
Real Estate-NA | PIMCO RealEstateRealReturn Strategy Fund | Class C Shares | 769.8 | -0.9 | 3.6 | 344.4 |
Real Estate-NA | PIMCO RealEstateRealReturn Strategy Fund | Class I-3 Shares | 769.8 | 0 | 7.6 | 348.3 |
Mixed-Regions | PIMCO RAE Emerging Markets Fund | Class I-2 Shares | 1140 | 0 | 6.7 | 17.6 |
Mixed-Regions | PIMCO RAE PLUS EMG Fund | Class C Shares | 206.7 | 0 | 0.3 | 16.3 |
Mixed-Regions | PIMCO RAE PLUS EMG Fund | Class I-2 Shares | 206.7 | 0.3 | -2 | 17.3 |
Multi-Cap-Core | PIMCO StocksPLUS International Fund (US Dollar-Hedged) | Class C Shares | 1810 | 1.9 | -1.1 | 7.3 |
Multi-Cap-Core | PIMCO StocksPLUS International Fund (US Dollar-Hedged) | Class I-2 Shares | 1810 | 0 | 5.7 | 9.8 |
Multi-Cap-Core | PIMCO StocksPLUS International Fund (US Dollar-Hedged) | Class I-3 Shares | 1810 | 0 | 2.9 | 9.8 |
Multi-Cap-Core | PIMCO StocksPLUS International Fund (Unhedged) | Class C Shares | 145.1 | 1.1 | -5.1 | 15.1 |
Multi-Cap-Core | PIMCO StocksPLUS International Fund (Unhedged) | Class I-2 Shares | 145.1 | 0.4 | -3.2 | 15.9 |
Multi-Cap-Core | PIMCO StocksPLUS International Fund (Unhedged) | Class I-3 Shares | 145.1 | 4.7 | -3.3 | 16.1 |
Multi-Cap-Core | PIMCO RAE International Fund | Class I-2 Shares | 717 | 0.8 | -6.9 | 7.1 |
Multi-Cap-Core | PIMCO RAE PLUS International Fund | Class I-2 Shares | 163.9 | -2.1 | -4.3 | 14.4 |
Small-Cap-Core | PIMCO RAE Global ex-US Fund | Class I-2 Shares | 89.2 | -2.1 | -3.2 | 9 |
Alternatives | PIMCO EqS Long-Short Fund | Class C Shares | 0 | 0 | 0 | 0 |
Alternatives | PIMCO EqS Long-Short Fund | Class I-2 Shares | 0 | 0 | 0 | 0 |
Alternatives | PIMCO EqS Long-Short Fund | Class I-3 Shares | 0 | 0 | 0 | 0 |
Alternatives | PIMCO RAE Fundamental Advantage PLUS Fund | Class C Shares | 637.8 | 0 | 0 | 0 |
Alternatives | PIMCO TRENDS Managed Futures Strategy Fund | Class I-2 Shares | 4310 | 1 | -3.1 | -4.2 |
Alternatives | PIMCO TRENDS Managed Futures Strategy Fund | Class I-3 Shares | 4310 | 0.4 | -3.1 | -4.2 |
Multi-Cap-Core | PIMCO RAE Global Fund | Class I-2 Shares | 266.1 | 0 | 0 | 0 |
* Net Assets include for all classes