Category | Fund Name | Fund Manager | Net Assets ($ M)* | YTD (%) |
---|---|---|---|---|
Small-Cap-Value | Nationwide American Century Small Cap Income Fund | 129 | 0 | |
Small-Cap-Value | Nationwide Bailard Cognitive Value Fund | Blaine Townsend | 91 | -2 |
Multi-Cap-Core | Nationwide Bailard International Equities Fund | Anthony R. Craddock + | 157 | 9.8 |
Multi-Cap-Core | Nationwide Bailard International Equities Fund | Daniel McKellar | 157 | 9.8 |
Multi-Cap-Core | Nationwide Bailard International Equities Fund | Eric P. Leve | 157 | 9.8 |
Multi-Cap-Core | Nationwide Bailard International Equities Fund | Peter M. Hill | 157 | 9.8 |
Science-Technology-NA | Nationwide Bailard Technology & Science Fund | David H. Smith + | 103 | 2.8 |
Science-Technology-NA | Nationwide Bailard Technology & Science Fund | Warren Matthew Johnson | 103 | 2.8 |
Science-Technology-NA | Nationwide Bailard Technology & Science Fund | Sonya Thadhani | 103 | 2.8 |
Science-Technology-NA | Nationwide Bailard Technology & Science Fund | Matt Johnson | 103 | 2.8 |
Science-Technology-NA | Nationwide Bailard Technology & Science Fund | David H. Smith | 103 | 2.8 |
Large-Cap-Core | Nationwide Diamond Hill Large Cap Concentrated Fund | Austin Hawley | 26 | 0 |
Large-Cap-Growth | Nationwide Dynamic US Growth Fund | Torrey Zaches + | 1100 | -3.5 |
Large-Cap-Growth | Nationwide Dynamic US Growth Fund | Dimitri Curtil | 1100 | -3.5 |
Large-Cap-Growth | Nationwide Dynamic US Growth Fund | Vassilis Dagioglu | 1100 | -3.5 |
Large-Cap-Growth | Nationwide Dynamic US Growth Fund | James H. Stavena | 1100 | -3.5 |
Large-Cap-Core | Nationwide Fund | Jonathan G. White | 1000 | -5.5 |
Mid-Cap-Growth | Nationwide Geneva Mid Cap Growth Fund | José Muñoz + | 205 | 1.9 |
Mid-Cap-Growth | Nationwide Geneva Mid Cap Growth Fund | W. Scott Priebe | 205 | 1.9 |
Mid-Cap-Growth | Nationwide Geneva Mid Cap Growth Fund | William A. Priebe | 205 | 1.9 |
Small-Cap-Growth | Nationwide Geneva Small Cap Growth Fund | José Muñoz + | 1200 | -10.7 |
Small-Cap-Growth | Nationwide Geneva Small Cap Growth Fund | W. Scott Priebe | 1200 | -10.7 |
Small-Cap-Growth | Nationwide Geneva Small Cap Growth Fund | William A. Priebe | 1200 | -10.7 |
Multi-Cap-Core | Nationwide Global Sustainable Equity Fund | Joseph Elegante | 47 | 0.6 |
Multi-Cap-Core | Nationwide International Index Fund | Suzanne Henige + | 952 | 8.9 |
Multi-Cap-Core | Nationwide International Index Fund | Jennifer Hsui | 952 | 8.9 |
Multi-Cap-Core | Nationwide International Index Fund | Amy Whitelaw | 952 | 8.9 |
Multi-Cap-Core | Nationwide International Index Fund | Rachel Aguirre | 952 | 8.9 |
Multi-Cap-Core | Nationwide International Index Fund | Alan Mason | 952 | 8.9 |
Small-Cap-Core | Nationwide International Small Cap Fund | Mary L. Pryshlak | 584 | -3.3 |
Multi-Cap-Growth | Nationwide Loomis All Cap Growth Fund | Aziz V. Hamzaogullari | 271 | -8.9 |
Mid-Cap-Core | Nationwide Mid Cap Market Index Fund | Greg Savage + | 661 | 0 |
Mid-Cap-Core | Nationwide Mid Cap Market Index Fund | Alan Mason | 661 | 0 |
Mid-Cap-Core | Nationwide Mid Cap Market Index Fund | Christopher Bliss | 661 | 0 |
Science-Technology-NA | Nationwide NYSE Arca Tech 100 Index Fund | 557 | -3.8 | |
Small-Cap-Core | Nationwide Small Cap Index Fund | Suzanne Henige + | 214 | 0 |
Small-Cap-Core | Nationwide Small Cap Index Fund | Amy Whitelaw | 214 | 0 |
Small-Cap-Core | Nationwide Small Cap Index Fund | Jennifer Hsui | 214 | 0 |
Small-Cap-Core | Nationwide Small Cap Index Fund | Rachel Aguirre | 214 | 0 |
Small-Cap-Core | Nationwide Small Cap Index Fund | Alan Mason | 214 | 0 |
Small-Cap-Core | Nationwide WCM Focused Small Cap Fund | Patrick McGee + | 179 | -9.3 |
Small-Cap-Core | Nationwide WCM Focused Small Cap Fund | Anthony B. Glickhouse | 179 | -9.3 |
Small-Cap-Core | Nationwide WCM Focused Small Cap Fund | Jonathon Detter | 179 | -9.3 |
* Net Assets include for all classes