Category | Fund Name | Class | Net Assets ($ M)* | 2025 | 2024 | 2023 |
---|---|---|---|---|---|---|
Small-Cap-Core | Nationwide WCM Focused Small Cap Fund + | Class A Shares | 179 | -9.3 | -1.8 | 21.8 |
Small-Cap-Value | Nationwide Bailard Cognitive Value Fund + | Class A Shares | 91 | -2 | -3.4 | 14.1 |
Science-Technology-NA | Nationwide Bailard Technology & Science Fund + | Class A Shares | 103 | 2.8 | 9.9 | 52 |
Mid-Cap-Growth | Nationwide Geneva Mid Cap Growth Fund + | Class A Shares | 205 | 1.9 | -1.7 | 6.4 |
Small-Cap-Growth | Nationwide Geneva Small Cap Growth Fund + | Class A Shares | 1200 | -10.7 | 9.4 | 18.4 |
Science-Technology-NA | Nationwide NYSE Arca Tech 100 Index Fund + | Class A Shares | 557 | -3.8 | -9.3 | 25.9 |
Small-Cap-Value | Nationwide American Century Small Cap Income Fund + | Class A Shares | 129 | 0 | 0 | -6.1 |
Multi-Cap-Growth | Nationwide Loomis All Cap Growth Fund + | Class A Shares | 271 | -8.9 | 20.8 | 34.1 |
Large-Cap-Core | Nationwide Diamond Hill Large Cap Concentrated Fund + | Class A Shares | 26 | 0 | 0 | -15.6 |
Large-Cap-Core | Nationwide Fund + | Class A Shares | 1000 | -5.5 | 9.8 | 21.7 |
Large-Cap-Growth | Nationwide Dynamic US Growth Fund + | Class A Shares | 1100 | -3.5 | 16.3 | 22.3 |
Mid-Cap-Core | Nationwide Mid Cap Market Index Fund + | Class A Shares | 661 | -5.5 | 0.3 | 9.1 |
Small-Cap-Core | Nationwide Small Cap Index Fund + | Class A Shares | 214 | -14.2 | 3.9 | 16.9 |
Multi-Cap-Core | Nationwide Bailard International Equities Fund + | Class A Shares | 157 | 9.8 | 3.4 | 18.4 |
Multi-Cap-Core | Nationwide International Index Fund + | Class A Shares | 952 | 8.9 | -0.7 | 13.4 |
Small-Cap-Core | Nationwide International Small Cap Fund + | Class A Shares | 584 | -3.3 | -8.1 | 13.1 |
Multi-Cap-Core | Nationwide Global Sustainable Equity Fund + | Class A Shares | 47 | 0.6 | -0.1 | 22.1 |
Mid-Cap-Core | Nationwide Mid Cap Market Index Fund | Class C Shares | 661 | 0 | -0.7 | 7.8 |
Small-Cap-Core | Nationwide Small Cap Index Fund | Class C Shares | 214 | 0 | -4 | 16.6 |
Small-Cap-Core | Nationwide WCM Focused Small Cap Fund | Class C Shares | 179 | 0 | -3.5 | 20.8 |
Small-Cap-Core | Nationwide WCM Focused Small Cap Fund | Institutional Service Class Shares | 179 | -10.9 | -1.4 | 22.1 |
Small-Cap-Value | Nationwide Bailard Cognitive Value Fund | Class C Shares | 91 | 0 | -5.2 | 13.4 |
Small-Cap-Value | Nationwide Bailard Cognitive Value Fund | Class M Shares | 91 | -6.3 | -3.3 | 14.1 |
Small-Cap-Value | Nationwide Bailard Cognitive Value Fund | Class R6 Shares | 91 | -5.2 | -3.3 | 14.1 |
Small-Cap-Value | Nationwide Bailard Cognitive Value Fund | Institutional Service Class Shares | 91 | -8.2 | -3.3 | 14.2 |
Science-Technology-NA | Nationwide Bailard Technology & Science Fund | Class C Shares | 103 | 0 | 11 | 47.6 |
Science-Technology-NA | Nationwide Bailard Technology & Science Fund | Class M Shares | 103 | -13.8 | 12 | 53.6 |
Science-Technology-NA | Nationwide Bailard Technology & Science Fund | Class R6 Shares | 103 | -19.4 | 11.9 | 53.6 |
Science-Technology-NA | Nationwide Bailard Technology & Science Fund | Institutional Service Class Shares | 103 | -6.6 | 11.7 | 53.4 |
Mid-Cap-Growth | Nationwide Geneva Mid Cap Growth Fund | Class C Shares | 205 | 0 | 2.7 | -30.1 |
Mid-Cap-Growth | Nationwide Geneva Mid Cap Growth Fund | Institutional Service Class Shares | 205 | -2.6 | 0.2 | 8.8 |
Science-Technology-NA | Nationwide NYSE Arca Tech 100 Index Fund | Class C Shares | 557 | 0 | 5.3 | 24 |
Science-Technology-NA | Nationwide NYSE Arca Tech 100 Index Fund | Class R6 Shares | 557 | -3.1 | -9 | 26.1 |
Science-Technology-NA | Nationwide NYSE Arca Tech 100 Index Fund | Institutional Service Class Shares | 557 | -2 | -8.9 | 26.1 |
Mid-Cap-Growth | Nationwide Geneva Mid Cap Growth Fund | Class R6 Shares | 205 | -0.4 | 0.7 | 9.6 |
Small-Cap-Growth | Nationwide Geneva Small Cap Growth Fund | Class C Shares | 1200 | 0 | -0.1 | 17.4 |
Small-Cap-Growth | Nationwide Geneva Small Cap Growth Fund | Class R6 Shares | 1200 | -6.9 | 10.1 | 18.8 |
Small-Cap-Growth | Nationwide Geneva Small Cap Growth Fund | Institutional Service Class Shares | 1200 | -3.3 | 9.9 | 18.7 |
Small-Cap-Core | Nationwide WCM Focused Small Cap Fund | Class R6 Shares | 179 | -7.2 | -1.4 | 22.2 |
Small-Cap-Value | Nationwide American Century Small Cap Income Fund | Class C Shares | 129 | 0 | 0 | -7.6 |
Small-Cap-Value | Nationwide American Century Small Cap Income Fund | Class R6 Shares | 129 | 0 | 0 | -5.7 |
Small-Cap-Value | Nationwide American Century Small Cap Income Fund | Institutional Service Class Shares | 129 | 0 | 0 | -6 |
Mid-Cap-Core | Nationwide Mid Cap Market Index Fund | Institutional Service Class Shares | 661 | -3 | 0.7 | 9.3 |
Small-Cap-Core | Nationwide Small Cap Index Fund | Institutional Service Class Shares | 214 | -6.8 | 4.1 | 17 |
Multi-Cap-Growth | Nationwide Loomis All Cap Growth Fund | Class R6 Shares | 271 | 2.1 | 21.7 | 35.1 |
Multi-Cap-Growth | Nationwide Loomis All Cap Growth Fund | Institutional Service Class Shares | 271 | -8.9 | 21.6 | 35 |
Large-Cap-Core | Nationwide Diamond Hill Large Cap Concentrated Fund | Class C Shares | 26 | 0 | 0 | -18.5 |
Large-Cap-Core | Nationwide Diamond Hill Large Cap Concentrated Fund | Class IS Shares | 26 | 0 | 0 | -15.5 |
Large-Cap-Core | Nationwide Diamond Hill Large Cap Concentrated Fund | Class R6 Shares | 26 | 0 | 0 | -15.6 |
Large-Cap-Core | Nationwide Fund | Class C Shares | 1000 | 0 | 5.2 | 20.6 |
Large-Cap-Core | Nationwide Fund | Class R Shares | 1000 | -1.1 | 9 | 21.5 |
Large-Cap-Core | Nationwide Fund | Class R6 Shares | 1000 | -4.5 | 9.4 | 21.6 |
Large-Cap-Core | Nationwide Fund | Institutional Service Class Shares | 1000 | -2.1 | 9.4 | 21.6 |
Large-Cap-Growth | Nationwide Dynamic US Growth Fund | Class C Shares | 1100 | 0 | 4.3 | 20.9 |
Large-Cap-Growth | Nationwide Dynamic US Growth Fund | Class R Shares | 1100 | -4 | 16.1 | 22.2 |
Large-Cap-Growth | Nationwide Dynamic US Growth Fund | Class R6 Shares | 1100 | -1.7 | 16.9 | 22.4 |
Large-Cap-Growth | Nationwide Dynamic US Growth Fund | Institutional Service Class Shares | 1100 | 1.6 | 16.9 | 22.5 |
Mid-Cap-Core | Nationwide Mid Cap Market Index Fund | Class R Shares | 661 | -4.9 | -0.1 | 8.9 |
Mid-Cap-Core | Nationwide Mid Cap Market Index Fund | Class R6 Shares | 661 | -0.7 | 0.6 | 9.4 |
Multi-Cap-Growth | Nationwide Loomis All Cap Growth Fund | Eagle Class Shares | 271 | -7.4 | 21.6 | 34.8 |
Small-Cap-Core | Nationwide Small Cap Index Fund | Class R Shares | 214 | -6.6 | 3.7 | 16.8 |
Small-Cap-Core | Nationwide Small Cap Index Fund | Class R6 Shares | 214 | -2.9 | 4.1 | 16.9 |
Multi-Cap-Core | Nationwide Bailard International Equities Fund | Class C Shares | 157 | 0 | 1 | 18.4 |
Multi-Cap-Core | Nationwide Bailard International Equities Fund | Class M Shares | 157 | 12.7 | 3.5 | 18.3 |
Multi-Cap-Core | Nationwide Bailard International Equities Fund | Class R6 Shares | 157 | 9.5 | 3.5 | 18.3 |
Multi-Cap-Core | Nationwide Bailard International Equities Fund | Institutional Service Class Shares | 157 | 12.6 | 3.5 | 18.3 |
Multi-Cap-Core | Nationwide International Index Fund | Class C Shares | 952 | 0 | -0.1 | 13.2 |
Multi-Cap-Core | Nationwide International Index Fund | Class R Shares | 952 | 11.2 | -0.8 | 13.5 |
Multi-Cap-Core | Nationwide International Index Fund | Class R6 Shares | 952 | 8.3 | -0.7 | 13.5 |
Multi-Cap-Core | Nationwide International Index Fund | Institutional Service Class Shares | 952 | 8.6 | -0.8 | 13.6 |
Small-Cap-Core | Nationwide International Small Cap Fund | Class R6 Shares | 584 | 5.4 | -8.1 | 13 |
Small-Cap-Core | Nationwide International Small Cap Fund | Institutional Service Class Shares | 584 | 5.4 | -8.1 | 13 |
Multi-Cap-Core | Nationwide Global Sustainable Equity Fund | Class C Shares | 47 | 0 | 1.6 | 21.5 |
Multi-Cap-Core | Nationwide Global Sustainable Equity Fund | Class R6 Shares | 47 | 3.9 | 0.2 | 22.2 |
Multi-Cap-Core | Nationwide Global Sustainable Equity Fund | Institutional Service Class Shares | 47 | -1.1 | 0.2 | 22.2 |
* Net Assets include for all classes