Category | Fund Name | Fund Manager | Net Assets ($ M)* | YTD (%) |
---|---|---|---|---|
Mixed-Regions | MainStay Candriam Emerging Markets Equity Fund | Mohamed Lamine Saidi + | 117.3 | 1.3 |
Mixed-Regions | MainStay Candriam Emerging Markets Equity Fund | Philip Screve | 117.3 | 1.3 |
Mixed-Regions | MainStay Candriam Emerging Markets Equity Fund | Jan Boudewijns | 117.3 | 1.3 |
Mixed-Regions | MainStay Candriam Emerging Markets Equity Fund | Mohamed Lamine Saidi | 117.3 | 1.3 |
Mixed-Regions | MainStay Candriam Emerging Markets Equity Fund | Philip Screve | 117.3 | 1.3 |
Mixed-Regions | MainStay Candriam Emerging Markets Equity Fund | Jan Boudewijns | 117.3 | 1.3 |
Real Estate-NA | MainStay CBRE Real Estate Fund | Kenneth S. Weinberg + | 315.1 | 0.6 |
Real Estate-NA | MainStay CBRE Real Estate Fund | Jonathan Miniman | 315.1 | 0.6 |
Real Estate-NA | MainStay CBRE Real Estate Fund | T. Ritson Ferguson | 315.1 | 0.6 |
Real Estate-NA | MainStay CBRE Real Estate Fund | Joseph P. Smith | 315.1 | 0.6 |
Real Estate-NA | MainStay CBRE Real Estate Fund | Kenneth S. Weinberg | 315.1 | 0.6 |
Real Estate-NA | MainStay CBRE Real Estate Fund | Jonathan Miniman | 315.1 | 0.6 |
Real Estate-NA | MainStay CBRE Real Estate Fund | T. Ritson Ferguson | 315.1 | 0.6 |
Real Estate-NA | MainStay CBRE Real Estate Fund | Joseph P. Smith | 315.1 | 0.6 |
MLPs-NA | MainStay Cushing MLP Premier Fund | John M. Musgrave | 719.9 | 9.6 |
Multi-Cap-Growth | MainStay Epoch Capital Growth Fund | David Siino + | 66.9 | 1 |
Multi-Cap-Growth | MainStay Epoch Capital Growth Fund | Michael A. Welhoelter | 66.9 | 1 |
Multi-Cap-Growth | MainStay Epoch Capital Growth Fund | Steven D. Bleiberg | 66.9 | 1 |
Multi-Cap-Growth | MainStay Epoch Capital Growth Fund | William W. Priest | 66.9 | 1 |
Multi-Cap-Growth | MainStay Epoch Capital Growth Fund | David Siino | 66.9 | 1 |
Multi-Cap-Growth | MainStay Epoch Capital Growth Fund | Michael A. Welhoelter | 66.9 | 1 |
Multi-Cap-Growth | MainStay Epoch Capital Growth Fund | Steven D. Bleiberg | 66.9 | 1 |
Multi-Cap-Growth | MainStay Epoch Capital Growth Fund | William W. Priest | 66.9 | 1 |
Multi-Cap-Core | MainStay Epoch Global Equity Yield Fund | Kera Van Valen + | 1100 | 3.4 |
Multi-Cap-Core | MainStay Epoch Global Equity Yield Fund | John Tobin | 1100 | 3.4 |
Multi-Cap-Core | MainStay Epoch Global Equity Yield Fund | William W. Priest | 1100 | 3.4 |
Multi-Cap-Core | MainStay Epoch Global Equity Yield Fund | Michael A. Welhoelter | 1100 | 3.4 |
Multi-Cap-Core | MainStay Epoch Global Equity Yield Fund | Kera Van Valen | 1100 | 3.4 |
Multi-Cap-Core | MainStay Epoch Global Equity Yield Fund | John Tobin | 1100 | 3.4 |
Multi-Cap-Core | MainStay Epoch Global Equity Yield Fund | William W. Priest | 1100 | 3.4 |
Multi-Cap-Core | MainStay Epoch Global Equity Yield Fund | Michael A. Welhoelter | 1100 | 3.4 |
Multi-Cap-Core | MainStay Epoch International Choice Fund | Michael A. Welhoelter + | 225.4 | -0.1 |
Multi-Cap-Core | MainStay Epoch International Choice Fund | Glen Petraglia | 225.4 | -0.1 |
Multi-Cap-Core | MainStay Epoch International Choice Fund | William J. Booth | 225.4 | -0.1 |
Multi-Cap-Core | MainStay Epoch International Choice Fund | Glen Petraglia | 225.4 | -0.1 |
Multi-Cap-Core | MainStay Epoch International Choice Fund | William J. Booth | 225.4 | -0.1 |
Multi-Cap-Core | MainStay Epoch International Choice Fund | Michael A. Welhoelter | 225.4 | -0.1 |
Equity-Income | MainStay Epoch US Equity Yield Fund | Kera Van Valen | 1100 | 2.2 |
Small-Cap-Core | MainStay Epoch US Small Cap Fund | Mona Patni + | 587.1 | 0 |
Small-Cap-Core | MainStay Epoch US Small Cap Fund | Migene Kim | 587.1 | 0 |
Small-Cap-Core | MainStay Epoch US Small Cap Fund | Mona Patni | 587.1 | 0 |
Small-Cap-Core | MainStay Epoch US Small Cap Fund | Migene Kim | 587.1 | 0 |
Large-Cap-Growth | MainStay Large Cap Growth Fund | Patrick M. Burton + | 11600 | 2.1 |
Large-Cap-Growth | MainStay Large Cap Growth Fund | Justin H. Kelly | 11600 | 2.1 |
Large-Cap-Growth | MainStay Large Cap Growth Fund | Patrick M. Burton | 11600 | 2.1 |
Large-Cap-Growth | MainStay Large Cap Growth Fund | Justin H. Kelly | 11600 | 2.1 |
Multi-Cap-Core | MainStay MacKay Common Stock Fund | Mona Patni + | 597.9 | 0 |
Multi-Cap-Core | MainStay MacKay Common Stock Fund | Migene Kim | 597.9 | 0 |
Multi-Cap-Core | MainStay MacKay Common Stock Fund | Mona Patni | 597.9 | 0 |
Multi-Cap-Core | MainStay MacKay Common Stock Fund | Migene Kim | 597.9 | 0 |
Large-Cap-Growth | MainStay MacKay Growth Fund | Mona Patni + | 742.1 | 2 |
Large-Cap-Growth | MainStay MacKay Growth Fund | Migene Kim | 742.1 | 2 |
Large-Cap-Growth | MainStay MacKay Growth Fund | Mona Patni | 742.1 | 2 |
Large-Cap-Growth | MainStay MacKay Growth Fund | Migene Kim | 742.1 | 2 |
Multi-Cap-Growth | MainStay MacKay International Equity Fund | Ian Murdoch + | 307.7 | 0 |
Multi-Cap-Growth | MainStay MacKay International Equity Fund | Lawrence Rosenberg | 307.7 | 0 |
Multi-Cap-Growth | MainStay MacKay International Equity Fund | Carlos Garcia-Tunon | 307.7 | 0 |
Multi-Cap-Growth | MainStay MacKay International Equity Fund | Ian Murdoch | 307.7 | 0 |
Multi-Cap-Growth | MainStay MacKay International Equity Fund | Lawrence Rosenberg | 307.7 | 0 |
Multi-Cap-Growth | MainStay MacKay International Equity Fund | Carlos Garcia-Tunon | 307.7 | 0 |
Large-Cap-Value | MainStay MacKay International Opportunities Fund | Rui Tang | 166.9 | 0 |
Large-Cap-Growth | MainStay MacKay S&P 500 Index Fund | 1100 | 4.1 | |
Large-Cap-Core | MainStay MAP Equity Fund | Justin Howell + | 1000 | 5.8 |
Large-Cap-Core | MainStay MAP Equity Fund | Michael A. Welhoelter | 1000 | 5.8 |
Large-Cap-Core | MainStay MAP Equity Fund | David N. Pearl | 1000 | 5.8 |
Large-Cap-Core | MainStay MAP Equity Fund | William W. Priest | 1000 | 5.8 |
Large-Cap-Core | MainStay MAP Equity Fund | James Mulvey | 1000 | 5.8 |
Large-Cap-Core | MainStay MAP Equity Fund | Christopher Mullarkey | 1000 | 5.8 |
Large-Cap-Core | MainStay MAP Equity Fund | Michael A. Welhoelter | 1000 | 5.8 |
Large-Cap-Core | MainStay MAP Equity Fund | David N. Pearl | 1000 | 5.8 |
Large-Cap-Core | MainStay MAP Equity Fund | William W. Priest | 1000 | 5.8 |
Large-Cap-Core | MainStay MAP Equity Fund | James Mulvey | 1000 | 5.8 |
Large-Cap-Core | MainStay MAP Equity Fund | Christopher Mullarkey | 1000 | 5.8 |
* Net Assets include for all classes