Category | Fund Name | Class | Net Assets ($ M)* | 2025 | 2024 | 2023 |
---|---|---|---|---|---|---|
Large-Cap-Growth | MainStay MacKay Growth Fund + | Class A Shares | 742.1 | 2 | 20.6 | 38.6 |
Large-Cap-Growth | MainStay Large Cap Growth Fund + | Class A Shares | 11600 | 2.1 | 6 | 28.7 |
Small-Cap-Core | MainStay Epoch US Small Cap Fund + | Class A Shares | 587.1 | 0 | 15.6 | 10.5 |
Large-Cap-Core | MainStay MAP Equity Fund + | Class A Shares | 1000 | 5.8 | 5 | 4.3 |
MLPs-NA | MainStay Cushing MLP Premier Fund + | Class A Shares | 719.9 | 9.6 | 31.4 | 5 |
Multi-Cap-Core | MainStay MacKay Common Stock Fund + | Class A Shares | 597.9 | 0 | 13 | 16.9 |
Equity-Income | MainStay Epoch US Equity Yield Fund + | Class A Shares | 1100 | 1.7 | 7.2 | 2.7 |
Real Estate-NA | MainStay CBRE Real Estate Fund + | Class A Shares | 315.1 | 0 | 4.9 | 8.5 |
Mixed-Regions | MainStay Candriam Emerging Markets Equity Fund + | Class A Shares | 117.3 | 1.3 | 11.8 | 6.1 |
Multi-Cap-Core | MainStay Epoch International Choice Fund + | Class A Shares | 225.4 | -0.1 | -5.8 | 17.7 |
Multi-Cap-Growth | MainStay MacKay International Equity Fund + | Class A Shares | 307.7 | 0 | 1.1 | 5 |
Multi-Cap-Core | MainStay Epoch Global Equity Yield Fund + | Class A Shares | 1100 | 3.4 | 5 | 9.3 |
Multi-Cap-Growth | MainStay Epoch Capital Growth Fund + | Class A Shares | 66.9 | 1 | 6.1 | 29.2 |
Equity-Income | MainStay Epoch US Equity Yield Fund | Class B Shares | 1100 | 2.2 | 6.7 | 2.6 |
Equity-Income | MainStay Epoch US Equity Yield Fund | Class R6 Shares | 1100 | 0 | 10.2 | 2.8 |
Equity-Income | MainStay Epoch US Equity Yield Fund | Class R1 Shares | 1100 | 0 | 3.9 | 2.8 |
Equity-Income | MainStay Epoch US Equity Yield Fund | Class R2 Shares | 1100 | 0 | 3.9 | 2.7 |
Equity-Income | MainStay Epoch US Equity Yield Fund | Class R3 Shares | 1100 | 0 | 3.9 | 2.8 |
Large-Cap-Growth | MainStay MacKay Growth Fund | Class B Shares | 742.1 | 0 | 22.3 | 37.2 |
Large-Cap-Growth | MainStay MacKay Growth Fund | Class C Shares | 742.1 | -0.5 | 18.4 | 37.3 |
Large-Cap-Growth | MainStay MacKay Growth Fund | Class I Shares | 742.1 | 5.4 | 21.1 | 39 |
Large-Cap-Growth | MainStay MacKay Growth Fund | Investor Class Shares | 742.1 | 5.1 | 20 | 38.2 |
Large-Cap-Growth | MainStay MacKay Growth Fund | Class R2 Shares | 742.1 | 0 | 9.8 | 38.5 |
Large-Cap-Growth | MainStay Large Cap Growth Fund | Class B Shares | 11600 | 3.2 | -13.8 | 17.9 |
Large-Cap-Growth | MainStay Large Cap Growth Fund | Class C Shares | 11600 | 2.1 | -14 | 18 |
Large-Cap-Growth | MainStay Large Cap Growth Fund | Class I Shares | 11600 | 3.3 | 10 | 31.1 |
Large-Cap-Growth | MainStay Large Cap Growth Fund | Class R3 Shares | 11600 | 0 | 5.2 | 25.8 |
Large-Cap-Growth | MainStay Large Cap Growth Fund | Investor Class Shares | 11600 | -0.4 | 4.6 | 27.9 |
Large-Cap-Growth | MainStay Large Cap Growth Fund | Class R1 Shares | 11600 | -0.4 | 8.7 | 30.2 |
Large-Cap-Growth | MainStay Large Cap Growth Fund | Class R6 Shares | 11600 | 5.5 | 10.3 | 31.5 |
Large-Cap-Growth | MainStay Large Cap Growth Fund | Class R2 Shares | 11600 | 0 | 7.6 | 28.3 |
Small-Cap-Core | MainStay Epoch US Small Cap Fund | Class C Shares | 587.1 | 3.5 | 14.6 | 9.6 |
Small-Cap-Core | MainStay Epoch US Small Cap Fund | Class I Shares | 587.1 | 3.3 | 15.6 | 10.6 |
Small-Cap-Core | MainStay Epoch US Small Cap Fund | Class R1 Shares | 587.1 | 0 | 1 | 10.5 |
Small-Cap-Core | MainStay Epoch US Small Cap Fund | Class R2 Shares | 587.1 | 0 | 1 | 10.5 |
Small-Cap-Core | MainStay Epoch US Small Cap Fund | Class R3 Shares | 587.1 | 0 | 0.9 | 10.3 |
Real Estate-NA | MainStay CBRE Real Estate Fund | Class R6 Shares | 315.1 | 0.6 | -1 | 9.4 |
Large-Cap-Core | MainStay MAP Equity Fund | Class B Shares | 1000 | -0.5 | 2.3 | 2.1 |
Large-Cap-Core | MainStay MAP Equity Fund | Class C Shares | 1000 | 3.8 | 2.3 | 2.1 |
Large-Cap-Core | MainStay MAP Equity Fund | Class I Shares | 1000 | 0 | 4.9 | 4.7 |
Large-Cap-Core | MainStay MAP Equity Fund | Class R1 Shares | 1000 | 0 | 1.4 | 4.4 |
Large-Cap-Core | MainStay MAP Equity Fund | Class R2 Shares | 1000 | 0 | 1.4 | 4.4 |
Large-Cap-Core | MainStay MAP Equity Fund | Class R3 Shares | 1000 | 0 | 1.3 | 4.3 |
Large-Cap-Core | MainStay MAP Equity Fund | Investor Class Shares | 1000 | 0.5 | 5 | 4.4 |
MLPs-NA | MainStay Cushing MLP Premier Fund | Class C Shares | 719.9 | 0 | 28.6 | 2.1 |
MLPs-NA | MainStay Cushing MLP Premier Fund | Class I Shares | 719.9 | 2.4 | 32.4 | 5.8 |
MLPs-NA | MainStay Cushing MLP Premier Fund | Investor Class Shares | 719.9 | 0 | 32.8 | 5 |
Multi-Cap-Core | MainStay MacKay Common Stock Fund | Class B Shares | 597.9 | -0.7 | 9.5 | 16.3 |
Multi-Cap-Core | MainStay MacKay Common Stock Fund | Class C Shares | 597.9 | 4.9 | 9.5 | 16.3 |
Multi-Cap-Core | MainStay MacKay Common Stock Fund | Class I Shares | 597.9 | 4.5 | 10.3 | 16.9 |
Multi-Cap-Core | MainStay MacKay Common Stock Fund | Class R3 Shares | 597.9 | 0 | 5.2 | 16.7 |
Multi-Cap-Core | MainStay MacKay Common Stock Fund | Investor Class Shares | 597.9 | 0 | 11.2 | 16.8 |
Equity-Income | MainStay Epoch US Equity Yield Fund | Class C Shares | 1100 | -0.1 | 6.7 | 2.6 |
Equity-Income | MainStay Epoch US Equity Yield Fund | Class I Shares | 1100 | 2.8 | 7.3 | 2.8 |
Equity-Income | MainStay Epoch US Equity Yield Fund | Investor Class Shares | 1100 | 2.8 | 7.1 | 2.7 |
Real Estate-NA | MainStay CBRE Real Estate Fund | Class C Shares | 315.1 | -0.3 | -1.1 | 9.2 |
Real Estate-NA | MainStay CBRE Real Estate Fund | Class R Shares | 315.1 | 0 | -4.4 | 8.3 |
Real Estate-NA | MainStay CBRE Real Estate Fund | Institutional Shares | 315.1 | 0 | 4.3 | 9.4 |
Mixed-Regions | MainStay Candriam Emerging Markets Equity Fund | Class C Shares | 117.3 | 0 | 10.8 | 6.1 |
Mixed-Regions | MainStay Candriam Emerging Markets Equity Fund | Class I Shares | 117.3 | -0.7 | 11.9 | 6.1 |
Mixed-Regions | MainStay Candriam Emerging Markets Equity Fund | Class R6 Shares | 117.3 | -3.3 | 11.6 | 6.2 |
Mixed-Regions | MainStay Candriam Emerging Markets Equity Fund | Investor Class Shares | 117.3 | 1.3 | 11.8 | 6.2 |
Multi-Cap-Core | MainStay Epoch International Choice Fund | Class C Shares | 225.4 | 0 | -5.8 | 18.3 |
Multi-Cap-Core | MainStay Epoch International Choice Fund | Class I Shares | 225.4 | 1.1 | -5.8 | 17.7 |
Multi-Cap-Core | MainStay Epoch International Choice Fund | Class R1 Shares | 225.4 | 0 | -0.1 | 17.7 |
Multi-Cap-Core | MainStay Epoch International Choice Fund | Class R2 Shares | 225.4 | 0 | -0.1 | 17.8 |
Multi-Cap-Core | MainStay Epoch International Choice Fund | Class R3 Shares | 225.4 | 0 | -0.2 | 17.8 |
Multi-Cap-Core | MainStay Epoch International Choice Fund | Investor Class Shares | 225.4 | 4 | -5.7 | 17.7 |
Multi-Cap-Growth | MainStay MacKay International Equity Fund | Class B Shares | 307.7 | 0 | 0 | -4.6 |
Multi-Cap-Growth | MainStay MacKay International Equity Fund | Class C Shares | 307.7 | 0 | 2.5 | 28.7 |
Multi-Cap-Growth | MainStay MacKay International Equity Fund | Class I Shares | 307.7 | 0 | 1.1 | 4.3 |
Multi-Cap-Growth | MainStay MacKay International Equity Fund | Class R1 Shares | 307.7 | 0 | 6.2 | 4.8 |
Multi-Cap-Growth | MainStay MacKay International Equity Fund | Class R2 Shares | 307.7 | 0 | 6.1 | 5 |
Multi-Cap-Growth | MainStay MacKay International Equity Fund | Class R3 Shares | 307.7 | 0 | 6 | 7.2 |
Multi-Cap-Growth | MainStay MacKay International Equity Fund | Investor Class Shares | 307.7 | 0 | 2.7 | 7.1 |
Multi-Cap-Core | MainStay Epoch Global Equity Yield Fund | Class C Shares | 1100 | 0 | 9.3 | 9.4 |
Multi-Cap-Core | MainStay Epoch Global Equity Yield Fund | Class I Shares | 1100 | 0 | 14.5 | 9.3 |
Multi-Cap-Core | MainStay Epoch Global Equity Yield Fund | Class R2 Shares | 1100 | 0 | 2.9 | 9.3 |
Multi-Cap-Core | MainStay Epoch Global Equity Yield Fund | Class R3 Shares | 1100 | 0 | 2.8 | 9.3 |
Multi-Cap-Core | MainStay Epoch Global Equity Yield Fund | Class R6 Shares | 1100 | 2.3 | 4.7 | 9.3 |
Multi-Cap-Core | MainStay Epoch Global Equity Yield Fund | Investor Class Shares | 1100 | -0.9 | 4.9 | 9.3 |
Multi-Cap-Growth | MainStay Epoch Capital Growth Fund | Class C Shares | 66.9 | 2.3 | 5.1 | 28.5 |
Multi-Cap-Growth | MainStay Epoch Capital Growth Fund | Class I Shares | 66.9 | -0.3 | 6.1 | 29.3 |
Multi-Cap-Growth | MainStay Epoch Capital Growth Fund | Investor Class Shares | 66.9 | 3.3 | 6.2 | 28.9 |
Large-Cap-Value | MainStay MacKay International Opportunities Fund | Investor | 166.9 | 0 | 10.6 | 11.2 |
Large-Cap-Growth | MainStay MacKay S&P 500 Index Fund | Investor | 1100 | 4.1 | 18.2 | 21 |
* Net Assets include for all classes