Category | Fund Name | Fund Manager | Net Assets ($ M)* | YTD (%) |
---|---|---|---|---|
Alternatives | Delaware Ivy ProShares S&P 500 Dividend Aristocrats Index Fund | 410.5 | 0 | |
Multi-Cap-Core | Ivy Accumulative Fund | 1900 | 0 | |
Large-Cap-Core | Ivy Core Equity Fund | Erik R. Becker | 5200 | -2.1 |
Mixed-Regions | Ivy Emerging Markets Equity Fund | Aditya Kapoor | 1900 | 3.2 |
Natural Resources-Materials-NA | Ivy Energy Fund | Michael T. Wolverton | 257 | -2.8 |
Equity-Income | Ivy Global Equity Income Fund | Christopher J. Parker | 579.8 | 0 |
Multi-Cap-Growth | Ivy Global Growth Fund | Sarah C. Ross | 1100 | 4.1 |
Multi-Cap-Core | Ivy International Core Equity Fund | Catherine Murray | 2200 | 8.7 |
Small-Cap-Core | Ivy International Small Cap Fund | Kalle Huhdanmäki + | 100 | 0 |
Small-Cap-Core | Ivy International Small Cap Fund | Bryan Mattei | 100 | 0 |
Small-Cap-Core | Ivy International Small Cap Fund | Martin Fahey | 100 | 0 |
Large-Cap-Growth | Ivy Large Cap Growth Fund | Bradley M. Klapmeyer | 5800 | 0 |
Real Estate-NA | Ivy LaSalle Global Real Estate Fund | Matthew Sgrizzi + | 80.9 | 0 |
Real Estate-NA | Ivy LaSalle Global Real Estate Fund | Paul Meierdierck | 80.9 | 0 |
Real Estate-NA | Ivy LaSalle Global Real Estate Fund | Benjamin Lentz | 80.9 | 0 |
Real Estate-NA | Ivy LaSalle Global Real Estate Fund | Lisa Kaufman | 80.9 | 0 |
Multi-Cap-Core | Ivy Managed International Opportunities Fund | Aaron D. Young | 169.5 | 0 |
Mid-Cap-Growth | Ivy Mid Cap Growth Fund | Nathan A. Brown | 8400 | -10 |
Mid-Cap-Core | Ivy Mid Cap Income Opportunities Fund | Nathan A. Brown | 2000 | -2 |
Natural Resources-Materials-NA | Ivy Natural Resources Fund | Michael T. Wolverton | 241.5 | 0.3 |
Multi-Cap-Core | Ivy ProShares MSCI ACWI Index Fund | Ryan Dofflemeyer | 44.4 | 0 |
Small-Cap-Growth | Ivy ProShares Russell 2000 Dividend Growers Index Fund | 48.6 | 0 | |
Large-Cap-Value | Ivy Pzena International Value Fund | Allison J. Fisch + | 215.7 | 0 |
Large-Cap-Value | Ivy Pzena International Value Fund | Caroline Cai | 215.7 | 0 |
Large-Cap-Value | Ivy Pzena International Value Fund | John P. Goetz | 215.7 | 0 |
Science-Technology-NA | Ivy Science & Technology Fund | Brad Warden | 9.8 | 0 |
Real Estate-NA | Ivy Securian Real Estate Securities Fund | Joshua M. Klaetsch | 398 | 2.4 |
Small-Cap-Core | Ivy Small Cap Core Fund | Kenneth G. Gau | 726.4 | -4.3 |
Small-Cap-Growth | Ivy Small Cap Growth Fund | Bradley P. Halverson + | 2700 | -9 |
Small-Cap-Growth | Ivy Small Cap Growth Fund | Kenneth G. McQuade | 2700 | -9 |
Small-Cap-Growth | Ivy Small Cap Growth Fund | Timothy J. Miller | 2700 | -9 |
Large-Cap-Value | Ivy Value Fund | Matthew T. Norris | 1500 | 0 |
* Net Assets include for all classes