Category | Fund Name | Class | Net Assets ($ M)* | 2025 | 2024 | 2023 |
---|---|---|---|---|---|---|
Equity-Income | Ivy Global Equity Income Fund + | Class A Shares | 579.8 | 0 | 11 | 13.4 |
Equity-Income | Ivy Global Equity Income Fund | Class A Shares | 579.8 | 0 | 11.1 | 12.9 |
Equity-Income | Ivy Global Equity Income Fund | Class A Shares | 579.8 | 0 | 5.8 | 13.5 |
Equity-Income | Ivy Global Equity Income Fund | Class A Shares | 579.8 | 0 | 10.8 | 13.5 |
Natural Resources-Materials-NA | Ivy Natural Resources Fund + | Class A Shares | 241.5 | 0.3 | -5.6 | -0.7 |
Natural Resources-Materials-NA | Ivy Natural Resources Fund | Class A Shares | 241.5 | -2.3 | -7 | -1.2 |
Natural Resources-Materials-NA | Ivy Natural Resources Fund | Class A Shares | 241.5 | 0 | 0 | 0 |
Natural Resources-Materials-NA | Ivy Natural Resources Fund | Class A Shares | 241.5 | -1.6 | -5.2 | -0.5 |
Natural Resources-Materials-NA | Ivy Natural Resources Fund | Class A Shares | 241.5 | -1.1 | -5.4 | -0.6 |
Natural Resources-Materials-NA | Ivy Natural Resources Fund | Class A Shares | 241.5 | 0.2 | -5.4 | -0.6 |
Equity-Income | Ivy Global Equity Income Fund | Class A Shares | 579.8 | 0 | 10.9 | 13.7 |
Natural Resources-Materials-NA | Ivy Natural Resources Fund | Class A Shares | 241.5 | 2.9 | -5.3 | -0.8 |
Real Estate-NA | Ivy LaSalle Global Real Estate Fund + | Class A Shares | 80.9 | 0 | -6.1 | 6.2 |
Real Estate-NA | Ivy LaSalle Global Real Estate Fund | Class A Shares | 80.9 | 0 | -6.1 | 6.3 |
Real Estate-NA | Ivy LaSalle Global Real Estate Fund | Class A Shares | 80.9 | 0 | -3.8 | 6.1 |
Real Estate-NA | Ivy LaSalle Global Real Estate Fund | Class A Shares | 80.9 | 0 | -6.3 | 6.1 |
Real Estate-NA | Ivy LaSalle Global Real Estate Fund | Class A Shares | 80.9 | 0 | -6.1 | 6.2 |
Real Estate-NA | Ivy LaSalle Global Real Estate Fund | Class A Shares | 80.9 | 0 | -6.3 | 6.1 |
Small-Cap-Growth | Ivy ProShares Russell 2000 Dividend Growers Index Fund + | Class A Shares | 48.6 | 0 | 0 | 0 |
Small-Cap-Growth | Ivy ProShares Russell 2000 Dividend Growers Index Fund | Class A Shares | 48.6 | 0 | 0 | 0 |
Small-Cap-Growth | Ivy ProShares Russell 2000 Dividend Growers Index Fund | Class A Shares | 48.6 | 0 | 0 | 0 |
Mid-Cap-Core | Ivy Mid Cap Income Opportunities Fund + | Class A Shares | 2000 | -2 | -1.7 | 11.4 |
Mid-Cap-Core | Ivy Mid Cap Income Opportunities Fund | Class A Shares | 2000 | -1.3 | -1.7 | 11.5 |
Mid-Cap-Core | Ivy Mid Cap Income Opportunities Fund | Class A Shares | 2000 | 3.5 | -1.7 | 11.5 |
Mid-Cap-Core | Ivy Mid Cap Income Opportunities Fund | Class A Shares | 2000 | -10.1 | -1.7 | 11.3 |
Mid-Cap-Core | Ivy Mid Cap Income Opportunities Fund | Class A Shares | 2000 | -0.9 | -1.7 | 11.4 |
Mid-Cap-Core | Ivy Mid Cap Income Opportunities Fund | Class A Shares | 2000 | -1.8 | -1.6 | 11.4 |
Equity-Income | Ivy Global Equity Income Fund | Class A Shares | 579.8 | 0 | 11 | 13.3 |
Equity-Income | Ivy Global Equity Income Fund | Class A Shares | 579.8 | 0 | 0 | 0 |
Large-Cap-Core | Ivy Core Equity Fund + | Class A Shares | 5200 | -2.1 | 12.2 | 9.7 |
Large-Cap-Core | Ivy Core Equity Fund | Class A Shares | 5200 | 2.1 | 6.3 | 4.9 |
Large-Cap-Core | Ivy Core Equity Fund | Class A Shares | 5200 | 0 | 0 | 0 |
Large-Cap-Core | Ivy Core Equity Fund | Class A Shares | 5200 | -2.6 | 14.9 | 12.3 |
Large-Cap-Core | Ivy Core Equity Fund | Class A Shares | 5200 | -0.7 | 15 | 12.2 |
Large-Cap-Core | Ivy Core Equity Fund | Class A Shares | 5200 | -2.5 | 11.9 | 9.6 |
Large-Cap-Core | Ivy Core Equity Fund | Class A Shares | 5200 | -2.8 | 14 | 11.5 |
Multi-Cap-Core | Ivy Accumulative Fund + | Class A Shares | 1900 | 0 | 11.7 | 36.2 |
Multi-Cap-Core | Ivy Accumulative Fund | Class A Shares | 1900 | 0 | 11.2 | 35.4 |
Multi-Cap-Core | Ivy Accumulative Fund | Class A Shares | 1900 | 0 | 11.7 | 36.6 |
Multi-Cap-Core | Ivy Accumulative Fund | Class A Shares | 1900 | 0 | 0 | 0 |
Mixed-Regions | Ivy Emerging Markets Equity Fund + | Class A Shares | 1900 | 3.2 | 4.3 | 7.3 |
Mixed-Regions | Ivy Emerging Markets Equity Fund | Class A Shares | 1900 | 3.6 | 3.1 | 6.5 |
Mixed-Regions | Ivy Emerging Markets Equity Fund | Class A Shares | 1900 | -0.3 | 4.4 | 7.4 |
Mixed-Regions | Ivy Emerging Markets Equity Fund | Class A Shares | 1900 | 4.6 | 4.5 | 7.4 |
Mixed-Regions | Ivy Emerging Markets Equity Fund | Class A Shares | 1900 | -0.1 | 4.1 | 7.1 |
Mixed-Regions | Ivy Emerging Markets Equity Fund | Class A Shares | 1900 | 3.5 | 4.3 | 7.3 |
Large-Cap-Value | Ivy Pzena International Value Fund + | Class A Shares | 215.7 | 0 | -0.2 | 11.7 |
Large-Cap-Value | Ivy Pzena International Value Fund | Class A Shares | 215.7 | 0 | -0.6 | 11.7 |
Large-Cap-Value | Ivy Pzena International Value Fund | Class A Shares | 215.7 | 0 | -0.1 | 12.3 |
Large-Cap-Value | Ivy Pzena International Value Fund | Class A Shares | 215.7 | 0 | 3.2 | 11.9 |
Large-Cap-Value | Ivy Pzena International Value Fund | Class A Shares | 215.7 | 0 | -0.3 | 10.6 |
Large-Cap-Value | Ivy Pzena International Value Fund | Class A Shares | 215.7 | 0 | 0 | 11.7 |
Multi-Cap-Core | Ivy Managed International Opportunities Fund + | Class A Shares | 169.5 | 0 | -38.8 | 10.1 |
Multi-Cap-Core | Ivy Managed International Opportunities Fund | Class A Shares | 169.5 | 0 | -40.5 | 10.2 |
Multi-Cap-Core | Ivy Managed International Opportunities Fund | Class A Shares | 169.5 | 0 | -38.7 | 10.2 |
Multi-Cap-Core | Ivy Managed International Opportunities Fund | Class A Shares | 169.5 | 0 | -43.6 | 10.2 |
Multi-Cap-Core | Ivy Managed International Opportunities Fund | Class A Shares | 169.5 | 0 | -39.1 | 9.7 |
Multi-Cap-Core | Ivy Managed International Opportunities Fund | Class A Shares | 169.5 | 0 | -38.5 | 10.1 |
Multi-Cap-Core | Ivy International Core Equity Fund + | Class A Shares | 2200 | 8.7 | 3 | 13.8 |
Multi-Cap-Core | Ivy International Core Equity Fund | Class A Shares | 2200 | 0 | 0 | 0 |
Multi-Cap-Core | Ivy International Core Equity Fund | Class A Shares | 2200 | -2.1 | 2.9 | 13.6 |
Multi-Cap-Core | Ivy International Core Equity Fund | Class A Shares | 2200 | 0 | 0 | 0 |
Multi-Cap-Core | Ivy International Core Equity Fund | Class A Shares | 2200 | 12.1 | 3.1 | 13.8 |
Multi-Cap-Core | Ivy International Core Equity Fund | Class A Shares | 2200 | 8.1 | 3.2 | 13.9 |
Multi-Cap-Core | Ivy International Core Equity Fund | Class A Shares | 2200 | 8.7 | 3.1 | 13.8 |
Multi-Cap-Core | Ivy International Core Equity Fund | Class A Shares | 2200 | 9.7 | 3 | 13.8 |
Small-Cap-Core | Ivy International Small Cap Fund + | Class A Shares | 100 | 0 | 0 | -0.6 |
Small-Cap-Core | Ivy International Small Cap Fund | Class A Shares | 100 | 0 | 0 | -1.1 |
Small-Cap-Core | Ivy International Small Cap Fund | Class A Shares | 100 | 0 | 0 | -0.5 |
Small-Cap-Core | Ivy International Small Cap Fund | Class A Shares | 100 | 0 | 0 | -0.5 |
Small-Cap-Core | Ivy International Small Cap Fund | Class A Shares | 100 | 0 | 0 | -0.6 |
Multi-Cap-Core | Ivy ProShares MSCI ACWI Index Fund + | Class A Shares | 44.4 | 0 | 0 | 0 |
Multi-Cap-Core | Ivy ProShares MSCI ACWI Index Fund | Class A Shares | 44.4 | 0 | 0 | 0 |
Multi-Cap-Core | Ivy ProShares MSCI ACWI Index Fund | Class A Shares | 44.4 | 0 | 0 | 0 |
Multi-Cap-Growth | Ivy Global Growth Fund + | Class A Shares | 1100 | 4.1 | 12.9 | 12.1 |
Multi-Cap-Growth | Ivy Global Growth Fund | Class A Shares | 1100 | 0 | 0 | 0 |
Multi-Cap-Growth | Ivy Global Growth Fund | Class A Shares | 1100 | 0 | 0 | 0 |
Multi-Cap-Growth | Ivy Global Growth Fund | Class A Shares | 1100 | 4.8 | 13.3 | 12.6 |
Multi-Cap-Growth | Ivy Global Growth Fund | Class A Shares | 1100 | 1.5 | 13.3 | 12.3 |
Multi-Cap-Growth | Ivy Global Growth Fund | Class A Shares | 1100 | 4.1 | 12.7 | 11.8 |
Multi-Cap-Growth | Ivy Global Growth Fund | Class A Shares | 1100 | 4.5 | 12.9 | 12.1 |
Alternatives | Delaware Ivy ProShares S&P 500 Dividend Aristocrats Index Fund + | Class A Shares | 410.5 | 0 | -25 | -3.3 |
Alternatives | Delaware Ivy ProShares S&P 500 Dividend Aristocrats Index Fund | Class A Shares | 410.5 | 0 | 3 | -3.1 |
Alternatives | Delaware Ivy ProShares S&P 500 Dividend Aristocrats Index Fund | Class A Shares | 410.5 | 0 | 0 | 0 |
Alternatives | Delaware Ivy ProShares S&P 500 Dividend Aristocrats Index Fund | Class A Shares | 410.5 | 0 | -25.2 | -3.3 |
Alternatives | Delaware Ivy ProShares S&P 500 Dividend Aristocrats Index Fund | Class A Shares | 410.5 | 0 | -24.1 | -2.7 |
Natural Resources-Materials-NA | Ivy Energy Fund + | Class N Shares | 257 | -2.8 | -4.4 | -6.6 |
Natural Resources-Materials-NA | Ivy Energy Fund | Class N Shares | 257 | -0.6 | -4.6 | -6.6 |
Natural Resources-Materials-NA | Ivy Energy Fund | Class N Shares | 257 | 0.5 | -4.8 | -6.3 |
Natural Resources-Materials-NA | Ivy Energy Fund | Class N Shares | 257 | -1.1 | -4.4 | -6.3 |
Mid-Cap-Growth | Ivy Mid Cap Growth Fund + | Class N Shares | 8400 | -10 | -3.2 | 13.4 |
Large-Cap-Growth | Ivy Large Cap Growth Fund + | Class E Shares | 5800 | 0 | 0 | 0 |
Large-Cap-Growth | Ivy Large Cap Growth Fund | Class E Shares | 5800 | -3.7 | 22.6 | 34.4 |
Mid-Cap-Growth | Ivy Mid Cap Growth Fund | Class N Shares | 8400 | 0 | 0 | 0 |
Small-Cap-Growth | Ivy Small Cap Growth Fund + | Class N Shares | 2700 | -9 | 11.1 | 10.2 |
Real Estate-NA | Ivy Securian Real Estate Securities Fund + | Class B Shares | 398 | 2.4 | -8.6 | -0.7 |
Real Estate-NA | Ivy Securian Real Estate Securities Fund | Class B Shares | 398 | 0.1 | -7.1 | 0 |
Small-Cap-Growth | Ivy Small Cap Growth Fund | Class N Shares | 2700 | 0 | 0 | 0 |
Small-Cap-Core | Ivy Small Cap Core Fund + | Class N Shares | 726.4 | -4.3 | 14.2 | 16.4 |
Science-Technology-NA | Ivy Science & Technology Fund + | Class E Shares | 9.8 | 0 | 0 | 0 |
Science-Technology-NA | Ivy Science & Technology Fund | Class E Shares | 9.8 | -8.6 | 16.7 | 28.7 |
Science-Technology-NA | Ivy Science & Technology Fund | Class E Shares | 9.8 | -1.9 | 17.1 | 29 |
Large-Cap-Value | Ivy Value Fund + | Class N Shares | 1500 | 0 | 5.7 | -21.8 |
Natural Resources-Materials-NA | Ivy Energy Fund | Class N Shares | 257 | -1.2 | -4.5 | -6.4 |
Small-Cap-Core | Ivy Small Cap Core Fund | Class N Shares | 726.4 | -1.1 | 14.1 | 16.3 |
Natural Resources-Materials-NA | Ivy Energy Fund | Class N Shares | 257 | -1.1 | -4.7 | -6.4 |
Large-Cap-Growth | Ivy Large Cap Growth Fund | Class E Shares | 5800 | -14.7 | 22.4 | 34.3 |
Mid-Cap-Growth | Ivy Mid Cap Growth Fund | Class N Shares | 8400 | -0.6 | -3.4 | 13.3 |
Small-Cap-Core | Ivy Small Cap Core Fund | Class N Shares | 726.4 | -6.3 | 13.9 | 15.9 |
Small-Cap-Core | Ivy Small Cap Core Fund | Class N Shares | 726.4 | -1.3 | 13 | 15.4 |
Small-Cap-Growth | Ivy Small Cap Growth Fund | Class N Shares | 2700 | -2.9 | 10.9 | 10.2 |
Small-Cap-Core | Ivy Small Cap Core Fund | Class N Shares | 726.4 | -6.5 | 13.7 | 16 |
Small-Cap-Core | Ivy Small Cap Core Fund | Class N Shares | 726.4 | -7.4 | 14 | 16.2 |
Large-Cap-Value | Ivy Value Fund | Class N Shares | 1500 | 0 | 5.8 | -24.9 |
Large-Cap-Value | Ivy Value Fund | Class N Shares | 1500 | 0 | 5.6 | -22.6 |
Large-Cap-Growth | Ivy Large Cap Growth Fund | Class E Shares | 5800 | -5.6 | 21.9 | 33.6 |
Large-Cap-Growth | Ivy Large Cap Growth Fund | Class E Shares | 5800 | 0 | 20.1 | 30.6 |
Large-Cap-Growth | Ivy Large Cap Growth Fund | Class E Shares | 5800 | -7.1 | 21.5 | 32.9 |
Large-Cap-Growth | Ivy Large Cap Growth Fund | Class E Shares | 5800 | -3.3 | 22.1 | 33.8 |
Mid-Cap-Growth | Ivy Mid Cap Growth Fund | Class N Shares | 8400 | -0.2 | -4.5 | 12 |
Mid-Cap-Growth | Ivy Mid Cap Growth Fund | Class N Shares | 8400 | -7.9 | -8 | 8.2 |
Mid-Cap-Growth | Ivy Mid Cap Growth Fund | Class N Shares | 8400 | -7.8 | -5.2 | 11.2 |
Mid-Cap-Growth | Ivy Mid Cap Growth Fund | Class N Shares | 8400 | -7.3 | -4.1 | 12.5 |
Small-Cap-Growth | Ivy Small Cap Growth Fund | Class N Shares | 2700 | -9.5 | 1.9 | 2.6 |
Small-Cap-Growth | Ivy Small Cap Growth Fund | Class N Shares | 2700 | -3.8 | 10.1 | 9.5 |
Small-Cap-Growth | Ivy Small Cap Growth Fund | Class N Shares | 2700 | -7.3 | 7.9 | 7.6 |
Small-Cap-Growth | Ivy Small Cap Growth Fund | Class N Shares | 2700 | -9.2 | 7.3 | 7.1 |
Science-Technology-NA | Ivy Science & Technology Fund | Class E Shares | 9.8 | -4.2 | 11.7 | 25 |
Science-Technology-NA | Ivy Science & Technology Fund | Class E Shares | 9.8 | 3.4 | -6.8 | 12.9 |
Science-Technology-NA | Ivy Science & Technology Fund | Class E Shares | 9.8 | 5.3 | 9.1 | 23 |
Science-Technology-NA | Ivy Science & Technology Fund | Class E Shares | 9.8 | -7.2 | 14.4 | 27 |
Large-Cap-Value | Ivy Value Fund | Class N Shares | 1500 | 0 | 5.8 | -22.7 |
Large-Cap-Value | Ivy Value Fund | Class N Shares | 1500 | 0 | 5.8 | -22.4 |
Large-Cap-Value | Ivy Value Fund | Class N Shares | 1500 | 0 | 5.8 | -22.8 |
Real Estate-NA | Ivy Securian Real Estate Securities Fund | Class B Shares | 398 | 2.3 | -7.5 | -0.2 |
Real Estate-NA | Ivy Securian Real Estate Securities Fund | Class B Shares | 398 | 0 | 0 | 0 |
Real Estate-NA | Ivy Securian Real Estate Securities Fund | Class B Shares | 398 | 4 | -7.1 | 0 |
Real Estate-NA | Ivy Securian Real Estate Securities Fund | Class B Shares | 398 | -0.7 | -7.7 | -0.2 |
Real Estate-NA | Ivy Securian Real Estate Securities Fund | Class B Shares | 398 | 4.7 | -7.3 | -0.1 |
* Net Assets include for all classes