Category | Fund Name | Fund Manager | Net Assets ($ M)* | YTD (%) |
---|---|---|---|---|
Business-Financial Services-NA | Franklin Mutual Financial Services Fund | Luis Hernandez + | 365.81 | 0 |
Business-Financial Services-NA | Franklin Mutual Financial Services Fund | Andrew B. Dinnhaupt | 365.81 | 0 |
Business-Financial Services-NA | Franklin Mutual Financial Services Fund | Andrew Sleeman | 365.81 | 0 |
Business-Financial Services-NA | Franklin Mutual Financial Services Fund | Luis Hernandez | 365.81 | 0 |
Business-Financial Services-NA | Franklin Mutual Financial Services Fund | Andrew B. Dinnhaupt | 365.81 | 0 |
Business-Financial Services-NA | Franklin Mutual Financial Services Fund | Andrew Sleeman | 365.81 | 0 |
China | Templeton China World Fund | Eric Mok + | 104.36 | 0 |
China | Templeton China World Fund | Michael Lai | 104.36 | 0 |
China | Templeton China World Fund | Eric Mok | 104.36 | 0 |
China | Templeton China World Fund | Michael Lai | 104.36 | 0 |
Equity-Income | Franklin Equity Income Fund | Todd Brighton + | 3650 | -9.6 |
Equity-Income | Franklin Equity Income Fund | Alan E. Muschott | 3650 | -9.6 |
Equity-Income | Franklin Equity Income Fund | Matt Quinlan | 3650 | -9.6 |
Health-Biotechnology-NA | Franklin Biotechnology Discovery Fund | Akiva Felt + | 1770 | 1.1 |
Health-Biotechnology-NA | Franklin Biotechnology Discovery Fund | Wendy Lam | 1770 | 1.1 |
Health-Biotechnology-NA | Franklin Biotechnology Discovery Fund | Evan McCulloch | 1770 | 1.1 |
Large-Cap-Core | Franklin Rising Dividends Fund | Nayan M Sheth + | 24.95 | -4.9 |
Large-Cap-Core | Franklin Rising Dividends Fund | Amritha Kasturirangan | 24.95 | -4.9 |
Large-Cap-Core | Franklin Rising Dividends Fund | Matt Quinlan | 24.95 | -4.9 |
Large-Cap-Core | Franklin Rising Dividends Fund | Nicholas Getaz | 24.95 | -4.9 |
Large-Cap-Core | Franklin Rising Dividends Fund | Nayan M Sheth | 24.95 | -4.9 |
Large-Cap-Core | Franklin Rising Dividends Fund | Amritha Kasturirangan | 24.95 | -4.9 |
Large-Cap-Core | Franklin Rising Dividends Fund | Matt Quinlan | 24.95 | -4.9 |
Large-Cap-Core | Franklin Rising Dividends Fund | Nicholas Getaz | 24.95 | -4.9 |
Large-Cap-Core | Templeton World Fund | Warren Pustam + | 2110 | 3.9 |
Large-Cap-Core | Templeton World Fund | Christopher James Peel | 2110 | 3.9 |
Large-Cap-Core | Templeton World Fund | Herbert J. Arnett, Jr. | 2110 | 3.9 |
Large-Cap-Core | Templeton World Fund | Peter Moeschter | 2110 | 3.9 |
Large-Cap-Core | Templeton World Fund | Warren Pustam | 2110 | 3.9 |
Large-Cap-Core | Templeton World Fund | Christopher James Peel | 2110 | 3.9 |
Large-Cap-Core | Templeton World Fund | Herbert J Arnett Jr. | 2110 | 3.9 |
Large-Cap-Core | Templeton World Fund | Peter Moeschter | 2110 | 3.9 |
Large-Cap-Growth | Franklin DynaTech Fund | Matthew J. Moberg + | 16300 | -14.2 |
Large-Cap-Growth | Franklin DynaTech Fund | Rupert Johnson Jr. | 16300 | -14.2 |
Large-Cap-Growth | Franklin DynaTech Fund | Matthew J. Moberg | 16300 | -14.2 |
Large-Cap-Growth | Franklin Growth Fund | Robert Rendler + | 14890 | -2.2 |
Large-Cap-Growth | Franklin Growth Fund | Chris Anderson | 14890 | -2.2 |
Large-Cap-Growth | Franklin Growth Fund | Serena Perin Vinton | 14890 | -2.2 |
Large-Cap-Growth | Franklin Growth Fund | Chris Anderson | 14890 | -2.2 |
Large-Cap-Growth | Franklin Growth Fund | Robert Rendler | 14890 | -2.2 |
Large-Cap-Growth | Franklin Growth Fund | Serena Perin Vinton | 14890 | -2.2 |
Mid-Cap-Growth | Franklin Small-Mid Cap Growth Fund | John P. Scandalios + | 3450 | -3.7 |
Mid-Cap-Growth | Franklin Small-Mid Cap Growth Fund | Michael McCarthy | 3450 | -3.7 |
Mid-Cap-Growth | Franklin Small-Mid Cap Growth Fund | Michael McCarthy | 3450 | -3.7 |
Mid-Cap-Growth | Franklin Small-Mid Cap Growth Fund | John P. Scandalios | 3450 | -3.7 |
Mixed-Regions | Templeton Developing Markets Trust | Chetan Sehgal | 1020 | 8.2 |
Mixed-Regions | Templeton Emerging Markets Small Cap Fund | Chetan Sehgal | 348.77 | -0.6 |
Multi-Cap-Core | Franklin Mutual European Fund | Todd Ostrow + | 717.38 | 12.5 |
Multi-Cap-Core | Franklin Mutual European Fund | Mandana Hormozi | 717.38 | 12.5 |
Multi-Cap-Core | Franklin Mutual European Fund | Katrina Dudley | 717.38 | 12.5 |
Multi-Cap-Core | Franklin Mutual European Fund | Todd Ostrow | 717.38 | 12.5 |
Multi-Cap-Core | Franklin Mutual European Fund | Mandana Hormozi | 717.38 | 12.5 |
Multi-Cap-Core | Franklin Mutual European Fund | Katrina Dudley | 717.38 | 12.5 |
Multi-Cap-Core | Templeton Foreign Fund | Warren Pustam + | 2540 | 10.3 |
Multi-Cap-Core | Templeton Foreign Fund | Peter Moeschter | 2540 | 10.3 |
Multi-Cap-Core | Templeton Foreign Fund | Herbert J Arnett Jr. | 2540 | 10.3 |
Multi-Cap-Core | Templeton Foreign Fund | Christopher James Peel | 2540 | 10.3 |
Multi-Cap-Core | Templeton Foreign Fund | Warren Pustam | 2540 | 10.3 |
Multi-Cap-Core | Templeton Foreign Fund | Peter Moeschter | 2540 | 10.3 |
Multi-Cap-Core | Templeton Foreign Fund | Herbert J Arnett Jr. | 2540 | 10.3 |
Multi-Cap-Core | Templeton Foreign Fund | Christopher James Peel | 2540 | 10.3 |
Multi-Cap-Core | Templeton Growth Fund, Inc | Warren Pustam | 7720 | 0 |
Multi-Cap-Core | Templeton International Equity Series | Matthew Nagle + | 327.96 | 8.6 |
Multi-Cap-Core | Templeton International Equity Series | Peter Nori | 327.96 | 8.6 |
Multi-Cap-Core | Templeton International Equity Series | Antonio Docal | 327.96 | 8.6 |
Multi-Cap-Core | Templeton International Equity Series | Matthew Nagle | 327.96 | 8.6 |
Multi-Cap-Core | Templeton International Equity Series | Peter Nori | 327.96 | 8.6 |
Multi-Cap-Core | Templeton International Equity Series | Antonio Docal | 327.96 | 8.6 |
Multi-Cap-Growth | Franklin Growth Opportunities Fund | Sara Araghi + | 3380 | -6.8 |
Multi-Cap-Growth | Franklin Growth Opportunities Fund | Grant Bowers | 3380 | -6.8 |
Multi-Cap-Growth | Franklin Growth Opportunities Fund | Sara Araghi | 3380 | -6.8 |
Multi-Cap-Growth | Franklin Growth Opportunities Fund | Grant Bowers | 3380 | -6.8 |
Multi-Cap-Growth | Franklin International Growth Fund | John Remmert + | 1460 | -12.1 |
Multi-Cap-Growth | Franklin International Growth Fund | Donald G. Huber | 1460 | -12.1 |
Multi-Cap-Growth | Franklin International Growth Fund | Donald Huber | 1460 | -12.1 |
Multi-Cap-Growth | Franklin International Growth Fund | John Remmert | 1460 | -12.1 |
Multi-Cap-Growth | Franklin International Growth Fund | Donald G. Huber | 1460 | -12.1 |
Multi-Cap-Value | Franklin Mutual Beacon Fund | Aman Gupta + | 2930 | 6 |
Multi-Cap-Value | Franklin Mutual Beacon Fund | Mandana Hormozi | 2930 | 6 |
Multi-Cap-Value | Franklin Mutual Beacon Fund | Christian Correa | 2930 | 6 |
Multi-Cap-Value | Franklin Mutual Beacon Fund | Aman Gupta | 2930 | 6 |
Multi-Cap-Value | Franklin Mutual Beacon Fund | Mandana Hormozi | 2930 | 6 |
Multi-Cap-Value | Franklin Mutual Beacon Fund | Christian Correa | 2930 | 6 |
Multi-Cap-Value | Franklin Mutual Global Discovery Fund | Christian Correa + | 8470 | 10.1 |
Multi-Cap-Value | Franklin Mutual Global Discovery Fund | Timothy Rankin | 8470 | 10.1 |
Multi-Cap-Value | Franklin Mutual Global Discovery Fund | Peter A. Langerman | 8470 | 10.1 |
Multi-Cap-Value | Franklin Mutual Global Discovery Fund | Christian Correa | 8470 | 10.1 |
Multi-Cap-Value | Franklin Mutual Global Discovery Fund | Timothy Rankin | 8470 | 10.1 |
Multi-Cap-Value | Franklin Mutual Global Discovery Fund | Peter Langerman | 8470 | 10.1 |
Multi-Cap-Value | Franklin Mutual Shares Fund | Deborah Turner | 7020 | 2.1 |
Multi-Cap-Value | Franklin Mutual U.S. Value Fund | 287 | -11.7 | |
Natural Resources-Materials-NA | Franklin Natural Resources Fund | Steve Land + | 375.59 | 7.1 |
Natural Resources-Materials-NA | Franklin Natural Resources Fund | Matthew Adams | 375.59 | 7.1 |
Natural Resources-Materials-NA | Franklin Natural Resources Fund | Frederick G. Fromm | 375.59 | 7.1 |
Natural Resources-Materials-NA | Franklin Natural Resources Fund | Matthew Adams | 375.59 | 7.1 |
Natural Resources-Materials-NA | Franklin Natural Resources Fund | Steve Land | 375.59 | 7.1 |
Natural Resources-Materials-NA | Franklin Natural Resources Fund | Frederick G. Fromm | 375.59 | 7.1 |
Precious Metals-Minerals-NA | Franklin Gold and Precious Metals Fund | Frederick G. Fromm + | 404 | 51.6 |
Precious Metals-Minerals-NA | Franklin Gold and Precious Metals Fund | Steve Land | 404 | 51.6 |
Precious Metals-Minerals-NA | Franklin Gold and Precious Metals Fund | Steve Land | 404 | 51.6 |
Precious Metals-Minerals-NA | Franklin Gold and Precious Metals Fund | Frederick G. Fromm | 404 | 51.6 |
Real Estate-NA | Franklin Real Estate Securities Fund | Blair Schmicker | 347.42 | 2.8 |
Small-Cap-Core | Templeton Foreign Smaller Companies Series | Harlan Hodes | 613.81 | -10.9 |
Small-Cap-Core | Templeton Global Smaller Companies Fund | David Tuttle + | 894.85 | -1.1 |
Small-Cap-Core | Templeton Global Smaller Companies Fund | Harlan Hodes | 894.85 | -1.1 |
Small-Cap-Core | Templeton Global Smaller Companies Fund | David Tuttle | 894.85 | -1.1 |
Small-Cap-Core | Templeton Global Smaller Companies Fund | Harlan Hodes | 894.85 | -1.1 |
Small-Cap-Growth | Franklin International Small Cap Growth Fund | Pankaj Nevatia + | 55.7 | 0 |
Small-Cap-Growth | Franklin International Small Cap Growth Fund | Edwin Lugo | 55.7 | 0 |
Small-Cap-Growth | Franklin International Small Cap Growth Fund | Pankaj Nevatia | 55.7 | 0 |
Small-Cap-Growth | Franklin International Small Cap Growth Fund | Edwin Lugo | 55.7 | 0 |
Small-Cap-Growth | Franklin Small Cap Growth Fund | Brad Carris + | 2410 | -11.9 |
Small-Cap-Growth | Franklin Small Cap Growth Fund | Michael McCarthy | 2410 | -11.9 |
Small-Cap-Growth | Franklin Small Cap Growth Fund | Brad Carris | 2410 | -11.9 |
Small-Cap-Growth | Franklin Small Cap Growth Fund | Michael McCarthy | 2410 | -11.9 |
Small-Cap-Value | Franklin MicroCap Value Fund | Oliver Haung Wong | 221.24 | -10.6 |
Small-Cap-Value | Franklin Small Cap Value Fund | Nicholas Karzon + | 4050 | -6.4 |
Small-Cap-Value | Franklin Small Cap Value Fund | Christopher Meeker | 4050 | -6.4 |
Small-Cap-Value | Franklin Small Cap Value Fund | Steven Raineri | 4050 | -6.4 |
Small-Cap-Value | Franklin Small Cap Value Fund | Nicholas Karzon | 4050 | -6.4 |
Small-Cap-Value | Franklin Small Cap Value Fund | Christopher Meeker | 4050 | -6.4 |
Small-Cap-Value | Franklin Small Cap Value Fund | Steven Raineri | 4050 | -6.4 |
Utilities-NA | Franklin Utilities Fund | John Kohli | 6870 | 3 |
* Net Assets include for all classes