Category | Fund Name | Class | Net Assets ($ M)* | 2025 | 2024 | 2023 |
---|---|---|---|---|---|---|
Health-Biotechnology-NA | Franklin Biotechnology Discovery Fund + | Class A Shares | 1770 | 0.7 | -5.2 | 18.4 |
Multi-Cap-Growth | Franklin Growth Opportunities Fund + | Class A Shares | 3380 | 0.2 | 13.5 | 23 |
Large-Cap-Growth | Franklin DynaTech Fund + | Class A Shares | 16300 | 1.8 | 30.6 | 44.4 |
Large-Cap-Growth | Franklin Growth Fund + | Class A Shares | 14890 | 0 | 10.6 | 20 |
Precious Metals-Minerals-NA | Franklin Gold and Precious Metals Fund + | Class A Shares | 404 | 0 | 4.9 | -1.1 |
Multi-Cap-Value | Franklin Mutual U.S. Value Fund + | Class A Shares | 287 | 0.3 | 1.9 | 6.5 |
Small-Cap-Value | Franklin MicroCap Value Fund + | Class A Shares | 221.24 | 0 | 7.2 | 6.2 |
Natural Resources-Materials-NA | Franklin Natural Resources Fund + | Class A Shares | 375.59 | 7.2 | -1.2 | 1.3 |
Mid-Cap-Growth | Franklin Small-Mid Cap Growth Fund + | Class A Shares | 3450 | 0 | 11.8 | 27.2 |
Small-Cap-Value | Franklin Small Cap Value Fund + | Class A Shares | 4050 | 0 | 19.3 | 7.9 |
Small-Cap-Growth | Franklin Small Cap Growth Fund + | Class A Shares | 2410 | 0.2 | 12.8 | 30.6 |
Business-Financial Services-NA | Franklin Mutual Financial Services Fund + | Class A Shares | 365.81 | 0 | 9.5 | 9.5 |
Large-Cap-Core | Franklin Rising Dividends Fund + | Class A Shares | 24.95 | -1 | 0.7 | 7.1 |
Multi-Cap-Value | Franklin Mutual Shares Fund + | Class A Shares | 7020 | 0 | 13.2 | 7.2 |
Equity-Income | Franklin Equity Income Fund + | Class A Shares | 3650 | 3.5 | 6.7 | 4.5 |
Real Estate-NA | Franklin Real Estate Securities Fund + | Class A Shares | 347.42 | 0.4 | -7.6 | 4.5 |
Utilities-NA | Franklin Utilities Fund + | Class A Shares | 6870 | 1.4 | 16.7 | -10.7 |
China | Templeton China World Fund + | Class A Shares | 104.36 | 0 | 14.4 | -23.5 |
Mixed-Regions | Templeton Developing Markets Trust + | Class A Shares | 1020 | 2.5 | 4.7 | 8.5 |
Mixed-Regions | Templeton Emerging Markets Small Cap Fund + | Class A Shares | 348.77 | -1.5 | 7.3 | 10 |
Multi-Cap-Core | Templeton Foreign Fund + | Class A Shares | 2540 | 0 | 4 | 17.1 |
Multi-Cap-Core | Franklin Mutual European Fund + | Class A Shares | 717.38 | 0.8 | 0.6 | 13.9 |
Multi-Cap-Growth | Franklin International Growth Fund + | Class A Shares | 1460 | 6 | -1.5 | 15 |
Small-Cap-Growth | Franklin International Small Cap Growth Fund + | Class A Shares | 55.7 | 0 | 0 | 5 |
Large-Cap-Core | Templeton World Fund + | Class A Shares | 2110 | 0 | 11.3 | 31.5 |
Multi-Cap-Value | Franklin Mutual Beacon Fund + | Class A Shares | 2930 | 2.7 | 1.4 | 8.4 |
Multi-Cap-Value | Franklin Mutual Global Discovery Fund + | Class A Shares | 8470 | 5.6 | -6.3 | 12.1 |
Small-Cap-Core | Templeton Global Smaller Companies Fund + | Class A Shares | 894.85 | -2.9 | 0.4 | 15.4 |
Multi-Cap-Value | Franklin Mutual U.S. Value Fund | Advisor Class Shares | 287 | 0.3 | 2.3 | 6.7 |
Multi-Cap-Value | Franklin Mutual U.S. Value Fund | Class R6 Shares | 287 | 0 | 13.4 | 6.7 |
Multi-Cap-Value | Franklin Mutual U.S. Value Fund | Class R Shares | 287 | -0.3 | 2 | 6.6 |
Health-Biotechnology-NA | Franklin Biotechnology Discovery Fund | Class C Shares | 1770 | 0.7 | -6.8 | 17.5 |
Multi-Cap-Value | Franklin Mutual U.S. Value Fund | Class C Shares | 287 | -1.4 | 1.6 | 6.6 |
Large-Cap-Growth | Franklin Growth Fund | Advisor Class | 14890 | 4.8 | 9 | 20.1 |
Small-Cap-Growth | Franklin Small Cap Growth Fund | Class C Shares | 2410 | 4.7 | 11.9 | 29.9 |
Large-Cap-Growth | Franklin DynaTech Fund | Class R Shares | 16300 | 1.4 | 30.2 | 44.1 |
Large-Cap-Growth | Franklin DynaTech Fund | Class R6 Shares | 16300 | 0 | 33 | 44.9 |
Large-Cap-Growth | Franklin DynaTech Fund | Class C Shares | 16300 | 1.8 | 29.6 | 43.4 |
Large-Cap-Growth | Franklin DynaTech Fund | Advisor Class Shares | 16300 | 0.1 | 30.9 | 44.8 |
Precious Metals-Minerals-NA | Franklin Gold and Precious Metals Fund | Advisor Class Shares | 404 | 0 | 26.5 | -0.9 |
Precious Metals-Minerals-NA | Franklin Gold and Precious Metals Fund | Class R6 Shares | 404 | 7.9 | 5 | -0.8 |
Large-Cap-Growth | Franklin Growth Fund | Class R Shares | 14890 | 0.6 | 8.5 | 19.8 |
Large-Cap-Growth | Franklin Growth Fund | Class R6 Shares | 14890 | 2 | 9 | 20.1 |
Multi-Cap-Growth | Franklin Growth Opportunities Fund | Class C Shares | 3380 | 0 | 22.1 | 16.1 |
Multi-Cap-Growth | Franklin Growth Opportunities Fund | Class R Shares | 3380 | 3.4 | 12 | 21.3 |
Business-Financial Services-NA | Franklin Mutual Financial Services Fund | Class R6 Shares | 365.81 | 0 | 9.5 | 9.6 |
Mid-Cap-Growth | Franklin Small-Mid Cap Growth Fund | Class R6 Shares | 3450 | 0 | 12.6 | 27.7 |
Natural Resources-Materials-NA | Franklin Natural Resources Fund | Class C Shares | 375.59 | 0 | -0.8 | 0.9 |
Natural Resources-Materials-NA | Franklin Natural Resources Fund | Class R6 Shares | 375.59 | 3.1 | -1.1 | 1.7 |
Natural Resources-Materials-NA | Franklin Natural Resources Fund | Advisor Class | 375.59 | 0 | 6.4 | 1.6 |
Multi-Cap-Growth | Franklin Growth Opportunities Fund | Class R6 Shares | 3380 | 0 | 18.3 | 25.6 |
Multi-Cap-Growth | Franklin Growth Opportunities Fund | Advisor Class Shares | 3380 | 0 | 30.6 | 25.2 |
Health-Biotechnology-NA | Franklin Biotechnology Discovery Fund | Class R6 Shares | 1770 | 2.5 | -4.3 | 18.9 |
Small-Cap-Value | Franklin Small Cap Value Fund | Class R6 Shares | 4050 | 0 | 20.5 | 8.3 |
Precious Metals-Minerals-NA | Franklin Gold and Precious Metals Fund | Class C Shares | 404 | 14.8 | 1.8 | -1.5 |
Large-Cap-Growth | Franklin Growth Fund | Class C Shares | 14890 | 5.4 | 6.4 | 18.1 |
Mid-Cap-Growth | Franklin Small-Mid Cap Growth Fund | Class C Shares | 3450 | 4.5 | 10.5 | 26.3 |
Small-Cap-Value | Franklin Small Cap Value Fund | Class C Shares | 4050 | 0 | 10.3 | 7 |
Real Estate-NA | Franklin Real Estate Securities Fund | Class R6 Shares | 347.42 | -0.1 | -7.3 | 4.6 |
Mid-Cap-Growth | Franklin Small-Mid Cap Growth Fund | Advisor Class | 3450 | 0 | 11.6 | 27.5 |
Small-Cap-Growth | Franklin Small Cap Growth Fund | Class R6 Shares | 2410 | 0 | 14.1 | 31.2 |
Mid-Cap-Growth | Franklin Small-Mid Cap Growth Fund | Class R Shares | 3450 | 0 | 19 | 26.9 |
Small-Cap-Growth | Franklin Small Cap Growth Fund | Advisor Class Shares | 2410 | 6.5 | 13 | 31 |
Small-Cap-Growth | Franklin Small Cap Growth Fund | Class R Shares | 2410 | 6.3 | 12.5 | 30.4 |
Health-Biotechnology-NA | Franklin Biotechnology Discovery Fund | Advisor Class Shares | 1770 | 1.2 | -4.6 | 18.7 |
Utilities-NA | Franklin Utilities Fund | Class R6 Shares | 6870 | 0.2 | 16.8 | -10.6 |
Small-Cap-Value | Franklin Small Cap Value Fund | Advisor Class | 4050 | -2.8 | 4.6 | 8.3 |
Small-Cap-Value | Franklin Small Cap Value Fund | Class R Shares | 4050 | 3.4 | 4 | 7.9 |
Small-Cap-Value | Franklin MicroCap Value Fund | Advisor Class Shares | 221.24 | 0 | 7.4 | 6.3 |
Business-Financial Services-NA | Franklin Mutual Financial Services Fund | Class Z Shares | 365.81 | 0 | 9.5 | 9.5 |
Multi-Cap-Value | Franklin Mutual Shares Fund | Class R Shares | 7020 | 0 | 14.2 | 7.2 |
Business-Financial Services-NA | Franklin Mutual Financial Services Fund | Class C Shares | 365.81 | 0 | 9.5 | 9.8 |
Large-Cap-Core | Franklin Rising Dividends Fund | Advisor Class Shares | 24.95 | 2.1 | 0.6 | 7.1 |
Large-Cap-Core | Franklin Rising Dividends Fund | Class C Shares | 24.95 | 0 | 1.1 | 7 |
Large-Cap-Core | Franklin Rising Dividends Fund | Class R Shares | 24.95 | 0 | 1.5 | 7.1 |
Large-Cap-Core | Franklin Rising Dividends Fund | Class R6 Shares | 24.95 | 0 | 2.5 | 7.1 |
Multi-Cap-Value | Franklin Mutual Shares Fund | Class C Shares | 7020 | 0 | 11.8 | 8.3 |
Multi-Cap-Value | Franklin Mutual Shares Fund | Class Z Shares | 7020 | -0.8 | 1.6 | 7.3 |
Small-Cap-Value | Franklin MicroCap Value Fund | Class R6 Shares | 221.24 | 4.3 | -13.4 | 6.3 |
Equity-Income | Franklin Equity Income Fund | Advisor Class Shares | 3650 | -0.5 | 6.7 | 4.5 |
Equity-Income | Franklin Equity Income Fund | Class C Shares | 3650 | 0.2 | 6.6 | 4.7 |
Equity-Income | Franklin Equity Income Fund | Class R Shares | 3650 | 4.7 | 6.7 | 4.5 |
Equity-Income | Franklin Equity Income Fund | Class R6 Shares | 3650 | 5.5 | 6.7 | 4.5 |
Real Estate-NA | Franklin Real Estate Securities Fund | Advisor Class | 347.42 | 2.6 | -7.4 | 4.6 |
Real Estate-NA | Franklin Real Estate Securities Fund | Class C Shares | 347.42 | 0 | 6.8 | 4 |
Utilities-NA | Franklin Utilities Fund | Class A1 Shares | 6870 | 2.4 | 16.7 | -10.7 |
Utilities-NA | Franklin Utilities Fund | Class C Shares | 6870 | 1.5 | 16.6 | -10.7 |
Utilities-NA | Franklin Utilities Fund | Class R Shares | 6870 | 2.1 | 16.6 | -10.7 |
China | Templeton China World Fund | Advisor Class Shares | 104.36 | 0 | 14.3 | -23.6 |
China | Templeton China World Fund | Class C Shares | 104.36 | 0 | 14.2 | -23.9 |
China | Templeton China World Fund | Class R6 Shares | 104.36 | 0 | 14.3 | -23.7 |
Mixed-Regions | Templeton Developing Markets Trust | Advisor Class Shares | 1020 | 2.6 | 4.7 | 8.4 |
Mixed-Regions | Templeton Developing Markets Trust | Class C Shares | 1020 | 1 | 4.7 | 8.4 |
Mixed-Regions | Templeton Developing Markets Trust | Class R Shares | 1020 | 3.7 | 4.9 | 8.3 |
Mixed-Regions | Templeton Developing Markets Trust | Class R6 Shares | 1020 | 0 | 12.3 | 8.4 |
Mixed-Regions | Templeton Emerging Markets Small Cap Fund | Advisor Class Shares | 348.77 | -3 | 7.4 | 10.1 |
Mixed-Regions | Templeton Emerging Markets Small Cap Fund | Class C Shares | 348.77 | 0 | 6.5 | 9.9 |
Mixed-Regions | Templeton Emerging Markets Small Cap Fund | Class R Shares | 348.77 | -1 | 7.3 | 9.9 |
Mixed-Regions | Templeton Emerging Markets Small Cap Fund | Class R6 Shares | 348.77 | -2.2 | 7.3 | 10.1 |
Multi-Cap-Core | Templeton Foreign Fund | Advisor Class Shares | 2540 | -1.7 | -4.8 | 16.9 |
Multi-Cap-Core | Templeton Foreign Fund | Class C Shares | 2540 | 4.2 | -4.6 | 17.3 |
Multi-Cap-Core | Templeton Foreign Fund | Class R Shares | 2540 | 1.2 | -4.8 | 17 |
Multi-Cap-Core | Templeton Foreign Fund | Class R6 Shares | 2540 | 0 | 4.2 | 17 |
Multi-Cap-Core | Templeton International Equity Series + | Primary Shares | 327.96 | -0.4 | -6.5 | 7.2 |
Multi-Cap-Core | Templeton International Equity Series | Service Shares | 327.96 | 2.4 | -6.1 | 7.5 |
Multi-Cap-Core | Franklin Mutual European Fund | Class C Shares | 717.38 | 4.6 | 0.8 | 14.2 |
Multi-Cap-Core | Franklin Mutual European Fund | Class R Shares | 717.38 | 0 | 5.8 | 13.8 |
Multi-Cap-Core | Franklin Mutual European Fund | Class R6 Shares | 717.38 | 6.4 | 0.7 | 14 |
Multi-Cap-Core | Franklin Mutual European Fund | Class Z Shares | 717.38 | 0 | 6.1 | 14 |
Multi-Cap-Growth | Franklin International Growth Fund | Advisor Class Shares | 1460 | 0 | 0.3 | 15.2 |
Multi-Cap-Growth | Franklin International Growth Fund | Class C Shares | 1460 | 1.7 | -1.4 | 14.1 |
Multi-Cap-Growth | Franklin International Growth Fund | Class R Shares | 1460 | 2.4 | -1.4 | 14.7 |
Multi-Cap-Growth | Franklin International Growth Fund | Class R6 Shares | 1460 | 0 | -0.5 | 15.3 |
Small-Cap-Core | Templeton Foreign Smaller Companies Series | NA | 613.81 | 1.9 | -14.6 | 14.3 |
Small-Cap-Growth | Franklin International Small Cap Growth Fund | Advisor Class Shares | 55.7 | 0 | 0 | 4.9 |
Small-Cap-Growth | Franklin International Small Cap Growth Fund | Class C Shares | 55.7 | 0 | 0 | 5.2 |
Small-Cap-Growth | Franklin International Small Cap Growth Fund | Class R Shares | 55.7 | 0 | 0 | 8.7 |
Small-Cap-Growth | Franklin International Small Cap Growth Fund | Class R6 Shares | 55.7 | 0 | 0 | 4.8 |
Large-Cap-Core | Templeton World Fund | Advisor Class Shares | 2110 | 2.5 | 10.8 | 31.4 |
Large-Cap-Core | Templeton World Fund | Class C Shares | 2110 | 3.9 | 9.4 | 31.3 |
Large-Cap-Core | Templeton World Fund | Class R6 Shares | 2110 | 1.7 | 10.7 | 31.5 |
Multi-Cap-Value | Franklin Mutual Beacon Fund | Class C Shares | 2930 | 2.6 | 1.7 | 8.4 |
Multi-Cap-Value | Franklin Mutual Beacon Fund | Class R6 Shares | 2930 | 0 | 11 | 8.4 |
Multi-Cap-Value | Franklin Mutual Beacon Fund | Class Z Shares | 2930 | 4.4 | 1.5 | 8.5 |
Multi-Cap-Core | Templeton Growth Fund, Inc + | Class C1 Shares | 7720 | 0 | 0 | 0 |
Multi-Cap-Core | Templeton Growth Fund, Inc | Class R Shares | 7720 | 0 | 6.7 | 19.3 |
Multi-Cap-Core | Templeton Growth Fund, Inc | Class R6 Shares | 7720 | 1.9 | 2.7 | 19.8 |
Multi-Cap-Value | Franklin Mutual Global Discovery Fund | Class C Shares | 8470 | 0 | 5.2 | 12.4 |
Multi-Cap-Value | Franklin Mutual Global Discovery Fund | Class R Shares | 8470 | 4.9 | -6.5 | 12 |
Multi-Cap-Value | Franklin Mutual Global Discovery Fund | Class R6 Shares | 8470 | -0.3 | -6 | 12.4 |
Multi-Cap-Value | Franklin Mutual Global Discovery Fund | Class Z Shares | 8470 | -0.2 | -6 | 12.4 |
Small-Cap-Core | Templeton Global Smaller Companies Fund | Advisor Class Shares | 894.85 | 0 | 5.9 | 15.4 |
Small-Cap-Core | Templeton Global Smaller Companies Fund | Class C Shares | 894.85 | -3 | 0.3 | 15.5 |
Small-Cap-Core | Templeton Global Smaller Companies Fund | Class R6 Shares | 894.85 | 0 | 7.8 | 15.4 |
Utilities-NA | Franklin Utilities Fund | NA | 6870 | 2.2 | 16.8 | -10.6 |
* Net Assets include for all classes