Category | Fund Name | Fund Manager | Net Assets ($ M)* | YTD (%) |
---|---|---|---|---|
Mixed-Regions | BlackRock Advantage Emerging Markets Fund | Gerardo Rodriguez + | 78.3 | -3.4 |
Mixed-Regions | BlackRock Advantage Emerging Markets Fund | David Piazza | 78.3 | -3.4 |
Mixed-Regions | BlackRock Advantage Emerging Markets Fund | Richard Mathieson | 78.3 | -3.4 |
Mixed-Regions | BlackRock Advantage Emerging Markets Fund | Jeff Shen | 78.3 | -3.4 |
Multi-Cap-Core | BlackRock Advantage ESG U.S. Equity Fund | 490.7 | -2.2 | |
Multi-Cap-Growth | BlackRock Advantage Global Fund | Richard Mathieson + | 368.3 | -1.1 |
Multi-Cap-Growth | BlackRock Advantage Global Fund | Kevin Franklin | 368.3 | -1.1 |
Multi-Cap-Growth | BlackRock Advantage Global Fund | Raffaele Savi | 368.3 | -1.1 |
Multi-Cap-Core | BlackRock Advantage International Fund | Richard Mathieson + | 1030 | 11.8 |
Multi-Cap-Core | BlackRock Advantage International Fund | Kevin Franklin | 1030 | 11.8 |
Multi-Cap-Core | BlackRock Advantage International Fund | Raffaele Savi | 1030 | 11.8 |
Large-Cap-Core | BlackRock Advantage Large Cap Core Fund | Richard Mathieson + | 2680 | -6 |
Large-Cap-Core | BlackRock Advantage Large Cap Core Fund | Travis Cooke | 2680 | -6 |
Large-Cap-Core | BlackRock Advantage Large Cap Core Fund | Raffaele Savi | 2680 | -6 |
Large-Cap-Growth | BlackRock Advantage Large Cap Growth Fund | Richard Mathieson + | 847.4 | -5.3 |
Large-Cap-Growth | BlackRock Advantage Large Cap Growth Fund | Travis Cooke | 847.4 | -5.3 |
Large-Cap-Growth | BlackRock Advantage Large Cap Growth Fund | Raffaele Savi | 847.4 | -5.3 |
Large-Cap-Value | BlackRock Advantage Large Cap Value Fund | Richard Mathieson + | 576.7 | 1.8 |
Large-Cap-Value | BlackRock Advantage Large Cap Value Fund | Travis Cooke | 576.7 | 1.8 |
Large-Cap-Value | BlackRock Advantage Large Cap Value Fund | Raffaele Savi | 576.7 | 1.8 |
Small-Cap-Core | BlackRock Advantage Small Cap Core Fund | Richard Mathieson + | 3700 | -10.2 |
Small-Cap-Core | BlackRock Advantage Small Cap Core Fund | Travis Cooke | 3700 | -10.2 |
Small-Cap-Core | BlackRock Advantage Small Cap Core Fund | Raffaele Savi | 3700 | -10.2 |
Small-Cap-Growth | BlackRock Advantage Small Cap Growth Fund | Richard Mathieson + | 511.6 | -8.1 |
Small-Cap-Growth | BlackRock Advantage Small Cap Growth Fund | Travis Cooke | 511.6 | -8.1 |
Small-Cap-Growth | BlackRock Advantage Small Cap Growth Fund | Raffaele Savi | 511.6 | -8.1 |
Multi-Cap-Core | BlackRock Advantage US Total Market Fund, Inc | Richard Mathieson + | 318.1 | -3.9 |
Multi-Cap-Core | BlackRock Advantage US Total Market Fund, Inc | Travis Cooke | 318.1 | -3.9 |
Multi-Cap-Core | BlackRock Advantage US Total Market Fund, Inc | Raffaele Savi | 318.1 | -3.9 |
Large-Cap-Core | BlackRock Asian Dragon Fund | Stephen Andrews | 814.87 | 4.9 |
Multi-Cap-Value | BlackRock Basic Value Fund, Inc | Joseph Wolfe + | 1880 | 5.4 |
Multi-Cap-Value | BlackRock Basic Value Fund, Inc | David Zhao | 1880 | 5.4 |
Multi-Cap-Value | BlackRock Basic Value Fund, Inc | Franco Tapia | 1880 | 5.4 |
Multi-Cap-Value | BlackRock Basic Value Fund, Inc | Tony DeSpirito | 1880 | 5.4 |
Multi-Cap-Value | BlackRock Basic Value Fund, Inc | Carrie King | 1880 | 5.4 |
Large-Cap-Growth | BlackRock Capital Appreciation Fund, Inc | Philip H. Ruvinsky | 2670 | -8.6 |
Mixed-Regions | BlackRock Emerging Markets Fund | Kevin Jia | 3540 | 0.6 |
Natural Resources-Materials-NA | BlackRock Energy Opportunities Fund | 464.5 | 3.7 | |
Equity-Income | BlackRock Equity Dividend Fund | David Zhao + | 18510 | 5.9 |
Equity-Income | BlackRock Equity Dividend Fund | Franco Tapia | 18510 | 5.9 |
Equity-Income | BlackRock Equity Dividend Fund | Tony DeSpirito | 18510 | 5.9 |
Equity-Income | BlackRock Equity Dividend Fund | Robert Shearer | 18510 | 5.9 |
Multi-Cap-Core | BlackRock EuroFund | Tom Joy | 91.2 | 4.7 |
Large-Cap-Core | BlackRock Exchange Portfolio | Philip H. Ruvinsky | 200.57 | 2.9 |
Large-Cap-Growth | BlackRock Focus Growth Fund, Inc | Philip H. Ruvinsky | 1090 | -8.6 |
Multi-Cap-Core | BlackRock GA Dynamic Equity Fund | David Clayton + | 99.4 | -0.6 |
Multi-Cap-Core | BlackRock GA Dynamic Equity Fund | Russ Koesterich | 99.4 | -0.6 |
Multi-Cap-Core | BlackRock GA Dynamic Equity Fund | Dan Chamby | 99.4 | -0.6 |
Equity-Income | BlackRock Global Dividend Portfolio | Olivia Treharne | 1140 | 4.9 |
Health-Biotechnology-NA | BlackRock Health Sciences Opportunities Portfolio | Jeffrey Lee + | 9240 | 3.6 |
Health-Biotechnology-NA | BlackRock Health Sciences Opportunities Portfolio | Xiang Liu | 9240 | 3.6 |
Health-Biotechnology-NA | BlackRock Health Sciences Opportunities Portfolio | Erin Xie | 9240 | 3.6 |
Equity-Income | BlackRock High Equity Income Fund | Christopher Accettella + | 1850 | -0.4 |
Equity-Income | BlackRock High Equity Income Fund | David Zhao | 1850 | -0.4 |
Equity-Income | BlackRock High Equity Income Fund | Franco Tapia | 1850 | -0.4 |
Equity-Income | BlackRock High Equity Income Fund | Kyle McClements | 1850 | -0.4 |
Equity-Income | BlackRock High Equity Income Fund | Tony DeSpirito | 1850 | -0.4 |
Equity-Income | BlackRock International Dividend Fund | Olivia Treharne | 318.2 | 0 |
Multi-Cap-Growth | BlackRock International Fund | Gareth Williams | 1680 | 6.4 |
Americas | BlackRock Latin America Fund | Edward M. Kuczma Jr. | 803.98 | 0 |
Multi-Cap-Core | BlackRock Long-Horizon Equity Fund | Molly Greenen | 1100 | 2.8 |
Equity-Income | BlackRock Mid Cap Dividend Fund | David Zhao + | 1.07 | 0.5 |
Equity-Income | BlackRock Mid Cap Dividend Fund | Franco Tapia | 1.07 | 0.5 |
Equity-Income | BlackRock Mid Cap Dividend Fund | Tony DeSpirito | 1.07 | 0.5 |
Mid-Cap-Growth | BlackRock Mid-Cap Growth Equity Portfolio | Lawrence G. Kemp | 11480 | -3.9 |
Natural Resources-Materials-NA | BlackRock Natural Resources Trust | Thomas Holl | 260.1 | 7.2 |
Real Estate-NA | BlackRock Real Estate Securities Fund | Rajan Rehan | 442.6 | -4.9 |
Science-Technology-NA | BlackRock Technology Opportunities Fund | Reid Menge | 3700 | -5.5 |
Real Estate-NA | iShares Developed Real Estate Index Fund | Suzanne Henige + | 2150 | 2.9 |
Real Estate-NA | iShares Developed Real Estate Index Fund | Amy Whitelaw | 2150 | 2.9 |
Real Estate-NA | iShares Developed Real Estate Index Fund | Jennifer Hsui | 2150 | 2.9 |
Real Estate-NA | iShares Developed Real Estate Index Fund | Rachel Aguirre | 2150 | 2.9 |
Real Estate-NA | iShares Developed Real Estate Index Fund | Alan Mason | 2150 | 2.9 |
Multi-Cap-Growth | iShares Edge MSCI Min Vol EAFE Index Fund | Suzanne Henige + | 8220 | 0 |
Multi-Cap-Growth | iShares Edge MSCI Min Vol EAFE Index Fund | Amy Whitelaw | 8220 | 0 |
Multi-Cap-Growth | iShares Edge MSCI Min Vol EAFE Index Fund | Jennifer Hsui | 8220 | 0 |
Multi-Cap-Growth | iShares Edge MSCI Min Vol EAFE Index Fund | Rachel Aguirre | 8220 | 0 |
Multi-Cap-Growth | iShares Edge MSCI Min Vol EAFE Index Fund | Alan Mason | 8220 | 0 |
Multi-Cap-Core | iShares MSCI EAFE International Index Fund | Suzanne Henige + | 7770 | 12.2 |
Multi-Cap-Core | iShares MSCI EAFE International Index Fund | Amy Whitelaw | 7770 | 12.2 |
Multi-Cap-Core | iShares MSCI EAFE International Index Fund | Jennifer Hsui | 7770 | 12.2 |
Multi-Cap-Core | iShares MSCI EAFE International Index Fund | Rachel Aguirre | 7770 | 12.2 |
Multi-Cap-Core | iShares MSCI EAFE International Index Fund | Alan Mason | 7770 | 12.2 |
Multi-Cap-Core | iShares MSCI Total International Index Fund | Suzanne Henige + | 1500 | 6.5 |
Multi-Cap-Core | iShares MSCI Total International Index Fund | Amy Whitelaw | 1500 | 6.5 |
Multi-Cap-Core | iShares MSCI Total International Index Fund | Jennifer Hsui | 1500 | 6.5 |
Multi-Cap-Core | iShares MSCI Total International Index Fund | Rachel Aguirre | 1500 | 6.5 |
Multi-Cap-Core | iShares MSCI Total International Index Fund | Alan Mason | 1500 | 6.5 |
Large-Cap-Core | iShares Russell 1000 Large-Cap Index Fund | Suzanne Henige + | 762.2 | 1.4 |
Large-Cap-Core | iShares Russell 1000 Large-Cap Index Fund | Jennifer Hsui | 762.2 | 1.4 |
Large-Cap-Core | iShares Russell 1000 Large-Cap Index Fund | Rachel Aguirre | 762.2 | 1.4 |
Large-Cap-Core | iShares Russell 1000 Large-Cap Index Fund | Amy Whitelaw | 762.2 | 1.4 |
Large-Cap-Core | iShares Russell 1000 Large-Cap Index Fund | Alan Mason | 762.2 | 1.4 |
Small-Cap-Core | iShares Russell 2000 Small-Cap Index Fund | Suzanne Henige + | 2600 | -1.4 |
Small-Cap-Core | iShares Russell 2000 Small-Cap Index Fund | Amy Whitelaw | 2600 | -1.4 |
Small-Cap-Core | iShares Russell 2000 Small-Cap Index Fund | Jennifer Hsui | 2600 | -1.4 |
Small-Cap-Core | iShares Russell 2000 Small-Cap Index Fund | Rachel Aguirre | 2600 | -1.4 |
Small-Cap-Core | iShares Russell 2000 Small-Cap Index Fund | Alan Mason | 2600 | -1.4 |
Mid-Cap-Core | iShares Russell Mid-Cap Index Fund | Suzanne Henige + | 1560 | -1.9 |
Mid-Cap-Core | iShares Russell Mid-Cap Index Fund | Amy Whitelaw | 1560 | -1.9 |
Mid-Cap-Core | iShares Russell Mid-Cap Index Fund | Jennifer Hsui | 1560 | -1.9 |
Mid-Cap-Core | iShares Russell Mid-Cap Index Fund | Rachel Aguirre | 1560 | -1.9 |
Mid-Cap-Core | iShares Russell Mid-Cap Index Fund | Alan Mason | 1560 | -1.9 |
Mid-Cap-Core | iShares Russell Small-Mid-Cap Index Fund | 455.5 | -1.3 | |
Multi-Cap-Core | iShares Total US Stock Market Index Fund | Suzanne Henige + | 2520 | -1.9 |
Multi-Cap-Core | iShares Total US Stock Market Index Fund | Amy Whitelaw | 2520 | -1.9 |
Multi-Cap-Core | iShares Total US Stock Market Index Fund | Jennifer Hsui | 2520 | -1.9 |
Multi-Cap-Core | iShares Total US Stock Market Index Fund | Rachel Aguirre | 2520 | -1.9 |
Multi-Cap-Core | iShares Total US Stock Market Index Fund | Alan Mason | 2520 | -1.9 |
Small-Cap-Core | Managed Account Series Advantage Global SmallCap Fund | 0 | 0 |
* Net Assets include for all classes