Category | Fund Name | Class | Net Assets ($ M)* | 2025 | 2024 | 2023 |
---|---|---|---|---|---|---|
Small-Cap-Core | BlackRock Advantage Small Cap Core Fund + | Institutional Class Shares | 3700 | -6 | 11.1 | 15.3 |
Real Estate-NA | iShares Developed Real Estate Index Fund + | Institutional Class Shares | 2150 | 4.9 | -17 | 7 |
Mid-Cap-Core | iShares Russell Mid-Cap Index Fund + | Institutional Class Shares | 1560 | -6.3 | 8.5 | 13.6 |
Mid-Cap-Core | iShares Russell Small-Mid-Cap Index Fund + | Institutional Class Shares | 455.5 | -5.7 | 9.9 | 15.4 |
Multi-Cap-Core | BlackRock Advantage ESG U.S. Equity Fund + | Institutional Class Shares | 490.7 | -5.5 | 5.3 | 24.2 |
Multi-Cap-Core | iShares Total US Stock Market Index Fund + | Institutional Class Shares | 2520 | -2.1 | 22.2 | 24.1 |
Real Estate-NA | BlackRock Real Estate Securities Fund + | Institutional Class Shares | 442.6 | -4.9 | 0.9 | 10.1 |
Mixed-Regions | BlackRock Advantage Emerging Markets Fund + | Institutional Class Shares | 78.3 | 6.4 | 4.1 | 7.2 |
Multi-Cap-Growth | iShares Edge MSCI Min Vol EAFE Index Fund + | Institutional Class Shares | 8220 | 0 | 0 | 0 |
Multi-Cap-Core | BlackRock GA Dynamic Equity Fund + | Institutional Class Shares | 99.4 | -0.6 | 16.5 | 16.6 |
Mid-Cap-Core | iShares Russell Mid-Cap Index Fund | Class A Shares | 1560 | -1.9 | 8.5 | 13.6 |
Natural Resources-Materials-NA | BlackRock Energy Opportunities Fund + | Investor A Shares | 464.5 | 3.7 | 1.6 | -0.5 |
Natural Resources-Materials-NA | BlackRock Energy Opportunities Fund | Investor C Shares | 464.5 | 3.6 | 1.5 | -0.6 |
Natural Resources-Materials-NA | BlackRock Energy Opportunities Fund | Institutional Shares | 464.5 | 4.7 | 1.7 | -0.5 |
Real Estate-NA | iShares Developed Real Estate Index Fund | Investor A Shares | 2150 | 2.9 | -17.1 | 7 |
Small-Cap-Core | iShares Russell 2000 Small-Cap Index Fund + | Class K Shares | 2600 | -1.4 | 6.6 | 13.5 |
Small-Cap-Core | BlackRock Advantage Small Cap Core Fund | Investor A Class Shares | 3700 | -10.2 | 11 | 15.3 |
Small-Cap-Core | BlackRock Advantage Small Cap Core Fund | Investor C Class Shares | 3700 | -6.9 | 10.7 | 15 |
Small-Cap-Core | BlackRock Advantage Small Cap Core Fund | Class K Shares | 3700 | -2.3 | 11.1 | 15.2 |
Large-Cap-Growth | BlackRock Capital Appreciation Fund, Inc + | Class K Shares | 2670 | -8.6 | 18.5 | 44.2 |
Science-Technology-NA | BlackRock Technology Opportunities Fund + | Investor A Shares | 3700 | -5.5 | 29.2 | 49.1 |
Science-Technology-NA | BlackRock Technology Opportunities Fund | Investor C Shares | 3700 | -10.1 | 26.8 | 48 |
Science-Technology-NA | BlackRock Technology Opportunities Fund | Institutional Shares | 3700 | 2.2 | 30 | 49.5 |
Science-Technology-NA | BlackRock Technology Opportunities Fund | Class R Shares | 3700 | 2.1 | 28.9 | 48.7 |
Health-Biotechnology-NA | BlackRock Health Sciences Opportunities Portfolio + | Class R Shares | 9240 | 3.6 | -5 | -0.6 |
Equity-Income | BlackRock International Dividend Fund + | Institutional Shares | 318.2 | 0 | -0.2 | 13.6 |
Equity-Income | BlackRock Global Dividend Portfolio + | Class K Shares | 1140 | 4.9 | 1.7 | 14.2 |
Real Estate-NA | iShares Developed Real Estate Index Fund | Class K Shares | 2150 | 4.2 | -17 | 7 |
Large-Cap-Growth | BlackRock Advantage Large Cap Growth Fund + | Investor A Shares | 847.4 | -5.3 | 7.4 | 38.2 |
Large-Cap-Growth | BlackRock Advantage Large Cap Growth Fund | Investor C Shares | 847.4 | -5.5 | 1 | 37.1 |
Equity-Income | BlackRock High Equity Income Fund + | Institutional Shares | 1850 | -0.4 | 0.1 | 2.6 |
Large-Cap-Growth | BlackRock Advantage Large Cap Growth Fund | Class R Shares | 847.4 | 0.3 | 8.6 | 38.1 |
Equity-Income | BlackRock High Equity Income Fund | Investor A Shares | 1850 | 1 | 0.1 | 2.6 |
Equity-Income | BlackRock High Equity Income Fund | Investor C Shares | 1850 | 3.5 | 0.1 | 2.6 |
Mid-Cap-Growth | BlackRock Mid-Cap Growth Equity Portfolio + | Investor A Shares | 11480 | -3.9 | 12.2 | 27.9 |
Mid-Cap-Growth | BlackRock Mid-Cap Growth Equity Portfolio | Investor C Shares | 11480 | -6.5 | 11.3 | 27 |
Mid-Cap-Growth | BlackRock Mid-Cap Growth Equity Portfolio | Class K Shares | 11480 | -7.1 | 12.6 | 28.3 |
Mid-Cap-Growth | BlackRock Mid-Cap Growth Equity Portfolio | Class R Shares | 11480 | -11.9 | 11.9 | 27.6 |
Equity-Income | BlackRock International Dividend Fund | Investor A Shares | 318.2 | 0 | -0.4 | 13.4 |
Equity-Income | BlackRock International Dividend Fund | Investor C Shares | 318.2 | 0 | -0.9 | 13 |
Mid-Cap-Core | iShares Russell Mid-Cap Index Fund | Class K Shares | 1560 | 1.1 | 8.5 | 13.7 |
Small-Cap-Growth | BlackRock Advantage Small Cap Growth Fund + | Class R Shares | 511.6 | -8.1 | 13.6 | 18.1 |
Mid-Cap-Core | iShares Russell Small-Mid-Cap Index Fund | Investor A Shares | 455.5 | -1.3 | 9.9 | 15.4 |
Mid-Cap-Core | iShares Russell Small-Mid-Cap Index Fund | Class K Shares | 455.5 | -7.4 | 9.9 | 15.4 |
Science-Technology-NA | BlackRock Technology Opportunities Fund | Service Shares | 3700 | -10.2 | 29.3 | 49.1 |
Mid-Cap-Growth | BlackRock Mid-Cap Growth Equity Portfolio | Institutional Shares | 11480 | -10.1 | 12.4 | 28.2 |
Mid-Cap-Growth | BlackRock Mid-Cap Growth Equity Portfolio | Service Shares | 11480 | -13 | 12.2 | 27.9 |
Large-Cap-Growth | BlackRock Advantage Large Cap Growth Fund | Institutional Shares | 847.4 | 1.5 | 9 | 38.4 |
Small-Cap-Growth | BlackRock Advantage Small Cap Growth Fund | Investor A Shares | 511.6 | -7.8 | 13.6 | 18.2 |
Multi-Cap-Value | BlackRock Basic Value Fund, Inc + | Institutional Shares | 1880 | 5.4 | 1.4 | 10.6 |
Large-Cap-Growth | BlackRock Capital Appreciation Fund, Inc | Institutional Shares | 2670 | -2.5 | 18.3 | 44.1 |
Large-Cap-Growth | BlackRock Focus Growth Fund, Inc + | Institutional Shares | 1090 | -8.6 | 25.8 | 47.9 |
Natural Resources-Materials-NA | BlackRock Natural Resources Trust + | Institutional Shares | 260.1 | 7.2 | -8.4 | -5.4 |
Large-Cap-Core | BlackRock Advantage Large Cap Core Fund + | Institutional Shares | 2680 | -6 | 9.8 | 24.3 |
Large-Cap-Value | BlackRock Advantage Large Cap Value Fund + | Institutional Shares | 576.7 | 1.8 | 1 | 10.4 |
Equity-Income | BlackRock Mid Cap Dividend Fund + | Inst Shs | 1.07 | 0.5 | -0.4 | 8.4 |
Multi-Cap-Value | BlackRock Basic Value Fund, Inc | Class K Shares | 1880 | 3.7 | 1.4 | 10.6 |
Multi-Cap-Value | BlackRock Basic Value Fund, Inc | Investor C Shares | 1880 | 5.2 | -1.8 | 8.1 |
Large-Cap-Growth | BlackRock Capital Appreciation Fund, Inc | Investor C Shares | 2670 | -10.3 | 2.3 | 38.5 |
Large-Cap-Growth | BlackRock Focus Growth Fund, Inc | Investor C Shares | 1090 | -5.6 | 22.2 | 44.4 |
Natural Resources-Materials-NA | BlackRock Natural Resources Trust | Investor C Shares | 260.1 | 2.7 | -12 | -7.9 |
Large-Cap-Core | BlackRock Advantage Large Cap Core Fund | Investor C Shares | 2680 | 1.5 | 4.4 | 23.8 |
Large-Cap-Value | BlackRock Advantage Large Cap Value Fund | Investor C Shares | 576.7 | 0.8 | -1 | 10 |
Equity-Income | BlackRock Mid Cap Dividend Fund | Investor C Shs | 1.07 | -9.7 | -5.3 | 6.2 |
Multi-Cap-Value | BlackRock Basic Value Fund, Inc | Investor A Shares | 1880 | 3.9 | 1.1 | 10.3 |
Large-Cap-Growth | BlackRock Capital Appreciation Fund, Inc | Investor A Shares | 2670 | -7.3 | 16.1 | 43.3 |
Large-Cap-Growth | BlackRock Focus Growth Fund, Inc | Investor A Shares | 1090 | -1.2 | 24.8 | 47.3 |
Natural Resources-Materials-NA | BlackRock Natural Resources Trust | Investor A Shares | 260.1 | 5.1 | -8.9 | -5.7 |
Large-Cap-Core | BlackRock Advantage Large Cap Core Fund | Investor A Shares | 2680 | -5.6 | 8.9 | 24.2 |
Large-Cap-Value | BlackRock Advantage Large Cap Value Fund | Investor A Shares | 576.7 | -8.5 | 0.6 | 10.3 |
Equity-Income | BlackRock Mid Cap Dividend Fund | Investor A Shs | 1.07 | 1.5 | -1 | 8.1 |
Equity-Income | BlackRock Equity Dividend Fund + | Class K Shares | 18510 | 5.9 | -1.1 | 4.9 |
Multi-Cap-Value | BlackRock Basic Value Fund, Inc | Class R Shares | 1880 | 1 | -0.3 | 9.3 |
Large-Cap-Growth | BlackRock Capital Appreciation Fund, Inc | Class R Shares | 2670 | -4.4 | 9.3 | 41 |
Large-Cap-Core | BlackRock Advantage Large Cap Core Fund | Class R Shares | 2680 | 0.7 | 7.1 | 24.1 |
Large-Cap-Value | BlackRock Advantage Large Cap Value Fund | Class R Shares | 576.7 | 0.1 | -0.3 | 10.2 |
Equity-Income | BlackRock Mid Cap Dividend Fund | Class R Shs | 1.07 | 0.5 | -3.5 | 7.1 |
Small-Cap-Growth | BlackRock Advantage Small Cap Growth Fund | Institutional Shares | 511.6 | -9.9 | 13.8 | 18.4 |
Health-Biotechnology-NA | BlackRock Health Sciences Opportunities Portfolio | Service Shares | 9240 | 4.6 | -4.5 | -0.3 |
Health-Biotechnology-NA | BlackRock Health Sciences Opportunities Portfolio | Investor A Shares | 9240 | 5.4 | -4.5 | -0.4 |
Health-Biotechnology-NA | BlackRock Health Sciences Opportunities Portfolio | Investor C Shares | 9240 | 6.3 | -6.9 | -1.6 |
Health-Biotechnology-NA | BlackRock Health Sciences Opportunities Portfolio | Class K Shares | 9240 | 1.6 | -3.8 | -0.1 |
Health-Biotechnology-NA | BlackRock Health Sciences Opportunities Portfolio | Institutional Shares | 9240 | 6.5 | -3.9 | -0.1 |
Equity-Income | BlackRock Global Dividend Portfolio | Institutional Shares | 1140 | 2.1 | 1.7 | 14.2 |
Equity-Income | BlackRock Global Dividend Portfolio | Investor A Shares | 1140 | 4.2 | 1.7 | 14.2 |
Equity-Income | BlackRock Global Dividend Portfolio | Investor C Shares | 1140 | 0.1 | 1.7 | 14.1 |
Equity-Income | BlackRock International Dividend Fund | Class K Shares | 318.2 | 0 | -0.2 | 13.6 |
Large-Cap-Core | BlackRock Exchange Portfolio | BlackRock Shares | 200.57 | 2.9 | 15 | 19.4 |
Large-Cap-Core | BlackRock Advantage Large Cap Core Fund | Class K Shares | 2680 | -2.5 | 9.8 | 24.3 |
Large-Cap-Core | iShares Russell 1000 Large-Cap Index Fund + | Class K Shares | 762.2 | 1.4 | 22.7 | 24.4 |
Large-Cap-Core | iShares Russell 1000 Large-Cap Index Fund | Institutional Shares | 762.2 | -2.4 | 22.7 | 24.5 |
Large-Cap-Core | iShares Russell 1000 Large-Cap Index Fund | Investor A Shares | 762.2 | 1.8 | 22.6 | 24.4 |
Large-Cap-Growth | BlackRock Advantage Large Cap Growth Fund | Class K Shares | 847.4 | -1.1 | 9 | 38.4 |
Large-Cap-Value | BlackRock Advantage Large Cap Value Fund | Class K Shares | 576.7 | 3.5 | 1 | 10.4 |
Multi-Cap-Core | BlackRock Advantage US Total Market Fund, Inc + | Class K Shares | 318.1 | -3.9 | 10.7 | 17.7 |
Multi-Cap-Core | BlackRock Advantage US Total Market Fund, Inc | Class R Shares | 318.1 | -6.5 | 9.2 | 16.5 |
Multi-Cap-Core | BlackRock Advantage US Total Market Fund, Inc | Institutional Shares | 318.1 | -6.4 | 10.6 | 17.7 |
Multi-Cap-Core | BlackRock Advantage US Total Market Fund, Inc | Investor A Shares | 318.1 | -6 | 10.5 | 17.5 |
Multi-Cap-Core | BlackRock Advantage US Total Market Fund, Inc | Investor C Shares | 318.1 | -12.2 | 7.9 | 15.7 |
Multi-Cap-Core | BlackRock Advantage ESG U.S. Equity Fund | Class K Shares | 490.7 | -2.2 | 5.3 | 24.3 |
Multi-Cap-Core | BlackRock Advantage ESG U.S. Equity Fund | Investor A Class Shares | 490.7 | -14.1 | 5.1 | 24.2 |
Multi-Cap-Core | BlackRock Advantage ESG U.S. Equity Fund | Investor C Class Shares | 490.7 | -4.3 | 4.9 | 24.1 |
Multi-Cap-Core | iShares Total US Stock Market Index Fund | Class K Shares | 2520 | -1.9 | 22.2 | 24.1 |
Multi-Cap-Core | iShares Total US Stock Market Index Fund | Investor A Shares | 2520 | -5.2 | 22.2 | 24 |
Small-Cap-Core | iShares Russell 2000 Small-Cap Index Fund | Institutional Shares | 2600 | -17.8 | 6.6 | 13.5 |
Small-Cap-Core | iShares Russell 2000 Small-Cap Index Fund | Investor A Shares | 2600 | -2.9 | 6.5 | 13.5 |
Small-Cap-Core | iShares Russell 2000 Small-Cap Index Fund | Investor P Class Shares | 2600 | -7.1 | 6.5 | 13.5 |
Small-Cap-Growth | BlackRock Advantage Small Cap Growth Fund | Class K Shares | 511.6 | -8.8 | 13.9 | 18.4 |
Equity-Income | BlackRock Equity Dividend Fund | Class R Shares | 18510 | 4.9 | -1 | 5 |
Equity-Income | BlackRock Equity Dividend Fund | Institutional Shares | 18510 | 5.9 | -1.1 | 4.9 |
Equity-Income | BlackRock Equity Dividend Fund | Investor A Shares | 18510 | 5.1 | -1.1 | 4.8 |
Equity-Income | BlackRock Equity Dividend Fund | Investor C Shares | 18510 | 5.8 | -1.8 | 4.3 |
Equity-Income | BlackRock Equity Dividend Fund | Service Shares | 18510 | 4 | -1.2 | 4.8 |
Equity-Income | BlackRock Mid Cap Dividend Fund | Cl K Shs | 1.07 | -1.1 | -0.4 | 8.4 |
Real Estate-NA | BlackRock Real Estate Securities Fund | Investor A Shares | 442.6 | 5.1 | 0.9 | 10.1 |
Real Estate-NA | BlackRock Real Estate Securities Fund | Investor C Shares | 442.6 | 0.5 | 0.9 | 10.1 |
Mixed-Regions | BlackRock Advantage Emerging Markets Fund | Class K Shares | 78.3 | -3.4 | 4.1 | 7.2 |
Mixed-Regions | BlackRock Advantage Emerging Markets Fund | Investor A Shares | 78.3 | 3.1 | 4 | 7.1 |
Mixed-Regions | BlackRock Advantage Emerging Markets Fund | Investor C Shares | 78.3 | 5.9 | 3.8 | 6.8 |
Mixed-Regions | BlackRock Emerging Markets Fund + | Class K Shares | 3540 | 0.6 | -2.9 | 8.9 |
Mixed-Regions | BlackRock Emerging Markets Fund | Institutional Shares | 3540 | 2.8 | -2.8 | 8.9 |
Mixed-Regions | BlackRock Emerging Markets Fund | Investor A Shares | 3540 | -1.7 | -2.9 | 8.8 |
Mixed-Regions | BlackRock Emerging Markets Fund | Investor C Shares | 3540 | 4.4 | -3.3 | 8.5 |
Americas | BlackRock Latin America Fund + | Class K Shares | 803.98 | 0 | 0 | 0 |
Americas | BlackRock Latin America Fund | Institutional Shares | 803.98 | 0 | 0 | 0 |
Americas | BlackRock Latin America Fund | Investor A Shares | 803.98 | 0 | 0 | 0 |
Americas | BlackRock Latin America Fund | Investor C Shares | 803.98 | 0 | 0 | 0 |
Large-Cap-Core | BlackRock Asian Dragon Fund + | Class K Shares | 814.87 | 4.9 | -0.7 | 7.4 |
Large-Cap-Core | BlackRock Asian Dragon Fund | Class R Shares | 814.87 | -5.3 | -1.8 | 6.6 |
Large-Cap-Core | BlackRock Asian Dragon Fund | Institutional Shares | 814.87 | -5.1 | -0.7 | 7.4 |
Large-Cap-Core | BlackRock Asian Dragon Fund | Investor A Shares | 814.87 | 5.6 | -0.6 | 7.4 |
Multi-Cap-Core | BlackRock Advantage International Fund + | Class K Shares | 1030 | 11.8 | 3.2 | 16.2 |
Multi-Cap-Core | BlackRock Advantage International Fund | Class R Shares | 1030 | 13.4 | 3.1 | 15.8 |
Multi-Cap-Core | BlackRock Advantage International Fund | Institutional Shares | 1030 | 9.7 | 3.2 | 16.2 |
Multi-Cap-Core | BlackRock Advantage International Fund | Investor A Shares | 1030 | 11.9 | 3.2 | 16.1 |
Multi-Cap-Core | BlackRock Advantage International Fund | Investor C Shares | 1030 | 8.2 | 3 | 15.7 |
Multi-Cap-Core | iShares MSCI EAFE International Index Fund + | Class K Shares | 7770 | 12.2 | 0.4 | 14.6 |
Multi-Cap-Core | iShares MSCI EAFE International Index Fund | Institutional Shares | 7770 | 10.5 | 0.4 | 14.6 |
Multi-Cap-Core | iShares MSCI EAFE International Index Fund | Investor A Shares | 7770 | 8.5 | 0.3 | 14.6 |
Multi-Cap-Core | iShares MSCI EAFE International Index Fund | Investor P Class Shares | 7770 | 12.1 | 0.4 | 14.5 |
Multi-Cap-Core | iShares MSCI Total International Index Fund + | Class K Shares | 1500 | 6.5 | 2.5 | 11.8 |
Multi-Cap-Core | iShares MSCI Total International Index Fund | Institutional Shares | 1500 | 9.7 | 2.3 | 11.7 |
Multi-Cap-Core | iShares MSCI Total International Index Fund | Investor A Shares | 1500 | 6 | 2.4 | 11.6 |
Multi-Cap-Core | BlackRock EuroFund + | Class K Shares | 91.2 | 4.7 | 5.9 | 19.2 |
Multi-Cap-Core | BlackRock EuroFund | Class R Shares | 91.2 | 9.9 | 5.1 | 18.2 |
Multi-Cap-Core | BlackRock EuroFund | Institutional Shares | 91.2 | 7.5 | 5.9 | 19.2 |
Multi-Cap-Core | BlackRock EuroFund | Investor A Shares | 91.2 | 1.1 | 5.7 | 18.9 |
Multi-Cap-Core | BlackRock EuroFund | Investor C Shares | 91.2 | 4.3 | 4.7 | 17.8 |
Multi-Cap-Growth | BlackRock International Fund + | Class K Shares | 1680 | 6.4 | -0.5 | 18.4 |
Multi-Cap-Growth | BlackRock International Fund | Class R Shares | 1680 | 7.8 | -0.4 | 18.3 |
Multi-Cap-Growth | BlackRock International Fund | Institutional Shares | 1680 | 7.9 | -0.4 | 18.3 |
Multi-Cap-Growth | BlackRock International Fund | Investor A Shares | 1680 | 6.7 | -0.4 | 18.3 |
Multi-Cap-Growth | BlackRock International Fund | Investor C Shares | 1680 | 6.6 | -0.8 | 18.2 |
Multi-Cap-Growth | iShares Edge MSCI Min Vol EAFE Index Fund | Class K Shares | 8220 | 0 | 0 | 0 |
Multi-Cap-Core | BlackRock GA Dynamic Equity Fund | K Class Shares | 99.4 | 2.3 | 16.5 | 16.7 |
Multi-Cap-Core | BlackRock Long-Horizon Equity Fund + | Class R Shares | 1100 | 2.8 | 7 | 32.7 |
Multi-Cap-Core | BlackRock Long-Horizon Equity Fund | Institutional Shares | 1100 | -4.1 | 7.6 | 33.4 |
Multi-Cap-Core | BlackRock Long-Horizon Equity Fund | Investor A Shares | 1100 | -2.2 | 7.3 | 33.2 |
Multi-Cap-Core | BlackRock Long-Horizon Equity Fund | Investor C Shares | 1100 | 2.5 | 6.5 | 32.1 |
Multi-Cap-Growth | BlackRock Advantage Global Fund + | Class K Shares | 368.3 | -1.1 | 4.6 | 21 |
Multi-Cap-Growth | BlackRock Advantage Global Fund | Class R Shares | 368.3 | 3 | 1.4 | 20.2 |
Multi-Cap-Growth | BlackRock Advantage Global Fund | Institutional Shares | 368.3 | 1.5 | 4.6 | 20.9 |
Multi-Cap-Growth | BlackRock Advantage Global Fund | Investor A Shares | 368.3 | -1.9 | 3.6 | 20.6 |
Small-Cap-Core | Managed Account Series Advantage Global SmallCap Fund | NA | 0 | 0 | 0 | 0 |
* Net Assets include for all classes