Category | Fund Name | Fund Manager | Net Assets ($ M)* | YTD (%) |
---|---|---|---|---|
Large-Cap-Value | BNY Mellon Dynamic Value Fund | 2500 | 0.8 | |
Mixed-Regions | BNY Mellon Emerging Markets Fund | Julianne McHugh | 681.75 | 0 |
Large-Cap-Growth | BNY Mellon Focused Equity Opportunities Fund | Donald Sauber | 270.82 | 0 |
Equity-Income | BNY Mellon Income Stock Fund | Brian C. Ferguson + | 464.06 | 0 |
Equity-Income | BNY Mellon Income Stock Fund | David S. Intoppa | 464.06 | 0 |
Equity-Income | BNY Mellon Income Stock Fund | John C. Bailer | 464.06 | 0 |
Multi-Cap-Core | BNY Mellon International Appreciation Fund | 0 | 0 | |
Multi-Cap-Growth | BNY Mellon International Equity Fund | 499.95 | 4 | |
Equity-Income | BNY Mellon International Equity Income Fund | Syed A. Zamil + | 46.73 | 0 |
Equity-Income | BNY Mellon International Equity Income Fund | Peter D. Goslin | 46.73 | 0 |
Equity-Income | BNY Mellon International Equity Income Fund | Tao Wang | 46.73 | 0 |
Multi-Cap-Core | BNY Mellon International Fund | James A. Lydotes | 307.97 | 0 |
Large-Cap-Core | BNY Mellon Large Cap Securities Fund, Inc | 1370 | 4.5 | |
Mid-Cap-Core | BNY Mellon Mid Cap Multi-Strategy Fund | Patrick Kent + | 1630 | 5.2 |
Mid-Cap-Core | BNY Mellon Mid Cap Multi-Strategy Fund | John Porter | 1630 | 5.2 |
Mid-Cap-Core | BNY Mellon Mid Cap Multi-Strategy Fund | Caroline Lee-Tsao | 1630 | 5.2 |
Mid-Cap-Core | BNY Mellon Mid Cap Multi-Strategy Fund | W. Scott Priebe | 1630 | 5.2 |
Mid-Cap-Core | BNY Mellon Mid Cap Multi-Strategy Fund | William A. Priebe | 1630 | 5.2 |
Mid-Cap-Core | BNY Mellon Mid Cap Multi-Strategy Fund | José Muñoz | 1630 | 5.2 |
Mid-Cap-Core | BNY Mellon Mid Cap Multi-Strategy Fund | Steven L. Pollack | 1630 | 5.2 |
Mid-Cap-Core | BNY Mellon Mid Cap Multi-Strategy Fund | Joseph F. Feeney, Jr. | 1630 | 5.2 |
Mid-Cap-Core | BNY Mellon Mid Cap Multi-Strategy Fund | Thomas Murphy | 1630 | 5.2 |
Mid-Cap-Core | BNY Mellon Mid Cap Multi-Strategy Fund | James Boyd | 1630 | 5.2 |
Mid-Cap-Core | BNY Mellon Mid Cap Multi-Strategy Fund | Robert C. Zeuthen | 1630 | 5.2 |
Mid-Cap-Core | BNY Mellon Mid Cap Multi-Strategy Fund | Todd W. Wakefield | 1630 | 5.2 |
Small-Cap-Growth | BNY Mellon Small Cap Growth Fund | 17.65 | 3.2 | |
Small-Cap-Core | BNY Mellon Small Cap Multi-Strategy Fund | Patrick Kent + | 555.1 | 0 |
Small-Cap-Core | BNY Mellon Small Cap Multi-Strategy Fund | John Porter | 555.1 | 0 |
Small-Cap-Core | BNY Mellon Small Cap Multi-Strategy Fund | Caroline Lee-Tsao | 555.1 | 0 |
Small-Cap-Core | BNY Mellon Small Cap Multi-Strategy Fund | Edward R. Walter | 555.1 | 0 |
Small-Cap-Core | BNY Mellon Small Cap Multi-Strategy Fund | James Boyd | 555.1 | 0 |
Small-Cap-Core | BNY Mellon Small Cap Multi-Strategy Fund | Robert C. Zeuthen | 555.1 | 0 |
Small-Cap-Core | BNY Mellon Small Cap Multi-Strategy Fund | Stephanie K. Brandaleone | 555.1 | 0 |
Small-Cap-Core | BNY Mellon Small Cap Multi-Strategy Fund | Joseph M. Corrado | 555.1 | 0 |
Small-Cap-Core | BNY Mellon Small Cap Multi-Strategy Fund | Todd W. Wakefield | 555.1 | 0 |
Small-Cap-Core | BNY Mellon Small Cap Multi-Strategy Fund | Nicholas G. Cohn | 555.1 | 0 |
Small-Cap-Core | BNY Mellon Small Cap Value Fund | 162.8 | 4.2 | |
Mid-Cap-Growth | BNY Mellon Small-Mid Cap Growth Fund | 2450 | 0 | |
Large-Cap-Core | BNY Mellon Tax-Sensitve Large Cap Multi-Strategy Fund | Donald Sauber + | 66.94 | 0 |
Large-Cap-Core | BNY Mellon Tax-Sensitve Large Cap Multi-Strategy Fund | Caroline Lee-Tsao | 66.94 | 0 |
Large-Cap-Core | BNY Mellon Tax-Sensitve Large Cap Multi-Strategy Fund | Thomas Murphy | 66.94 | 0 |
Large-Cap-Core | BNY Mellon Tax-Sensitve Large Cap Multi-Strategy Fund | Thomas Lee | 66.94 | 0 |
Large-Cap-Core | BNY Mellon Tax-Sensitve Large Cap Multi-Strategy Fund | Leigh Todd | 66.94 | 0 |
Large-Cap-Core | BNY Mellon Tax-Sensitve Large Cap Multi-Strategy Fund | David S. Intoppa | 66.94 | 0 |
Large-Cap-Core | BNY Mellon Tax-Sensitve Large Cap Multi-Strategy Fund | John C. Bailer | 66.94 | 0 |
Large-Cap-Core | BNY Mellon Tax-Sensitve Large Cap Multi-Strategy Fund | Brian C. Ferguson | 66.94 | 0 |
Mid-Cap-Core | Dreyfus Active MidCap Fund | Chris Yao + | 368.67 | 0 |
Mid-Cap-Core | Dreyfus Active MidCap Fund | Adam Logan | 368.67 | 0 |
Mid-Cap-Core | Dreyfus Active MidCap Fund | Syed A. Zamil | 368.67 | 0 |
Mid-Cap-Core | Dreyfus Active MidCap Fund | Peter D. Goslin | 368.67 | 0 |
Large-Cap-Core | Dreyfus Appreciation Fund, Inc | Charles E. Sheedy + | 1840 | 3.3 |
Large-Cap-Core | Dreyfus Appreciation Fund, Inc | Christopher Sarofim | 1840 | 3.3 |
Large-Cap-Core | Dreyfus Appreciation Fund, Inc | William Gentry Lee, Jr. | 1840 | 3.3 |
Large-Cap-Core | Dreyfus Appreciation Fund, Inc | Catherine P. Crain | 1840 | 3.3 |
Large-Cap-Core | Dreyfus Appreciation Fund, Inc | Alan R. Christensen | 1840 | 3.3 |
Large-Cap-Core | Dreyfus Appreciation Fund, Inc | Fayez Sarofim | 1840 | 3.3 |
Large-Cap-Core | Dreyfus Disciplined Stock Fund | 0 | 0 | |
Mixed-Regions | Dreyfus Diversified Emerging Markets Fund | Chris Yao + | 99.68 | 0 |
Mixed-Regions | Dreyfus Diversified Emerging Markets Fund | Syed Zamil | 99.68 | 0 |
Mixed-Regions | Dreyfus Diversified Emerging Markets Fund | Julianne McHugh | 99.68 | 0 |
Mixed-Regions | Dreyfus Diversified Emerging Markets Fund | Peter D. Goslin | 99.68 | 0 |
Multi-Cap-Core | Dreyfus Diversified International Fund | Caroline Lee-Tsao | 293.39 | 0 |
Mixed-Regions | Dreyfus Emerging Markets Fund | Chris Yao | 176.99 | 0 |
Equity-Income | Dreyfus Equity Income Fund | Chris Yao + | 830.62 | 0 |
Equity-Income | Dreyfus Equity Income Fund | Syed A. Zamil | 830.62 | 0 |
Equity-Income | Dreyfus Equity Income Fund | Peter D. Goslin | 830.62 | 0 |
Mixed-Regions | Dreyfus Global Emerging Markets Fund | Sophia Whitbread | 329.47 | 0 |
Equity-Income | Dreyfus Global Equity Income Fund | Nick Clay | 320.66 | 0.3 |
Real Estate-NA | Dreyfus Global Real Estate Securities | Dean Frankel | 363.91 | 0 |
Large-Cap-Core | Dreyfus Global Stock Fund | Jane Henderson + | 933.34 | 4.1 |
Large-Cap-Core | Dreyfus Global Stock Fund | Charlie Macquaker | 933.34 | 4.1 |
Large-Cap-Core | Dreyfus Global Stock Fund | Roy Leckie | 933.34 | 4.1 |
Multi-Cap-Core | Dreyfus International Equity Fund | James A. Lydotes | 715.14 | -0.4 |
Small-Cap-Core | Dreyfus International Small Cap Fund | James A. Lydotes | 40.97 | 0 |
Large-Cap-Growth | Dreyfus International Stock Fund | Jane Henderson + | 4650 | 1.5 |
Large-Cap-Growth | Dreyfus International Stock Fund | Charlie Macquaker | 4650 | 1.5 |
Large-Cap-Growth | Dreyfus International Stock Fund | Roy Leckie | 4650 | 1.5 |
Multi-Cap-Core | Dreyfus International Stock Index Fund | Karen Q. Wong + | 490.01 | 0 |
Multi-Cap-Core | Dreyfus International Stock Index Fund | Richard A. Brown | 490.01 | 0 |
Multi-Cap-Core | Dreyfus International Stock Index Fund | Thomas Durante | 490.01 | 0 |
Multi-Cap-Core | Dreyfus Japan Womenomics Fund | Yoshihiro Aoyama + | 2.77 | 0 |
Multi-Cap-Core | Dreyfus Japan Womenomics Fund | Kazuya Kurosawa | 2.77 | 0 |
Multi-Cap-Core | Dreyfus Japan Womenomics Fund | Miyuki Kashima | 2.77 | 0 |
Multi-Cap-Core | Dreyfus Japan Womenomics Fund | Masafumi Oshiden | 2.77 | 0 |
Large-Cap-Core | Dreyfus Large Cap Equity Fund | Donald Sauber | 587.44 | 3.6 |
Mid-Cap-Core | Dreyfus Midcap Index Fund, Inc | Karen Q. Wong + | 1620 | 0 |
Mid-Cap-Core | Dreyfus Midcap Index Fund, Inc | Richard A. Brown | 1620 | 0 |
Mid-Cap-Core | Dreyfus Midcap Index Fund, Inc | Thomas Durante | 1620 | 0 |
Natural Resources-Materials-NA | Dreyfus Natural Resources Fund | Albert Chu | 874.44 | 0 |
Mid-Cap-Value | Dreyfus Opportunistic Midcap Value Fund | Patrick Kent | 381.76 | 5.4 |
Small-Cap-Core | Dreyfus Opportunistic Small Cap Fund | Patrick Kent | 337.3 | -0.6 |
Large-Cap-Growth | Dreyfus Research Growth Fund, Inc | Matthew Jenkin + | 1280 | 6.3 |
Large-Cap-Growth | Dreyfus Research Growth Fund, Inc | Erik A. Swords | 1280 | 6.3 |
Large-Cap-Growth | Dreyfus Research Growth Fund, Inc | Leigh Todd | 1280 | 6.3 |
Small-Cap-Growth | Dreyfus Select Managers Small Cap Growth Fund | Elena Goncharova | 307.74 | 0 |
Small-Cap-Value | Dreyfus Select Managers Small Cap Value Fund | Donald Sauber + | 302.84 | 0 |
Small-Cap-Value | Dreyfus Select Managers Small Cap Value Fund | Caroline Lee-Tsao | 302.84 | 0 |
Small-Cap-Value | Dreyfus Select Managers Small Cap Value Fund | Thomas Murphy | 302.84 | 0 |
Small-Cap-Value | Dreyfus Select Managers Small Cap Value Fund | Thomas Lee | 302.84 | 0 |
Small-Cap-Value | Dreyfus Select Managers Small Cap Value Fund | Leigh Todd | 302.84 | 0 |
Small-Cap-Value | Dreyfus Select Managers Small Cap Value Fund | David S. Intoppa | 302.84 | 0 |
Small-Cap-Value | Dreyfus Select Managers Small Cap Value Fund | John C. Bailer | 302.84 | 0 |
Small-Cap-Value | Dreyfus Select Managers Small Cap Value Fund | Brian C. Ferguson | 302.84 | 0 |
Small-Cap-Core | Dreyfus Smallcap Stock Index Fund | Richard A. Brown + | 1300 | 3.4 |
Small-Cap-Core | Dreyfus Smallcap Stock Index Fund | Karen Q. Wong | 1300 | 3.4 |
Small-Cap-Core | Dreyfus Smallcap Stock Index Fund | Thomas Durante | 1300 | 3.4 |
Multi-Cap-Core | Dreyfus Sustainable US Equity Fund, Inc | Yuko Takano | 401.55 | 1.6 |
Large-Cap-Core | Dreyfus Tax Managed Growth Fund | Charles E. Sheedy + | 115.19 | 3 |
Large-Cap-Core | Dreyfus Tax Managed Growth Fund | Christopher Sarofim | 115.19 | 3 |
Large-Cap-Core | Dreyfus Tax Managed Growth Fund | William Gentry Lee, Jr. | 115.19 | 3 |
Large-Cap-Core | Dreyfus Tax Managed Growth Fund | Catherine P. Crain | 115.19 | 3 |
Large-Cap-Core | Dreyfus Tax Managed Growth Fund | Alan R. Christensen | 115.19 | 3 |
Large-Cap-Core | Dreyfus Tax Managed Growth Fund | Fayez Sarofim | 115.19 | 3 |
Science-Technology-NA | Dreyfus Technology Growth Fund | Justin R. Sumner + | 241.75 | 2.4 |
Science-Technology-NA | Dreyfus Technology Growth Fund | Matthew D. Griffin | 241.75 | 2.4 |
Science-Technology-NA | Dreyfus Technology Growth Fund | Erik A. Swords | 241.75 | 2.4 |
Multi-Cap-Growth | Dreyfus US Equity Fund | Charlie Macquaker + | 452.52 | 0 |
Multi-Cap-Growth | Dreyfus US Equity Fund | Roy Leckie | 452.52 | 0 |
Multi-Cap-Growth | Dreyfus US Equity Fund | Jane Henderson | 452.52 | 0 |
Large-Cap-Growth | Dreyfus Worldwide Growth Fund | Charles E. Sheedy + | 960350 | 0 |
Large-Cap-Growth | Dreyfus Worldwide Growth Fund | Christopher Sarofim | 960350 | 0 |
Large-Cap-Growth | Dreyfus Worldwide Growth Fund | William Gentry Lee, Jr. | 960350 | 0 |
Large-Cap-Growth | Dreyfus Worldwide Growth Fund | Catherine P. Crain | 960350 | 0 |
Large-Cap-Growth | Dreyfus Worldwide Growth Fund | Alan R. Christensen | 960350 | 0 |
Large-Cap-Growth | Dreyfus Worldwide Growth Fund | Fayez Sarofim | 960350 | 0 |
* Net Assets include for all classes