Category | Fund Name | Class | Net Assets ($ M)* | 2025 | 2024 | 2023 |
---|---|---|---|---|---|---|
Large-Cap-Value | BNY Mellon Dynamic Value Fund + | Class A Shares | 2500 | 5.9 | 7.4 | 6.9 |
Mid-Cap-Growth | BNY Mellon Small-Mid Cap Growth Fund + | Class A Shares | 2450 | -8.6 | 9.3 | 15.2 |
Mid-Cap-Value | Dreyfus Opportunistic Midcap Value Fund + | Class A Shares | 381.76 | -3.1 | 0.9 | 7.9 |
Small-Cap-Value | Dreyfus Select Managers Small Cap Value Fund + | Class A Shares | 302.84 | 0 | 4.6 | -0.4 |
Natural Resources-Materials-NA | Dreyfus Natural Resources Fund + | Class A Shares | 874.44 | -1.7 | -6 | -10.5 |
Multi-Cap-Growth | Dreyfus US Equity Fund + | Class A Shares | 452.52 | 0 | 5.9 | -53.5 |
Real Estate-NA | Dreyfus Global Real Estate Securities + | Class A Shares | 363.91 | 1.7 | 1.2 | 9.6 |
Small-Cap-Growth | Dreyfus Select Managers Small Cap Growth Fund + | Class A Shares | 307.74 | 0 | 9 | 4.7 |
Science-Technology-NA | Dreyfus Technology Growth Fund + | Class A Shares | 241.75 | -6.1 | 19.9 | 60 |
Large-Cap-Growth | Dreyfus Research Growth Fund, Inc + | Class A Shares | 1280 | -9.6 | 21.7 | 36.3 |
Small-Cap-Core | BNY Mellon Small Cap Value Fund + | Class A Shares | 162.8 | 0.6 | -7 | 1.8 |
Equity-Income | Dreyfus Global Equity Income Fund + | Class A Shares | 320.66 | 9 | -4.2 | 2.5 |
Large-Cap-Core | Dreyfus Large Cap Equity Fund + | Class A Shares | 587.44 | -3.5 | -17.8 | -14.7 |
Large-Cap-Core | Dreyfus Tax Managed Growth Fund + | Class A Shares | 115.19 | 0.7 | -1.8 | 11.8 |
Mid-Cap-Core | Dreyfus Active MidCap Fund + | Class A Shares | 368.67 | 0.8 | 5.7 | 15 |
Multi-Cap-Core | Dreyfus Sustainable US Equity Fund, Inc + | Class A Shares | 401.55 | 0.9 | 16.4 | 19.5 |
Equity-Income | BNY Mellon Income Stock Fund + | Class A Shares | 464.06 | 6 | -6.2 | -3.5 |
Equity-Income | Dreyfus Equity Income Fund + | Class A Shares | 830.62 | 2.5 | 18.5 | 13.7 |
Mixed-Regions | Dreyfus Diversified Emerging Markets Fund + | Class A Shares | 99.68 | 0 | 0 | 3.3 |
Mixed-Regions | Dreyfus Emerging Markets Fund + | Class A Shares | 176.99 | 0 | 0 | 0 |
Mixed-Regions | Dreyfus Global Emerging Markets Fund + | Class A Shares | 329.47 | -3 | 4.1 | 6.9 |
Large-Cap-Growth | Dreyfus International Stock Fund + | Class A Shares | 4650 | 1.6 | -4.1 | 15.9 |
Multi-Cap-Core | Dreyfus Diversified International Fund + | Class A Shares | 293.39 | 0 | 7.9 | -7 |
Multi-Cap-Core | Dreyfus International Equity Fund + | Class A Shares | 715.14 | 7.1 | -2.2 | 13 |
Multi-Cap-Core | Dreyfus Japan Womenomics Fund + | Class A Shares | 2.77 | 0 | 0 | 0 |
Multi-Cap-Growth | BNY Mellon International Equity Fund + | Class A Shares | 499.95 | 12.1 | -30.4 | 6.5 |
Small-Cap-Core | Dreyfus International Small Cap Fund + | Class A Shares | 40.97 | 0 | 0 | 0 |
Large-Cap-Core | Dreyfus Global Stock Fund + | Class A Shares | 933.34 | 1 | -0.8 | 2.1 |
Large-Cap-Growth | Dreyfus Worldwide Growth Fund + | Class A Shares | 960350 | 1.2 | -3.2 | 20.1 |
Small-Cap-Core | BNY Mellon Small Cap Value Fund | Class C Shares | 162.8 | -5.1 | -8.1 | 1.2 |
Small-Cap-Core | BNY Mellon Small Cap Value Fund | Class Y Shares | 162.8 | 0.7 | -6.7 | 1.9 |
Mid-Cap-Growth | BNY Mellon Small-Mid Cap Growth Fund | Class C Shares | 2450 | -7 | 8.3 | 14.3 |
Mid-Cap-Growth | BNY Mellon Small-Mid Cap Growth Fund | Class Y Shares | 2450 | -9.4 | 9.7 | 15.6 |
Large-Cap-Value | BNY Mellon Dynamic Value Fund | Class C Shares | 2500 | 1.5 | 5.9 | 6 |
Equity-Income | Dreyfus Global Equity Income Fund | Class Y Shares | 320.66 | 9.4 | -5.2 | 1.8 |
Real Estate-NA | Dreyfus Global Real Estate Securities | Class C Shares | 363.91 | 0.4 | 1.1 | 9.6 |
Science-Technology-NA | Dreyfus Technology Growth Fund | Class I Shares | 241.75 | -4.9 | 21.1 | 60.3 |
Small-Cap-Core | Dreyfus Smallcap Stock Index Fund + | Class I Shares | 1300 | -8.9 | -6.8 | 5.5 |
Natural Resources-Materials-NA | Dreyfus Natural Resources Fund | Class C Shares | 874.44 | -5.3 | -6.7 | -11.8 |
Natural Resources-Materials-NA | Dreyfus Natural Resources Fund | Class I Shares | 874.44 | -2.4 | -5.8 | -10.2 |
Natural Resources-Materials-NA | Dreyfus Natural Resources Fund | Class Y Shares | 874.44 | -1.6 | -5.7 | -10.2 |
Mid-Cap-Value | Dreyfus Opportunistic Midcap Value Fund | Class Y Shares | 381.76 | 3.8 | 0.8 | 7.9 |
Small-Cap-Value | Dreyfus Select Managers Small Cap Value Fund | Class C Shares | 302.84 | 0 | 3.6 | -3.4 |
Mid-Cap-Core | Dreyfus Midcap Index Fund, Inc + | Class I Shares | 1620 | -3 | 0.2 | 6 |
Small-Cap-Value | Dreyfus Select Managers Small Cap Value Fund | Class I Shares | 302.84 | 0 | 4.7 | -0.1 |
Small-Cap-Value | Dreyfus Select Managers Small Cap Value Fund | Class Y Shares | 302.84 | 0 | 4.7 | -0.1 |
Mid-Cap-Core | Dreyfus Active MidCap Fund | Class C Shares | 368.67 | 3.3 | 4.1 | 14.7 |
Mid-Cap-Core | Dreyfus Active MidCap Fund | Class I Shares | 368.67 | -4.9 | 5.5 | 14.7 |
Mid-Cap-Core | Dreyfus Active MidCap Fund | Class Y Shares | 368.67 | -2.9 | 5.2 | 14.6 |
Small-Cap-Core | Dreyfus Opportunistic Small Cap Fund + | Class I Shares | 337.3 | -8.2 | 3.1 | 7.5 |
Multi-Cap-Growth | Dreyfus US Equity Fund | Class C Shares | 452.52 | 0 | 5.7 | -65.6 |
Multi-Cap-Growth | Dreyfus US Equity Fund | Class I Shares | 452.52 | 0 | 5.8 | -52.4 |
Multi-Cap-Growth | Dreyfus US Equity Fund | Class Y Shares | 452.52 | 0 | 5.9 | -52.5 |
Large-Cap-Value | BNY Mellon Dynamic Value Fund | Class I Shares | 2500 | 2.9 | 7.4 | 6.9 |
Large-Cap-Value | BNY Mellon Dynamic Value Fund | Class Y Shares | 2500 | -7.9 | 7.4 | 6.9 |
Real Estate-NA | Dreyfus Global Real Estate Securities | Class I Shares | 363.91 | -0.7 | 1.1 | 9.5 |
Real Estate-NA | Dreyfus Global Real Estate Securities | Class Y Shares | 363.91 | 1.2 | 1.1 | 9.5 |
Large-Cap-Growth | Dreyfus Research Growth Fund, Inc | Class Y Shares | 1280 | -12.9 | 22.1 | 36.7 |
Small-Cap-Core | Dreyfus Opportunistic Small Cap Fund | Investor Class Shares | 337.3 | -0.8 | 3.2 | 7.4 |
Small-Cap-Core | Dreyfus Opportunistic Small Cap Fund | Class Y Shares | 337.3 | -6.3 | 3.2 | 7.4 |
Small-Cap-Growth | Dreyfus Select Managers Small Cap Growth Fund | Class C Shares | 307.74 | 0 | 8.5 | 2.4 |
Small-Cap-Growth | Dreyfus Select Managers Small Cap Growth Fund | Class I Shares | 307.74 | 0 | 9.1 | 5.4 |
Small-Cap-Growth | Dreyfus Select Managers Small Cap Growth Fund | Class Y Shares | 307.74 | 0 | 9.2 | 5.5 |
Science-Technology-NA | Dreyfus Technology Growth Fund | Class Y Shares | 241.75 | -4.9 | 21.3 | 60.3 |
Science-Technology-NA | Dreyfus Technology Growth Fund | Class C Shares | 241.75 | -5.2 | 14.3 | 58.6 |
Mid-Cap-Value | Dreyfus Opportunistic Midcap Value Fund | Class C Shares | 381.76 | -3.2 | -2.7 | 6.7 |
Mid-Cap-Value | Dreyfus Opportunistic Midcap Value Fund | Class I Shares | 381.76 | -4.6 | 0.8 | 8 |
Large-Cap-Growth | Dreyfus Research Growth Fund, Inc | Class C Shares | 1280 | -6.8 | 19.6 | 34 |
Large-Cap-Growth | Dreyfus Research Growth Fund, Inc | Class I Shares | 1280 | -9.6 | 22.1 | 36.8 |
Mid-Cap-Core | BNY Mellon Mid Cap Multi-Strategy Fund + | Investor Shares | 1630 | -1.8 | -11.6 | 0.8 |
Small-Cap-Core | BNY Mellon Small Cap Multi-Strategy Fund + | Investor Shares | 555.1 | -4.6 | -2.2 | 8.6 |
Equity-Income | BNY Mellon International Equity Income Fund + | Investor Class Shares | 46.73 | 0 | -2.2 | 12.9 |
Equity-Income | BNY Mellon International Equity Income Fund | Investor Class Shares | 46.73 | 0 | -2.2 | 12.9 |
Mid-Cap-Core | BNY Mellon Mid Cap Multi-Strategy Fund | Class M Shares | 1630 | -6.3 | -10.8 | 1.4 |
Small-Cap-Core | BNY Mellon Small Cap Multi-Strategy Fund | Investor Shares | 555.1 | -4.5 | -1.3 | 8.7 |
Mid-Cap-Core | Dreyfus Midcap Index Fund, Inc | Investor Class Shares | 1620 | -6.4 | 0.3 | 6 |
Mid-Cap-Growth | BNY Mellon Small-Mid Cap Growth Fund | Class I Shares | 2450 | -8.5 | 9.5 | 15.6 |
Small-Cap-Growth | BNY Mellon Small Cap Growth Fund + | Class I Shares | 17.65 | 0.6 | 14.7 | 11.7 |
Small-Cap-Growth | BNY Mellon Small Cap Growth Fund | Class Y Shares | 17.65 | -5.7 | 14.7 | 11.7 |
Small-Cap-Core | BNY Mellon Small Cap Value Fund | Class I Shares | 162.8 | -3.6 | -6.8 | 1.8 |
Equity-Income | Dreyfus Global Equity Income Fund | Class C Shares | 320.66 | 8.1 | -3.7 | 3 |
Equity-Income | Dreyfus Global Equity Income Fund | Class I Shares | 320.66 | 7.7 | -5.2 | 1.8 |
Large-Cap-Core | BNY Mellon Tax-Sensitve Large Cap Multi-Strategy Fund + | Class M Shares | 66.94 | 0 | 0 | 0 |
Large-Cap-Core | BNY Mellon Tax-Sensitve Large Cap Multi-Strategy Fund | Class M Shares | 66.94 | 0 | 0 | 0 |
Large-Cap-Core | Dreyfus Appreciation Fund, Inc + | Class I Shares | 1840 | -5.3 | -4 | 12.5 |
Large-Cap-Core | Dreyfus Appreciation Fund, Inc | Class Y Shares | 1840 | 2.7 | -4 | 12.6 |
Large-Cap-Core | Dreyfus Appreciation Fund, Inc | Investor Shares | 1840 | -8.9 | -3.9 | 12.6 |
Large-Cap-Core | Dreyfus Disciplined Stock Fund | NA | 0 | 0 | 0 | 0 |
Large-Cap-Core | BNY Mellon Large Cap Securities Fund, Inc | NA | 1370 | -3.9 | 16.8 | 24.5 |
Large-Cap-Core | Dreyfus Large Cap Equity Fund | Class C Shares | 587.44 | 1 | -18.6 | -15 |
Large-Cap-Core | Dreyfus Large Cap Equity Fund | Class I Shares | 587.44 | -2.5 | -13.4 | -12.1 |
Large-Cap-Core | Dreyfus Large Cap Equity Fund | Class Y Shares | 587.44 | -2.5 | -13.5 | -12.3 |
Large-Cap-Core | Dreyfus Tax Managed Growth Fund | Class C Shares | 115.19 | 2.3 | -4 | 10.6 |
Large-Cap-Core | Dreyfus Tax Managed Growth Fund | Class I Shares | 115.19 | 2.4 | -1.8 | 11.9 |
Large-Cap-Growth | Dreyfus Research Growth Fund, Inc | Class Z Shares | 1280 | -9.5 | 22.1 | 36.9 |
Large-Cap-Growth | BNY Mellon Focused Equity Opportunities Fund + | Class M Shares | 270.82 | 0 | 0 | 10.2 |
Large-Cap-Growth | BNY Mellon Focused Equity Opportunities Fund | Investor Shares | 270.82 | 0 | 0 | 10.1 |
Mid-Cap-Growth | BNY Mellon Small-Mid Cap Growth Fund | Class Z Shares | 2450 | -5 | 9.4 | 15.4 |
Multi-Cap-Core | Dreyfus Sustainable US Equity Fund, Inc | Class C Shares | 401.55 | -5.5 | 13.7 | 18.4 |
Multi-Cap-Core | Dreyfus Sustainable US Equity Fund, Inc | Class I Shares | 401.55 | -6.5 | 16.7 | 19.6 |
Multi-Cap-Core | Dreyfus Sustainable US Equity Fund, Inc | Class Y Shares | 401.55 | -5.6 | 16.8 | 19.7 |
Multi-Cap-Core | Dreyfus Sustainable US Equity Fund, Inc | Class Z Shares | 401.55 | -4.9 | 16.7 | 19.7 |
Small-Cap-Core | Dreyfus Smallcap Stock Index Fund | Investor Class Shares | 1300 | -7.9 | -6.7 | 5.5 |
Equity-Income | BNY Mellon Income Stock Fund | Class C Shares | 464.06 | 4.7 | -6.5 | -3.4 |
Equity-Income | BNY Mellon Income Stock Fund | Class I Shares | 464.06 | 2.8 | -6.2 | -3.5 |
Equity-Income | BNY Mellon Income Stock Fund | Class M Shares | 464.06 | -7.2 | -6.3 | -3.3 |
Equity-Income | BNY Mellon Income Stock Fund | Class Y Shares | 464.06 | 3.1 | -6.2 | -3.5 |
Equity-Income | BNY Mellon Income Stock Fund | Investor Shares | 464.06 | 3.4 | -5.8 | -3.1 |
Equity-Income | Dreyfus Equity Income Fund | Class C Shares | 830.62 | 1.4 | 18.4 | 13.6 |
Equity-Income | Dreyfus Equity Income Fund | Class I Shares | 830.62 | -3.6 | 18.5 | 13.7 |
Equity-Income | Dreyfus Equity Income Fund | Class Y Shares | 830.62 | -2.7 | 18.5 | 13.7 |
Mixed-Regions | BNY Mellon Emerging Markets Fund + | Class M Shares | 681.75 | -0.4 | 1.3 | 7.5 |
Mixed-Regions | BNY Mellon Emerging Markets Fund | Investor Shares | 681.75 | 1.9 | 1.4 | 7.6 |
Mixed-Regions | Dreyfus Diversified Emerging Markets Fund | Class C Shares | 99.68 | 0 | 0 | 3 |
Mixed-Regions | Dreyfus Diversified Emerging Markets Fund | Class I Shares | 99.68 | 0 | 0 | 3.4 |
Mixed-Regions | Dreyfus Diversified Emerging Markets Fund | Class Y Shares | 99.68 | 0 | 0 | 3.4 |
Mixed-Regions | Dreyfus Emerging Markets Fund | Class C Shares | 176.99 | 0 | 0 | 0 |
Mixed-Regions | Dreyfus Emerging Markets Fund | Class I Shares | 176.99 | 0 | 0 | 0 |
Mixed-Regions | Dreyfus Emerging Markets Fund | Class Y Shares | 176.99 | 0 | 0 | 0 |
Mixed-Regions | Dreyfus Global Emerging Markets Fund | Class C Shares | 329.47 | -3.3 | 3.3 | 6.9 |
Mixed-Regions | Dreyfus Global Emerging Markets Fund | Class I Shares | 329.47 | -0.9 | 4.3 | 6.9 |
Mixed-Regions | Dreyfus Global Emerging Markets Fund | Class Y Shares | 329.47 | -0.6 | 4.3 | 6.9 |
Large-Cap-Growth | Dreyfus International Stock Fund | Class C Shares | 4650 | 1.5 | -4.4 | 15.6 |
Large-Cap-Growth | Dreyfus International Stock Fund | Class I Shares | 4650 | 1.9 | -4.1 | 15.9 |
Large-Cap-Growth | Dreyfus International Stock Fund | Class Y Shares | 4650 | -7.3 | -4.2 | 15.9 |
Multi-Cap-Core | BNY Mellon International Fund + | Class M Shares | 307.97 | 7.2 | -1.6 | 12.6 |
Multi-Cap-Core | BNY Mellon International Fund | Class M Shares | 307.97 | 12 | -1.3 | 12.9 |
Multi-Cap-Core | Dreyfus Diversified International Fund | Class C Shares | 293.39 | 0 | 7.5 | -6.7 |
Multi-Cap-Core | Dreyfus Diversified International Fund | Class I Shares | 293.39 | 0 | 8.1 | -7.2 |
Multi-Cap-Core | Dreyfus Diversified International Fund | Class Y Shares | 293.39 | 0 | 8 | -7.3 |
Multi-Cap-Core | Dreyfus International Equity Fund | Class C Shares | 715.14 | 9.4 | -1.9 | 13.3 |
Multi-Cap-Core | Dreyfus International Equity Fund | Class I Shares | 715.14 | 10.3 | -2.2 | 13.1 |
Multi-Cap-Core | Dreyfus International Equity Fund | Class Y Shares | 715.14 | 7.2 | -2.1 | 13.1 |
Multi-Cap-Core | Dreyfus International Stock Index Fund + | Class I Shares | 490.01 | 11 | 0.1 | 13.6 |
Multi-Cap-Core | Dreyfus International Stock Index Fund | Investor Class Shares | 490.01 | 5.9 | 0.1 | 13.6 |
Multi-Cap-Core | BNY Mellon International Appreciation Fund + | Class M Shares | 0 | 0 | 0 | 0 |
Multi-Cap-Core | Dreyfus Japan Womenomics Fund | Class C Shares | 2.77 | 0 | 0 | 0 |
Multi-Cap-Core | Dreyfus Japan Womenomics Fund | Class I Shares | 2.77 | 0 | 0 | 0 |
Multi-Cap-Core | Dreyfus Japan Womenomics Fund | Class Y Shares | 2.77 | 0 | 0 | 0 |
Multi-Cap-Growth | BNY Mellon International Equity Fund | Class C Shares | 499.95 | 10.2 | -30.8 | 6.6 |
Multi-Cap-Growth | BNY Mellon International Equity Fund | Class I Shares | 499.95 | 11.8 | -30.7 | 6.4 |
Multi-Cap-Growth | BNY Mellon International Equity Fund | Class Y Shares | 499.95 | 9.3 | -30.9 | 6.3 |
Small-Cap-Core | Dreyfus International Small Cap Fund | Class C Shares | 40.97 | 0 | 0 | 0 |
Small-Cap-Core | Dreyfus International Small Cap Fund | Class I Shares | 40.97 | 0 | 0 | 0 |
Small-Cap-Core | Dreyfus International Small Cap Fund | Class Y Shares | 40.97 | 0 | 0 | 0 |
Large-Cap-Core | Dreyfus Global Stock Fund | Class C Shares | 933.34 | -12.6 | -2.4 | -0.1 |
Large-Cap-Core | Dreyfus Global Stock Fund | Class I Shares | 933.34 | -5.9 | -0.7 | 2.5 |
Large-Cap-Core | Dreyfus Global Stock Fund | Class Y Shares | 933.34 | -2.1 | -0.7 | 2.4 |
Large-Cap-Growth | Dreyfus Worldwide Growth Fund | Class C Shares | 960350 | 3 | -6.4 | 19.1 |
Large-Cap-Growth | Dreyfus Worldwide Growth Fund | Class I Shares | 960350 | -11.6 | -3.1 | 20.1 |
Large-Cap-Growth | Dreyfus Worldwide Growth Fund | Class Y Shares | 960350 | -3.5 | -3.1 | 20.1 |
* Net Assets include for all classes