Category | Fund Name | Class | Net Assets ($ M)* | 2025 | 2024 | 2023 |
---|---|---|---|---|---|---|
Small-Cap-Growth | DFA US Small Cap Growth Portfolio | Institutional Class Shares | 808.3 | 0 | 13.1 | 20.3 |
Large-Cap-Growth | DFA US Large Cap Growth Portfolio | Institutional Class Shares | 2300 | 0 | 23.7 | 22.5 |
Large-Cap-Core | DFA Enhanced US Large Company Portfolio | Institutional Class Shares | 231.2 | -0.3 | 20 | 22.7 |
Large-Cap-Core | DFA US Large Cap Equity Portfolio | Institutional Class Shares | 1600 | 0 | 25.8 | 18.1 |
Large-Cap-Value | DFA Tax-Managed US Marketwide Value Portfolio II | Institutional Class Shares | 8500 | 0 | 0 | 0 |
Large-Cap-Value | DFA US Large Cap Value Portfolio III | Institutional Class Shares | 26600 | 0 | 12.9 | 5.3 |
Large-Cap-Value | DFA US Large Company Portfolio | Institutional Class Shares | 9400 | 2.8 | 23.3 | 20.9 |
Large-Cap-Value | DFA US Large Cap Value Portfolio | Institutional Class Shares | 26600 | 0.6 | 10.7 | 7.3 |
Mid-Cap-Value | DFA US Vector Equity Portfolio | Institutional Class Shares | 4300 | 0 | 11.5 | 13.5 |
Multi-Cap-Core | DFA US Core Equity 1 Portfolio | Institutional Class Shares | 27300 | 3.1 | 19.9 | 21 |
Multi-Cap-Core | DFA US Core Equity 2 Portfolio | Institutional Class Shares | 28500 | 4 | 18.8 | 19.6 |
Multi-Cap-Core | DFA US Social Core Equity 2 Portfolio | Institutional Class Shares | 1400 | 3.1 | 20.9 | 23.5 |
Multi-Cap-Core | DFA US Sustainability Core 1 Portfolio | Institutional Class Shares | 4800 | 3.5 | 21.9 | 24 |
Small-Cap-Core | DFA US Micro Cap Portfolio | Institutional Class Shares | 6200 | 3.2 | 10.3 | 14.8 |
Small-Cap-Core | DFA US Small Cap Portfolio | Institutional Class Shares | 13400 | 3.1 | 10.3 | 14.6 |
Small-Cap-Value | DFA US Small Cap Value Portfolio | Institutional Class Shares | 13600 | 2.9 | 7.9 | 14.4 |
Small-Cap-Value | DFA US Targeted Value Portfolio + | Institutional Class Shares | 11700 | 0 | 6 | 16.4 |
Real Estate-NA | DFA Real Estate Securities Portfolio | Institutional Class Shares | 7800 | 0.2 | 2.5 | 7 |
Mixed-Regions | DFA Emerging Markets Sustainability Core 1 Portfolio | Institutional Class Shares | 856.9 | 0.1 | 3.9 | 10.9 |
Mixed-Regions | DFA Emerging Markets Portfolio II | Institutional Class Shares | 4300 | 0.3 | 3.4 | 8.7 |
Mixed-Regions | DFA Emerging Markets Small Cap Portfolio | Institutional Class Shares | 3800 | 0 | 7.2 | 12.8 |
Mixed-Regions | DFA Emerging Markets Social Core Equity Portfolio | Institutional Class Shares | 1400 | 1.2 | 4 | 10.8 |
Mixed-Regions | DFA Emerging Markets Value Portfolio + | Institutional Class Shares | 10300 | -3.2 | 1.6 | 11.3 |
Mixed-Regions | DFA Emerging Markets Portfolio | Institutional Class Shares | 4300 | 0.9 | 3.8 | 9.2 |
Large-Cap-Core | DFA Large Cap International Portfolio | Institutional Class Shares | 5200 | 4.2 | 1.4 | 13.9 |
Large-Cap-Growth | DFA International Large Cap Growth Portfolio | Institutional Class Shares | 572.5 | 1 | -0.3 | 16 |
Mid-Cap-Value | DFA World ex US Targeted Value Portfolio | Institutional Class Shares | 635.7 | 0 | 2.4 | 13.9 |
Multi-Cap-Core | DFA International Core Equity Portfolio | Institutional Class Shares | 28400 | 1 | 0.7 | 13.4 |
Multi-Cap-Core | DFA International Social Core Equity Portfolio | Institutional Class Shares | 1300 | 0 | 5.1 | 14.5 |
Multi-Cap-Core | DFA World ex US Core Equity Portfolio | Institutional Class Shares | 3400 | 2.8 | 1.1 | 12.7 |
Multi-Cap-Value | DFA International Value Portfolio III | Institutional Class Shares | 11500 | 0 | 2.2 | 12.5 |
Multi-Cap-Value | DFA International Value Portfolio + | Institutional Class Shares | 11500 | 4.9 | 2.9 | 12.5 |
Multi-Cap-Value | DFA Tax-Managed DFA International Value Portfolio | Institutional Class Shares | 3000 | 0 | 0 | 0 |
Multi-Cap-Value | DFA World ex US Value Portfolio | Institutional Class Shares | 239.2 | 0 | 7.1 | 12.2 |
Small-Cap-Core | DFA International Small Company Portfolio | Institutional Class Shares | 10300 | 0.1 | 0.5 | 10.8 |
Small-Cap-Core | DFA Japanese Small Company Portfolio | Institutional Class Shares | 2800 | -0.5 | 1.2 | 9.7 |
Small-Cap-Core | DFA Asia Pacific Small Company Portfolio | Institutional Class Shares | 1300 | 1.1 | -4.1 | -1 |
Small-Cap-Core | DFA Continental Small Company Portfolio | Institutional Class Shares | 4800 | 4.6 | -4.4 | 13.4 |
Small-Cap-Growth | DFA International Small Cap Growth Portfolio | Institutional Class Shares | 257.5 | -0.3 | -1.1 | 9 |
Small-Cap-Value | DFA International Small Cap Value Portfolio | Institutional Class Shares | 10700 | 3.6 | 3.3 | 12.9 |
Small-Cap-Value | DFA International Vector Equity Portfolio | Institutional Class Shares | 3100 | 1 | 1 | 12.8 |
Large-Cap-Core | DFA World Core Equity Portfolio | Institutional Class Shares | 972.5 | 0 | 18.3 | 16.5 |
Multi-Cap-Core | DFA Global Equity Portfolio + | Institutional Class Shares | 7400 | 0 | 19.1 | 15.6 |
Small-Cap-Core | DFA Global Small Company Portfolio | Institutional Class Shares | 85.3 | 2.7 | 6.1 | 13.6 |
Real Estate-NA | DFA Global Real Estate Securities Portfolio | NA | 7800 | 0 | -1.8 | 5.8 |
Real Estate-NA | DFA International Real Estate Securities Portfolio | Institutional Cl Shs | 4600 | 3.4 | -12.9 | 0.5 |
Large-Cap-Growth | DFA US High Relative Profitability Portfolio | Institutional Class Share | 4600 | 1.9 | 19 | 19.9 |
Small-Cap-Value | DFA US Targeted Value Portfolio | Class R1 Shares | 11700 | 0 | 0 | 3 |
Small-Cap-Value | DFA US Targeted Value Portfolio | Class R2 Shares | 11700 | 0 | 0 | 2.9 |
Mixed-Regions | DFA Emerging Markets Targeted Value Portfolio | NA | 207.3 | -0.5 | 0.2 | 11.2 |
Mixed-Regions | DFA Emerging Markets Value Portfolio | Class R2 Shares | 10300 | 0 | 0 | 8.6 |
Large-Cap-Growth | DFA International High Relative Profitability Portfolio | Institutional Cl Shs | 1700 | 4.3 | -2.2 | 14.9 |
Multi-Cap-Core | DFA International Sustainability Core 1 Portfolio | NA | 2900 | 0.9 | 2 | 15.1 |
Multi-Cap-Value | DFA International Value Portfolio | Class R2 Shares | 11500 | 0 | 0 | 8 |
Multi-Cap-Core | DFA Global Equity Portfolio | Class R2 Shares | 7400 | 0 | 0 | 8.2 |
Multi-Cap-Core | DFA Selectively Hedged Global Equity Portfolio | Institutional Class Shs | 268.9 | 0 | 20.2 | 12.9 |
* Net Assets include for all classes