Fidelity Blue Chip Growth Fund
Top 10 Holdings
Dec 31, 2022 | |
---|---|
Company Name | Holding |
Apple inc | % |
Microsoft corp | % |
Amazon.com inc | % |
Nvidia corp | % |
Alphabet inc cl a | % |
Marvell technology inc | % |
Meta platforms inc cl a | % |
Tesla inc | % |
Lowes cos inc | % |
Netflix inc | % |
Jun 30, 2021 | |
Company Name | Holding |
Apple inc | % |
Amazon.com inc | % |
Microsoft corp | % |
Alphabet inc cl a | % |
Facebook inc cl a | % |
Nvidia corp | % |
Marvell technology inc | % |
lyft inc | % |
tesla inc | % |
salesforce.com inc | % |
Dec 31, 2020 | |
Company Name | Holding |
Apple inc | % |
Amazon com inc | % |
Microsoft corporation | % |
Alphabet inc | % |
Tesla inc | % |
Facebook inc | % |
Nvidia corporation | % |
Marvell technology group ltd | % |
Salesforce com inc | % |
Lyft inc | % |