| Category | Fund Name | Fund Manager | Net Assets ($ M)* | YTD (%) |
|---|---|---|---|---|
| Multi-Cap-Core | Wilshire 5000 Index Fund | Daniel E. Allen + | 199.47 | -2 |
| Multi-Cap-Core | Wilshire 5000 Index Fund | Hal W. Reynolds | 199.47 | -2 |
| Multi-Cap-Core | Wilshire 5000 Index Fund | Thomas D. Stevens | 199.47 | -2 |
| Multi-Cap-Core | Wilshire International Equity Fund | 182.08 | -0.6 | |
| Large-Cap-Growth | Wilshire Large Company Growth Portfolio | 163.66 | -19.8 | |
| Large-Cap-Value | Wilshire Large Company Value Portfolio | 137.94 | -0.6 | |
| Small-Cap-Growth | Wilshire Small Company Growth Portfolio | Joseph T. LaBate + | 23.42 | -8.9 |
| Small-Cap-Growth | Wilshire Small Company Growth Portfolio | Andrew F. Hill | 23.42 | -8.9 |
| Small-Cap-Growth | Wilshire Small Company Growth Portfolio | W. Conrad Doenges | 23.42 | -8.9 |
| Small-Cap-Growth | Wilshire Small Company Growth Portfolio | Daniel E. Allen | 23.42 | -8.9 |
| Small-Cap-Growth | Wilshire Small Company Growth Portfolio | Hal W. Reynolds | 23.42 | -8.9 |
| Small-Cap-Growth | Wilshire Small Company Growth Portfolio | Thomas D. Stevens | 23.42 | -8.9 |
| Small-Cap-Value | Wilshire Small Company Value Portfolio | Ryan Thomes + | 24.47 | -5.9 |
| Small-Cap-Value | Wilshire Small Company Value Portfolio | Judd Peters | 24.47 | -5.9 |
| Small-Cap-Value | Wilshire Small Company Value Portfolio | Daniel E. Allen | 24.47 | -5.9 |
| Small-Cap-Value | Wilshire Small Company Value Portfolio | Hal W. Reynolds | 24.47 | -5.9 |
| Small-Cap-Value | Wilshire Small Company Value Portfolio | Thomas D. Stevens | 24.47 | -5.9 |
| Small-Cap-Value | Wilshire Small Company Value Portfolio | Aaron Monroe | 24.47 | -5.9 |
| Small-Cap-Value | Wilshire Small Company Value Portfolio | Christopher Welch | 24.47 | -5.9 |
* Net Assets include for all classes