Category | Fund Name | Fund Manager | Net Assets ($ M)* | YTD (%) |
---|---|---|---|---|
Large-Cap-Value | Virtus Ceredex Large-Cap Value Equity Fund | Mills Riddick | 737900 | -1 |
Mid-Cap-Value | Virtus Ceredex Mid-Cap Value Equity Fund | Don Wordell | 2570 | -3.6 |
Small-Cap-Value | Virtus Ceredex Small-Cap Value Equity Fund | Brett Barner | 251.2 | -6.3 |
Infrastructure-NA | Virtus Duff & Phelps Global Infrastructure Fund | Steven Wittwer + | 79.8 | 3.3 |
Infrastructure-NA | Virtus Duff & Phelps Global Infrastructure Fund | Connie Luecke | 79.8 | 3.3 |
Infrastructure-NA | Virtus Duff & Phelps Global Infrastructure Fund | Steven Wittwer | 79.8 | 3.3 |
Infrastructure-NA | Virtus Duff & Phelps Global Infrastructure Fund | Connie Luecke | 79.8 | 3.3 |
Real Estate-NA | Virtus Duff & Phelps Global Real Estate Securities Fund | Frank J. Haggerty, Jr. + | 349.4 | 1.4 |
Real Estate-NA | Virtus Duff & Phelps Global Real Estate Securities Fund | Geoffrey P. Dybas | 349.4 | 1.4 |
Real Estate-NA | Virtus Duff & Phelps Global Real Estate Securities Fund | Frank J. Haggerty, Jr. | 349.4 | 1.4 |
Real Estate-NA | Virtus Duff & Phelps Global Real Estate Securities Fund | Geoffrey P. Dybas | 349.4 | 1.4 |
Real Estate-NA | Virtus Duff & Phelps Global Real Estate Securities Fund | Frank J. Haggerty | 349.4 | 1.4 |
Real Estate-NA | Virtus Duff & Phelps International Real Estate Securities Fund | Geoffrey P. Dybas + | 27.6 | 0 |
Real Estate-NA | Virtus Duff & Phelps International Real Estate Securities Fund | Frank J. Haggerty, Jr. | 27.6 | 0 |
Real Estate-NA | Virtus Duff & Phelps International Real Estate Securities Fund | Geoffrey P. Dybas | 27.6 | 0 |
Real Estate-NA | Virtus Duff & Phelps International Real Estate Securities Fund | Frank J. Haggerty, Jr. | 27.6 | 0 |
Real Estate-NA | Virtus Duff & Phelps Real Estate Securities Fund | Frank J. Haggerty, Jr. | 387.1 | -1.3 |
MLPs-NA | Virtus Duff & Phelps Select MLP and Energy Fund | Rodney C. Clayton | 32 | 3.1 |
Multi-Cap-Core | Virtus FORT Trend Fund | Sanjiv Kumar | 117.7 | 0 |
Large-Cap-Growth | Virtus KAR Capital Growth Fund | Chris Armbruster + | 468.5 | -4.6 |
Large-Cap-Growth | Virtus KAR Capital Growth Fund | Douglas S. Foreman | 468.5 | -4.6 |
Large-Cap-Growth | Virtus KAR Capital Growth Fund | Chris Armbruster | 468.5 | -4.6 |
Large-Cap-Growth | Virtus KAR Capital Growth Fund | Douglas S. Foreman | 468.5 | -4.6 |
Mixed-Regions | Virtus KAR Emerging Markets Small-Cap Fund | Hyung Kim + | 235.3 | 2.1 |
Mixed-Regions | Virtus KAR Emerging Markets Small-Cap Fund | Craig Thrasher | 235.3 | 2.1 |
Mixed-Regions | Virtus KAR Emerging Markets Small-Cap Fund | Hyung Kim | 235.3 | 2.1 |
Mixed-Regions | Virtus KAR Emerging Markets Small-Cap Fund | Craig Thrasher | 235.3 | 2.1 |
Large-Cap-Core | Virtus KAR Equity Income Fund | Richard Sherry | 158.5 | 1.6 |
Equity-Income | Virtus KAR Global Quality Dividend Fund | Richard Sherry | 38.7 | 9.5 |
Small-Cap-Core | Virtus KAR International Small-Cap Fund | Hyung Kim + | 1000 | 7.3 |
Small-Cap-Core | Virtus KAR International Small-Cap Fund | Craig Thrasher | 1000 | 7.3 |
Small-Cap-Core | Virtus KAR International Small-Cap Fund | Hyung Kim | 1000 | 7.3 |
Small-Cap-Core | Virtus KAR International Small-Cap Fund | Craig Thrasher | 1000 | 7.3 |
Mid-Cap-Core | Virtus KAR Mid-Cap Core Fund | Craig Stone | 1370 | -2.1 |
Mid-Cap-Growth | Virtus KAR Mid-Cap Growth Fund | Chris Armbruster + | 1520 | -6.2 |
Mid-Cap-Growth | Virtus KAR Mid-Cap Growth Fund | Douglas S. Foreman | 1520 | -6.2 |
Mid-Cap-Growth | Virtus KAR Mid-Cap Growth Fund | Chris Armbruster | 1520 | -6.2 |
Mid-Cap-Growth | Virtus KAR Mid-Cap Growth Fund | Douglas S. Foreman | 1520 | -6.2 |
Mid-Cap-Growth | Virtus KAR Small-Cap Core Fund | Todd Beiley + | 1560 | -5.6 |
Mid-Cap-Growth | Virtus KAR Small-Cap Core Fund | Jon Christensen | 1560 | -5.6 |
Mid-Cap-Growth | Virtus KAR Small-Cap Core Fund | Jon Christensen | 1560 | -5.6 |
Small-Cap-Growth | Virtus KAR Small-Cap Growth Fund | Todd Beiley + | 3170 | -9.8 |
Small-Cap-Growth | Virtus KAR Small-Cap Growth Fund | Jon Christensen | 3170 | -9.8 |
Small-Cap-Growth | Virtus KAR Small-Cap Growth Fund | Todd Beiley | 3170 | -9.8 |
Small-Cap-Growth | Virtus KAR Small-Cap Growth Fund | Jon Christensen | 3170 | -9.8 |
Small-Cap-Growth | Virtus KAR Small-Cap Value Fund | Craig Stone + | 869800 | -4.8 |
Small-Cap-Growth | Virtus KAR Small-Cap Value Fund | Julie Kutasov | 869800 | -4.8 |
Small-Cap-Growth | Virtus KAR Small-Cap Value Fund | Craig Stone | 869800 | -4.8 |
Small-Cap-Growth | Virtus KAR Small-Cap Value Fund | Julie Kutasov | 869800 | -4.8 |
Mid-Cap-Core | Virtus KAR Small-Mid Cap Core Fund | Craig Stone + | 1040 | -4.4 |
Mid-Cap-Core | Virtus KAR Small-Mid Cap Core Fund | Julie Kutasov | 1040 | -4.4 |
Mid-Cap-Core | Virtus KAR Small-Mid Cap Core Fund | Jon Christensen | 1040 | -4.4 |
Mid-Cap-Core | Virtus KAR Small-Mid Cap Core Fund | Craig Stone | 1040 | -4.4 |
Mid-Cap-Core | Virtus KAR Small-Mid Cap Core Fund | Julie Kutasov | 1040 | -4.4 |
Mid-Cap-Core | Virtus KAR Small-Mid Cap Core Fund | Jon Christensen | 1040 | -4.4 |
Multi-Cap-Growth | Virtus SGA Global Growth Fund | Robert L. Rohn + | 105 | 1 |
Multi-Cap-Growth | Virtus SGA Global Growth Fund | Gordon M. Marchand | 105 | 1 |
Multi-Cap-Growth | Virtus SGA Global Growth Fund | George P. Fraise | 105 | 1 |
Multi-Cap-Growth | Virtus SGA International Growth Fund | Alexandra Lee + | 38 | 4.3 |
Multi-Cap-Growth | Virtus SGA International Growth Fund | Tucker Brown | 38 | 4.3 |
Multi-Cap-Growth | Virtus SGA International Growth Fund | Gordon M. Marchand | 38 | 4.3 |
Large-Cap-Growth | Virtus Silvant Large-Cap Growth Stock Fund | Sandeep Bhatia + | 88.4 | -0.7 |
Large-Cap-Growth | Virtus Silvant Large-Cap Growth Stock Fund | Michael A. Sansoterra | 88.4 | -0.7 |
Large-Cap-Growth | Virtus Silvant Large-Cap Growth Stock Fund | Sandeep Bhatia | 88.4 | -0.7 |
Large-Cap-Growth | Virtus Silvant Large-Cap Growth Stock Fund | Michael A. Sansoterra | 88.4 | -0.7 |
Small-Cap-Growth | Virtus Silvant Small-Cap Growth Stock Fund | Sandeep Bhatia | 18.3 | 0 |
Mixed-Regions | Virtus Vontobel Emerging Markets Opportunities Fund | Jin Zhang + | 1700 | 3.9 |
Mixed-Regions | Virtus Vontobel Emerging Markets Opportunities Fund | Brian Bandsma | 1700 | 3.9 |
Mixed-Regions | Virtus Vontobel Emerging Markets Opportunities Fund | Matthew Benkendorf | 1700 | 3.9 |
Mixed-Regions | Virtus Vontobel Emerging Markets Opportunities Fund | Jin Zhang | 1700 | 3.9 |
Mixed-Regions | Virtus Vontobel Emerging Markets Opportunities Fund | Brian Bandsma | 1700 | 3.9 |
Mixed-Regions | Virtus Vontobel Emerging Markets Opportunities Fund | Matthew Benkendorf | 1700 | 3.9 |
Large-Cap-Core | Virtus Vontobel Foreign Opportunities Fund | David Souccar + | 639.5 | 0 |
Large-Cap-Core | Virtus Vontobel Foreign Opportunities Fund | Daniel Kranson | 639.5 | 0 |
Large-Cap-Core | Virtus Vontobel Foreign Opportunities Fund | Matthew Benkendorf | 639.5 | 0 |
Large-Cap-Core | Virtus Vontobel Foreign Opportunities Fund | David Souccar | 639.5 | 0 |
Large-Cap-Core | Virtus Vontobel Foreign Opportunities Fund | Daniel Kranson | 639.5 | 0 |
Large-Cap-Core | Virtus Vontobel Foreign Opportunities Fund | Matthew Benkendorf | 639.5 | 0 |
Large-Cap-Growth | Virtus Vontobel Global Opportunities Fund | Ramiz Chelat + | 242.5 | 0 |
Large-Cap-Growth | Virtus Vontobel Global Opportunities Fund | Matthew Benkendorf | 242.5 | 0 |
Large-Cap-Growth | Virtus Vontobel Global Opportunities Fund | Ramiz Chelat | 242.5 | 0 |
Large-Cap-Growth | Virtus Vontobel Global Opportunities Fund | Matthew Benkendorf | 242.5 | 0 |
Large-Cap-Core | Virtus Vontobel Greater European Opportunities Fund | Markus Hansen + | 6.4 | 0 |
Large-Cap-Core | Virtus Vontobel Greater European Opportunities Fund | Daniel Kranson | 6.4 | 0 |
Large-Cap-Core | Virtus Vontobel Greater European Opportunities Fund | Markus Hansen | 6.4 | 0 |
Large-Cap-Core | Virtus Vontobel Greater European Opportunities Fund | Daniel Kranson | 6.4 | 0 |
Multi-Cap-Growth | Virtus Zevenbergen Innovative Growth Stock Fund | Anthony Zackery + | 319600 | -10.9 |
Multi-Cap-Growth | Virtus Zevenbergen Innovative Growth Stock Fund | Joseph Dennison | 319600 | -10.9 |
Multi-Cap-Growth | Virtus Zevenbergen Innovative Growth Stock Fund | Leslie Tubbs | 319600 | -10.9 |
Multi-Cap-Growth | Virtus Zevenbergen Innovative Growth Stock Fund | Brooke de Boutray | 319600 | -10.9 |
Multi-Cap-Growth | Virtus Zevenbergen Innovative Growth Stock Fund | Nancy Zevenbergen | 319600 | -10.9 |
Multi-Cap-Growth | Virtus Zevenbergen Innovative Growth Stock Fund | Anthony Zackery | 319600 | -10.9 |
Multi-Cap-Growth | Virtus Zevenbergen Innovative Growth Stock Fund | Joseph Dennison | 319600 | -10.9 |
Multi-Cap-Growth | Virtus Zevenbergen Innovative Growth Stock Fund | Leslie Tubbs | 319600 | -10.9 |
Multi-Cap-Growth | Virtus Zevenbergen Innovative Growth Stock Fund | Brooke de Boutray | 319600 | -10.9 |
Multi-Cap-Growth | Virtus Zevenbergen Innovative Growth Stock Fund | Nancy Zevenbergen | 319600 | -10.9 |
* Net Assets include for all classes