Category | Fund Name | Fund Manager | Net Assets ($ M)* | YTD (%) |
---|---|---|---|---|
Multi-Cap-Value | Tweedy, Browne Global Value Fund | Frank H. Hawrylak + | 6700 | 0.4 |
Multi-Cap-Value | Tweedy, Browne Global Value Fund | Jay Hill | 6700 | 0.4 |
Multi-Cap-Value | Tweedy, Browne Global Value Fund | Roger R. de Bree | 6700 | 0.4 |
Multi-Cap-Value | Tweedy, Browne Global Value Fund | Robert Q. Wyckoff, Jr. | 6700 | 0.4 |
Multi-Cap-Value | Tweedy, Browne Global Value Fund | John D. Spears | 6700 | 0.4 |
Multi-Cap-Value | Tweedy, Browne Global Value Fund | Thomas H. Shrager | 6700 | 0.4 |
Multi-Cap-Value | Tweedy, Browne Global Value Fund | William H. Browne | 6700 | 0.4 |
Large-Cap-Value | Tweedy, Browne Value Fund | Robert Q. Wyckoff, Jr. + | 445 | 7.4 |
Large-Cap-Value | Tweedy, Browne Value Fund | John D. Spears | 445 | 7.4 |
Large-Cap-Value | Tweedy, Browne Value Fund | Thomas H. Shrager | 445 | 7.4 |
Large-Cap-Value | Tweedy, Browne Value Fund | Jay Hill | 445 | 7.4 |
Large-Cap-Value | Tweedy, Browne Value Fund | Frank H. Hawrylak | 445 | 7.4 |
Large-Cap-Value | Tweedy, Browne Value Fund | Roger R. de Bree | 445 | 7.4 |
Large-Cap-Value | Tweedy, Browne Value Fund | William H. Browne | 445 | 7.4 |
Equity-Income | Tweedy, Browne Worldwide High Dividend Yield Value Fund | Robert Q. Wyckoff, Jr. + | 94.1 | 8.3 |
Equity-Income | Tweedy, Browne Worldwide High Dividend Yield Value Fund | John D. Spears | 94.1 | 8.3 |
Equity-Income | Tweedy, Browne Worldwide High Dividend Yield Value Fund | Thomas H. Shrager | 94.1 | 8.3 |
Equity-Income | Tweedy, Browne Worldwide High Dividend Yield Value Fund | Jay Hill | 94.1 | 8.3 |
Equity-Income | Tweedy, Browne Worldwide High Dividend Yield Value Fund | Frank H. Hawrylak | 94.1 | 8.3 |
Equity-Income | Tweedy, Browne Worldwide High Dividend Yield Value Fund | Roger R. de Bree | 94.1 | 8.3 |
Equity-Income | Tweedy, Browne Worldwide High Dividend Yield Value Fund | William H. Browne | 94.1 | 8.3 |
* Net Assets include for all classes