| Category | Fund Name | Fund Manager | Net Assets ($ M)* | YTD (%) |
|---|---|---|---|---|
| Multi-Cap-Core | Touchstone Anti-Benchmark International Core Equity Fund | Tarik Allouache + | 9.5 | 0 |
| Multi-Cap-Core | Touchstone Anti-Benchmark International Core Equity Fund | Guillaume Toison | 9.5 | 0 |
| Multi-Cap-Core | Touchstone Anti-Benchmark International Core Equity Fund | Mara Maccagnan | 9.5 | 0 |
| Multi-Cap-Core | Touchstone Anti-Benchmark International Core Equity Fund | Ayazz Allymun | 9.5 | 0 |
| Alternatives | Touchstone Dynamic Equity Fund | Guillaume Toison + | 26.5 | 0 |
| Alternatives | Touchstone Dynamic Equity Fund | Mara Maccagnan | 26.5 | 0 |
| Alternatives | Touchstone Dynamic Equity Fund | Ayaaz Allymun | 26.5 | 0 |
| Alternatives | Touchstone Dynamic Equity Fund | Tarik Allouache | 26.5 | 0 |
| Multi-Cap-Core | Touchstone Focused Fund | James E. Wilhelm, Jr. | 981 | -12.3 |
| Multi-Cap-Growth | Touchstone Growth Opportunities Fund | John M. Montgomery + | 106.6 | -9.8 |
| Multi-Cap-Growth | Touchstone Growth Opportunities Fund | Ethan J. Meyers | 106.6 | -9.8 |
| Multi-Cap-Growth | Touchstone Growth Opportunities Fund | Richard D. Lee | 106.6 | -9.8 |
| Multi-Cap-Growth | Touchstone Growth Opportunities Fund | William A. Muggia | 106.6 | -9.8 |
| Multi-Cap-Core | Touchstone International Equity Fund | Andrew Boczek | 100.5 | 13.8 |
| Alternatives | Touchstone International ESG Equity Fund | 35.1 | 7.4 | |
| Small-Cap-Core | Touchstone International Growth Fund | 57.7 | 0 | |
| Multi-Cap-Growth | Touchstone International Growth Opportunities Fund | 30.8 | 0 | |
| Multi-Cap-Value | Touchstone International Value Fund | 0 | 0 | |
| Large-Cap-Core | Touchstone Large Cap Focused Fund | James E. Wilhelm, Jr. | 2500 | 2.4 |
| Large-Cap-Core | Touchstone Large Cap Fund | Samuel D. Hutchings + | 270.4 | -6.1 |
| Large-Cap-Core | Touchstone Large Cap Fund | Mark E. DeVaul | 270.4 | -6.1 |
| Large-Cap-Core | Touchstone Large Cap Fund | J. Brian Campbell | 270.4 | -6.1 |
| Large-Cap-Core | Touchstone Large Cap Fund | Jonathan T. Moody | 270.4 | -6.1 |
| Large-Cap-Core | Touchstone Large Cap Fund | Stephen M. Goddard | 270.4 | -6.1 |
| Large-Cap-Growth | Touchstone Large Company Growth Fund | Daniel Strickberger | 148.3 | -3.2 |
| Mid-Cap-Core | Touchstone Mid Cap Fund | Samuel D. Hutchings + | 4200 | -10.7 |
| Mid-Cap-Core | Touchstone Mid Cap Fund | Mark E. DeVaul | 4200 | -10.7 |
| Mid-Cap-Core | Touchstone Mid Cap Fund | J. Brian Campbell | 4200 | -10.7 |
| Mid-Cap-Core | Touchstone Mid Cap Fund | Jonathan T. Moody | 4200 | -10.7 |
| Mid-Cap-Core | Touchstone Mid Cap Fund | Stephen M. Goddard | 4200 | -10.7 |
| Mid-Cap-Core | Touchstone Mid Cap Fund | Stephen M. Goddard | 4200 | -10.7 |
| Mid-Cap-Growth | Touchstone Mid Cap Growth Fund | John M. Montgomery + | 1100 | -2.2 |
| Mid-Cap-Growth | Touchstone Mid Cap Growth Fund | Ethan J. Meyers | 1100 | -2.2 |
| Mid-Cap-Growth | Touchstone Mid Cap Growth Fund | Richard D. Lee | 1100 | -2.2 |
| Mid-Cap-Growth | Touchstone Mid Cap Growth Fund | William A. Muggia | 1100 | -2.2 |
| Mid-Cap-Value | Touchstone Mid Cap Value Fund | Jay Willadsen | 787.7 | -4.5 |
| Large-Cap-Growth | Touchstone Sands Capital Institutional Growth Fund | Thomas H. Trentman + | 2100 | -12 |
| Large-Cap-Growth | Touchstone Sands Capital Institutional Growth Fund | Wesley A. Johnston | 2100 | -12 |
| Large-Cap-Growth | Touchstone Sands Capital Institutional Growth Fund | A. Michael Sramek | 2100 | -12 |
| Large-Cap-Growth | Touchstone Sands Capital Institutional Growth Fund | Frank M. Sands, Jr. | 2100 | -12 |
| Large-Cap-Growth | Touchstone Sands Capital Select Growth Fund | Thomas H. Trentman + | 2100 | -19.3 |
| Large-Cap-Growth | Touchstone Sands Capital Select Growth Fund | Wesley A. Johnston | 2100 | -19.3 |
| Large-Cap-Growth | Touchstone Sands Capital Select Growth Fund | A. Michael Sramek | 2100 | -19.3 |
| Large-Cap-Growth | Touchstone Sands Capital Select Growth Fund | Frank M. Sands, Jr. | 2100 | -19.3 |
| Small-Cap-Core | Touchstone Small Cap Fund | Samuel D. Hutchings + | 100.1 | -3.8 |
| Small-Cap-Core | Touchstone Small Cap Fund | Mark E. DeVaul | 100.1 | -3.8 |
| Small-Cap-Core | Touchstone Small Cap Fund | J. Brian Campbell | 100.1 | -3.8 |
| Small-Cap-Core | Touchstone Small Cap Fund | Jonathan T. Moody | 100.1 | -3.8 |
| Small-Cap-Core | Touchstone Small Cap Fund | Stephen M. Goddard | 100.1 | -3.8 |
| Small-Cap-Value | Touchstone Small Cap Value Fund | R. Todd Vingers | 129.3 | -11.7 |
| Small-Cap-Core | Touchstone Small Company Fund | Jason Ronovech | 828.4 | -11.5 |
| Large-Cap-Value | Touchstone Value Fund | David W. Ganucheau + | 521.7 | -5.6 |
| Large-Cap-Value | Touchstone Value Fund | Lewis Ropp | 521.7 | -5.6 |
| Large-Cap-Value | Touchstone Value Fund | Mark Giambrone | 521.7 | -5.6 |
* Net Assets include for all classes