| Category | Fund Name | Fund Manager | Net Assets ($ M)* | YTD (%) |
|---|---|---|---|---|
| Mid-Cap-Growth | Timothy Plan Aggressive Growth Fund | Peter M. Schofield | 36.9 | -16.8 |
| Multi-Cap-Core | Timothy Plan International Fund | Steven S. Russo + | 136.7 | 8 |
| Multi-Cap-Core | Timothy Plan International Fund | Thomas N. Hunt III | 136.7 | 8 |
| Multi-Cap-Core | Timothy Plan International Fund | Edward R. Allen III | 136.7 | 8 |
| Multi-Cap-Core | Timothy Plan International Fund | John F. Gualy | 136.7 | 8 |
| Mid-Cap-Growth | Timothy Plan Israel Common Values Fund | Steven S. Russo + | 100.6 | 4.3 |
| Mid-Cap-Growth | Timothy Plan Israel Common Values Fund | Thomas N. Hunt III | 100.6 | 4.3 |
| Mid-Cap-Growth | Timothy Plan Israel Common Values Fund | Edward R. Allen III | 100.6 | 4.3 |
| Mid-Cap-Growth | Timothy Plan Israel Common Values Fund | John F. Gualy | 100.6 | 4.3 |
| Multi-Cap-Growth | Timothy Plan Large-Mid-Cap Growth Fund | 121.3 | -10 | |
| Multi-Cap-Value | Timothy Plan Large-Mid-Cap Value Fund | 264.6 | -8.5 | |
| Small-Cap-Value | Timothy Plan Small Cap Value Fund | Varun V. Singh + | 155.8 | -14.5 |
| Small-Cap-Value | Timothy Plan Small Cap Value Fund | Matthew R. Lockridge | 155.8 | -14.5 |
| Small-Cap-Value | Timothy Plan Small Cap Value Fund | Lisa Dong | 155.8 | -14.5 |
| Small-Cap-Value | Timothy Plan Small Cap Value Fund | Scott D. Lawson | 155.8 | -14.5 |
| Small-Cap-Value | Timothy Plan Small Cap Value Fund | Mark R. Freeman | 155.8 | -14.5 |
| Small-Cap-Value | Timothy Plan Small Cap Value Fund | Frederic G. Rowsey | 155.8 | -14.5 |
| Small-Cap-Value | Timothy Plan Small Cap Value Fund | William E. Costello | 155.8 | -14.5 |
| Multi-Cap-Core | Timothy Plan Strategic Growth Fund | Arthur D. Ally | 32.6 | -2.4 |
* Net Assets include for all classes