Category | Fund Name | Fund Manager | Net Assets ($ M)* | YTD (%) |
---|---|---|---|---|
Equity-Income | Neuberger Berman Dividend Growth Fund | David A. Kiefer | 73.3 | 0 |
Mixed-Regions | Neuberger Berman Emerging Markets Equity Fund | Conrad Saldanha | 633 | 0 |
Equity-Income | Neuberger Berman Equity Income Fund | Shawn Trudeau + | 1100 | 4.9 |
Equity-Income | Neuberger Berman Equity Income Fund | William D. Hunter | 1100 | 4.9 |
Equity-Income | Neuberger Berman Equity Income Fund | Richard S. Levine | 1100 | 4.9 |
Equity-Income | Neuberger Berman Equity Income Fund | Sandy Pomeroy | 1100 | 4.9 |
Multi-Cap-Core | Neuberger Berman Focus Fund | Timothy F. Creedon + | 566.8 | 2.3 |
Multi-Cap-Core | Neuberger Berman Focus Fund | Hari Ramanan | 566.8 | 2.3 |
Multi-Cap-Core | Neuberger Berman Focus Fund | Timothy F. Creedon | 566.8 | 2.3 |
Small-Cap-Growth | Neuberger Berman Genesis Fund | Gregory G. Spiegel + | 9500 | 0.4 |
Small-Cap-Growth | Neuberger Berman Genesis Fund | Brett Reiner | 9500 | 0.4 |
Small-Cap-Growth | Neuberger Berman Genesis Fund | Robert W. DAlelio | 9500 | 0.4 |
Small-Cap-Growth | Neuberger Berman Genesis Fund | Judith Vale | 9500 | 0.4 |
Small-Cap-Growth | Neuberger Berman Genesis Fund | Gregory G. Spiegel | 9500 | 0.4 |
Small-Cap-Growth | Neuberger Berman Genesis Fund | Brett Reiner | 9500 | 0.4 |
Small-Cap-Growth | Neuberger Berman Genesis Fund | Robert W. DAlelio | 9500 | 0.4 |
Small-Cap-Growth | Neuberger Berman Genesis Fund | Judith Vale | 9500 | 0.4 |
Real Estate-NA | Neuberger Berman Global Real Estate Fund | Gillian Tiltman + | 6.1 | 0 |
Real Estate-NA | Neuberger Berman Global Real Estate Fund | Anton Kwang | 6.1 | 0 |
Real Estate-NA | Neuberger Berman Global Real Estate Fund | Brian Jones | 6.1 | 0 |
Real Estate-NA | Neuberger Berman Global Real Estate Fund | Steve S. Shigekawa | 6.1 | 0 |
Real Estate-NA | Neuberger Berman Global Real Estate Fund | Gillian Tiltman | 6.1 | 0 |
Real Estate-NA | Neuberger Berman Global Real Estate Fund | Anton Kwang | 6.1 | 0 |
Real Estate-NA | Neuberger Berman Global Real Estate Fund | Brian Jones | 6.1 | 0 |
Real Estate-NA | Neuberger Berman Global Real Estate Fund | Steve S. Shigekawa | 6.1 | 0 |
China | Neuberger Berman Greater China Equity Fund | Frank Yao | 26.8 | 0 |
Large-Cap-Growth | Neuberger Berman Guardian Fund | Marc Regenbaum | 1600 | 0.4 |
Multi-Cap-Core | Neuberger Berman Integrated Large Cap Fund | 4.4 | 0 | |
Multi-Cap-Growth | Neuberger Berman International Equity Fund | Elias Cohen | 982 | 0 |
Large-Cap-Growth | Neuberger Berman International Select Fund | Elias Cohen | 134.1 | 5.5 |
Small-Cap-Core | Neuberger Berman International Small Cap Fund | David Bunan | 3.1 | 0 |
Small-Cap-Value | Neuberger Berman Intrinsic Value Fund | Amit Solomon + | 1300 | 0 |
Small-Cap-Value | Neuberger Berman Intrinsic Value Fund | James McAree | 1300 | 0 |
Small-Cap-Value | Neuberger Berman Intrinsic Value Fund | Benjamin Nahum | 1300 | 0 |
Small-Cap-Value | Neuberger Berman Intrinsic Value Fund | Amit Solomon | 1300 | 0 |
Small-Cap-Value | Neuberger Berman Intrinsic Value Fund | James McAree | 1300 | 0 |
Small-Cap-Value | Neuberger Berman Intrinsic Value Fund | Benjamin Nahum | 1300 | 0 |
Small-Cap-Value | Neuberger Berman Intrinsic Value Fund | Benjamin H. Nahum | 1300 | 0 |
Large-Cap-Value | Neuberger Berman Large Cap Value Fund | Eli M. Salzmann | 12500 | 0 |
Alternatives | Neuberger Berman Long Short Fund | Marc Regenbaum + | 5200 | 2 |
Alternatives | Neuberger Berman Long Short Fund | Charles Kantor | 5200 | 2 |
Alternatives | Neuberger Berman Long Short Fund | Charles Kantor | 5200 | 2 |
Mid-Cap-Growth | Neuberger Berman Mid Cap Growth Fund | Trevor Moreno + | 1500 | 8 |
Mid-Cap-Growth | Neuberger Berman Mid Cap Growth Fund | Chad A. Bruso | 1500 | 8 |
Mid-Cap-Growth | Neuberger Berman Mid Cap Growth Fund | Kenneth J. Turek | 1500 | 8 |
Mid-Cap-Growth | Neuberger Berman Mid Cap Growth Fund | Trevor Moreno | 1500 | 8 |
Mid-Cap-Growth | Neuberger Berman Mid Cap Growth Fund | Chad A. Bruso | 1500 | 8 |
Mid-Cap-Growth | Neuberger Berman Mid Cap Growth Fund | Kenneth J. Turek | 1500 | 8 |
Mid-Cap-Growth | Neuberger Berman Mid Cap Growth Fund | Kenneth J. Turek | 1500 | 8 |
Mid-Cap-Value | Neuberger Berman Mid Cap Intrinsic Value Fund | Michael C. Greene | 53.5 | 0 |
Multi-Cap-Core | Neuberger Berman Multi-Cap Opportunities Fund | Richard S. Nackenson | 268 | 0.6 |
Real Estate-NA | Neuberger Berman Real Estate Fund | Steve S. Shigekawa | 900 | 0.1 |
Small-Cap-Growth | Neuberger Berman Small Cap Growth Fund | Trevor Moreno | 318 | 0.1 |
Multi-Cap-Core | Neuberger Berman Sustainable Equity Fund | Sajjad Ladiwala + | 1300 | 3.2 |
Multi-Cap-Core | Neuberger Berman Sustainable Equity Fund | Ingrid S. Dyott | 1300 | 3.2 |
Multi-Cap-Core | Neuberger Berman Sustainable Equity Fund | Sajjad Ladiwala | 1300 | 3.2 |
Multi-Cap-Core | Neuberger Berman Sustainable Equity Fund | Ingrid S. Dyott | 1300 | 3.2 |
Alternatives | Neuberger Berman US Equity Index PutWrite Strategy Fund | Rory Ewing | 452.9 | 0 |
* Net Assets include for all classes