Category | Fund Name | Fund Manager | Net Assets ($ M)* | YTD (%) |
---|---|---|---|---|
Large-Cap-Value | BrandywineGLOBAL - Diversified US Large Cap Value Fund | Joseph J. Kirby + | 179 | 2.8 |
Large-Cap-Value | BrandywineGLOBAL - Diversified US Large Cap Value Fund | Steven M. Tonkovich | 179 | 2.8 |
Large-Cap-Value | BrandywineGLOBAL - Diversified US Large Cap Value Fund | Henry F. Otto | 179 | 2.8 |
Large-Cap-Value | BrandywineGLOBAL - Dynamic US Large Cap Value Fund | Michael J. Fleisher + | 208.7 | 0 |
Large-Cap-Value | BrandywineGLOBAL - Dynamic US Large Cap Value Fund | Steven M. Tonkovich | 208.7 | 0 |
Large-Cap-Value | BrandywineGLOBAL - Dynamic US Large Cap Value Fund | Henry F. Otto | 208.7 | 0 |
Multi-Cap-Growth | ClearBridge Aggressive Growth Fund | Evan Bauman | 4100 | -2.2 |
Multi-Cap-Value | ClearBridge All Cap Value Fund | Albert Grosman | 1420 | 0 |
Large-Cap-Core | ClearBridge Appreciation Fund | Michael Kagan | 6630 | -4 |
Equity-Income | ClearBridge Dividend Strategy Fund | Scott Glasser + | 7020 | 1.1 |
Equity-Income | ClearBridge Dividend Strategy Fund | Michael Clarfeld | 7020 | 1.1 |
Equity-Income | ClearBridge Dividend Strategy Fund | Peter Vanderlee | 7020 | 1.1 |
Equity-Income | ClearBridge Dividend Strategy Fund | John Baldi | 7020 | 1.1 |
Infrastructure-NA | ClearBridge Global Infrastructure Income Fund | 161.61 | 4.7 | |
Multi-Cap-Growth | ClearBridge International Growth Fund | Thor Olsson + | 4650 | 7 |
Multi-Cap-Growth | ClearBridge International Growth Fund | Pawel Wroblewski | 4650 | 7 |
Multi-Cap-Growth | ClearBridge International Growth Fund | Michael Testorf | 4650 | 7 |
Multi-Cap-Growth | ClearBridge International Growth Fund | Elisa Mazen | 4650 | 7 |
Small-Cap-Core | ClearBridge International Small Cap Fund | Grace Su + | 33.21 | 0 |
Small-Cap-Core | ClearBridge International Small Cap Fund | Safa Muhtaseb | 33.21 | 0 |
Small-Cap-Core | ClearBridge International Small Cap Fund | Sean Bogda | 33.21 | 0 |
Small-Cap-Core | ClearBridge International Small Cap Fund | Paul Ehrlichman | 33.21 | 0 |
Multi-Cap-Value | ClearBridge International Value Fund | Grace Su + | 145.47 | 10.3 |
Multi-Cap-Value | ClearBridge International Value Fund | Safa Muhtaseb | 145.47 | 10.3 |
Multi-Cap-Value | ClearBridge International Value Fund | Paul Ehrlichman | 145.47 | 10.3 |
Multi-Cap-Value | ClearBridge International Value Fund | Sean Bogda | 145.47 | 10.3 |
Large-Cap-Growth | ClearBridge Large Cap Growth Fund | Margaret Vitrano | 8360 | 0.2 |
Large-Cap-Value | ClearBridge Large Cap Value Fund | Dmitry Khaykin | 2880 | 2.9 |
Mid-Cap-Core | ClearBridge Mid Cap Fund | Derek Deutsch | 1940 | 0.1 |
Mid-Cap-Growth | ClearBridge Mid Cap Growth Fund | Aram Green + | 169.53 | -10.5 |
Mid-Cap-Growth | ClearBridge Mid Cap Growth Fund | Derek Deutsch | 169.53 | -10.5 |
Mid-Cap-Growth | ClearBridge Mid Cap Growth Fund | Brian Angerame | 169.53 | -10.5 |
Mid-Cap-Growth | ClearBridge Mid Cap Growth Fund | Jeffrey Russell | 169.53 | -10.5 |
Small-Cap-Core | ClearBridge Small Cap Fund | Brian Lund | 855.03 | -4.3 |
Small-Cap-Growth | ClearBridge Small Cap Growth Fund | Aram Green | 4050 | -4.1 |
Small-Cap-Value | ClearBridge Small Cap Value Fund | Brian Lund | 108.06 | 0 |
Large-Cap-Core | ClearBridge Sustainability Leaders Fund | Mary Jane McQuillen | 136.06 | -6.2 |
Equity-Income | ClearBridge Tactical Dividend Income Fund | Peter Vanderlee | 297.9 | -2.8 |
Multi-Cap-Value | ClearBridge Value Trust | Jean Yu | 1850 | 0.4 |
Mixed-Regions | Martin Currie Emerging Markets Fund | Paul Sloane + | 615.28 | 4.9 |
Mixed-Regions | Martin Currie Emerging Markets Fund | Paul Desoisa | 615.28 | 4.9 |
Mixed-Regions | Martin Currie Emerging Markets Fund | Divya Mathur | 615.28 | 4.9 |
Mixed-Regions | Martin Currie Emerging Markets Fund | Colin Dishington | 615.28 | 4.9 |
Mixed-Regions | Martin Currie Emerging Markets Fund | Andrew Mathewson | 615.28 | 4.9 |
Mixed-Regions | Martin Currie Emerging Markets Fund | Alastair Reynolds | 615.28 | 4.9 |
Multi-Cap-Core | Martin Currie International Unconstrained Equity | Zehrid Osmani | 32.91 | 0 |
Equity-Income | QS Global Dividend Fund | Joseph Giroux | 187.9 | 0 |
Multi-Cap-Core | QS Global Equity Fund | Joseph Giroux | 188.15 | -0.3 |
Alternatives | QS Global Market Neutral Fund | Christopher W. Floyd + | 69.6 | 0 |
Alternatives | QS Global Market Neutral Fund | Jacqueline Hurley | 69.6 | 0 |
Alternatives | QS Global Market Neutral Fund | Russell Shtern | 69.6 | 0 |
Alternatives | QS Global Market Neutral Fund | Joseph Giroux | 69.6 | 0 |
Multi-Cap-Core | QS International Equity Fund | Joseph Giroux + | 159.15 | 12.9 |
Multi-Cap-Core | QS International Equity Fund | Christopher W. Floyd | 159.15 | 12.9 |
Multi-Cap-Core | QS International Equity Fund | Stephen A. Lanzendorf | 159.15 | 12.9 |
Large-Cap-Core | QS US Large Cap Equity Fund | Jacqueline Hurley + | 182.84 | 0.8 |
Large-Cap-Core | QS US Large Cap Equity Fund | Russell Shtern | 182.84 | 0.8 |
Large-Cap-Core | QS US Large Cap Equity Fund | Stephen A. Lanzendorf | 182.84 | 0.8 |
Small-Cap-Core | QS US Small Capitalization Equity Fund | Jacqueline Hurley | 177.3 | -10.3 |
* Net Assets include for all classes