Category | Fund Name | Fund Manager | Net Assets ($ M)* | YTD (%) |
---|---|---|---|---|
Large-Cap-Growth | Invesco American Franchise Fund | Ido Cohen | 10130 | 0 |
Mid-Cap-Value | Invesco American Value Fund | Jeff Vancavage | 1790 | 0 |
Multi-Cap-Growth | Invesco Asia Pacific Growth Fund | Mark Jason + | 496 | -2.6 |
Multi-Cap-Growth | Invesco Asia Pacific Growth Fund | Brent Bates | 496 | -2.6 |
Multi-Cap-Growth | Invesco Asia Pacific Growth Fund | Steve Cao | 496 | -2.6 |
Large-Cap-Core | Invesco Charter Fund | Paul Larson + | 2760 | 0.1 |
Large-Cap-Core | Invesco Charter Fund | Benjamin Ram | 2760 | 0.1 |
Large-Cap-Core | Invesco Charter Fund | Manind (Mani) Govil | 2760 | 0.1 |
Large-Cap-Value | Invesco Comstock Fund | Charles DyReyes + | 9840 | 5.3 |
Large-Cap-Value | Invesco Comstock Fund | Devin Armstrong | 9840 | 5.3 |
Large-Cap-Value | Invesco Comstock Fund | Kevin Holt | 9840 | 5.3 |
Large-Cap-Value | Invesco Comstock Fund | Jerome L. Dodson | 9840 | 5.3 |
Large-Cap-Value | Invesco Comstock Select Fund | 673.47 | 4.6 | |
Mixed-Regions | Invesco Developing Markets Fund | Brent Bates + | 24170 | -0.4 |
Mixed-Regions | Invesco Developing Markets Fund | Mark Jason | 24170 | -0.4 |
Mixed-Regions | Invesco Developing Markets Fund | Shuxin (Steve) Cao | 24170 | -0.4 |
Mixed-Regions | Invesco Developing Markets Fund | Borge Endresen | 24170 | -0.4 |
Small-Cap-Growth | Invesco Discovery Fund | 3340 | 0 | |
Equity-Income | Invesco Diversified Dividend Fund | Caroline Le Feuvre + | 11720 | 3.4 |
Equity-Income | Invesco Diversified Dividend Fund | Chris McMeans | 11720 | 3.4 |
Equity-Income | Invesco Diversified Dividend Fund | Robert Botard | 11720 | 3.4 |
Equity-Income | Invesco Diversified Dividend Fund | Meggan Walsh | 11720 | 3.4 |
Equity-Income | Invesco Dividend Income Fund | Caroline Le Feuvre + | 3760 | 2.7 |
Equity-Income | Invesco Dividend Income Fund | Chris McMeans | 3760 | 2.7 |
Equity-Income | Invesco Dividend Income Fund | Robert Botard | 3760 | 2.7 |
Equity-Income | Invesco Dividend Income Fund | Meggan Walsh | 3760 | 2.7 |
Mixed-Regions | Invesco Emerging Markets Innovators Fund | 124.78 | 0 | |
Mixed-Regions | Invesco Emerging Markets Select Equity Fund | 49.54 | 0 | |
Natural Resources-Materials-NA | Invesco Energy Fund | Umang Khetan | 623.12 | 8.3 |
Multi-Cap-Core | Invesco Equally-Weighted S&P 500 Fund | Tony Seisser + | 6260 | 0 |
Multi-Cap-Core | Invesco Equally-Weighted S&P 500 Fund | Michael Jeanette | 6260 | 0 |
Multi-Cap-Core | Invesco Equally-Weighted S&P 500 Fund | Peter Hubbard | 6260 | 0 |
Multi-Cap-Growth | Invesco European Growth Fund | Richard Nield + | 675680 | -0.5 |
Multi-Cap-Growth | Invesco European Growth Fund | Matthew Dennis | 675680 | -0.5 |
Multi-Cap-Growth | Invesco European Growth Fund | Borge Endresen | 675680 | -0.5 |
Multi-Cap-Growth | Invesco European Growth Fund | Jason Holzer | 675680 | -0.5 |
Multi-Cap-Growth | Invesco European Growth Fund | Clas G. Olsson | 675680 | -0.5 |
Small-Cap-Core | Invesco European Small Company Fund | Borge Endresen | 182.12 | -0.1 |
Large-Cap-Core | Invesco Exchange Fund | Janet Luby | 0 | 0 |
Multi-Cap-Core | Invesco Global Core Equity Fund | Martin J. Steinik + | 527.95 | -0.1 |
Multi-Cap-Core | Invesco Global Core Equity Fund | Jeff Everett | 527.95 | -0.1 |
Multi-Cap-Core | Invesco Global Core Equity Fund | Erik Esselink | 527.95 | -0.1 |
Multi-Cap-Growth | Invesco Global Focus Fund | 446540 | 1.4 | |
Large-Cap-Growth | Invesco Global Fund | 7810 | -0.2 | |
Multi-Cap-Growth | Invesco Global Growth Fund | Mark McDonnell + | 454.24 | 0 |
Multi-Cap-Growth | Invesco Global Growth Fund | Mark Jason | 454.24 | 0 |
Multi-Cap-Growth | Invesco Global Growth Fund | Ryan Amerman | 454.24 | 0 |
Multi-Cap-Growth | Invesco Global Growth Fund | Matthew Dennis | 454.24 | 0 |
Infrastructure-NA | Invesco Global Infrastructure Fund | Ping-Ying Wang + | 114.55 | 0 |
Infrastructure-NA | Invesco Global Infrastructure Fund | Grant Jackson | 114.55 | 0 |
Infrastructure-NA | Invesco Global Infrastructure Fund | Paul Curbo | 114.55 | 0 |
Infrastructure-NA | Invesco Global Infrastructure Fund | James Cowen | 114.55 | 0 |
Infrastructure-NA | Invesco Global Infrastructure Fund | Mark Blackburn | 114.55 | 0 |
Infrastructure-NA | Invesco Global Infrastructure Fund | Darin Turner | 114.55 | 0 |
Infrastructure-NA | Invesco Global Infrastructure Fund | Joe Rodriguez, Jr. | 114.55 | 0 |
Large-Cap-Value | Invesco Global Opportunities Fund | Joe Dowling | 4800 | 4.4 |
Real Estate-NA | Invesco Global Real Estate Fd | Darin Turner + | 208.3 | 0.2 |
Real Estate-NA | Invesco Global Real Estate Fd | Grant Jackson | 208.3 | 0.2 |
Real Estate-NA | Invesco Global Real Estate Fd | Mark Blackburn | 208.3 | 0.2 |
Real Estate-NA | Invesco Global Real Estate Fd | Ping-Ying Wang | 208.3 | 0.2 |
Real Estate-NA | Invesco Global Real Estate Fd | Joe Rodriguez, Jr. | 208.3 | 0.2 |
Real Estate-NA | Invesco Global Real Estate Fd | Paul Curbo | 208.3 | 0.2 |
Real Estate-NA | Invesco Global Real Estate Fd | James Cowen | 208.3 | 0.2 |
Real Estate-NA | Invesco Global Real Estate Income Fd | Grant Jackson + | 578.91 | 0.5 |
Real Estate-NA | Invesco Global Real Estate Income Fd | Mark Blackburn | 578.91 | 0.5 |
Real Estate-NA | Invesco Global Real Estate Income Fd | Ping-Ying Wang | 578.91 | 0.5 |
Real Estate-NA | Invesco Global Real Estate Income Fd | Darin Turner | 578.91 | 0.5 |
Real Estate-NA | Invesco Global Real Estate Income Fd | Joe Rodriguez, Jr. | 578.91 | 0.5 |
Real Estate-NA | Invesco Global Real Estate Income Fd | Paul Curbo | 578.91 | 0.5 |
Real Estate-NA | Invesco Global Real Estate Income Fd | James Cowen | 578.91 | 0.5 |
Precious Metals-Minerals-NA | Invesco Gold & Special Minerals Fund | 1830 | 0 | |
China | Invesco Greater China Fund | Mike Shiao | 80.19 | 0.3 |
Equity-Income | Invesco Growth & Income Fund | Sergio Marcheli + | 4170 | 0 |
Equity-Income | Invesco Growth & Income Fund | Matthew Titus | 4170 | 0 |
Equity-Income | Invesco Growth & Income Fund | Brian Jurkash | 4170 | 0 |
Health-Biotechnology-NA | Invesco Health Care Fund | Henry Wu | 1350 | 6.6 |
Alternatives | Invesco Income Advantage U.S. Fund | 171.76 | -0.5 | |
Large-Cap-Core | Invesco International Core Equity Fund | Bert van der Walt + | 59.07 | 0 |
Large-Cap-Core | Invesco International Core Equity Fund | Jeffrey A. Everett | 59.07 | 0 |
Large-Cap-Core | Invesco International Core Equity Fund | Erik Esselink | 59.07 | 0 |
Multi-Cap-Core | Invesco International Equity Fund | 841050 | 0 | |
Large-Cap-Growth | Invesco International Growth Fund | Richard Nield + | 2040 | 3.2 |
Large-Cap-Growth | Invesco International Growth Fund | Mark Jason | 2040 | 3.2 |
Large-Cap-Growth | Invesco International Growth Fund | Matthew Dennis | 2040 | 3.2 |
Large-Cap-Growth | Invesco International Growth Fund | Brent Bates | 2040 | 3.2 |
Large-Cap-Growth | Invesco International Growth Fund | Clas G. Olsson | 2040 | 3.2 |
Multi-Cap-Core | Invesco International Select Equity Fund | Matt Peden | 153.73 | 0 |
Small-Cap-Growth | Invesco International Small Company Fund | Borge Endresen + | 370.88 | 0 |
Small-Cap-Growth | Invesco International Small Company Fund | Steve Cao | 370.88 | 0 |
Small-Cap-Growth | Invesco International Small Company Fund | Jason Holzer | 370.88 | 0 |
Mid-Cap-Growth | Invesco International Small-Mid Company Fund | 4750 | -1.4 | |
Multi-Cap-Core | Invesco Main Street All Cap Fund | 1060 | 0 | |
Large-Cap-Core | Invesco Main Street Fund | 8500 | 0 | |
Small-Cap-Core | Invesco Main Street Small Cap Fund | 1420 | 0 | |
Multi-Cap-Core | Invesco MSCI World SRI Index Fund | 9.29 | 0.5 | |
Multi-Cap-Core | Invesco Oppenheimer International Diversified Fund | 2780 | 0.2 | |
Multi-Cap-Growth | Invesco Oppenheimer International Growth Fund | 7150 | 4.5 | |
Real Estate-NA | Invesco Real Estate Fund | Ping-Ying Wang + | 1380 | 1 |
Real Estate-NA | Invesco Real Estate Fund | Darin Turner | 1380 | 1 |
Real Estate-NA | Invesco Real Estate Fund | James Cowen | 1380 | 1 |
Real Estate-NA | Invesco Real Estate Fund | Mark Blackburn | 1380 | 1 |
Real Estate-NA | Invesco Real Estate Fund | Joe Rodriguez, Jr. | 1380 | 1 |
Real Estate-NA | Invesco Real Estate Fund | Grant Jackson | 1380 | 1 |
Real Estate-NA | Invesco Real Estate Fund | Paul Curbo | 1380 | 1 |
Alternatives | Invesco Rising Dividends Fund | 2640 | 2.9 | |
Small-Cap-Core | Invesco Select Opportunities Fund | Jason Whiting | 33253700 | 0 |
Multi-Cap-Growth | Invesco Select Risk: High Growth Investor Fund | 728.23 | -0.1 | |
Small-Cap-Core | Invesco Small Cap Equity Fund | Davis Paddock | 855.26 | 0 |
Small-Cap-Growth | Invesco Small Cap Growth Fund | Justin Sander + | 2270 | 1.4 |
Small-Cap-Growth | Invesco Small Cap Growth Fund | Clay Manley | 2270 | 1.4 |
Small-Cap-Growth | Invesco Small Cap Growth Fund | Juan Hartsfield | 2270 | 1.4 |
Small-Cap-Value | Invesco Small Cap Value Fund | Jonathan Mueller | 2590 | 0 |
MLPs-NA | Invesco SteelPath MLP Alpha Fund | 792.18 | 1.2 | |
MLPs-NA | Invesco SteelPath MLP Alpha Plus Fund | 180.54 | 0 | |
MLPs-NA | Invesco SteelPath MLP Income Fund | 2950 | 0 | |
MLPs-NA | Invesco SteelPath MLP Select 40 Fund | 1720 | 0 | |
Multi-Cap-Growth | Invesco Summit Fund | Ido Cohen | 2300 | 5.7 |
Science-Technology-NA | Invesco Technology Fund | Janet Luby | 992.35 | 0 |
Large-Cap-Core | Invesco US Managed Volatility Fund | Theodore Samulowitz + | 25.09 | 0 |
Large-Cap-Core | Invesco US Managed Volatility Fund | David Hemming | 25.09 | 0 |
Large-Cap-Core | Invesco US Managed Volatility Fund | Jacob Borbidge | 25.09 | 0 |
Large-Cap-Core | Invesco US Managed Volatility Fund | Duy Nguyen | 25.09 | 0 |
Multi-Cap-Value | Invesco Value Opportunities Fund | Jonathan Mueller | 1200 | 7.7 |
Large-Cap-Growth | Oppenheimer Capital Appreciation Fund | Ido Cohen | 3670 | 1.2 |
Mid-Cap-Growth | Oppenheimer Discovery Mid Cap Growth Fund | Justin Livengood | 5400 | 7.2 |
Mid-Cap-Core | Oppenheimer Main Street Mid Cap Fund | Raman Vardharaj + | 2340 | 5.6 |
Mid-Cap-Core | Oppenheimer Main Street Mid Cap Fund | Matthew Ziehl | 2340 | 5.6 |
Mid-Cap-Core | Oppenheimer Main Street Mid Cap Fund | Raymond Anello | 2340 | 5.6 |
* Net Assets include for all classes