Category | Fund Name | Fund Manager | Net Assets ($ M)* | YTD (%) |
---|---|---|---|---|
Health-Biotechnology-NA | Fidelity Advisor Biotechnology Fund | Eirene Kontopoulos | 1770 | -0.7 |
Multi-Cap-Core | Fidelity Advisor Canada Fund | Ryan Oldham | 882.59 | 3.5 |
Large-Cap-Core | Fidelity Advisor Capital Development Fund | Matthew Fruhan | 3490 | -2 |
China | Fidelity Advisor China Region Fund | Stephen Lieu | 1030 | 2 |
Consumer Goods-Services-NA | Fidelity Advisor Consumer Discretionary Fund | Katherine Shaw | 361.9 | -14 |
Consumer Goods-Services-NA | Fidelity Advisor Consumer Staples Fund | Ben Shuleva | 1600 | -1.1 |
Multi-Cap-Growth | Fidelity Advisor Diversified International Fund | William Bower | 1220 | 8.3 |
Large-Cap-Core | Fidelity Advisor Diversified Stock Fund | Daniel Kelley | 2340 | -5.9 |
Equity-Income | Fidelity Advisor Dividend Growth Fund | Gordon Scott | 1080 | -4.3 |
Natural Resources-Materials-NA | Fidelity Advisor Energy Fund | Maurice FitzMaurice | 1610 | -2.6 |
Multi-Cap-Growth | Fidelity Advisor Equity Growth Fund | Asher Anolic | 4920 | -5.7 |
Equity-Income | Fidelity Advisor Equity Income Fund | Adam Kramer | 1800 | 3.9 |
Multi-Cap-Value | Fidelity Advisor Equity Value Fund | Sean Gavin | 237.2 | 1.1 |
Multi-Cap-Growth | Fidelity Advisor Europe Fund | Andrew Sergeant | 626.12 | 13.8 |
Business-Financial Services-NA | Fidelity Advisor Financial Services Fund | Matthew Reed | 544.5 | -1.3 |
Mixed-Regions | Fidelity Advisor Focused Emerging Markets Fund | 2160 | 10.3 | |
Multi-Cap-Core | Fidelity Advisor Global Capital Appreciation Fund | William Bower | 85.93 | 0.8 |
Natural Resources-Materials-NA | Fidelity Advisor Global Commodity Stock Fund | Jody Simes | 1830 | -0.6 |
Equity-Income | Fidelity Advisor Global Equity Income Fund | Ramona Persaud | 75.01 | 0 |
Real Estate-NA | Fidelity Advisor Global Real Estate Fund | Steve Buller | 5.41 | 1.1 |
Precious Metals-Minerals-NA | Fidelity Advisor Gold Fund | Steven Calhoun | 1420 | 19.5 |
Equity-Income | Fidelity Advisor Growth & Income Fund | Matthew Fruhan | 793 | 3.5 |
Multi-Cap-Growth | Fidelity Advisor Growth Opportunities Fund | Kyle Weaver | 13310 | 2.7 |
Health-Biotechnology-NA | Fidelity Advisor Health Care Fund | Edward Yoon | 5780 | 2.6 |
Industrial Goods-Services-NA | Fidelity Advisor Industrials Fund | Janet Glazer | 520.49 | -3.8 |
Multi-Cap-Growth | Fidelity Advisor International Capital Appreciation Fund | Sammy Simnegar | 4850 | 0.4 |
Multi-Cap-Growth | Fidelity Advisor International Discovery Fund | William Kennedy | 7650 | 1.9 |
Multi-Cap-Growth | Fidelity Advisor International Growth Fund | Jed Weiss | 3920 | 8.4 |
Real Estate-NA | Fidelity Advisor International Real Estate Fund | Guillermo de las Casas | 612.62 | 3.4 |
Small-Cap-Core | Fidelity Advisor International Small Cap Fund | Sam Chamovitz | 3380 | 6.7 |
Small-Cap-Core | Fidelity Advisor International Small Cap Opportunities Fund | Jed Weiss | 1040 | 5.7 |
Multi-Cap-Value | Fidelity Advisor International Value Fund | Alexander Zavratsky | 656.64 | 14.1 |
Mid-Cap-Core | Fidelity Advisor Japan Fund | Kirk Neureiter | 584.21 | 4.7 |
Large-Cap-Core | Fidelity Advisor Large Cap Fund | Matthew Fruhan | 1000 | -4.2 |
Americas | Fidelity Advisor Latin America Fund | Will Pruett | 256.92 | 0 |
Multi-Cap-Core | Fidelity Advisor Leveraged Company Stock Fund | Mark Notkin | 928.7 | 0 |
Natural Resources-Materials-NA | Fidelity Advisor Materials Fund | Jody Simes | 1030 | 3.1 |
Large-Cap-Core | Fidelity Advisor Mega Cap Stock Fund | Matthew Fruhan | 1260 | -1.7 |
Mid-Cap-Core | Fidelity Advisor Mid Cap II Fund | Daniel Sherwood | 1330 | -7.2 |
Mid-Cap-Value | Fidelity Advisor Mid Cap Value Fund | Kevin Walenta | 1420 | -4.2 |
Large-Cap-Growth | Fidelity Advisor New Insights Fund | John Roth + | 14890 | -3.7 |
Large-Cap-Growth | Fidelity Advisor New Insights Fund | Nidhi Gupta | 14890 | -3.7 |
Large-Cap-Growth | Fidelity Advisor New Insights Fund | William Danoff | 14890 | -3.7 |
Multi-Cap-Growth | Fidelity Advisor Overseas Fund | Andrew Sergeant | 344.39 | 5.2 |
Real Estate-NA | Fidelity Advisor Real Estate Fund | Samuel Wald | 266.9 | 3.2 |
Real Estate-NA | Fidelity Advisor Real Estate Income Fund | Bill Maclay | 4790 | 2.8 |
Science-Technology-NA | Fidelity Advisor Semiconductors Fund | Adam Benjamin | 681300 | -10.3 |
Large-Cap-Growth | Fidelity Advisor Series Equity Growth Fund | Asher Anolic | 912.12 | -0.6 |
Multi-Cap-Growth | Fidelity Advisor Series Growth Opportunities Fund | Kyle Weaver | 706.78 | 0.7 |
Small-Cap-Core | Fidelity Advisor Series Small Cap Fund | Jennifer Fo Cardillo | 386.32 | -8.9 |
Small-Cap-Core | Fidelity Advisor Small Cap Fund | Jennifer Fo Cardillo | 1740 | -6.4 |
Small-Cap-Growth | Fidelity Advisor Small Cap Growth Fund | Patrick Venanzi | 4840 | -2.9 |
Small-Cap-Value | Fidelity Advisor Small Cap Value Fund | Clint Lawrence | 4690 | -0.7 |
Multi-Cap-Core | Fidelity Advisor Stock Selector All Cap | Ashley Fernandes + | 4520 | 0 |
Multi-Cap-Core | Fidelity Advisor Stock Selector All Cap | Ben Shuleva | 4520 | 0 |
Multi-Cap-Core | Fidelity Advisor Stock Selector All Cap | Jody Simes | 4520 | 0 |
Multi-Cap-Core | Fidelity Advisor Stock Selector All Cap | Pierre Sorel | 4520 | 0 |
Multi-Cap-Core | Fidelity Advisor Stock Selector All Cap | Ali Khan | 4520 | 0 |
Multi-Cap-Core | Fidelity Advisor Stock Selector All Cap | Chad Colman | 4520 | 0 |
Multi-Cap-Core | Fidelity Advisor Stock Selector All Cap | Samuel Wald | 4520 | 0 |
Multi-Cap-Core | Fidelity Advisor Stock Selector All Cap | Katherine Shaw | 4520 | 0 |
Multi-Cap-Core | Fidelity Advisor Stock Selector All Cap | Matthew Drukker | 4520 | 0 |
Multi-Cap-Core | Fidelity Advisor Stock Selector All Cap | Edward Yoon | 4520 | 0 |
Multi-Cap-Core | Fidelity Advisor Stock Selector All Cap | Geoff Stein | 4520 | 0 |
Multi-Cap-Core | Fidelity Advisor Stock Selector All Cap | Douglas Simmons | 4520 | 0 |
Large-Cap-Value | Fidelity Advisor Stock Selector Large Cap Value Fund | Laurie Mundt + | 459.73 | 3.4 |
Large-Cap-Value | Fidelity Advisor Stock Selector Large Cap Value Fund | Pierre Sorel | 459.73 | 3.4 |
Large-Cap-Value | Fidelity Advisor Stock Selector Large Cap Value Fund | Chip Perrone | 459.73 | 3.4 |
Large-Cap-Value | Fidelity Advisor Stock Selector Large Cap Value Fund | John Sheehy | 459.73 | 3.4 |
Large-Cap-Value | Fidelity Advisor Stock Selector Large Cap Value Fund | John Mirshekari | 459.73 | 3.4 |
Large-Cap-Value | Fidelity Advisor Stock Selector Large Cap Value Fund | Matthew Friedman | 459.73 | 3.4 |
Mid-Cap-Core | Fidelity Advisor Stock Selector Mid Cap Fund | Ali Khan + | 1940 | -4.8 |
Mid-Cap-Core | Fidelity Advisor Stock Selector Mid Cap Fund | Robert Stansky | 1940 | -4.8 |
Mid-Cap-Core | Fidelity Advisor Stock Selector Mid Cap Fund | John Mirshekari | 1940 | -4.8 |
Mid-Cap-Core | Fidelity Advisor Stock Selector Mid Cap Fund | Edward Yoon | 1940 | -4.8 |
Mid-Cap-Core | Fidelity Advisor Stock Selector Mid Cap Fund | Shadman Riaz | 1940 | -4.8 |
Mid-Cap-Core | Fidelity Advisor Stock Selector Mid Cap Fund | Gordon Scott | 1940 | -4.8 |
Mid-Cap-Core | Fidelity Advisor Stock Selector Mid Cap Fund | Samuel Wald | 1940 | -4.8 |
Mid-Cap-Core | Fidelity Advisor Stock Selector Mid Cap Fund | Pierre Sorel | 1940 | -4.8 |
Mid-Cap-Core | Fidelity Advisor Stock Selector Mid Cap Fund | Douglas Simmons | 1940 | -4.8 |
Small-Cap-Core | Fidelity Advisor Stock Selector Small Cap Fund | Eirene Kontopoulos + | 1910 | -2.1 |
Small-Cap-Core | Fidelity Advisor Stock Selector Small Cap Fund | Morgen Peck | 1910 | -2.1 |
Small-Cap-Core | Fidelity Advisor Stock Selector Small Cap Fund | Shadman Riaz | 1910 | -2.1 |
Small-Cap-Core | Fidelity Advisor Stock Selector Small Cap Fund | Patrick Venanzi | 1910 | -2.1 |
Equity-Income | Fidelity Advisor Strategic Dividend & Income Fund | Brian Chang + | 5140 | 0.4 |
Equity-Income | Fidelity Advisor Strategic Dividend & Income Fund | Ramona Persaud | 5140 | 0.4 |
Equity-Income | Fidelity Advisor Strategic Dividend & Income Fund | Ford ONeil | 5140 | 0.4 |
Equity-Income | Fidelity Advisor Strategic Dividend & Income Fund | Adam Kramer | 5140 | 0.4 |
Science-Technology-NA | Fidelity Advisor Technology Fund | Adam Benjamin | 3280 | -10.1 |
Telecommunications-NA | Fidelity Advisor Telecommunications Fund | Nicole Abernethy | 202.6 | 7.3 |
Multi-Cap-Core | Fidelity Advisor Total International Equity Fund | Sam Polyak + | 182.35 | 9.8 |
Multi-Cap-Core | Fidelity Advisor Total International Equity Fund | Alexander Zavratsky | 182.35 | 9.8 |
Multi-Cap-Core | Fidelity Advisor Total International Equity Fund | Jed Weiss | 182.35 | 9.8 |
Utilities-NA | Fidelity Advisor Utilities Fund | Douglas Simmons | 938.5 | 2.7 |
Multi-Cap-Value | Fidelity Advisor Value Fund | Shadman Riaz + | 396.6 | -4.1 |
Multi-Cap-Value | Fidelity Advisor Value Fund | Laurie Mundt | 396.6 | -4.1 |
Multi-Cap-Value | Fidelity Advisor Value Fund | John Mirshekari | 396.6 | -4.1 |
Multi-Cap-Value | Fidelity Advisor Value Fund | Matthew Friedman | 396.6 | -4.1 |
Large-Cap-Value | Fidelity Advisor Value Leaders Fund | Sean Gavin | 42.94 | 0.1 |
Multi-Cap-Value | Fidelity Advisor Value Strategies Fund | Matthew Friedman | 1480 | -1.7 |
Multi-Cap-Growth | Fidelity Advisor Worldwide Fund | Andrew Sergeant + | 2090 | -11 |
Multi-Cap-Growth | Fidelity Advisor Worldwide Fund | Stephen DuFour | 2090 | -11 |
Multi-Cap-Growth | Fidelity Advisor Worldwide Fund | William Kennedy | 2090 | -11 |
Large-Cap-Growth | Fidelity Blue Chip Growth Fund | Sonu Kalra | 34580 | -5.8 |
Large-Cap-Growth | Fidelity Blue Chip Growth K6 Fund | Sonu Kalra | 6010 | -0.3 |
Large-Cap-Value | Fidelity Blue Chip Value Fund | Sean Gavin | 805.5 | 1.3 |
Multi-Cap-Core | Fidelity Canada Fund | Ryan Oldham | 882.59 | 3.6 |
Multi-Cap-Growth | Fidelity Capital Appreciation Fund | Jason Weiner | 5010 | -13.8 |
China | Fidelity China Region Fund | Stephen Lieu | 1030 | 10.8 |
Large-Cap-Growth | Fidelity Contrafund | William Danoff | 91030 | -5.4 |
Large-Cap-Growth | Fidelity Contrafund K Fund | William Danoff | 91030 | -4.1 |
Large-Cap-Growth | Fidelity Contrafund K6 Fund | William Danoff | 19090 | -2.9 |
Multi-Cap-Core | Fidelity Disciplined Equity Fund | Kwasi Dadzie-Yeboah | 1410 | 0.9 |
Multi-Cap-Core | Fidelity Diversified International Fund | William Bower | 9.01 | 9.4 |
Multi-Cap-Core | Fidelity Diversified International K6 Fund | William Bower | 3.84 | 6.3 |
Equity-Income | Fidelity Dividend Growth Fund | Gordon Scott | 6340 | 0.6 |
Asia | Fidelity Emerging Asia Fund | Xiaoting Zhao | 936.43 | 5.6 |
Mixed-Regions | Fidelity Emerging Markets Discovery Fund | Jane Wu + | 529.47 | -2.8 |
Mixed-Regions | Fidelity Emerging Markets Discovery Fund | Xiaoting Zhao | 529.47 | -2.8 |
Mixed-Regions | Fidelity Emerging Markets Discovery Fund | Greg Lee | 529.47 | -2.8 |
Mixed-Regions | Fidelity Emerging Markets Discovery Fund | Sam Polyak | 529.47 | -2.8 |
Mixed-Regions | Fidelity Emerging Markets Discovery Fund | Jim Hayes | 529.47 | -2.8 |
Mixed-Regions | Fidelity Emerging Markets Fund | John Dance | 6160 | -0.5 |
Equity-Income | Fidelity Equity Dividend Income Fund | John Sheehy | 5740 | -5.4 |
Equity-Income | Fidelity Equity-Income Fund | Ramona Persaud | 6980 | 1.1 |
Multi-Cap-Core | Fidelity Europe Fund | Andrew Sergeant | 597.67 | 12.8 |
Mid-Cap-Core | Fidelity Extended Market Index Fund | Payal Gupta + | 29310 | -17.9 |
Mid-Cap-Core | Fidelity Extended Market Index Fund | Robert Regan | 29310 | -17.9 |
Mid-Cap-Core | Fidelity Extended Market Index Fund | Peter Matthew | 29310 | -17.9 |
Mid-Cap-Core | Fidelity Extended Market Index Fund | Louis Bottari | 29310 | -17.9 |
Mid-Cap-Core | Fidelity Extended Market Index Fund | Deane Gyllenhaal | 29310 | -17.9 |
Business-Financial Services-NA | Fidelity Financial Services Portfolio | Matthew Reed | 688.44 | -0.6 |
Mixed-Regions | Fidelity Flex International Fund | Sam Polyak + | 114.35 | 0 |
Mixed-Regions | Fidelity Flex International Fund | Alexander Zavratsky | 114.35 | 0 |
Mixed-Regions | Fidelity Flex International Fund | Jed Weiss | 114.35 | 0 |
Multi-Cap-Core | Fidelity Flex International Index Fund | Payal Gupta + | 1390 | 7.7 |
Multi-Cap-Core | Fidelity Flex International Index Fund | Robert Regan | 1390 | 7.7 |
Multi-Cap-Core | Fidelity Flex International Index Fund | Peter Matthew | 1390 | 7.7 |
Multi-Cap-Core | Fidelity Flex International Index Fund | Louis Bottari | 1390 | 7.7 |
Multi-Cap-Core | Fidelity Flex International Index Fund | Deane Gyllenhaal | 1390 | 7.7 |
Multi-Cap-Value | Fidelity Flex Intrinsic Opportunities Fund | Joel C. Tillinghast | 19.96 | 0 |
Large-Cap-Growth | Fidelity Flex Large Cap Growth Fund | Sonu Kalra | 72.05 | 0 |
Mid-Cap-Growth | Fidelity Flex Mid Cap Growth Fund | Jean Park | 1.05 | 0 |
Mid-Cap-Core | Fidelity Flex Mid Cap Index Fund | Payal Gupta + | 261.11 | -3.9 |
Mid-Cap-Core | Fidelity Flex Mid Cap Index Fund | Robert Regan | 261.11 | -3.9 |
Mid-Cap-Core | Fidelity Flex Mid Cap Index Fund | Peter Matthew | 261.11 | -3.9 |
Mid-Cap-Core | Fidelity Flex Mid Cap Index Fund | Louis Bottari | 261.11 | -3.9 |
Mid-Cap-Core | Fidelity Flex Mid Cap Index Fund | Deane Gyllenhaal | 261.11 | -3.9 |
Mid-Cap-Value | Fidelity Flex Mid Cap Value Fund | Matthew Friedman | 18.43 | 0 |
Large-Cap-Core | Fidelity Flex Opportunistic Insights Fund | William Danoff | 28.94 | 0 |
Real Estate-NA | Fidelity Flex Real Estate Fund | Steven Buller | 1800 | 0 |
Small-Cap-Core | Fidelity Flex Small Cap Fund | Patrick Venanzi | 26.45 | 0 |
Small-Cap-Core | Fidelity Flex Small Cap Index Fund | Payal Gupta + | 253.39 | -8.1 |
Small-Cap-Core | Fidelity Flex Small Cap Index Fund | Robert Regan | 253.39 | -8.1 |
Small-Cap-Core | Fidelity Flex Small Cap Index Fund | Peter Matthew | 253.39 | -8.1 |
Small-Cap-Core | Fidelity Flex Small Cap Index Fund | Louis Bottari | 253.39 | -8.1 |
Small-Cap-Core | Fidelity Flex Small Cap Index Fund | Deane Gyllenhaal | 253.39 | -8.1 |
Large-Cap-Growth | Fidelity Focused Stock Fund | Stephen DuFour | 2450 | 2 |
Large-Cap-Core | Fidelity Fund | Jean Park | 5600 | -8 |
Natural Resources-Materials-NA | Fidelity Global Commodity Stock Fund | Jody Simes | 1940 | 2.1 |
Equity-Income | Fidelity Global Equity Income Fund | Ramona Persaud | 150.59 | 6.3 |
Multi-Cap-Core | Fidelity Global ex US Index Fund | Payal Gupta + | 8260 | 6.6 |
Multi-Cap-Core | Fidelity Global ex US Index Fund | Robert Regan | 8260 | 6.6 |
Multi-Cap-Core | Fidelity Global ex US Index Fund | Peter Matthew | 8260 | 6.6 |
Multi-Cap-Core | Fidelity Global ex US Index Fund | Louis Bottari | 8260 | 6.6 |
Multi-Cap-Core | Fidelity Global ex US Index Fund | Deane Gyllenhaal | 8260 | 6.6 |
Equity-Income | Fidelity Growth & Income Portfolio | Matthew Fruhan | 7650 | 2.8 |
Multi-Cap-Growth | Fidelity Growth Company Fund | Steven Wymer | 38440 | -21.4 |
Large-Cap-Growth | Fidelity Growth Discovery Fund | Asher Anolic | 2700 | -7 |
Multi-Cap-Growth | Fidelity Growth Strategies Fund | Jean Park | 2760 | -5.5 |
Multi-Cap-Growth | Fidelity Growth Strategies K6 Fund | Jean Park | 122.56 | -5.8 |
Multi-Cap-Growth | Fidelity International Capital Appreciation Fund | Sammy Simnegar | 3970 | 7.4 |
Multi-Cap-Growth | Fidelity International Capital Appreciation K6 Fund | Sammy Simnegar | 835.64 | 5 |
Multi-Cap-Growth | Fidelity International Discovery Fund | William Kennedy | 7650 | 7.7 |
Multi-Cap-Core | Fidelity International Enhanced Index Fund | Anna Lester + | 1420 | 0 |
Multi-Cap-Core | Fidelity International Enhanced Index Fund | Shashi Naik | 1420 | 0 |
Multi-Cap-Core | Fidelity International Enhanced Index Fund | Peter Matthew | 1420 | 0 |
Multi-Cap-Core | Fidelity International Enhanced Index Fund | Louis Bottari | 1420 | 0 |
Multi-Cap-Core | Fidelity International Enhanced Index Fund | Maximilian Kaufmann | 1420 | 0 |
Multi-Cap-Growth | Fidelity International Growth Fund | Jed Weiss | 3920 | 6.7 |
Multi-Cap-Core | Fidelity International Index Fund | Payal Gupta + | 35840 | 8.1 |
Multi-Cap-Core | Fidelity International Index Fund | Robert Regan | 35840 | 8.1 |
Multi-Cap-Core | Fidelity International Index Fund | Peter Matthew | 35840 | 8.1 |
Multi-Cap-Core | Fidelity International Index Fund | Louis Bottari | 35840 | 8.1 |
Multi-Cap-Core | Fidelity International Index Fund | Deane Gyllenhaal | 35840 | 8.1 |
Real Estate-NA | Fidelity International Real Estate Fund | Guillermo de las Casas | 612.62 | 2.9 |
Small-Cap-Core | Fidelity International Small Cap Fund | Sam Chamovitz | 3070 | 5.9 |
Small-Cap-Core | Fidelity International Small Cap Opportunities Fund | Jed Weiss | 1040 | 5.6 |
Multi-Cap-Growth | Fidelity International Sustainability Index Fund | Payal Gupta + | 363.86 | 5.1 |
Multi-Cap-Growth | Fidelity International Sustainability Index Fund | Robert Regan | 363.86 | 5.1 |
Multi-Cap-Growth | Fidelity International Sustainability Index Fund | Peter Matthew | 363.86 | 5.1 |
Multi-Cap-Growth | Fidelity International Sustainability Index Fund | Louis Bottari | 363.86 | 5.1 |
Multi-Cap-Growth | Fidelity International Sustainability Index Fund | Deane Gyllenhaal | 363.86 | 5.1 |
Large-Cap-Value | Fidelity International Value Fund | Alexander Zavratsky | 656.64 | 16.3 |
Multi-Cap-Core | Fidelity Japan Fund | Kirk Neureiter | 584.21 | 2.8 |
Mid-Cap-Core | Fidelity Japan Smaller Companies Fund | David A. Jenkins | 381.31 | 1.5 |
Large-Cap-Core | Fidelity Large Cap Core Enhanced Index Fund | Anna Lester + | 1800 | 0 |
Large-Cap-Core | Fidelity Large Cap Core Enhanced Index Fund | Shashi Naik | 1800 | 0 |
Large-Cap-Core | Fidelity Large Cap Core Enhanced Index Fund | Peter Matthew | 1800 | 0 |
Large-Cap-Core | Fidelity Large Cap Core Enhanced Index Fund | Louis Bottari | 1800 | 0 |
Large-Cap-Core | Fidelity Large Cap Core Enhanced Index Fund | Maximilian Kaufmann | 1800 | 0 |
Large-Cap-Growth | Fidelity Large Cap Growth Enhanced Index Fund | Anna Lester + | 1620 | 0 |
Large-Cap-Growth | Fidelity Large Cap Growth Enhanced Index Fund | Shashi Naik | 1620 | 0 |
Large-Cap-Growth | Fidelity Large Cap Growth Enhanced Index Fund | Peter Matthew | 1620 | 0 |
Large-Cap-Growth | Fidelity Large Cap Growth Enhanced Index Fund | Louis Bottari | 1620 | 0 |
Large-Cap-Growth | Fidelity Large Cap Growth Enhanced Index Fund | Maximilian Kaufmann | 1620 | 0 |
Large-Cap-Growth | Fidelity Large Cap Growth Index Fund | Payal Gupta + | 9830 | -0.8 |
Large-Cap-Growth | Fidelity Large Cap Growth Index Fund | Robert Regan | 9830 | -0.8 |
Large-Cap-Growth | Fidelity Large Cap Growth Index Fund | Peter Matthew | 9830 | -0.8 |
Large-Cap-Growth | Fidelity Large Cap Growth Index Fund | Louis Bottari | 9830 | -0.8 |
Large-Cap-Growth | Fidelity Large Cap Growth Index Fund | Deane Gyllenhaal | 9830 | -0.8 |
Large-Cap-Core | Fidelity Large Cap Stock Fund | Matthew Fruhan | 2700 | 2.5 |
Large-Cap-Core | Fidelity Large Cap Stock K6 Fund | Matthew Fruhan | 54.01 | -1.1 |
Large-Cap-Value | Fidelity Large Cap Value Enhanced Index Fund | Anna Lester + | 5690 | 0 |
Large-Cap-Value | Fidelity Large Cap Value Enhanced Index Fund | Shashi Naik | 5690 | 0 |
Large-Cap-Value | Fidelity Large Cap Value Enhanced Index Fund | Peter Matthew | 5690 | 0 |
Large-Cap-Value | Fidelity Large Cap Value Enhanced Index Fund | Louis Bottari | 5690 | 0 |
Large-Cap-Value | Fidelity Large Cap Value Enhanced Index Fund | Maximilian Kaufmann | 5690 | 0 |
Large-Cap-Value | Fidelity Large Cap Value Index Fund | Payal Gupta + | 5510 | -1.6 |
Large-Cap-Value | Fidelity Large Cap Value Index Fund | Robert Regan | 5510 | -1.6 |
Large-Cap-Value | Fidelity Large Cap Value Index Fund | Peter Matthew | 5510 | -1.6 |
Large-Cap-Value | Fidelity Large Cap Value Index Fund | Louis Bottari | 5510 | -1.6 |
Large-Cap-Value | Fidelity Large Cap Value Index Fund | Deane Gyllenhaal | 5510 | -1.6 |
Americas | Fidelity Latin America Fund | Will Pruett | 256.92 | 0 |
Multi-Cap-Core | Fidelity Leveraged Company Stock Fund | Brian Chang | 1820 | -7 |
Mid-Cap-Value | Fidelity Low-Priced Stock Fund | Joel C.Tillinghast | 27790 | -1.1 |
Mid-Cap-Value | Fidelity Low-Priced Stock K6 Fund | Joel C.Tillinghast | 3010 | -1.2 |
Large-Cap-Core | Fidelity Magellan Fund | Sammy Simnegar | 23240 | -5.9 |
Large-Cap-Core | Fidelity Mega Cap Stock Fund | Ashley Fernandes | 1260 | 3 |
Mid-Cap-Core | Fidelity Mid Cap Enhanced Index Fund | Anna Lester + | 1730 | 0 |
Mid-Cap-Core | Fidelity Mid Cap Enhanced Index Fund | Shashi Naik | 1730 | 0 |
Mid-Cap-Core | Fidelity Mid Cap Enhanced Index Fund | Peter Matthew | 1730 | 0 |
Mid-Cap-Core | Fidelity Mid Cap Enhanced Index Fund | Louis Bottari | 1730 | 0 |
Mid-Cap-Core | Fidelity Mid Cap Enhanced Index Fund | Maximilian Kaufmann | 1730 | 0 |
Mid-Cap-Core | Fidelity Mid Cap Index Fund | Payal Gupta + | 24590 | 1.2 |
Mid-Cap-Core | Fidelity Mid Cap Index Fund | Robert Regan | 24590 | 1.2 |
Mid-Cap-Core | Fidelity Mid Cap Index Fund | Peter Matthew | 24590 | 1.2 |
Mid-Cap-Core | Fidelity Mid Cap Index Fund | Louis Bottari | 24590 | 1.2 |
Mid-Cap-Core | Fidelity Mid Cap Index Fund | Deane Gyllenhaal | 24590 | 1.2 |
Mid-Cap-Value | Fidelity Mid Cap Value Fund | Kevin Walenta | 1420 | -3.1 |
Mid-Cap-Value | Fidelity Mid Cap Value K6 Fund | Kevin Walenta | 28.58 | -10.1 |
Mid-Cap-Core | Fidelity Mid-Cap Stock Fund | Nicola Stafford | 7930 | -4.4 |
Multi-Cap-Growth | Fidelity NASDAQ Composite Index Fund | Payal Gupta + | 9580 | -7.7 |
Multi-Cap-Growth | Fidelity NASDAQ Composite Index Fund | Robert Regan | 9580 | -7.7 |
Multi-Cap-Growth | Fidelity NASDAQ Composite Index Fund | Peter Matthew | 9580 | -7.7 |
Multi-Cap-Growth | Fidelity NASDAQ Composite Index Fund | Louis Bottari | 9580 | -7.7 |
Multi-Cap-Growth | Fidelity NASDAQ Composite Index Fund | Deane Gyllenhaal | 9580 | -7.7 |
Multi-Cap-Core | Fidelity New Millennium Fund | John Roth | 2550 | -6.3 |
Multi-Cap-Core | Fidelity Nordic Fund | Andrew Sergeant | 289.1 | 11.5 |
Multi-Cap-Growth | Fidelity OTC Portfolio | Christopher Lin | 19470 | -6.5 |
Multi-Cap-Core | Fidelity Overseas Fund | Vincent Montemaggiore | 7150 | 9.7 |
Multi-Cap-Core | Fidelity Pacific Basin Fund | Bruce MacDonald | 707.97 | 4.8 |
Real Estate-NA | Fidelity Real Estate Income Fund | Bill Maclay | 4790 | 2.3 |
Real Estate-NA | Fidelity Real Estate Index Fund | Payal Gupta + | 2360 | 1.6 |
Real Estate-NA | Fidelity Real Estate Index Fund | Robert Regan | 2360 | 1.6 |
Real Estate-NA | Fidelity Real Estate Index Fund | Peter Matthew | 2360 | 1.6 |
Real Estate-NA | Fidelity Real Estate Index Fund | Louis Bottari | 2360 | 1.6 |
Real Estate-NA | Fidelity Real Estate Index Fund | Deane Gyllenhaal | 2360 | 1.6 |
Real Estate-NA | Fidelity Real Estate Investment Portfolio | Steven Buller | 2920 | 3.5 |
Mixed-Regions | Fidelity SAI Emerging Markets Index Fund | Payal Gupta + | 3560 | 6.8 |
Mixed-Regions | Fidelity SAI Emerging Markets Index Fund | Robert Regan | 3560 | 6.8 |
Mixed-Regions | Fidelity SAI Emerging Markets Index Fund | Peter Matthew | 3560 | 6.8 |
Mixed-Regions | Fidelity SAI Emerging Markets Index Fund | Louis Bottari | 3560 | 6.8 |
Mixed-Regions | Fidelity SAI Emerging Markets Index Fund | Deane Gyllenhaal | 3560 | 6.8 |
Multi-Cap-Core | Fidelity SAI International Index Fund | Payal Gupta + | 3060 | 10.5 |
Multi-Cap-Core | Fidelity SAI International Index Fund | Robert Regan | 3060 | 10.5 |
Multi-Cap-Core | Fidelity SAI International Index Fund | Peter Matthew | 3060 | 10.5 |
Multi-Cap-Core | Fidelity SAI International Index Fund | Louis Bottari | 3060 | 10.5 |
Multi-Cap-Core | Fidelity SAI International Index Fund | Deane Gyllenhaal | 3060 | 10.5 |
Multi-Cap-Core | Fidelity SAI International Low Volatility Index Fund | 5350 | 8.5 | |
Multi-Cap-Value | Fidelity SAI International Value Index Fund | Payal Gupta + | 4380 | 14.3 |
Multi-Cap-Value | Fidelity SAI International Value Index Fund | Robert Regan | 4380 | 14.3 |
Multi-Cap-Value | Fidelity SAI International Value Index Fund | Peter Matthew | 4380 | 14.3 |
Multi-Cap-Value | Fidelity SAI International Value Index Fund | Louis Bottari | 4380 | 14.3 |
Multi-Cap-Value | Fidelity SAI International Value Index Fund | Deane Gyllenhaal | 4380 | 14.3 |
Real Estate-NA | Fidelity SAI Real Estate Index Fund | Payal Gupta + | 78.93 | 1.8 |
Real Estate-NA | Fidelity SAI Real Estate Index Fund | Robert Regan | 78.93 | 1.8 |
Real Estate-NA | Fidelity SAI Real Estate Index Fund | Peter Matthew | 78.93 | 1.8 |
