Category | Fund Name | Fund Manager | Net Assets ($ M)* | YTD (%) |
---|---|---|---|---|
Small-Cap-Core | FMI Common Stock Fund | Dain C. Tofson + | 955.3 | 0 |
Small-Cap-Core | FMI Common Stock Fund | Jordan S. Teschendorf | 955.3 | 0 |
Small-Cap-Core | FMI Common Stock Fund | Matthew T. Sullivan | 955.3 | 0 |
Small-Cap-Core | FMI Common Stock Fund | Daniel G. Sievers | 955.3 | 0 |
Small-Cap-Core | FMI Common Stock Fund | Andy P. Ramer | 955.3 | 0 |
Small-Cap-Core | FMI Common Stock Fund | Benjamin D. Karek | 955.3 | 0 |
Small-Cap-Core | FMI Common Stock Fund | Robert M. Helf | 955.3 | 0 |
Small-Cap-Core | FMI Common Stock Fund | Jonathan T. Bloom | 955.3 | 0 |
Small-Cap-Core | FMI Common Stock Fund | John S. Brandser | 955.3 | 0 |
Small-Cap-Core | FMI Common Stock Fund | Patrick J. English | 955.3 | 0 |
Large-Cap-Growth | FMI International Fund | Dain C. Tofson + | 3731.7 | 0 |
Large-Cap-Growth | FMI International Fund | Jordan S. Teschendorf | 3731.7 | 0 |
Large-Cap-Growth | FMI International Fund | Matthew T. Sullivan | 3731.7 | 0 |
Large-Cap-Growth | FMI International Fund | Daniel G. Sievers | 3731.7 | 0 |
Large-Cap-Growth | FMI International Fund | Andy P. Ramer | 3731.7 | 0 |
Large-Cap-Growth | FMI International Fund | Benjamin D. Karek | 3731.7 | 0 |
Large-Cap-Growth | FMI International Fund | Robert M. Helf | 3731.7 | 0 |
Large-Cap-Growth | FMI International Fund | Jonathan T. Bloom | 3731.7 | 0 |
Large-Cap-Growth | FMI International Fund | John S. Brandser | 3731.7 | 0 |
Large-Cap-Growth | FMI International Fund | Patrick J. English | 3731.7 | 0 |
Large-Cap-Core | FMI Large Cap Fund | Dain C. Tofson + | 3431.7 | 0 |
Large-Cap-Core | FMI Large Cap Fund | Jordan S. Teschendorf | 3431.7 | 0 |
Large-Cap-Core | FMI Large Cap Fund | Matthew T. Sullivan | 3431.7 | 0 |
Large-Cap-Core | FMI Large Cap Fund | Daniel G. Sievers | 3431.7 | 0 |
Large-Cap-Core | FMI Large Cap Fund | Andy P. Ramer | 3431.7 | 0 |
Large-Cap-Core | FMI Large Cap Fund | Benjamin D. Karek | 3431.7 | 0 |
Large-Cap-Core | FMI Large Cap Fund | Robert M. Helf | 3431.7 | 0 |
Large-Cap-Core | FMI Large Cap Fund | Jonathan T. Bloom | 3431.7 | 0 |
Large-Cap-Core | FMI Large Cap Fund | John S. Brandser | 3431.7 | 0 |
Large-Cap-Core | FMI Large Cap Fund | Patrick J. English | 3431.7 | 0 |
Large-Cap-Core | FMI Large Cap Fund | Ted Kellner | 3431.7 | 0 |
* Net Assets include for all classes