Category | Fund Name | Fund Manager | Net Assets ($ M)* | YTD (%) |
---|---|---|---|---|
Large-Cap-Growth | Eaton Vance Atlanta Capital Focused Growth Fund | Lance V. Garrison + | 696.12 | 0.5 |
Large-Cap-Growth | Eaton Vance Atlanta Capital Focused Growth Fund | Jeffrey A. Miller | 696.12 | 0.5 |
Large-Cap-Growth | Eaton Vance Atlanta Capital Focused Growth Fund | Robert Walton | 696.12 | 0.5 |
Large-Cap-Growth | Eaton Vance Atlanta Capital Focused Growth Fund | Joseph Hudepohl | 696.12 | 0.5 |
Multi-Cap-Growth | Eaton Vance Atlanta Capital Select Equity Fund | Charles B. Reed + | 713.45 | -1.8 |
Multi-Cap-Growth | Eaton Vance Atlanta Capital Select Equity Fund | Matt Hereford | 713.45 | -1.8 |
Multi-Cap-Growth | Eaton Vance Atlanta Capital Select Equity Fund | William O. Bell | 713.45 | -1.8 |
Mid-Cap-Growth | Eaton Vance Atlanta Capital SMID-Cap Fund | W. Matthew Hereford + | 10100 | -6.3 |
Mid-Cap-Growth | Eaton Vance Atlanta Capital SMID-Cap Fund | William O. Bell IV | 10100 | -6.3 |
Mid-Cap-Growth | Eaton Vance Atlanta Capital SMID-Cap Fund | Charles B. Reed | 10100 | -6.3 |
Equity-Income | Eaton Vance Dividend Builder Fund | Charles Gaffney | 885.49 | 0.2 |
Mixed-Regions | Eaton Vance Emerging and Frontier Countries Equity Fund | Eric Stein + | 185.23 | 3.8 |
Mixed-Regions | Eaton Vance Emerging and Frontier Countries Equity Fund | Michael Cirami | 185.23 | 3.8 |
Mixed-Regions | Eaton Vance Emerging and Frontier Countries Equity Fund | John Baur | 185.23 | 3.8 |
Mixed-Regions | Eaton Vance Emerging and Frontier Countries Equity Fund | Marshall L. Stocker | 185.23 | 3.8 |
Large-Cap-Core | Eaton Vance Focused Global Opportunities Fund | Christopher M. Dyer | 9.45 | 0 |
Large-Cap-Growth | Eaton Vance Focused Growth Opportunities Fund | Yana Barton | 149.2 | -4.4 |
Large-Cap-Value | Eaton Vance Focused Value Opportunities Fund | Bradley Galko + | 280.36 | 2.7 |
Large-Cap-Value | Eaton Vance Focused Value Opportunities Fund | Aaron Dunn | 280.36 | 2.7 |
Large-Cap-Value | Eaton Vance Focused Value Opportunities Fund | Edward J. Perkin | 280.36 | 2.7 |
Small-Cap-Core | Eaton Vance Global Small-Cap Equity Fund | J. Griffith Noble + | 24.72 | 0 |
Small-Cap-Core | Eaton Vance Global Small-Cap Equity Fund | Michael D. McLean | 24.72 | 0 |
Small-Cap-Core | Eaton Vance Global Small-Cap Equity Fund | Aidan M. Farrell | 24.72 | 0 |
China | Eaton Vance Greater China Growth Fund | Christopher Darling | 54.5 | 14.7 |
India | Eaton Vance Greater India Fund | Hiren Dasani | 187.03 | -6.8 |
Large-Cap-Growth | Eaton Vance Growth Fund | Yana Barton | 281.05 | -8.5 |
Small-Cap-Core | Eaton Vance International Small-Cap Fund | Aidan Farrell | 56.9 | 4.4 |
Large-Cap-Value | Eaton Vance Large-Cap Value Fund | Bradley Galko + | 1600 | -0.1 |
Large-Cap-Value | Eaton Vance Large-Cap Value Fund | Aaron Dunn | 1600 | -0.1 |
Large-Cap-Value | Eaton Vance Large-Cap Value Fund | Edward J. Perkin | 1600 | -0.1 |
Large-Cap-Core | Eaton Vance Richard Bernstein Equity Strategy Fund | Henry Timmons + | 756.5 | 1.8 |
Large-Cap-Core | Eaton Vance Richard Bernstein Equity Strategy Fund | Matthew Griswold | 756.5 | 1.8 |
Large-Cap-Core | Eaton Vance Richard Bernstein Equity Strategy Fund | Richard Bernstein | 756.5 | 1.8 |
Large-Cap-Core | Eaton Vance Richard Bernstein Equity Strategy Fund | Richard Bernstein | 756.5 | 1.8 |
Small-Cap-Core | Eaton Vance Small-Cap Fund | Michael D. McLean | 127.8 | 0.4 |
Mid-Cap-Growth | Eaton Vance Special Equities Fund | Michael D. McLean | 51.98 | 0 |
Large-Cap-Core | Eaton Vance Stock Fund | Charles Gaffney | 74.32 | -6.7 |
Equity-Income | Eaton Vance Tax-Managed Global Dividend Income Fund | John H. Croft + | 530.9 | 5.2 |
Equity-Income | Eaton Vance Tax-Managed Global Dividend Income Fund | Michael A. Allison | 530.9 | 5.2 |
Equity-Income | Eaton Vance Tax-Managed Global Dividend Income Fund | Christopher M. Dyer | 530.9 | 5.2 |
Large-Cap-Growth | Eaton Vance Tax-Managed Growth Fund 1.0 | Yana Barton + | 3900 | 2.9 |
Large-Cap-Growth | Eaton Vance Tax-Managed Growth Fund 1.0 | Michael Allison | 3900 | 2.9 |
Large-Cap-Growth | Eaton Vance Tax-Managed Growth Fund 1.0 | Lewis Piantedosi | 3900 | 2.9 |
Large-Cap-Growth | Eaton Vance Tax-Managed Growth Fund 1.1 | Yana Barton + | 3900 | -3.2 |
Large-Cap-Growth | Eaton Vance Tax-Managed Growth Fund 1.1 | Michael A. Allison | 3900 | -3.2 |
Large-Cap-Growth | Eaton Vance Tax-Managed Growth Fund 1.1 | Lewis Piantedosi | 3900 | -3.2 |
Large-Cap-Growth | Eaton Vance Tax-Managed Growth Fund 1.2 | Michael Allison + | 3700 | -0.9 |
Large-Cap-Growth | Eaton Vance Tax-Managed Growth Fund 1.2 | Yana Barton | 3700 | -0.9 |
Large-Cap-Growth | Eaton Vance Tax-Managed Growth Fund 1.2 | Lewis Piantedosi | 3700 | -0.9 |
Multi-Cap-Growth | Eaton Vance Tax-Managed Multi-Cap Growth Fund | Kenneth Zinner + | 96.2 | -0.3 |
Multi-Cap-Growth | Eaton Vance Tax-Managed Multi-Cap Growth Fund | Douglas Rogers | 96.2 | -0.3 |
Multi-Cap-Growth | Eaton Vance Tax-Managed Multi-Cap Growth Fund | Yana Barton | 96.2 | -0.3 |
Multi-Cap-Growth | Eaton Vance Tax-Managed Multi-Cap Growth Fund | Lewis Piantedosi | 96.2 | -0.3 |
Small-Cap-Core | Eaton Vance Tax-Managed Small-Cap Fund | Michael D. McLean | 106.5 | -5.6 |
Large-Cap-Value | Eaton Vance Tax-Managed Value Fund | Bradley Galko + | 654 | 2.6 |
Large-Cap-Value | Eaton Vance Tax-Managed Value Fund | Aaron Dunn | 654 | 2.6 |
Large-Cap-Value | Eaton Vance Tax-Managed Value Fund | Edward J. Perkin | 654 | 2.6 |
Health-Biotechnology-NA | Eaton Vance Worldwide Health Sciences Fund | Samantha Pandolfi + | 1000 | 4 |
Health-Biotechnology-NA | Eaton Vance Worldwide Health Sciences Fund | Jason Kritzer | 1000 | 4 |
Health-Biotechnology-NA | Eaton Vance Worldwide Health Sciences Fund | Samuel D. Isaly | 1000 | 4 |
Equity-Income | Parametric Dividend Income Fund | Alexander Paulsen | 118.91 | -1.4 |
Mixed-Regions | Parametric Emerging Markets Fund | Jennifer Sireklove + | 200.59 | 3.4 |
Mixed-Regions | Parametric Emerging Markets Fund | Paul Bouchey | 200.59 | 3.4 |
Mixed-Regions | Parametric Emerging Markets Fund | Thomas Seto | 200.59 | 3.4 |
Multi-Cap-Core | Parametric International Equity Fund | Jennifer Sireklove + | 445.69 | 2.3 |
Multi-Cap-Core | Parametric International Equity Fund | Paul Bouchey | 445.69 | 2.3 |
Multi-Cap-Core | Parametric International Equity Fund | Thomas Seto | 445.69 | 2.3 |
Mixed-Regions | Parametric Tax-Managed Emerging Markets Fund | Jennifer Sireklove + | 481 | 3.6 |
Mixed-Regions | Parametric Tax-Managed Emerging Markets Fund | Paul Bouchey | 481 | 3.6 |
Mixed-Regions | Parametric Tax-Managed Emerging Markets Fund | Thomas Seto | 481 | 3.6 |
Multi-Cap-Core | Parametric Tax-Managed International Equity Fund | Jennifer Sireklove + | 32.6 | 0 |
Multi-Cap-Core | Parametric Tax-Managed International Equity Fund | Paul Bouchey | 32.6 | 0 |
Multi-Cap-Core | Parametric Tax-Managed International Equity Fund | Thomas Seto | 32.6 | 0 |
Alternatives | Parametric Volatility Risk Premium - Defensive Fund | Jay Strohmaier + | 690150 | -0.5 |
Alternatives | Parametric Volatility Risk Premium - Defensive Fund | Thomas B. Lee | 690150 | -0.5 |
Alternatives | Parametric Volatility Risk Premium - Defensive Fund | Thomas Seto | 690150 | -0.5 |
* Net Assets include for all classes