Category | Fund Name | Fund Manager | Net Assets ($ M)* | YTD (%) |
---|---|---|---|---|
Mid-Cap-Growth | Columbia Acorn Fund | Richard Watson + | 2490 | 0 |
Mid-Cap-Growth | Columbia Acorn Fund | Erika K. Maschmeyer | 2490 | 0 |
Mid-Cap-Growth | Columbia Acorn Fund | Matthew A. Litfin | 2490 | 0 |
Mid-Cap-Growth | Columbia Acorn International | Hans Stege | 1280 | 0 |
Multi-Cap-Growth | Columbia Acorn International Select | Hans Stege | 228 | 0 |
Small-Cap-Growth | Columbia Acorn USA Fund | Richard Watson | 158 | 0 |
Large-Cap-Core | Columbia Contrarian Core Fund | Guy Pope | 9880 | 0 |
Multi-Cap-Growth | Columbia Contrarian Europe Fund | 243 | 0 | |
Large-Cap-Core | Columbia Disciplined Core Fund | Raghavendran Sivaraman | 3770 | 0 |
Large-Cap-Value | Columbia Disciplined Value Fund | Raghavendran Sivaraman | 172 | 0 |
Equity-Income | Columbia Dividend Income Fund | Peter C. Santoro + | 37060 | 0.2 |
Equity-Income | Columbia Dividend Income Fund | Michael Barclay | 37060 | 0.2 |
Equity-Income | Columbia Dividend Income Fund | Scott L. Davis | 37060 | 0.2 |
Equity-Income | Columbia Dividend Opportunity Fund | Grace Lee + | 2460 | 0 |
Equity-Income | Columbia Dividend Opportunity Fund | Yan Jin | 2460 | 0 |
Equity-Income | Columbia Dividend Opportunity Fund | David L. King | 2460 | 0 |
Mixed-Regions | Columbia Emerging Markets Fund | Derek Lin + | 1340 | 0 |
Mixed-Regions | Columbia Emerging Markets Fund | Perry Vickery | 1340 | 0 |
Mixed-Regions | Columbia Emerging Markets Fund | Young Kim | 1340 | 0 |
Mixed-Regions | Columbia Emerging Markets Fund | Robert Cameron | 1340 | 0 |
Mixed-Regions | Columbia Emerging Markets Fund | Dara J. White | 1340 | 0 |
Multi-Cap-Value | Columbia Global Equity Value Fund | Peter Schroeder + | 845 | 0 |
Multi-Cap-Value | Columbia Global Equity Value Fund | Melda Mergen | 845 | 0 |
Multi-Cap-Value | Columbia Global Equity Value Fund | Fred Copper | 845 | 0 |
Science-Technology-NA | Columbia Global Technology Growth Fund | Rahul Narang | 1790 | 0 |
China | Columbia Greater China Fund | Derek Lin | 95 | 0 |
Equity-Income | Columbia International Dividend Income Fund | 459 | 0 | |
Large-Cap-Core | Columbia Large Cap Enhanced Core Fund | Raghavendran Sivaraman | 333 | 0 |
Large-Cap-Growth | Columbia Large Cap Growth Fund | Tchintcia S. Barros + | 3650 | 0 |
Large-Cap-Growth | Columbia Large Cap Growth Fund | Peter C. Santoro | 3650 | 0 |
Large-Cap-Growth | Columbia Large Cap Growth Fund | Melda Mergen | 3650 | 0 |
Large-Cap-Growth | Columbia Large Cap Growth Fund III | Tchintcia Barros | 1220 | 1.4 |
Large-Cap-Value | Columbia Large Cap Value Fund | Hugh H. Mullin | 2330 | 0 |
Mid-Cap-Growth | Columbia Mid Cap Growth Fund | Erika K. Maschmeyer + | 2210 | 4.9 |
Mid-Cap-Growth | Columbia Mid Cap Growth Fund | John L. Emerson | 2210 | 4.9 |
Mid-Cap-Growth | Columbia Mid Cap Growth Fund | Matthew A. Litfin | 2210 | 4.9 |
Mid-Cap-Core | Columbia Mid Cap Index Fund | Vadim Shteyn | 2440 | 0 |
Large-Cap-Growth | Columbia Multi-Manager Growth Strategies Fund | 3740 | 0 | |
Multi-Cap-Core | Columbia Multi-Manager International Equity Strategies Fund | Ellen Lee + | 2260 | 0 |
Multi-Cap-Core | Columbia Multi-Manager International Equity Strategies Fund | Jonathan Eng | 2260 | 0 |
Multi-Cap-Core | Columbia Multi-Manager International Equity Strategies Fund | Alessandro Valentini | 2260 | 0 |
Multi-Cap-Core | Columbia Multi-Manager International Equity Strategies Fund | Conor Muldoon | 2260 | 0 |
Multi-Cap-Core | Columbia Multi-Manager International Equity Strategies Fund | Harry Hartford | 2260 | 0 |
Multi-Cap-Core | Columbia Multi-Manager International Equity Strategies Fund | Sarah H. Ketterer | 2260 | 0 |
Multi-Cap-Core | Columbia Multi-Manager International Equity Strategies Fund | Tom Walsh | 2260 | 0 |
Multi-Cap-Core | Columbia Multi-Manager International Equity Strategies Fund | Jenny Davis | 2260 | 0 |
Multi-Cap-Core | Columbia Multi-Manager International Equity Strategies Fund | Andrew Stobart | 2260 | 0 |
Multi-Cap-Core | Columbia Multi-Manager International Equity Strategies Fund | Angus Franklin | 2260 | 0 |
Multi-Cap-Core | Columbia Multi-Manager International Equity Strategies Fund | Donald Farquharson | 2260 | 0 |
Multi-Cap-Core | Columbia Multi-Manager International Equity Strategies Fund | Manolis Liodakis | 2260 | 0 |
Multi-Cap-Core | Columbia Multi-Manager International Equity Strategies Fund | John Capeci | 2260 | 0 |
Multi-Cap-Core | Columbia Multi-Manager International Equity Strategies Fund | Peter Rathjens | 2260 | 0 |
Small-Cap-Core | Columbia Multi-Manager Small Cap Equity Strategies Fund | Matthew Cohen | 1270 | 0 |
Large-Cap-Value | Columbia Multi-Manager Value Strategies Fund | 4240 | 0 | |
Multi-Cap-Core | Columbia Overseas Core Fund | Daisuke Nomoto | 864 | 0 |
Multi-Cap-Value | Columbia Overseas Value Fund | Daisuke Nomoto | 2550 | 0 |
Multi-Cap-Core | Columbia Pacific-Asia Fund | 152 | 0 | |
Real Estate-NA | Columbia Real Estate Equity Fund | Arthur J. Hurley | 232 | 0 |
Large-Cap-Growth | Columbia Select Global Equity Fund | Alex Lee | 581 | 0 |
Multi-Cap-Growth | Columbia Select Global Growth Fund | 723 | 0 | |
Large-Cap-Core | Columbia Select Large Cap Equity Fund | Tiffany Wade + | 1160 | 0 |
Large-Cap-Core | Columbia Select Large Cap Equity Fund | Peter Santoro | 1160 | 0 |
Large-Cap-Core | Columbia Select Large Cap Equity Fund | Melda Mergen | 1160 | 0 |
Large-Cap-Growth | Columbia Select Large Cap Growth Fund | Todd D. Herget + | 1010 | 2.5 |
Large-Cap-Growth | Columbia Select Large Cap Growth Fund | Richard A. Carter | 1010 | 2.5 |
Large-Cap-Growth | Columbia Select Large Cap Growth Fund | Thomas M. Galvin | 1010 | 2.5 |
Large-Cap-Value | Columbia Select Large-Cap Value Fund | Richard Taft | 2450 | 0 |
Mid-Cap-Core | Columbia Select Mid Cap Value Fund | Jonas Patrikson | 2530 | 3.4 |
Small-Cap-Value | Columbia Select Small Cap Value Fund | Matthew B. Fahey | 469 | 0 |
Science-Technology-NA | Columbia Seligman Global Technology Fund | Vimal Patel + | 1430 | 0 |
Science-Technology-NA | Columbia Seligman Global Technology Fund | Christopher Boova | 1430 | 0 |
Science-Technology-NA | Columbia Seligman Global Technology Fund | Jeetil Patel | 1430 | 0 |
Science-Technology-NA | Columbia Seligman Global Technology Fund | Shekhar Pramanick | 1430 | 0 |
Science-Technology-NA | Columbia Seligman Global Technology Fund | Sanjay Devgan | 1430 | 0 |
Science-Technology-NA | Columbia Seligman Global Technology Fund | Paul Wick | 1430 | 0 |
Small-Cap-Growth | Columbia Small Cap Growth Fund I | Lawrence W. Lin + | 1480 | 0 |
Small-Cap-Growth | Columbia Small Cap Growth Fund I | Wayne M. Collette | 1480 | 0 |
Small-Cap-Growth | Columbia Small Cap Growth Fund I | Daniel H. Cole | 1480 | 0 |
Small-Cap-Core | Columbia Small Cap Index Fund | Vadim Shteyn | 3270 | 0 |
Small-Cap-Value | Columbia Small Cap Value Fund I | Jeremy H. Javidi | 1270 | 0 |
Small-Cap-Value | Columbia Small Cap Value Fund II | Jarl Ginsberg | 1180 | 0 |
* Net Assets include for all classes