Category | Fund Name | Fund Manager | Net Assets ($ M)* | YTD (%) |
---|---|---|---|---|
Large-Cap-Core | Boston Trust Equity Fund | Jason T. O’Connell + | 148.87 | -3.4 |
Large-Cap-Core | Boston Trust Equity Fund | Amy Crandall Kaser | 148.87 | -3.4 |
Large-Cap-Core | Boston Trust Equity Fund | Domenic Colasacco | 148.87 | -3.4 |
Mid-Cap-Core | Boston Trust Midcap Fund | Mark Zagata + | 119.81 | -2 |
Mid-Cap-Core | Boston Trust Midcap Fund | Richard Q. Williams | 119.81 | -2 |
Mid-Cap-Core | Boston Trust Midcap Fund | Stephen J. Amyouny | 119.81 | -2 |
Mid-Cap-Core | Boston Trust SMID Cap Fund | Richard Q. Williams + | 197.95 | -2.8 |
Mid-Cap-Core | Boston Trust SMID Cap Fund | Leanne Moore | 197.95 | -2.8 |
Mid-Cap-Core | Boston Trust SMID Cap Fund | Kenneth P. Scott | 197.95 | -2.8 |
Large-Cap-Core | Boston Trust Walden Equity Fund | 229.8 | -4.2 | |
Small-Cap-Core | Boston Trust Walden Small Cap Fund | 457.3 | 0.3 | |
Multi-Cap-Core | Walden International Equity Fund | David Sandell + | 60.7 | 5.2 |
Multi-Cap-Core | Walden International Equity Fund | Nathaniel Riley | 60.7 | 5.2 |
Multi-Cap-Core | Walden International Equity Fund | William H. Apfel | 60.7 | 5.2 |
Mid-Cap-Core | Walden Mid Cap Fund | Mark Zagata + | 126.6 | -2.4 |
Mid-Cap-Core | Walden Mid Cap Fund | Richard Q. Williams | 126.6 | -2.4 |
Mid-Cap-Core | Walden Mid Cap Fund | Stephen J. Amyouny | 126.6 | -2.4 |
Mid-Cap-Core | Walden SMID Cap Fund | Leanne Moore + | 186.8 | -3.2 |
Mid-Cap-Core | Walden SMID Cap Fund | Richard Q. Williams | 186.8 | -3.2 |
Mid-Cap-Core | Walden SMID Cap Fund | Kenneth P. Scott | 186.8 | -3.2 |
* Net Assets include for all classes