Category | Fund Name | Fund Manager | Net Assets ($ M)* | YTD (%) |
---|---|---|---|---|
Large-Cap-Growth | American Funds AMCAP Fund | Gregory W. Wendt + | 81.51 | -6.5 |
Large-Cap-Growth | American Funds AMCAP Fund | James Terrile | 81.51 | -6.5 |
Large-Cap-Growth | American Funds AMCAP Fund | Eric H. Stern | 81.51 | -6.5 |
Large-Cap-Growth | American Funds AMCAP Fund | Lawrence R. Solomon | 81.51 | -6.5 |
Large-Cap-Growth | American Funds AMCAP Fund | Eric S. Richter | 81.51 | -6.5 |
Large-Cap-Growth | American Funds AMCAP Fund | Aidan O’Connell | 81.51 | -6.5 |
Large-Cap-Growth | American Funds AMCAP Fund | Claudia P. Huntington | 81.51 | -6.5 |
Large-Cap-Growth | American Funds AMCAP Fund | Barry S. Crosthwaite | 81.51 | -6.5 |
Large-Cap-Core | American Funds American Mutual Fund | Dylan Yolles + | 84490 | 2.2 |
Large-Cap-Core | American Funds American Mutual Fund | Bradley J. Vogt | 84490 | 2.2 |
Large-Cap-Core | American Funds American Mutual Fund | James Terrile | 84490 | 2.2 |
Large-Cap-Core | American Funds American Mutual Fund | William L. Robbins | 84490 | 2.2 |
Large-Cap-Core | American Funds American Mutual Fund | James B. Lovelace | 84490 | 2.2 |
Large-Cap-Core | American Funds American Mutual Fund | Joyce E. Gordon | 84490 | 2.2 |
Large-Cap-Core | American Funds American Mutual Fund | Cheryl E. Frank | 84490 | 2.2 |
Large-Cap-Core | American Funds American Mutual Fund | Charles E. Ellwein | 84490 | 2.2 |
Large-Cap-Core | American Funds American Mutual Fund | Benjamin Caron | 84490 | 2.2 |
Equity-Income | American Funds Capital Income Builder | Philip Winston + | 96500 | 6.1 |
Equity-Income | American Funds Capital Income Builder | Steven T. Watson | 96500 | 6.1 |
Equity-Income | American Funds Capital Income Builder | Bradley J. Vogt | 96500 | 6.1 |
Equity-Income | American Funds Capital Income Builder | David M. Riley | 96500 | 6.1 |
Equity-Income | American Funds Capital Income Builder | Fergus N. MacDonald | 96500 | 6.1 |
Equity-Income | American Funds Capital Income Builder | James B. Lovelace | 96500 | 6.1 |
Equity-Income | American Funds Capital Income Builder | Winnie Kwan | 96500 | 6.1 |
Equity-Income | American Funds Capital Income Builder | David A. Hoag | 96500 | 6.1 |
Equity-Income | American Funds Capital Income Builder | Joyce E. Gordon | 96500 | 6.1 |
Equity-Income | American Funds Capital Income Builder | Grant L. Cambridge | 96500 | 6.1 |
Equity-Income | American Funds Capital Income Builder | Alfonso Barroso | 96500 | 6.1 |
Equity-Income | American Funds Developing World Growth and Income Fund | F. Chapman Taylor + | 2980 | 5.3 |
Equity-Income | American Funds Developing World Growth and Income Fund | Victor D. Kohn | 2980 | 5.3 |
Equity-Income | American Funds Developing World Growth and Income Fund | Noriko Honda Chen | 2980 | 5.3 |
Large-Cap-Growth | American Funds EuroPacific Growth Fund | Christopher Thomsen + | 163730 | 6.7 |
Large-Cap-Growth | American Funds EuroPacific Growth Fund | Andrew B. Suzman | 163730 | 6.7 |
Large-Cap-Growth | American Funds EuroPacific Growth Fund | Lara Pellini | 163730 | 6.7 |
Large-Cap-Growth | American Funds EuroPacific Growth Fund | Jesper Lyckeus | 163730 | 6.7 |
Large-Cap-Growth | American Funds EuroPacific Growth Fund | Gerald Du Manoir | 163730 | 6.7 |
Large-Cap-Growth | American Funds EuroPacific Growth Fund | Sung Lee | 163730 | 6.7 |
Large-Cap-Growth | American Funds EuroPacific Growth Fund | Lawrence Kymisis | 163730 | 6.7 |
Large-Cap-Growth | American Funds EuroPacific Growth Fund | Jonathan Knowles | 163730 | 6.7 |
Large-Cap-Growth | American Funds EuroPacific Growth Fund | Carl M. Kawaja | 163730 | 6.7 |
Large-Cap-Growth | American Funds EuroPacific Growth Fund | Noriko Honda Chen | 163730 | 6.7 |
Large-Cap-Growth | American Funds EuroPacific Growth Fund | Nicholas J. Grace | 163730 | 6.7 |
Large-Cap-Core | American Funds Fundamental Investors | Dina N. Perry + | 135680 | -0.7 |
Large-Cap-Core | American Funds Fundamental Investors | Michael T. Kerr | 135680 | -0.7 |
Large-Cap-Core | American Funds Fundamental Investors | Gregory D. Johnson | 135680 | -0.7 |
Large-Cap-Core | American Funds Fundamental Investors | Brady L. Enright | 135680 | -0.7 |
Large-Cap-Core | American Funds Fundamental Investors | Mark L. Casey | 135680 | -0.7 |
Large-Cap-Core | American Funds Fundamental Investors | Paul Benjamin | 135680 | -0.7 |
Large-Cap-Core | American Funds Fundamental Investors | Julian N. Abdey | 135680 | -0.7 |
Large-Cap-Growth | American Funds Growth Fund of America | Alan J. Wilson + | 213020 | 2.2 |
Large-Cap-Growth | American Funds Growth Fund of America | James Terrile | 213020 | 2.2 |
Large-Cap-Growth | American Funds Growth Fund of America | Lawrence R. Solomon | 213020 | 2.2 |
Large-Cap-Growth | American Funds Growth Fund of America | Martin Romo | 213020 | 2.2 |
Large-Cap-Growth | American Funds Growth Fund of America | Andraz Razen | 213020 | 2.2 |
Large-Cap-Growth | American Funds Growth Fund of America | Anne-Marie Peterson | 213020 | 2.2 |
Large-Cap-Growth | American Funds Growth Fund of America | Donald D. O’Neal | 213020 | 2.2 |
Large-Cap-Growth | American Funds Growth Fund of America | Michael T. Kerr | 213020 | 2.2 |
Large-Cap-Growth | American Funds Growth Fund of America | Carl M. Kawaja | 213020 | 2.2 |
Large-Cap-Growth | American Funds Growth Fund of America | Joanna F. Jonsson | 213020 | 2.2 |
Large-Cap-Growth | American Funds Growth Fund of America | J. Blair Frank | 213020 | 2.2 |
Large-Cap-Growth | American Funds Growth Fund of America | Barry S. Crosthwaite | 213020 | 2.2 |
Large-Cap-Growth | American Funds Growth Fund of America | Mark L. Casey | 213020 | 2.2 |
Large-Cap-Growth | American Funds Growth Fund of America | Christopher D. Buchbinder | 213020 | 2.2 |
Large-Cap-Growth | American Funds Growth Fund of America | Stephen S. Lee | 213020 | 2.2 |
Large-Cap-Growth | American Funds Growth Fund of America | Guy Judkowski | 213020 | 2.2 |
Multi-Cap-Growth | American Funds Growth Portfolio | William L. Robbins + | 12420 | -1.5 |
Multi-Cap-Growth | American Funds Growth Portfolio | John R. Queen | 12420 | -1.5 |
Multi-Cap-Growth | American Funds Growth Portfolio | Wesley K. Phoa | 12420 | -1.5 |
Multi-Cap-Growth | American Funds Growth Portfolio | Samir Mathur | 12420 | -1.5 |
Multi-Cap-Growth | American Funds Growth Portfolio | Michelle J. Black | 12420 | -1.5 |
Multi-Cap-Growth | American Funds Growth Portfolio | Alan N. Berro | 12420 | -1.5 |
Multi-Cap-Growth | American Funds Growth Portfolio | Andrew B. Suzman | 12420 | -1.5 |
Multi-Cap-Core | American Funds International Growth & Income Fund | Steven T. Watson + | 13200 | 10.1 |
Multi-Cap-Core | American Funds International Growth & Income Fund | Lisa Thompson | 13200 | 10.1 |
Multi-Cap-Core | American Funds International Growth & Income Fund | Andrew B. Suzman | 13200 | 10.1 |
Multi-Cap-Core | American Funds International Growth & Income Fund | Leo Hee | 13200 | 10.1 |
Multi-Cap-Core | American Funds International Growth & Income Fund | Paul Flynn | 13200 | 10.1 |
Multi-Cap-Core | American Funds International Growth & Income Fund | Patrice Collette | 13200 | 10.1 |
Multi-Cap-Core | American Funds International Growth & Income Fund | Michael Cohen | 13200 | 10.1 |
Large-Cap-Core | American Funds Investment Company of America | James Terrile + | 125.71 | -2.1 |
Large-Cap-Core | American Funds Investment Company of America | Martin Romo | 125.71 | -2.1 |
Large-Cap-Core | American Funds Investment Company of America | Donald D. ONeal | 125.71 | -2.1 |
Large-Cap-Core | American Funds Investment Company of America | James B. Lovelace | 125.71 | -2.1 |
Large-Cap-Core | American Funds Investment Company of America | Joyce E. Gordon | 125.71 | -2.1 |
Large-Cap-Core | American Funds Investment Company of America | Barry S. Crosthwaite | 125.71 | -2.1 |
Large-Cap-Core | American Funds Investment Company of America | Grant L. Cambridge | 125.71 | -2.1 |
Large-Cap-Core | American Funds Investment Company of America | Christopher D. Buchbinder | 125.71 | -2.1 |
Multi-Cap-Growth | American Funds New Economy Fund | Richmond Wolf + | 25710 | 2.4 |
Multi-Cap-Growth | American Funds New Economy Fund | Harold H. La | 25710 | 2.4 |
Multi-Cap-Growth | American Funds New Economy Fund | Caroline Jones | 25710 | 2.4 |
Multi-Cap-Growth | American Funds New Economy Fund | Claudia P. Huntington | 25710 | 2.4 |
Multi-Cap-Growth | American Funds New Economy Fund | Mathews Cherian | 25710 | 2.4 |
Multi-Cap-Growth | American Funds New Economy Fund | Timothy D. Armour | 25710 | 2.4 |
Large-Cap-Growth | American Funds New Perspective Fund | Steven T. Watson + | 98720 | -1.4 |
Large-Cap-Growth | American Funds New Perspective Fund | Andraz Razen | 98720 | -1.4 |
Large-Cap-Growth | American Funds New Perspective Fund | Robert W. Lovelace | 98720 | -1.4 |
Large-Cap-Growth | American Funds New Perspective Fund | Jonathan Knowles | 98720 | -1.4 |
Large-Cap-Growth | American Funds New Perspective Fund | Joanna F. Jonsson | 98720 | -1.4 |
Large-Cap-Growth | American Funds New Perspective Fund | Noriko Honda Chen | 98720 | -1.4 |
Large-Cap-Growth | American Funds New Perspective Fund | Brady L. Enright | 98720 | -1.4 |
Mixed-Regions | American Funds New World Fund | Christopher Thomsen + | 43540 | 3.4 |
Mixed-Regions | American Funds New World Fund | Lisa Thompson | 43540 | 3.4 |
Mixed-Regions | American Funds New World Fund | Tomonori Tani | 43540 | 3.4 |
Mixed-Regions | American Funds New World Fund | Kirstie Spence | 43540 | 3.4 |
Mixed-Regions | American Funds New World Fund | Robert W. Lovelace | 43540 | 3.4 |
Mixed-Regions | American Funds New World Fund | Winnie Kwan | 43540 | 3.4 |
Mixed-Regions | American Funds New World Fund | Jonathan Knowles | 43540 | 3.4 |
Mixed-Regions | American Funds New World Fund | Carl M. Kawaja | 43540 | 3.4 |
Mixed-Regions | American Funds New World Fund | Nicholas J. Grace | 43540 | 3.4 |
Mixed-Regions | American Funds New World Fund | Bradford F. Freer | 43540 | 3.4 |
Mixed-Regions | American Funds New World Fund | Wahid Butt | 43540 | 3.4 |
Small-Cap-Core | American Funds SMALLCAP World Fund, Inc | Dylan Yolles + | 55580 | 2.4 |
Small-Cap-Core | American Funds SMALLCAP World Fund, Inc | Gregory W. Wendt | 55580 | 2.4 |
Small-Cap-Core | American Funds SMALLCAP World Fund, Inc | Renaud H. Samyn | 55580 | 2.4 |
Small-Cap-Core | American Funds SMALLCAP World Fund, Inc | Andraz Razen | 55580 | 2.4 |
Small-Cap-Core | American Funds SMALLCAP World Fund, Inc | Samir Parekh | 55580 | 2.4 |
Small-Cap-Core | American Funds SMALLCAP World Fund, Inc | Aidan OConnell | 55580 | 2.4 |
Small-Cap-Core | American Funds SMALLCAP World Fund, Inc | Dimitrije M. Mitrinovic | 55580 | 2.4 |
Small-Cap-Core | American Funds SMALLCAP World Fund, Inc | Harold H. La | 55580 | 2.4 |
Small-Cap-Core | American Funds SMALLCAP World Fund, Inc | Jonathan Knowles | 55580 | 2.4 |
Small-Cap-Core | American Funds SMALLCAP World Fund, Inc | Claudia P. Huntington | 55580 | 2.4 |
Small-Cap-Core | American Funds SMALLCAP World Fund, Inc | Roz Hongsaranagon | 55580 | 2.4 |
Small-Cap-Core | American Funds SMALLCAP World Fund, Inc | Noriko Honda Chen | 55580 | 2.4 |
Small-Cap-Core | American Funds SMALLCAP World Fund, Inc | Leo Hee | 55580 | 2.4 |
Small-Cap-Core | American Funds SMALLCAP World Fund, Inc | Bradford F. Freer | 55580 | 2.4 |
Small-Cap-Core | American Funds SMALLCAP World Fund, Inc | Brady L. Enright | 55580 | 2.4 |
Small-Cap-Core | American Funds SMALLCAP World Fund, Inc | Peter Eliot | 55580 | 2.4 |
Small-Cap-Core | American Funds SMALLCAP World Fund, Inc | Michael Beckwith | 55580 | 2.4 |
Small-Cap-Core | American Funds SMALLCAP World Fund, Inc | Julian N. Abdey | 55580 | 2.4 |
Large-Cap-Core | Capital World Growth & Income Fund | Alex Sheynkman + | 106360 | 1.7 |
Large-Cap-Core | Capital World Growth & Income Fund | David M. Riley | 106360 | 1.7 |
Large-Cap-Core | Capital World Growth & Income Fund | Jin Lee | 106360 | 1.7 |
Large-Cap-Core | Capital World Growth & Income Fund | Sung Lee | 106360 | 1.7 |
Large-Cap-Core | Capital World Growth & Income Fund | Leo Hee | 106360 | 1.7 |
Large-Cap-Core | Capital World Growth & Income Fund | Joyce E. Gordon | 106360 | 1.7 |
Large-Cap-Core | Capital World Growth & Income Fund | Michael Cohen | 106360 | 1.7 |
Large-Cap-Core | Capital World Growth & Income Fund | Jeremy Burge | 106360 | 1.7 |
Large-Cap-Core | Capital World Growth & Income Fund | Alfonso Barroso | 106360 | 1.7 |
* Net Assets include for all classes