Category | Fund Name | Fund Manager | Net Assets ($ M)* | YTD (%) |
---|---|---|---|---|
Mixed-Regions | AB Emerging Markets Portfolio | Nelson Yu | 198 | 2.6 |
Multi-Cap-Growth | AllianzGI International Growth Fund | 0 | 7.5 | |
Alternatives | American Beacon AHL Managed Futures Strategy Fund | Russell Korgaonkar | 3600 | -4.5 |
Science-Technology-NA | American Beacon ARK Transformational Innovation Fund | Catherine D. Wood + | 188.9 | -4.4 |
Science-Technology-NA | American Beacon ARK Transformational Innovation Fund | Andrew Susser | 188.9 | -4.4 |
Science-Technology-NA | American Beacon ARK Transformational Innovation Fund | Lyle Fitterer | 188.9 | -4.4 |
Science-Technology-NA | American Beacon ARK Transformational Innovation Fund | Robert Miller | 188.9 | -4.4 |
Science-Technology-NA | American Beacon ARK Transformational Innovation Fund | Wendy Casetta | 188.9 | -4.4 |
Science-Technology-NA | American Beacon ARK Transformational Innovation Fund | Lowell Yura | 188.9 | -4.4 |
Small-Cap-Growth | American Beacon Bahl & Gaynor Small Cap Growth Fund | Nicholas W. Puncer + | 35.6 | 0 |
Small-Cap-Growth | American Beacon Bahl & Gaynor Small Cap Growth Fund | James E. Russell, Jr., | 35.6 | 0 |
Small-Cap-Growth | American Beacon Bahl & Gaynor Small Cap Growth Fund | Stephanie S. Thomas | 35.6 | 0 |
Small-Cap-Growth | American Beacon Bahl & Gaynor Small Cap Growth Fund | Scott D. Rodes | 35.6 | 0 |
Small-Cap-Growth | American Beacon Bahl & Gaynor Small Cap Growth Fund | Edward A. Woods | 35.6 | 0 |
Large-Cap-Growth | American Beacon Bridgeway Large Cap Growth Fund | Michael Whipple + | 149.1 | -7.7 |
Large-Cap-Growth | American Beacon Bridgeway Large Cap Growth Fund | Elena Khoziaeva | 149.1 | -7.7 |
Large-Cap-Growth | American Beacon Bridgeway Large Cap Growth Fund | John Montgomery | 149.1 | -7.7 |
Large-Cap-Value | American Beacon Bridgeway Large Cap Value Fund | Michael Whipple + | 480 | 1.4 |
Large-Cap-Value | American Beacon Bridgeway Large Cap Value Fund | Elena Khoziaeva | 480 | 1.4 |
Large-Cap-Value | American Beacon Bridgeway Large Cap Value Fund | John Montgomery | 480 | 1.4 |
Americas | American Beacon Continuous Capital Emerging Markets Fund | 48 | 0 | |
Large-Cap-Core | American Beacon International Equity Fund | John R. Reinsberg + | 1300 | 14.7 |
Large-Cap-Core | American Beacon International Equity Fund | Steven Nguyen | 1300 | 14.7 |
Large-Cap-Core | American Beacon International Equity Fund | Ellen Lee | 1300 | 14.7 |
Large-Cap-Core | American Beacon International Equity Fund | Alessandro Valentini | 1300 | 14.7 |
Large-Cap-Core | American Beacon International Equity Fund | Conor Muldoon | 1300 | 14.7 |
Large-Cap-Core | American Beacon International Equity Fund | Harry W. Hartford | 1300 | 14.7 |
Large-Cap-Core | American Beacon International Equity Fund | Jonathan P. Eng | 1300 | 14.7 |
Large-Cap-Core | American Beacon International Equity Fund | Sarah H. Ketterer | 1300 | 14.7 |
Large-Cap-Core | American Beacon International Equity Fund | Jonathan Veiga | 1300 | 14.7 |
Large-Cap-Core | American Beacon International Equity Fund | Alvin Polit | 1300 | 14.7 |
Large-Cap-Core | American Beacon International Equity Fund | Mark M. Michel | 1300 | 14.7 |
Large-Cap-Core | American Beacon International Equity Fund | Paul B. Cavazos | 1300 | 14.7 |
Large-Cap-Core | American Beacon International Equity Fund | Kirk L. Brown | 1300 | 14.7 |
Large-Cap-Core | American Beacon International Equity Fund | Gene L. Needles, Jr. | 1300 | 14.7 |
Large-Cap-Core | American Beacon International Equity Fund | Giles Edwards | 1300 | 14.7 |
Large-Cap-Core | American Beacon International Equity Fund | Michael Powers | 1300 | 14.7 |
Large-Cap-Core | American Beacon International Equity Fund | Michael A. Bennett | 1300 | 14.7 |
Large-Cap-Core | American Beacon International Equity Fund | Kevin J. Matthews | 1300 | 14.7 |
Large-Cap-Core | American Beacon International Equity Fund | Michael G. Fry | 1300 | 14.7 |
Large-Cap-Core | American Beacon International Equity Fund | Kirk L. Brown | 1300 | 14.7 |
Alternatives | American Beacon Ionic Strategic Arbitrage Fund | 0 | 0 | |
Large-Cap-Value | American Beacon Large Cap Value Fund | Craig D. Hodges + | 3200 | 1.4 |
Large-Cap-Value | American Beacon Large Cap Value Fund | Cindy Starke | 3200 | 1.4 |
Large-Cap-Value | American Beacon Large Cap Value Fund | Liane Rosenberg | 3200 | 1.4 |
Large-Cap-Value | American Beacon Large Cap Value Fund | Patricia A. Halper | 3200 | 1.4 |
Large-Cap-Value | American Beacon Large Cap Value Fund | Michael J. Budd | 3200 | 1.4 |
Large-Cap-Value | American Beacon Large Cap Value Fund | Habib Subjally | 3200 | 1.4 |
Large-Cap-Value | American Beacon Large Cap Value Fund | Sean M. Feeley | 3200 | 1.4 |
Large-Cap-Value | American Beacon Large Cap Value Fund | James Hentges | 3200 | 1.4 |
Large-Cap-Value | American Beacon Large Cap Value Fund | Adriana R. Posada | 3200 | 1.4 |
Mid-Cap-Value | American Beacon Mid-Cap Value Fund | Richard A. Wells + | 106.1 | 0 |
Mid-Cap-Value | American Beacon Mid-Cap Value Fund | Michael D. Ritzer | 106.1 | 0 |
Mid-Cap-Value | American Beacon Mid-Cap Value Fund | Brian J. Pratt | 106.1 | 0 |
Mid-Cap-Value | American Beacon Mid-Cap Value Fund | John M. Carr | 106.1 | 0 |
Mid-Cap-Value | American Beacon Mid-Cap Value Fund | Benjamin Silver | 106.1 | 0 |
Mid-Cap-Value | American Beacon Mid-Cap Value Fund | John J. Flynn | 106.1 | 0 |
Mid-Cap-Value | American Beacon Mid-Cap Value Fund | Richard S. Pzena | 106.1 | 0 |
Mid-Cap-Value | American Beacon Mid-Cap Value Fund | Mark Giambrone | 106.1 | 0 |
Mid-Cap-Value | American Beacon Mid-Cap Value Fund | Terry L. Pelzel | 106.1 | 0 |
Mid-Cap-Value | American Beacon Mid-Cap Value Fund | Colin J. Hamer | 106.1 | 0 |
Mid-Cap-Value | American Beacon Mid-Cap Value Fund | Cynthia M. Thatcher | 106.1 | 0 |
Mid-Cap-Value | American Beacon Mid-Cap Value Fund | Paul B. Cavazos | 106.1 | 0 |
Mid-Cap-Value | American Beacon Mid-Cap Value Fund | Gene L. Needles, Jr. | 106.1 | 0 |
Mid-Cap-Value | American Beacon Mid-Cap Value Fund | David I. Robbins | 106.1 | 0 |
Mid-Cap-Value | American Beacon Mid-Cap Value Fund | Alex Stanojevic | 106.1 | 0 |
Mid-Cap-Value | American Beacon Mid-Cap Value Fund | Thomas F. Davis | 106.1 | 0 |
Mid-Cap-Value | American Beacon Mid-Cap Value Fund | Thomas Bastian | 106.1 | 0 |
Mid-Cap-Value | American Beacon Mid-Cap Value Fund | Eric R. Heyman | 106.1 | 0 |
Mid-Cap-Value | American Beacon Mid-Cap Value Fund | Robert W. Bridges | 106.1 | 0 |
Mid-Cap-Value | American Beacon Mid-Cap Value Fund | Robert O. Weller | 106.1 | 0 |
Mid-Cap-Value | American Beacon Mid-Cap Value Fund | Robert H. Bergson | 106.1 | 0 |
Mid-Cap-Value | American Beacon Mid-Cap Value Fund | Adriana R. Posada | 106.1 | 0 |
Mid-Cap-Value | American Beacon Mid-Cap Value Fund | Donald E. Cleven | 106.1 | 0 |
Multi-Cap-Growth | American Beacon SGA Global Growth Fund | 0 | 0 | |
Multi-Cap-Value | American Beacon Shapiro Equity Opportunities Fund | Michael A. McCarthy | 176.2 | -0.4 |
Mid-Cap-Core | American Beacon Shapiro SMID Cap Equity Fund | Harry B. Shapiro + | 78 | -14.6 |
Mid-Cap-Core | American Beacon Shapiro SMID Cap Equity Fund | Louis S. Shapiro | 78 | -14.6 |
Mid-Cap-Core | American Beacon Shapiro SMID Cap Equity Fund | Michael A. McCarthy | 78 | -14.6 |
Mid-Cap-Core | American Beacon Shapiro SMID Cap Equity Fund | Samuel R. Shapiro | 78 | -14.6 |
Small-Cap-Value | American Beacon Small Cap Value Fund | Edward R. Walter + | 4400 | -4.9 |
Small-Cap-Value | American Beacon Small Cap Value Fund | Joseph M. Corrado | 4400 | -4.9 |
Small-Cap-Value | American Beacon Small Cap Value Fund | Ryan Thomes | 4400 | -4.9 |
Small-Cap-Value | American Beacon Small Cap Value Fund | Judd Peters | 4400 | -4.9 |
Small-Cap-Value | American Beacon Small Cap Value Fund | Jim Miles | 4400 | -4.9 |
Small-Cap-Value | American Beacon Small Cap Value Fund | David Green | 4400 | -4.9 |
Small-Cap-Value | American Beacon Small Cap Value Fund | Brandon L. Troegle | 4400 | -4.9 |
Small-Cap-Value | American Beacon Small Cap Value Fund | Douglas E. Stark | 4400 | -4.9 |
Small-Cap-Value | American Beacon Small Cap Value Fund | Brian R. Bruce | 4400 | -4.9 |
Small-Cap-Value | American Beacon Small Cap Value Fund | Mario Tufano | 4400 | -4.9 |
Small-Cap-Value | American Beacon Small Cap Value Fund | Mark Roach | 4400 | -4.9 |
Small-Cap-Value | American Beacon Small Cap Value Fund | Steven M. Tonkovich | 4400 | -4.9 |
Small-Cap-Value | American Beacon Small Cap Value Fund | Henry F. Otto | 4400 | -4.9 |
Small-Cap-Value | American Beacon Small Cap Value Fund | Coleman Hubbard | 4400 | -4.9 |
Small-Cap-Value | American Beacon Small Cap Value Fund | John P. Harloe | 4400 | -4.9 |
Small-Cap-Value | American Beacon Small Cap Value Fund | James S. McClure | 4400 | -4.9 |
Small-Cap-Value | American Beacon Small Cap Value Fund | Colin J. Hamer | 4400 | -4.9 |
Small-Cap-Value | American Beacon Small Cap Value Fund | Cynthia M. Thatcher | 4400 | -4.9 |
Small-Cap-Value | American Beacon Small Cap Value Fund | Paul B. Cavazos | 4400 | -4.9 |
Small-Cap-Value | American Beacon Small Cap Value Fund | Gene L. Needles, Jr. | 4400 | -4.9 |
Small-Cap-Value | American Beacon Small Cap Value Fund | Thomas G. Plumb | 4400 | -4.9 |
Small-Cap-Value | American Beacon Small Cap Value Fund | Eric Kuby | 4400 | -4.9 |
Small-Cap-Value | American Beacon Small Cap Value Fund | Brad Cohen | 4400 | -4.9 |
Small-Cap-Value | American Beacon Small Cap Value Fund | Tiffany N. Lavastida | 4400 | -4.9 |
Small-Cap-Value | American Beacon Small Cap Value Fund | Mike A. McGarr | 4400 | -4.9 |
Alternatives | American Beacon SSI Alternative Income Fund | 114.4 | 0.8 | |
Mid-Cap-Growth | American Beacon Stephens Mid-Cap Growth Fund | Kelly Ranucci + | 479.7 | -6.5 |
Mid-Cap-Growth | American Beacon Stephens Mid-Cap Growth Fund | Samuel M. Chase III | 479.7 | -6.5 |
Mid-Cap-Growth | American Beacon Stephens Mid-Cap Growth Fund | John M. Thornton | 479.7 | -6.5 |
Mid-Cap-Growth | American Beacon Stephens Mid-Cap Growth Fund | Ryan E. Crane | 479.7 | -6.5 |
Small-Cap-Growth | American Beacon Stephens Small Cap Growth Fund | John R. Keller + | 271.9 | -8 |
Small-Cap-Growth | American Beacon Stephens Small Cap Growth Fund | Samuel M. Chase III | 271.9 | -8 |
Small-Cap-Growth | American Beacon Stephens Small Cap Growth Fund | Kelly Ranucci | 271.9 | -8 |
Small-Cap-Growth | American Beacon Stephens Small Cap Growth Fund | John M. Thornton | 271.9 | -8 |
Small-Cap-Growth | American Beacon Stephens Small Cap Growth Fund | Ryan E. Crane | 271.9 | -8 |
Equity-Income | American Beacon The London Company Income Equity Fund | Mark DeVaul + | 1700 | 4.5 |
Equity-Income | American Beacon The London Company Income Equity Fund | J. Brian Campbell | 1700 | 4.5 |
Equity-Income | American Beacon The London Company Income Equity Fund | Jonathan T. Moody | 1700 | 4.5 |
Equity-Income | American Beacon The London Company Income Equity Fund | Stephen M. Goddard | 1700 | 4.5 |
Multi-Cap-Value | American Beacon Tocqueville International Value Fund | James E. Hunt | 230.7 | -4.2 |
Small-Cap-Core | American Beacon Zebra Small Cap Equity Fund | Eric Stokes | 37.1 | 0 |
Alternatives | Aspen Managed Futures Strategy Fund | 0 | 0 | |
Alternatives | Balter L-S Small Cap Equity Fund | 0 | 0 | |
Multi-Cap-Core | BNY Mellon International Appreciation Fund | 0 | 0 | |
Multi-Cap-Value | Brandes Global Opportunities Value Fund | 0 | 0 | |
Multi-Cap-Core | Bullfinch Fund Unrestricted Series | Christopher Carosa | 51.4 | 0.4 |
Multi-Cap-Core | Clearwater Core Equity Fund | Travis Fairchild + | 357.15 | 1.5 |
Multi-Cap-Core | Clearwater Core Equity Fund | Scott Bartone | 357.15 | 1.5 |
Multi-Cap-Core | Clearwater Core Equity Fund | Chris Meredith | 357.15 | 1.5 |
Multi-Cap-Core | Clearwater Core Equity Fund | Ronen Israel | 357.15 | 1.5 |
Multi-Cap-Core | Clearwater Core Equity Fund | Jacques A. Friedman | 357.15 | 1.5 |
Multi-Cap-Core | Clearwater Core Equity Fund | Andrea Frazzini | 357.15 | 1.5 |
Multi-Cap-Core | Clearwater Core Equity Fund | Cliff Asness | 357.15 | 1.5 |
Multi-Cap-Core | Clearwater Core Equity Fund | Xiaozhen Li | 357.15 | 1.5 |
Multi-Cap-Core | Clearwater Core Equity Fund | Thomas Seto | 357.15 | 1.5 |
Multi-Cap-Core | Clearwater Core Equity Fund | James Reber | 357.15 | 1.5 |
Multi-Cap-Growth | Clearwater International Fund | 809 | 6.8 | |
Small-Cap-Core | Clearwater Select Equity Fund | 418.6 | -6.9 | |
Multi-Cap-Core | Gabelli ESG Fund, Inc | 0 | -2.4 | |
Large-Cap-Core | Goldman Sachs China Equity Fund | 128.8 | 12.8 | |
Alternatives | Gotham Enhanced 500 Core Fund | 0 | 0 | |
Multi-Cap-Core | Harbor Diversified International All Cap Fund | Robert Anstey + | 861280 | 7.5 |
Multi-Cap-Core | Harbor Diversified International All Cap Fund | David Cull | 861280 | 7.5 |
Multi-Cap-Core | Harbor Diversified International All Cap Fund | Michael Godfrey | 861280 | 7.5 |
Multi-Cap-Core | Harbor Diversified International All Cap Fund | Michael Nickson | 861280 | 7.5 |
Multi-Cap-Core | Harbor Diversified International All Cap Fund | Simon Somerville | 861280 | 7.5 |
Multi-Cap-Core | Harbor Diversified International All Cap Fund | William J. Arah | 861280 | 7.5 |
Multi-Cap-Core | Harbor Diversified International All Cap Fund | Nick Longhurst | 861280 | 7.5 |
Multi-Cap-Core | Harbor Diversified International All Cap Fund | Charles Carter | 861280 | 7.5 |
Multi-Cap-Core | Harbor Diversified International All Cap Fund | Neil M. Ostrer | 861280 | 7.5 |
Mixed-Regions | Harbor Funds Harbor Emerging Markets Equity Fund | David Cull | 18.31 | 0 |
Large-Cap-Growth | Harbor International Fund | David Cull + | 3240 | 7.5 |
Large-Cap-Growth | Harbor International Fund | Michael Godfrey | 3240 | 7.5 |
Large-Cap-Growth | Harbor International Fund | Michael Nickson | 3240 | 7.5 |
Large-Cap-Growth | Harbor International Fund | Simon Somerville | 3240 | 7.5 |
Large-Cap-Growth | Harbor International Fund | William J. Arah | 3240 | 7.5 |
Large-Cap-Growth | Harbor International Fund | Nick Longhurst | 3240 | 7.5 |
Large-Cap-Growth | Harbor International Fund | Charles Carter | 3240 | 7.5 |
Large-Cap-Growth | Harbor International Fund | Neil M. Ostrer | 3240 | 7.5 |
Mixed-Regions | Harding, Loevner Institutional Emerging Markets Portfolio | Craig Shaw + | 3460 | 3.9 |
Mixed-Regions | Harding, Loevner Institutional Emerging Markets Portfolio | Richard Schmidt | 3460 | 3.9 |
Mixed-Regions | Harding, Loevner Institutional Emerging Markets Portfolio | Scott Crawshaw | 3460 | 3.9 |
Mixed-Regions | Harding, Loevner Institutional Emerging Markets Portfolio | Pradipta Chakrabortty | 3460 | 3.9 |
Equity-Income | SB&H Large Cap Dividend Fund | 0 | 0 | |
NA | WisdomTree US Total Earnings Fund | 0 | 0 |
* Net Assets include for all classes