| Category | Fund Name | Summary | Net Assets ($ M)* | YTD (%) |
|---|---|---|---|---|
| Large-Cap-Growth | Russell 1000 Growth Index | 8.6 | 0 | |
|
|
||||
| Large-Cap-Core | Russell 1000 Index | 0 | 0 | |
|
|
||||
| Large-Cap-Value | Russell 1000 Value Index | 0 | 0 | |
|
|
||||
| Small-Cap-Growth | Russell 2000 Growth Index | 0 | 0 | |
|
|
||||
| Small-Cap-Core | Russell 2000 Index | 0 | 0 | |
|
|
||||
| Small-Cap-Value | Russell 2000 Value Index | 0 | 0 | |
|
|
||||
| Multi-Cap-Growth | Russell 3000 Growth Index | 0 | 0 | |
|
|
||||
| Multi-Cap-Core | Russell 3000 Index | 0 | 0 | |
|
|
||||
| Multi-Cap-Value | Russell 3000 Value Index | 0 | 0 | |
|
|
||||
| Mid-Cap-Growth | Russell Midcap Growth Index | 0 | 0 | |
|
|
||||
| Mid-Cap-Core | Russell Midcap Index | 0 | 0 | |
|
|
||||
| Mid-Cap-Value | Russell Midcap Value Index | 0 | 0 | |
|
|
||||
| Equity-Income | S&P 500 Index | 134.57 | 0 | |
|
|
||||
* Net Assets include for all classes