Category | Fund Name | Class | Net Assets ($ M)* | 2025 | 2024 | 2023 |
---|---|---|---|---|---|---|
Large-Cap-Growth | USAA Aggressive Growth Fund + | Institutional Class Shares | 1400 | -1.2 | 27.3 | 48.5 |
Equity-Income | USAA Global Equity Income Fund + | Institutional Class Shares | 56.5 | 0 | 0 | 0 |
Precious Metals-Minerals-NA | USAA Precious Metals & Minerals Fund + | Institutional Class Shares | 509.8 | 21.6 | 11 | 4.2 |
Small-Cap-Core | USAA Small Cap Stock Fund + | Institutional Class Shares | 907.4 | -8.9 | -0.2 | 17.2 |
Multi-Cap-Value | USAA Value Fund + | Institutional Class Shares | 1200 | 1.5 | 1.7 | 12.5 |
Equity-Income | USAA Income Stock Fund + | Institutional Class Shares | 2500 | 1.8 | -4 | 5.6 |
Mixed-Regions | USAA Emerging Markets Fund + | Institutional Class Shares | 617.7 | 3.6 | 1.9 | 14 |
Multi-Cap-Core | USAA International Fund + | Institutional Class Shares | 2400 | 10.5 | -0.5 | 15.2 |
Large-Cap-Core | USAA Capital Growth Fund + | Institutional Class Shares | 894.1 | 2.6 | 3.8 | 17.1 |
Multi-Cap-Growth | USAA Sustainable World Fund + | Institutional Class Shares | 1100 | 2.6 | 10.9 | 23.4 |
Multi-Cap-Value | USAA Value Fund | Adviser Class Shares | 1200 | 0 | 11.4 | 12.3 |
Equity-Income | USAA Global Equity Income Fund | Fund Class Shares | 56.5 | 3.7 | -9.6 | 10.7 |
Large-Cap-Growth | USAA Growth Institutional | NA | 3400 | -4.5 | 20.6 | 39 |
Precious Metals-Minerals-NA | USAA Precious Metals & Minerals Fund | Adviser Shares | 509.8 | 29.6 | 10.5 | 4.2 |
Equity-Income | USAA Income Stock Fund | Class R6 Shares | 2500 | 0 | 0 | 0 |
Large-Cap-Growth | USAA Nasdaq-100 Index Fund + | Class R6 Shares | 3600 | 0.6 | 22.9 | 50.5 |
Large-Cap-Growth | USAA Growth | NA | 1800 | -9.1 | 20.6 | 39 |
Precious Metals-Minerals-NA | USAA Precious Metals & Minerals Fund | Fund Class Shares | 509.8 | 14.9 | 10.8 | 4.2 |
Large-Cap-Growth | USAA Aggressive Growth Fund | Fund Class Shares | 1400 | -10.5 | 27.3 | 48.4 |
Small-Cap-Core | USAA Small Cap Stock Fund | Fund Class Shares | 907.4 | -2 | -0.3 | 17.1 |
Small-Cap-Core | USAA Extended Market Index Fund | NA | 672.2 | -7.1 | -1.5 | 20.2 |
Large-Cap-Growth | USAA Nasdaq-100 Index Fund | NA | 3600 | 5.3 | 22.8 | 50.4 |
Science-Technology-NA | USAA Science & Technology Fund + | Fund Class Shares | 934.1 | 4.1 | 30.6 | 34 |
Science-Technology-NA | USAA Science & Technology Fund | Adviser Class Shares | 934.1 | 1.2 | 30.2 | 33.6 |
Multi-Cap-Value | USAA Value Fund | Fund Class Shares | 1200 | 1.5 | 1.6 | 12.5 |
Equity-Income | USAA Income Stock Fund | Fund Class Shares | 2500 | 3.7 | -4 | 5.6 |
Mixed-Regions | USAA Emerging Markets Fund | Adviser Class Shares | 617.7 | 0 | 0 | 4.2 |
Mixed-Regions | USAA Emerging Markets Fund | Fund Class Shares | 617.7 | 6.5 | 1.9 | 13.9 |
Multi-Cap-Core | USAA International Fund | Adviser Class Shares | 2400 | 0 | 5.7 | 15.4 |
Multi-Cap-Core | USAA International Fund | Class R6 Shares | 2400 | 6.8 | -0.5 | 15.3 |
Multi-Cap-Core | USAA International Fund | Fund Class Shares | 2400 | 11.1 | -0.5 | 15.3 |
Large-Cap-Core | USAA Capital Growth Fund | Fund Class Shares | 894.1 | 0.7 | 3.6 | 17.1 |
Multi-Cap-Core | USAA Cornerstone Equity Fund | NA | 238.7 | 3.3 | 11.6 | 14 |
Multi-Cap-Growth | USAA Sustainable World Fund | Adviser Class Shares | 1100 | 1 | 10.9 | 23.4 |
Multi-Cap-Growth | USAA Sustainable World Fund | Fund Class Shares | 1100 | 1 | 11 | 23.4 |
* Net Assets include for all classes