Category | Fund Name | Class | Net Assets ($ M)* | 2025 | 2024 | 2023 |
---|---|---|---|---|---|---|
Small-Cap-Growth | UBS US Small Cap Growth Fund + | Class A Shares | 123.8 | -5.8 | 11.1 | 13.6 |
Large-Cap-Value | PACE Large Co Value Equity Investments + | Class A Shares | 807.2 | 4.3 | 3.7 | 9.5 |
Mid-Cap-Value | PACE Small-Medium Co Value Equity Investments + | Class A Shares | 487.9 | -5.2 | -10.3 | 11.7 |
Large-Cap-Growth | PACE Large Co Growth Equity Investments + | Class A Shares | 715800 | -3.5 | 12.4 | 31.7 |
Mid-Cap-Growth | PACE Small-Medium Co Growth Equity Investments + | Class A Shares | 470.1 | -9.8 | 8.2 | 15.7 |
Real Estate-NA | PACE Global Real Estate Securities Investments + | Class A Shares | 68.6 | -1.4 | -4.7 | 9.6 |
Mixed-Regions | PACE International Emerging Markets Equity Investments + | Class A Shares | 0 | 6 | 3 | 8.8 |
Multi-Cap-Core | PACE International Equity Investments Fund + | Class A Shares | 741.8 | 9.3 | -6.2 | 15.5 |
Multi-Cap-Core | UBS International Sustainable Equity Fund + | Class A Shares | 158.2 | -4.6 | 4.9 | 14.4 |
Small-Cap-Growth | UBS US Small Cap Growth Fund | Class P Shares | 123.8 | -14.4 | 11.4 | 13.8 |
Large-Cap-Growth | PACE Large Co Growth Equity Investments | Class P Shares | 715800 | -5.1 | 14.8 | 32.4 |
Large-Cap-Value | PACE Large Co Value Equity Investments | Class P Shares | 807.2 | 3.8 | 3.7 | 9.5 |
Mid-Cap-Growth | PACE Small-Medium Co Growth Equity Investments | Class P Shares | 470.1 | -9.3 | 9 | 15.9 |
Mid-Cap-Value | PACE Small-Medium Co Value Equity Investments | Class P Shares | 487.9 | -6.2 | -9.6 | 11.8 |
Large-Cap-Growth | PACE Large Co Growth Equity Investments | Class Y Shares | 715800 | 0 | 26.1 | 32.4 |
Large-Cap-Value | PACE Large Co Value Equity Investments | Class Y Shares | 807.2 | 0 | 16.9 | 9.5 |
Real Estate-NA | PACE Global Real Estate Securities Investments | Class P Shares | 68.6 | -1 | -4.8 | 9.2 |
Mid-Cap-Growth | PACE Small-Medium Co Growth Equity Investments | Class Y Shares | 470.1 | 0 | 3.8 | 15.9 |
Mid-Cap-Value | PACE Small-Medium Co Value Equity Investments | Class Y Shares | 487.9 | 0 | 10.8 | 11.9 |
Mixed-Regions | PACE International Emerging Markets Equity Investments | Class P Shares | 0 | 7.6 | 2.9 | 8.7 |
Mixed-Regions | PACE International Emerging Markets Equity Investments | Class Y Shares | 0 | 0 | 5.4 | 8.8 |
Mixed-Regions | UBS Emerging Markets Equity Opportunity Fund | Class P2 Shares | 1050 | 9.2 | -0.8 | 5.5 |
Multi-Cap-Core | PACE International Equity Investments Fund | Class Y Shares | 741.8 | 0 | 7 | 15.5 |
Multi-Cap-Core | UBS International Sustainable Equity Fund | Class C Shares | 158.2 | 0 | 0 | 0 |
Multi-Cap-Core | UBS International Sustainable Equity Fund | Class P Shares | 158.2 | -4.6 | 4.9 | 14.4 |
Multi-Cap-Core | UBS Engage For Impact Fund | Class P Shares | 51.9 | 1.7 | 5.4 | 15.7 |
* Net Assets include for all classes