Category | Fund Name | Class | Net Assets ($ M)* | 2025 | 2024 | 2023 |
---|---|---|---|---|---|---|
Mid-Cap-Core | State Street Small Mid Cap Equity Index Fund + | Class A Shares | 329 | 5.6 | 14.8 | 22.1 |
Mixed-Regions | State Street Defensive Emerging Markets Equity Fund + | Class A Shares | 8 | 0 | 0 | 0 |
Multi-Cap-Core | State Street Global All Cap Equity ex-U.S. Index Fund + | Class A Shares | 1.12 | 0.7 | 0.5 | 12.3 |
Multi-Cap-Core | SSgA International Stock Selection Fund + | Class A Shares | 90.99 | 4.3 | 4 | 12.3 |
Large-Cap-Growth | Elfun Trusts | NA | 2910 | 1.9 | 15.2 | 30.7 |
Mid-Cap-Core | State Street Small Mid Cap Equity Index Portfolio | NA | 37.67 | 0 | 13.6 | 23.3 |
Mid-Cap-Core | State Street Small Mid Cap Equity Index Fund | Class K Shares | 329 | 0 | 24.2 | 22.1 |
Mid-Cap-Core | State Street Small Mid Cap Equity Index Fund | Class I Shares | 329 | 5.4 | 14.8 | 22.1 |
Large-Cap-Growth | State Street Institutional Premier Growth Equity Fund + | Investment Class Shs | 9.63 | 0 | 0 | 15.6 |
Large-Cap-Growth | State Street Institutional Premier Growth Equity Fund | Service Class Shares | 9.63 | 0 | 0 | 15.4 |
Large-Cap-Core | GE RSP US Equity Fund | NA | 7037.44 | 0 | 7.9 | 24.1 |
Large-Cap-Core | State Street Institutional US Equity Fund + | Investment Class Shares | 127 | 0 | 9.1 | 26.5 |
Large-Cap-Core | State Street Institutional US Equity Fund | Service Class Shares | 127 | -1 | 10.7 | 26.8 |
Mixed-Regions | State Street Emerging Markets Equity Index Fund | Class K Shares | 599.13 | 0.2 | 4 | 5.9 |
Mixed-Regions | State Street Defensive Emerging Markets Equity Fund | Class I Shares | 8 | 0 | 0 | 0 |
Mixed-Regions | State Street Defensive Emerging Markets Equity Fund | Class K Shares | 8 | 0 | 0 | 0 |
Mixed-Regions | State Street Defensive Emerging Markets Equity Fund | Class N Shares | 8 | 0 | 0 | 0 |
Large-Cap-Core | State Street Institutional International Equity Fund + | Investment Class Shs | 102.86 | 0 | 0 | 0 |
Large-Cap-Core | State Street Institutional International Equity Fund | Service Class Shares | 102.86 | 0 | 0 | 0 |
Large-Cap-Growth | Elfun International Equity Fund | NA | 153.89 | 0 | 2.6 | 18 |
Multi-Cap-Core | State Street Hedged Internatl Developed Eq Idx Fd | Class K Shares | 3.49 | 0 | 12.2 | 15.4 |
Multi-Cap-Core | State Street Global All Cap Equity ex-U.S. Index Fund | Class I Shares | 1.12 | 0 | 1 | 12.2 |
Multi-Cap-Core | State Street Global All Cap Equity ex-U.S. Index Fund | Class K Shares | 1.12 | 0 | 0.5 | 12.3 |
Multi-Cap-Core | SSgA International Stock Selection Fund | Class I Shares | 90.99 | 0 | 9.7 | 11.2 |
Multi-Cap-Core | SSgA International Stock Selection Fund | Class K Shares | 90.99 | 3.9 | 4 | 11.2 |
Multi-Cap-Core | SSgA International Stock Selection Fund | Class N Shares | 90.99 | 0 | 9.6 | 11.2 |
Multi-Cap-Value | State Street International Value Spotlight Fund | Class K Shares | 2.03 | 0 | 0 | 0 |
Equity-Income | State Street Global All Cap Equity ex-U.S. Index Portfolio | NA | 1.22 | -1.2 | 1.8 | 12.3 |
* Net Assets include for all classes