Category | Fund Name | Class | Net Assets ($ M)* | 2025 | 2024 | 2023 |
---|---|---|---|---|---|---|
Industrial Goods-Services-NA | Putnam Focused Equity Fund + | Class A Shares | 569.54 | 1.7 | 17.1 | 23.2 |
Science-Technology-NA | Putnam Global Technology Fund + | Class A Shares | 603.66 | -9 | 19.5 | 52.8 |
Health-Biotechnology-NA | Putnam Global Health Care Fund + | Class A Shares | 1600 | 4.9 | -3.4 | 3.1 |
Multi-Cap-Growth | Putnam Sustainable Future Fund + | Class A Shares | 346.47 | 1.2 | 3 | 28.6 |
Multi-Cap-Growth | Putnam Sustainable Leaders Fund + | Class A Shares | 4890 | -6.1 | 13.1 | 22.4 |
Small-Cap-Growth | Putnam Small Cap Growth Fund + | Class A Shares | 845.28 | -9.5 | 23 | 22.9 |
Large-Cap-Growth | Putnam Growth Opportunities Fund + | Class A Shares | 6590 | -1.5 | 27.5 | 43.5 |
Small-Cap-Value | Putnam Small Cap Value Fund + | Class A Shares | 262.21 | -4.6 | 0.9 | 21.9 |
Large-Cap-Core | Putnam Research Fund + | Class A Shares | 399.73 | 0.8 | 17.6 | 28.5 |
Multi-Cap-Core | Putnam Multi-Cap Core Fund + | Class A Shares | 2940 | 0.8 | 21.2 | 24.6 |
Equity-Income | Putnam Equity Income Fund + | Class A Shares | 18000 | 3.8 | 11.7 | 9.4 |
Mixed-Regions | Putnam Emerging Markets Equity Fund + | Class A Shares | 357.78 | 5.4 | 14 | 11 |
Large-Cap-Value | Putnam International Value Fund + | Class A Shares | 247.52 | 13.5 | 1.9 | 15.7 |
Mid-Cap-Core | Putnam International Capital Opportunities Fund + | Class A Shares | 296.96 | 8.2 | -0.8 | 13.8 |
Multi-Cap-Core | Putnam International Equity Fund + | Class A Shares | 670.25 | 9.7 | -1.7 | 16.4 |
Multi-Cap-Core | Putnam Global Equity Fund + | Class A Shares | 729.37 | 8.5 | -0.2 | 17.8 |
Health-Biotechnology-NA | Putnam Global Health Care Fund | Class C Shares | 1600 | 7.3 | -7 | -1.2 |
Equity-Income | Putnam Equity Income Fund | Class R5 Shares | 18000 | 1.9 | 11.8 | 9.3 |
Equity-Income | Putnam Equity Income Fund | Class R6 Shares | 18000 | 2.1 | 11.7 | 9.4 |
Industrial Goods-Services-NA | Putnam Focused Equity Fund | Class C Shares | 569.54 | -0.4 | 15 | 22.2 |
Industrial Goods-Services-NA | Putnam Focused Equity Fund | Class Y Shares | 569.54 | -3.9 | 17.5 | 23.6 |
Industrial Goods-Services-NA | Putnam Focused Equity Fund | Class R Shares | 569.54 | -0.4 | 16.6 | 22.9 |
Industrial Goods-Services-NA | Putnam Focused Equity Fund | Class B Shares | 569.54 | 0 | 17.9 | 22.2 |
Large-Cap-Growth | Putnam Growth Opportunities Fund | Class R5 Shares | 6590 | -6.6 | 28.2 | 43.9 |
Large-Cap-Growth | Putnam Growth Opportunities Fund | Class R6 Shares | 6590 | -0.9 | 28.4 | 44 |
Large-Cap-Growth | Putnam Growth Opportunities Fund | Class R Shares | 6590 | -10.9 | 26.8 | 43 |
Large-Cap-Growth | Putnam Growth Opportunities Fund | Class Y Shares | 6590 | -10.9 | 28.2 | 43.9 |
Science-Technology-NA | Putnam Global Technology Fund | Class C Shares | 603.66 | -8.4 | 17.2 | 52.3 |
Science-Technology-NA | Putnam Global Technology Fund | Class R Shares | 603.66 | -10.6 | 18.8 | 52.6 |
Science-Technology-NA | Putnam Global Technology Fund | Class Y Shares | 603.66 | -8.2 | 20.1 | 52.9 |
Health-Biotechnology-NA | Putnam Global Health Care Fund | Class B Shares | 1600 | 0 | 16 | -7 |
Health-Biotechnology-NA | Putnam Global Health Care Fund | Class R Shares | 1600 | 7.9 | -4.1 | 2.4 |
Health-Biotechnology-NA | Putnam Global Health Care Fund | Class Y Shares | 1600 | 9.5 | -2.9 | 3.8 |
Small-Cap-Growth | Putnam Small Cap Growth Fund | Class R6 Shares | 845.28 | -9.5 | 23.5 | 23.4 |
Multi-Cap-Growth | Putnam Sustainable Future Fund | Class C Shares | 346.47 | -8.1 | -0.6 | 27.7 |
Multi-Cap-Growth | Putnam Sustainable Future Fund | Class B Shares | 346.47 | 0 | 9.2 | 27.7 |
Multi-Cap-Growth | Putnam Sustainable Future Fund | Class R Shares | 346.47 | -10.6 | 2 | 28.3 |
Multi-Cap-Growth | Putnam Sustainable Future Fund | Class Y Shares | 346.47 | -9.6 | 3.5 | 29 |
Multi-Cap-Growth | Putnam Sustainable Leaders Fund | Class B Shares | 4890 | 0 | 18.1 | 19.6 |
Multi-Cap-Growth | Putnam Sustainable Leaders Fund | Class C Shares | 4890 | -4.3 | 9.1 | 20.4 |
Multi-Cap-Growth | Putnam Sustainable Leaders Fund | Class R Shares | 4890 | -8.3 | 12.4 | 22.1 |
Multi-Cap-Growth | Putnam Sustainable Leaders Fund | Class Y Shares | 4890 | 1.3 | 14.2 | 22.9 |
Small-Cap-Growth | Putnam Small Cap Growth Fund | Class B Shares | 845.28 | 0 | 18.7 | 22 |
Small-Cap-Growth | Putnam Small Cap Growth Fund | Class C Shares | 845.28 | -10.3 | 22.1 | 22 |
Large-Cap-Growth | Putnam Growth Opportunities Fund | Class B Shares | 6590 | 0 | 16.7 | 42.2 |
Large-Cap-Growth | Putnam Growth Opportunities Fund | Class C Shares | 6590 | -19.4 | 24.8 | 42.2 |
Small-Cap-Value | Putnam Small Cap Value Fund | Class R6 Shares | 262.21 | -0.2 | 1.6 | 22.1 |
Small-Cap-Value | Putnam Small Cap Value Fund | Class R Shares | 262.21 | 0 | 0.5 | 21.8 |
Small-Cap-Growth | Putnam Small Cap Growth Fund | Class R Shares | 845.28 | -10.2 | 22.7 | 22.6 |
Small-Cap-Value | Putnam Small Cap Value Fund | Class B Shares | 262.21 | 0 | 3.1 | 21.4 |
Small-Cap-Value | Putnam Small Cap Value Fund | Class C Shares | 262.21 | -5.2 | -1.8 | 21.1 |
Small-Cap-Value | Putnam Small Cap Value Fund | Class R5 Shares | 262.21 | 0 | 0 | 0 |
Small-Cap-Growth | Putnam Small Cap Growth Fund | Class Y Shares | 845.28 | -11.3 | 23.3 | 23.2 |
Science-Technology-NA | Putnam Global Technology Fund | Class R6 Shares | 603.66 | -7.2 | 20.3 | 52.9 |
Small-Cap-Value | Putnam Small Cap Value Fund | Class Y Shares | 262.21 | -6.3 | 1.4 | 22 |
Industrial Goods-Services-NA | Putnam Focused Equity Fund | Class R6 Shares | 569.54 | -4 | 17.6 | 23.8 |
Large-Cap-Core | Putnam Research Fund | Class B Shares | 399.73 | 0 | 16.9 | 27.8 |
Large-Cap-Core | Putnam Research Fund | Class C Shares | 399.73 | -4.7 | 16.2 | 27.8 |
Large-Cap-Core | Putnam Research Fund | Class R Shares | 399.73 | -6.3 | 17.4 | 28.5 |
Large-Cap-Core | Putnam Research Fund | Class R6 Shares | 399.73 | 1.7 | 17.8 | 28.5 |
Large-Cap-Core | Putnam Research Fund | Class Y Shares | 399.73 | -3.5 | 17.8 | 28.5 |
Multi-Cap-Core | Putnam Multi-Cap Core Fund | Class B Shares | 2940 | 0 | 17 | 24.4 |
Multi-Cap-Core | Putnam Multi-Cap Core Fund | Class C Shares | 2940 | 0.8 | 20.6 | 24.3 |
Multi-Cap-Core | Putnam Multi-Cap Core Fund | Class R Shares | 2940 | 0.9 | 21.1 | 24.3 |
Multi-Cap-Core | Putnam Multi-Cap Core Fund | Class R6 Shares | 2940 | -2.3 | 21.3 | 24.6 |
Multi-Cap-Core | Putnam Multi-Cap Core Fund | Class Y Shares | 2940 | 0.9 | 21.2 | 24.6 |
Multi-Cap-Growth | Putnam Sustainable Leaders Fund | Class R6 Shares | 4890 | -16.7 | 14.3 | 22.9 |
Multi-Cap-Growth | Putnam Sustainable Future Fund | Class R6 Shares | 346.47 | -7.9 | 3.7 | 29.1 |
Equity-Income | Putnam Equity Income Fund | Class B Shares | 18000 | 0 | 17.5 | 9.5 |
Equity-Income | Putnam Equity Income Fund | Class C Shares | 18000 | -7.7 | 11.5 | 9.3 |
Equity-Income | Putnam Equity Income Fund | Class R Shares | 18000 | 0.2 | 11.6 | 9.3 |
Equity-Income | Putnam Equity Income Fund | Class Y Shares | 18000 | 2.1 | 11.7 | 9.4 |
Mixed-Regions | Putnam Emerging Markets Equity Fund | Class B Shares | 357.78 | 0 | 12.9 | 11.1 |
Mixed-Regions | Putnam Emerging Markets Equity Fund | Class C Shares | 357.78 | 6 | 14 | 10.9 |
Mixed-Regions | Putnam Emerging Markets Equity Fund | Class R Shares | 357.78 | 6 | 14.1 | 10.9 |
Mixed-Regions | Putnam Emerging Markets Equity Fund | Class R6 Shares | 357.78 | 1.8 | 14 | 11.1 |
Mixed-Regions | Putnam Emerging Markets Equity Fund | Class Y Shares | 357.78 | 4.8 | 14.1 | 11 |
Large-Cap-Value | Putnam International Value Fund | Class B Shares | 247.52 | 0 | 11.5 | 16.2 |
Large-Cap-Value | Putnam International Value Fund | Class C Shares | 247.52 | 13.9 | 2.2 | 15.6 |
Large-Cap-Value | Putnam International Value Fund | Class R Shares | 247.52 | 15.1 | 1.7 | 15.5 |
Large-Cap-Value | Putnam International Value Fund | Class R6 Shares | 247.52 | 7.1 | 1.9 | 15.7 |
Large-Cap-Value | Putnam International Value Fund | Class Y Shares | 247.52 | 9.9 | 1.9 | 15.7 |
Mid-Cap-Core | Putnam International Capital Opportunities Fund | Class B Shares | 296.96 | 0 | 9.4 | 13.4 |
Mid-Cap-Core | Putnam International Capital Opportunities Fund | Class C Shares | 296.96 | -2.3 | -0.8 | 13.4 |
Mid-Cap-Core | Putnam International Capital Opportunities Fund | Class R Shares | 296.96 | -2.2 | -0.9 | 13.9 |
Mid-Cap-Core | Putnam International Capital Opportunities Fund | Class R6 Shares | 296.96 | 6.7 | -0.8 | 13.9 |
Mid-Cap-Core | Putnam International Capital Opportunities Fund | Class Y Shares | 296.96 | 8.3 | -0.8 | 13.8 |
Multi-Cap-Core | Putnam International Equity Fund | Class B Shares | 670.25 | 0 | 8.9 | 17 |
Multi-Cap-Core | Putnam International Equity Fund | Class C Shares | 670.25 | 12.2 | -1.7 | 16.6 |
Multi-Cap-Core | Putnam International Equity Fund | Class R Shares | 670.25 | 8.9 | -1.8 | 16.3 |
Multi-Cap-Core | Putnam International Equity Fund | Class R5 Shares | 670.25 | 9.4 | -1.5 | 16.6 |
Multi-Cap-Core | Putnam International Equity Fund | Class R6 Shares | 670.25 | 11.8 | -1.6 | 16.5 |
Multi-Cap-Core | Putnam International Equity Fund | Class Y Shares | 670.25 | 11.8 | -1.6 | 16.5 |
Multi-Cap-Growth | Putnam International Growth Fund | Class M Shares | 389.29 | 0 | 0 | 0 |
Alternatives | Putnam PanAgora Managed Futures Strategy | Class M Shares | 9.33 | 0 | 0 | 0 |
Alternatives | Putnam PanAgora Market Neutral Fund | Class M Shares | 8.72 | 0 | 0 | 0 |
Multi-Cap-Core | Putnam Global Equity Fund | Class B Shares | 729.37 | 0 | 7.6 | 18.2 |
Multi-Cap-Core | Putnam Global Equity Fund | Class C Shares | 729.37 | 8.3 | -0.5 | 18.1 |
Multi-Cap-Core | Putnam Global Equity Fund | Class R Shares | 729.37 | 7.6 | -0.3 | 17.7 |
Multi-Cap-Core | Putnam Global Equity Fund | Class R6 Shares | 729.37 | 5.8 | -0.1 | 18 |
Multi-Cap-Core | Putnam Global Equity Fund | Class Y Shares | 729.37 | 7.1 | -0.1 | 18 |
Equity-Income | George Putnam Balanced Fund | Class A | 1570 | -1.8 | 11.5 | 18.5 |
* Net Assets include for all classes