Category | Fund Name | Class | Net Assets ($ M)* | 2025 | 2024 | 2023 |
---|---|---|---|---|---|---|
Large-Cap-Growth | ProFunds Large-Cap Growth ProFund + | Investor Shares | 104450 | -9.1 | -66.6 | 25.6 |
Large-Cap-Growth | ProFunds Large-Cap Growth ProFund | Service Shares | 104450 | -7 | -67 | 23.8 |
Mid-Cap-Core | ProFunds Mid-Cap ProFund + | Investor Shares | 5470 | -0.9 | 10.2 | 14.2 |
Mid-Cap-Core | ProFunds Mid-Cap ProFund | Service Shares | 5470 | -6.3 | 10.2 | 13 |
Mid-Cap-Growth | ProFunds Mid-Cap Growth ProFund + | Investor Shares | 6410 | -8.8 | 12.8 | 15.4 |
Mid-Cap-Growth | ProFunds Mid-Cap Growth ProFund | Service Shares | 6410 | -12.7 | 11.3 | 14.2 |
Mid-Cap-Value | ProFunds Mid-Cap Value ProFund + | Investor Shares | 5140 | -2.6 | 9.6 | 13.3 |
Mid-Cap-Value | ProFunds Mid-Cap Value ProFund | Service Shares | 5140 | -3.6 | 8.7 | 12.2 |
Large-Cap-Growth | ProFunds NASDAQ-100 ProFund + | Investor Class Shares | 142840 | -0.8 | -69.4 | 51.7 |
Large-Cap-Growth | ProFunds NASDAQ-100 ProFund | Service Class Shares | 142840 | -6.2 | -69.6 | 50.1 |
Small-Cap-Growth | ProFunds Small-Cap Growth ProFund + | Investor Shares | 1910 | -6.8 | 5.9 | 14.4 |
Small-Cap-Growth | ProFunds Small-Cap Growth ProFund | Service Shares | 1910 | -5.3 | 4.3 | 13 |
Small-Cap-Core | ProFunds Small-Cap ProFund + | Investor Shares | 1430 | -8.6 | 9.1 | 14.6 |
Small-Cap-Core | ProFunds Small-Cap ProFund | Service Shares | 1430 | -7.7 | 8.1 | 13.4 |
Small-Cap-Value | ProFunds Small-Cap Value ProFund | Service Shares | 1500 | -7.8 | 3.8 | 11.3 |
Large-Cap-Core | ProFunds Bull ProFund + | Investor Shares | 67160 | -2 | 20.2 | 24.1 |
Large-Cap-Core | ProFunds Bull ProFund | Service Shares | 67160 | 1 | 19 | 22.9 |
Large-Cap-Core | ProFunds Europe 30 ProFund + | Investor Shares | 84770 | 7.9 | 2.6 | 16.7 |
Large-Cap-Core | ProFunds Europe 30 ProFund | Service Shares | 84770 | 5.8 | 2.6 | 17.5 |
China | ProFunds UltraChina ProFund + | Investor Class Shares | 21380 | 43.5 | -24 | 755.6 |
China | ProFunds UltraChina ProFund | Service Class Shares | 21380 | 43.1 | -24.1 | 754.2 |
Alternatives | ProFunds Banks UltraSector ProFund + | Investor Shares | 42020 | 1.1 | 27.7 | 8.2 |
Alternatives | ProFunds Banks UltraSector ProFund | Service Shares | 42020 | -12.3 | 27 | 8.5 |
Alternatives | ProFunds Basic Materials UltraSector ProFund + | Investor Shares | 21740 | 5.8 | -6.2 | 14.2 |
Alternatives | ProFunds Basic Materials UltraSector ProFund | Service Shares | 21740 | 4.3 | -6.3 | 14.1 |
Alternatives | ProFunds Bear ProFund + | Investor Shares | 67160 | -0.6 | -20.4 | -19.9 |
Alternatives | ProFunds Bear ProFund | Service Shares | 67160 | -1.6 | -20.6 | -19.7 |
Alternatives | ProFunds Consumer Goods UltraSector ProFund + | Investor Shares | 31610 | 3.1 | 11 | 1.3 |
Alternatives | ProFunds Consumer Goods UltraSector ProFund | Service Shares | 31610 | 6 | 10.9 | 1.3 |
Alternatives | ProFunds Consumer Services UltraSector ProFund + | Investor Shares | 32150 | -6.3 | 34 | 46.9 |
Alternatives | ProFunds Consumer Services UltraSector ProFund | Service Shares | 32150 | -18.8 | 32.8 | 45.4 |
Alternatives | ProFunds Financials UltraSector ProFund + | Investor Shares | 28550 | -0.3 | 37.8 | 18 |
Alternatives | ProFunds Financials UltraSector ProFund | Service Shares | 28550 | 1.9 | 36.5 | 17.1 |
Alternatives | ProFunds Health Care UltraSector ProFund + | Investor Shares | 42570 | 7.2 | -2.2 | -1.6 |
Alternatives | ProFunds Health Care UltraSector ProFund | Service Shares | 42570 | 7 | -2.3 | -2.3 |
Alternatives | ProFunds Industrials UltraSector ProFund + | Investor Shares | 21810 | 1.3 | 16.2 | 21.5 |
Alternatives | ProFunds Industrials UltraSector ProFund | Service Shares | 21810 | 4.2 | 15.4 | 20.3 |
Alternatives | ProFunds Oil Equipment & Services UltraSector ProFund + | Investor Class Shares | 7290 | -13 | -15.4 | -3.8 |
Alternatives | ProFunds Oil Equipment & Services UltraSector ProFund | Service Class Shares | 7290 | -14.8 | -15.9 | -4.7 |
Alternatives | ProFunds ProFund Oil & Gas UltraSector ProFund + | Investor Shares | 46720 | 5.9 | -0.9 | -8.2 |
Alternatives | ProFunds ProFund Oil & Gas UltraSector ProFund | Service Shares | 46720 | 5.7 | -1.4 | -8.4 |
Alternatives | ProFunds Pharmaceuticals UltraSector ProFund + | Investor Shares | 40900 | 2.4 | 0.3 | -11.7 |
Alternatives | ProFunds Pharmaceuticals UltraSector ProFund | Service Shares | 40900 | -0.6 | 0.4 | -12.1 |
Alternatives | ProFunds Real Estate UltraSector ProFund + | Investor Shares | 15260 | 5.6 | -1 | 8.7 |
Alternatives | ProFunds Real Estate UltraSector ProFund | Service Shares | 15260 | 3.7 | -1.2 | 8.8 |
Alternatives | ProFunds Rising Rates Opportunity 10 ProFund + | Investor Class Shares | 2.93 | -2.1 | 3.8 | -2.8 |
Alternatives | ProFunds Rising Rates Opportunity 10 ProFund | Service Class Shares | 2.93 | -2 | 4.6 | -0.7 |
Alternatives | ProFunds Rising Rates Opportunity ProFund + | Investor Class Shares | 10.042 | -5.2 | 13.3 | -2.4 |
Alternatives | ProFunds Rising Rates Opportunity ProFund | Service Class Shares | 10.042 | -4.7 | 17.5 | 1.5 |
Alternatives | ProFunds Semiconductor UltraSector ProFund + | Investor Shares | 52960 | -20.4 | -77.4 | 155.4 |
Alternatives | ProFunds Semiconductor UltraSector ProFund | Service Shares | 52960 | -20.6 | -78.7 | 152.8 |
Alternatives | ProFunds Short NASDAQ-100 ProFund + | Investor Class Shares | 142840 | 8.1 | -23.8 | 219.2 |
Alternatives | ProFunds Short NASDAQ-100 ProFund | Service Class Shares | 142840 | 0.9 | -24.6 | 219.4 |
Alternatives | ProFunds Short Oil & Gas ProFund + | Investor Shares | 46720 | -4.2 | -4 | -0.5 |
Alternatives | ProFunds Short Oil & Gas ProFund | Service Shares | 46720 | 0 | -4.1 | -0.9 |
Alternatives | ProFunds Short Precious Metals ProFund + | Investor Shares | 6830 | -24.6 | -11.5 | -19.8 |
Alternatives | ProFunds Short Precious Metals ProFund | Service Shares | 6830 | -19.2 | -11.7 | -18.9 |
Alternatives | ProFunds Short Real Estate ProFund + | Investor Shares | 15260 | -3.1 | -4.5 | -9.9 |
Alternatives | ProFunds Short Real Estate ProFund | Service Shares | 15260 | -2.6 | -5.1 | -10.3 |
Alternatives | ProFunds Short Small-Cap ProFund + | Investor Class Shares | 1430 | 9.8 | 83.3 | 279.2 |
Alternatives | ProFunds Short Small-Cap ProFund | Service Class Shares | 1430 | 9.5 | 82.2 | 275.6 |
Alternatives | ProFunds Technology UltraSector ProFund + | Investor Shares | 58870 | 0.6 | -71.5 | 91.1 |
Alternatives | ProFunds Technology UltraSector ProFund | Service Shares | 58870 | -16.8 | -72.5 | 89 |
Alternatives | ProFunds Telecommunications UltraSector ProFund + | Investor Shares | 19730 | 0 | 0 | 4.2 |
Alternatives | ProFunds Telecommunications UltraSector ProFund | Service Shares | 19730 | 0 | 0 | 4 |
Alternatives | ProFunds UltraBear ProFund + | Investor Shares | 67160 | 7.7 | -32.9 | -33.8 |
Alternatives | ProFunds UltraBear ProFund | Service Shares | 67160 | 11.2 | -33.4 | -34.1 |
Alternatives | ProFunds UltraBull ProFund + | Investor Shares | 67160 | -11.6 | 38 | 45.6 |
Alternatives | ProFunds UltraBull ProFund | Service Shares | 67160 | -8.8 | 36.2 | 44.2 |
Alternatives | ProFunds UltraDow 30 ProFund + | Investor Class Shares | 322390 | -8.9 | 18.1 | 22.8 |
Alternatives | ProFunds UltraDow 30 ProFund | Service Class Shares | 322390 | -2 | 17.3 | 22.2 |
Alternatives | ProFunds UltraMid-Cap ProFund + | Investor Class | 5470 | -22.3 | 15.7 | 21.7 |
Alternatives | ProFunds UltraMid-Cap ProFund | Service Class | 5470 | -2.3 | 15.4 | 20.5 |
Alternatives | ProFunds UltraNASDAQ-100 ProFund + | Investor Shares | 142840 | -13.6 | 41.1 | 116 |
Alternatives | ProFunds UltraNASDAQ-100 ProFund | Service Shares | 142840 | -18.2 | 40.3 | 113.8 |
Alternatives | ProFunds UltraSmall-Cap ProFund + | Investor Class | 1430 | -14.7 | 9.2 | 21.4 |
Alternatives | ProFunds UltraSmall-Cap ProFund | Service Class | 1430 | -19.6 | 8.8 | 20.8 |
Alternatives | ProFunds UltraShort Dow 30 ProFund + | Investor Class Shares | 322390 | -4 | -20.7 | -20.4 |
Alternatives | ProFunds UltraShort Dow 30 ProFund | Service Class Shares | 322390 | 6.2 | -20.4 | -20.8 |
Alternatives | ProFunds UltraShort Mid-Cap ProFund + | Investor Class | 5470 | 12.2 | -22.2 | 632.6 |
Alternatives | ProFunds UltraShort Mid-Cap ProFund | Service Class | 5470 | 14.2 | -22.6 | 632.8 |
Alternatives | ProFunds UltraShort NASDAQ-100 ProFund + | Investor Shares | 142840 | 12.6 | -38.2 | 102.6 |
Alternatives | ProFunds UltraShort NASDAQ-100 ProFund | Service Shares | 142840 | 11.9 | -38.3 | 102.9 |
Alternatives | ProFunds UltraShort Small-Cap ProFund + | Investor Class | 1430 | 3.5 | 674.5 | -30 |
Alternatives | ProFunds UltraShort Small-Cap ProFund | Service Class | 1430 | 11 | 671.5 | -30.3 |
Alternatives | ProFunds Utilities UltraSector ProFund + | Investor Shares | 23190 | 6.1 | 27.7 | -16.9 |
Alternatives | ProFunds Utilities UltraSector ProFund | Service Shares | 23190 | 6.8 | 28 | -16.5 |
Alternatives | ProFunds Communication Services UltraSector ProFund + | Service Shares | 125050 | 3.9 | -63.5 | 76.3 |
Alternatives | ProFunds Communication Services UltraSector ProFund | Investor Shares | 125050 | 4.5 | -63.1 | 78.1 |
* Net Assets include for all classes