Category | Fund Name | Class | Net Assets ($ M)* | 2025 | 2024 | 2023 |
---|---|---|---|---|---|---|
Large-Cap-Value | PGIM Jennison Value Fund + | Class A Shares | 480 | -11.5 | 11.6 | 6.4 |
Mid-Cap-Growth | PGIM Jennison Mid-Cap Growth Fund + | Class A Shares | 1920 | -10.7 | 4.7 | 15 |
Natural Resources-Materials-NA | PGIM Jennison Natural Resources Fund + | Class A Shares | 865 | 1.1 | -0.1 | -4.1 |
Small-Cap-Growth | PGIM Jennison Small Company Fund + | Class A Shares | 2210 | -6.5 | 10.6 | 11 |
Large-Cap-Growth | PGIM Jennison Focused Growth Fund + | Class A Shares | 1080 | -8.2 | 31.5 | 52.3 |
Mid-Cap-Value | PGIM QMA Mid-Cap Value Fund + | Class A Shares | 203 | -12.5 | 9.8 | 9.3 |
Large-Cap-Value | PGIM QMA Large-Cap Value Fund + | Class A Shares | 354 | 1.9 | -5.3 | 5 |
Small-Cap-Value | PGIM QMA Small-Cap Value Fund + | Class A Shares | 414 | -8 | -7.4 | 12.9 |
Real Estate-NA | PGIM Global Real Estate Fund + | Class A Shares | 905 | 0.2 | 0.9 | 8.6 |
Real Estate-NA | PGIM Select Real Estate Fund + | Class A Shares | 258 | 0 | 3.9 | 9.7 |
Real Estate-NA | PGIM US Real Estate Fund + | Class A Shares | 102 | 1.4 | 10.7 | 13.7 |
Large-Cap-Growth | PGIM Jennison Global Opportunities Fund | Class A Shares | 5.973 | -7.3 | 16.3 | 41.6 |
Alternatives | PGIM Jennison Global Equity Income Fund + | Class A Shares | 800 | 5.5 | 4.2 | 1.1 |
Mid-Cap-Growth | PGIM Jennison Mid-Cap Growth Fund | Class R Shares | 1920 | -6.5 | 3 | 13.8 |
Large-Cap-Value | PGIM Jennison Value Fund | Class R Shares | 480 | 0.8 | 11.6 | 6.4 |
Natural Resources-Materials-NA | PGIM Jennison Natural Resources Fund | Class R Shares | 865 | -9.7 | -0.2 | -4.1 |
Small-Cap-Growth | PGIM Jennison Small Company Fund | Class R Shares | 2210 | -3.4 | 10.3 | 11 |
Mid-Cap-Value | PGIM QMA Mid-Cap Value Fund | Class C Shares | 203 | 1 | 9.3 | 8.7 |
Mid-Cap-Growth | PGIM Jennison Mid-Cap Growth Fund | Class C Shares | 1920 | -12.2 | 5.4 | 15.2 |
Mid-Cap-Growth | PGIM Jennison Mid-Cap Growth Fund | Class R2 Shares | 1920 | -7.7 | 6.7 | 16.4 |
Mid-Cap-Growth | PGIM Jennison Mid-Cap Growth Fund | Class R4 Shares | 1920 | -9.9 | 7.1 | 16.8 |
Mid-Cap-Growth | PGIM Jennison Mid-Cap Growth Fund | Class Z Shares | 1920 | -12.5 | 7.1 | 16.9 |
Large-Cap-Value | PGIM Jennison Value Fund | Class C Shares | 480 | -0.9 | 10.9 | 5.8 |
Large-Cap-Value | PGIM Jennison Value Fund | Class Z Shares | 480 | -8.1 | 11.6 | 6.5 |
Real Estate-NA | PGIM Global Real Estate Fund | Class R6 Shares | 905 | 0.3 | 0.9 | 8.6 |
Real Estate-NA | PGIM US Real Estate Fund | Class C Shares | 102 | -1.7 | 10.6 | 13.4 |
Real Estate-NA | PGIM US Real Estate Fund | Class R6 Shares | 102 | -7.7 | 10.7 | 13.8 |
Mid-Cap-Growth | PGIM Jennison Mid-Cap Growth Fund | Class R6 Shares | 1920 | -10.7 | 7.5 | 17.2 |
Natural Resources-Materials-NA | PGIM Jennison Natural Resources Fund | Class R6 Shares | 865 | 1.2 | -0 | -4 |
Small-Cap-Growth | PGIM Jennison Small Company Fund | Class R6 Shares | 2210 | -3 | 11 | 11.3 |
Large-Cap-Value | PGIM Jennison Value Fund | Class R6 Shares | 480 | 0.8 | 11.6 | 6.4 |
Mid-Cap-Value | PGIM QMA Mid-Cap Value Fund | Class R2 Shares | 203 | -4 | 9.8 | 9.3 |
Mid-Cap-Value | PGIM QMA Mid-Cap Value Fund | Class R4 Shares | 203 | -15.3 | 9.8 | 9.3 |
Mid-Cap-Value | PGIM QMA Mid-Cap Value Fund | Class R6 Shares | 203 | -12.4 | 9.9 | 9.3 |
Natural Resources-Materials-NA | PGIM Jennison Natural Resources Fund | Class C Shares | 865 | -11.6 | -0.6 | -4.8 |
Natural Resources-Materials-NA | PGIM Jennison Natural Resources Fund | Class Z Shares | 865 | -4.4 | -0 | -4 |
Mid-Cap-Core | PGIM QMA Mid-Cap Core Equity Fund | Class R6 Shares | 14 | -4.2 | -4.9 | 10.5 |
Small-Cap-Core | PGIM Jennison Small-Cap Core Equity Fund | Class R6 Shares | 28 | -9 | 8.3 | 14 |
Small-Cap-Growth | PGIM Jennison Small Company Fund | Class C Shares | 2210 | -17.4 | 10.8 | 10.6 |
Small-Cap-Growth | PGIM Jennison Small Company Fund | Class R2 Shares | 2210 | -15.4 | 11 | 11.1 |
Small-Cap-Growth | PGIM Jennison Small Company Fund | Class R4 Shares | 2210 | -6.3 | 11 | 11.2 |
Small-Cap-Growth | PGIM Jennison Small Company Fund | Class Z Shares | 2210 | -17.1 | 11.1 | 11.3 |
Large-Cap-Growth | PGIM Jennison Focused Growth Fund | Class R6 Shares | 1080 | -0.3 | 32 | 52.8 |
Small-Cap-Value | PGIM QMA Small-Cap Value Fund | Class R2 Shares | 414 | -17.5 | -7.3 | 12.9 |
Small-Cap-Value | PGIM QMA Small-Cap Value Fund | Class R4 Shares | 414 | -16.6 | -7.3 | 13 |
Real Estate-NA | PGIM Global Real Estate Fund | Class C Shares | 905 | -4.9 | 0.8 | 8.5 |
Real Estate-NA | PGIM Global Real Estate Fund | Class R2 Shares | 905 | 0.2 | 0.9 | 8.6 |
Real Estate-NA | PGIM Global Real Estate Fund | Class R4 Shares | 905 | 3.9 | 0.9 | 8.6 |
Real Estate-NA | PGIM Global Real Estate Fund | Class R Shares | 905 | -4.4 | 0.9 | 8.6 |
Mid-Cap-Value | PGIM QMA Mid-Cap Value Fund | Class R Shares | 203 | 1.1 | 9.8 | 9.3 |
Large-Cap-Growth | PGIM Jennison Focused Growth Fund | Class C Shares | 1080 | -10.4 | 30.6 | 51.1 |
Large-Cap-Growth | PGIM Jennison Focused Growth Fund | Class Z Shares | 1080 | -9.2 | 31.9 | 52.7 |
Mid-Cap-Value | PGIM QMA Mid-Cap Value Fund | Class Z Shares | 203 | -2.5 | 9.8 | 9.3 |
Real Estate-NA | PGIM Select Real Estate Fund | Class R6 Shares | 258 | -0.9 | 3.8 | 9.7 |
Real Estate-NA | PGIM Select Real Estate Fund | Class Z Shares | 258 | 2.6 | 3.9 | 9.8 |
Large-Cap-Value | PGIM QMA Large-Cap Value Fund | Class C Shares | 354 | -11.6 | -7.4 | 4.4 |
Large-Cap-Value | PGIM QMA Large-Cap Value Fund | Class R6 Shares | 354 | 1.9 | -4.6 | 5.1 |
Large-Cap-Value | PGIM QMA Large-Cap Value Fund | Class Z Shares | 354 | -9.4 | -4.6 | 5.2 |
Small-Cap-Value | PGIM QMA Small-Cap Value Fund | Class Z Shares | 414 | -3 | -7.4 | 13 |
Small-Cap-Value | PGIM QMA Small-Cap Value Fund | Class C Shares | 414 | -7 | -7.7 | 12.8 |
Small-Cap-Value | PGIM QMA Small-Cap Value Fund | Class R6 Shares | 414 | -16.8 | -7.3 | 13 |
Small-Cap-Value | PGIM QMA Small-Cap Value Fund | Class R Shares | 414 | -8.6 | -7.6 | 12.8 |
Real Estate-NA | PGIM Global Real Estate Fund | Class Z Shares | 905 | -5.3 | 0.9 | 8.6 |
Real Estate-NA | PGIM Select Real Estate Fund | Class C Shares | 258 | -5.5 | 3.9 | 9.7 |
Large-Cap-Core | PGIM QMA US Broad Market Index Fund | Class R6 Shares | 43 | 0 | 0 | -27.1 |
Real Estate-NA | PGIM US Real Estate Fund | Class Z Shares | 102 | -1 | 10.7 | 13.8 |
Mixed-Regions | PGIM QMA Emerging Markets Equity Fund | Class R6 Shares | 32 | 1.7 | 7.7 | 9.7 |
Multi-Cap-Core | PGIM QMA International Developed Markets Index Fund | Class R6 Shares | 65 | 11.6 | -1.6 | 14.2 |
Alternatives | PGIM Jennison Global Equity Income Fund | Class R Shares | 800 | 4.6 | 4.2 | 1.1 |
Alternatives | PGIM Jennison Global Equity Income Fund | Class R6 Shares | 800 | 6.3 | 4.2 | 1.2 |
Alternatives | PGIM Jennison Global Equity Income Fund | Class B Shares | 800 | 0 | 0 | 0 |
Alternatives | PGIM Jennison Global Equity Income Fund | Class C Shares | 800 | 4.5 | 2.8 | -0.5 |
Alternatives | PGIM Jennison Global Equity Income Fund | Class Z Shares | 800 | 3.4 | 4.2 | 1.1 |
* Net Assets include for all classes