Category | Fund Name | Class | Net Assets ($ M)* | 2025 | 2024 | 2023 |
---|---|---|---|---|---|---|
Infrastructure-NA | Northern Multi-Manager Global Listed Infrastructure Fund | NA | 948 | 6.1 | -2 | 3.6 |
Large-Cap-Value | Northern Large Cap Value Fund | NA | 62 | 2.4 | 5.3 | 4.2 |
Mid-Cap-Core | Northern Mid Cap Index Fund | NA | 2000 | -4.1 | 3.8 | 7.7 |
Small-Cap-Value | Northern Small Cap Value Fund | NA | 1700 | -1.5 | -33.2 | 8 |
Small-Cap-Core | Northern Small Cap Core Fund | NA | 437.2 | -6.9 | -6.2 | 9.3 |
Small-Cap-Core | Northern Small Cap Index Fund | NA | 1200 | -14 | 4.4 | 14.5 |
Real Estate-NA | Northern Global Real Estate Index Fund | NA | 1000 | 2.8 | -1 | 7.1 |
Real Estate-NA | Northern Multi-Manager Global Real Estate Fund | NA | 125.7 | 2.3 | -3.1 | 6.8 |
Large-Cap-Value | Northern Large Cap Core Fund | NA | 235 | -2.5 | 15.7 | 13.8 |
Multi-Cap-Core | Northern Northern US Quality ESG Fund | NA | 333.8 | -2.1 | 18.9 | 23.1 |
Equity-Income | Northern Income Equity Fund | NA | 136.9 | 2.9 | 17.1 | 11.4 |
Mixed-Regions | Northern Active M Emerging Markets Equity Fund | NA | 155.5 | -0.3 | 5.8 | 10.1 |
Mixed-Regions | Northern Emerging Markets Equity Index Fund | NA | 1300 | 6.2 | 4 | 5 |
Multi-Cap-Core | Northern Active M International Equity Fund | NA | 444.4 | 10.2 | -8.8 | 12.8 |
Multi-Cap-Core | Northern International Equity Fund | NA | 113.6 | 7.4 | 0.3 | 12.4 |
Multi-Cap-Core | Northern International Equity Index Fund | NA | 4100 | 10.8 | 0 | 14.1 |
Multi-Cap-Core | Northern Northern Engage360 Fund | NA | 223.3 | 0 | 0 | 13.8 |
Multi-Cap-Core | Northern Global Sustainability Index Fund | I | 1300 | -0.4 | 11.1 | 23.5 |
* Net Assets include for all classes