| Category | Fund Name | Class | Net Assets ($ M)* | 2026 | 2025 | 2024 |
|---|---|---|---|---|---|---|
| Large-Cap-Growth | Natixis Loomis Sayles Growth Fund + | Class A Shares | 8230 | 0 | -15.2 | 26.1 |
| Small-Cap-Value | Vaughan Nelson Small Cap Value Fund + | Class A Shares | 190.6 | 0 | -6.7 | 3.3 |
| Large-Cap-Core | Natixis Oakmark Fund + | Class A Shares | 348 | 0 | -8.9 | 8.3 |
| Large-Cap-Core | Natixis US Equity Opportunities Fund + | Class A Shares | 736.9 | 0 | -3.1 | 17.8 |
| Large-Cap-Core | Vaughan Nelson Select Fund + | Class A Shares | 370.6 | 0 | -3.7 | 9.8 |
| Real Estate-NA | AEW Global Focused Real Estate Fund + | Class A Shares | 85.2 | 0 | 3.1 | -2 |
| Multi-Cap-Core | Mirova International Sustainable Equity Fund + | Class A Shares | 9 | 0 | 8.8 | 0.6 |
| Multi-Cap-Core | Natixis Oakmark International Fund + | Class A Shares | 360.4 | 0 | 11.6 | -7.9 |
| Alternatives | Gateway Equity Call Premium Fund + | Class A Shares | 139.4 | 0 | -11.1 | 16.8 |
| Alternatives | Gateway Fund + | Class A Shares | 6300 | 0 | -0.3 | 14.6 |
| Large-Cap-Growth | Loomis Sayles Global Growth + | Class A Shares | 131.4 | 0 | -1.3 | 22.2 |
| Multi-Cap-Growth | Mirova Global Sustainable Equity + | Class A Shares | 868.9 | 0 | -8.3 | 10.9 |
| Alternatives | AlphaSimplex Managed Futures Strategy Fund + | Class A Shares | 2700 | 0 | -16.5 | -4.8 |
| Alternatives | Vaughan Nelson Mid Cap Fund + | Class A Shares | 262.3 | 0 | -3.8 | 5.6 |
| Large-Cap-Growth | Natixis Loomis Sayles Growth Fund | Class C Shares | 8230 | 0 | -13.2 | 23.5 |
| Large-Cap-Growth | Natixis Loomis Sayles Growth Fund | Class N Shares | 8230 | 0 | -4.5 | 27.4 |
| Large-Cap-Growth | Natixis Loomis Sayles Growth Fund | Class Y Shares | 8230 | 0 | -8.7 | 27.2 |
| Small-Cap-Value | Vaughan Nelson Small Cap Value Fund | Class C Shares | 190.6 | 0 | -4.6 | 0 |
| Small-Cap-Value | Vaughan Nelson Small Cap Value Fund | Class Y Shares | 190.6 | 0 | -14.3 | 3.5 |
| Small-Cap-Value | Vaughan Nelson Small Cap Value Fund | Class N Shares | 190.6 | 0 | -10.5 | 3.5 |
| Large-Cap-Core | Natixis Oakmark Fund | Class C Shares | 348 | 0 | -2.5 | 6 |
| Large-Cap-Core | Natixis Oakmark Fund | Class N Share | 348 | 0 | -4.2 | 9 |
| Large-Cap-Core | Natixis Oakmark Fund | Class Y Shares | 348 | 0 | -8.9 | 9 |
| Large-Cap-Core | Natixis US Equity Opportunities Fund | Class C Shares | 736.9 | 0 | -12.9 | 4.4 |
| Large-Cap-Core | Natixis US Equity Opportunities Fund | Class N Shares | 736.9 | 0 | -0.7 | 19.7 |
| Large-Cap-Core | Natixis US Equity Opportunities Fund | Class Y Shares | 736.9 | 0 | -4.2 | 19.7 |
| Large-Cap-Core | Vaughan Nelson Select Fund | Class C Shares | 370.6 | 0 | -13.4 | 9 |
| Large-Cap-Core | Vaughan Nelson Select Fund | Class N Shares | 370.6 | 0 | -11.2 | 10.1 |
| Large-Cap-Core | Vaughan Nelson Select Fund | Class Y Shares | 370.6 | 0 | -10.7 | 10.1 |
| Real Estate-NA | AEW Global Focused Real Estate Fund | Class C Shares | 85.2 | 0 | -1.2 | -2 |
| Real Estate-NA | AEW Global Focused Real Estate Fund | Class N Shares | 85.2 | 0 | -5.1 | -2.4 |
| Real Estate-NA | AEW Global Focused Real Estate Fund | Class Y Shares | 85.2 | 0 | 1.7 | -2.4 |
| Multi-Cap-Core | Mirova International Sustainable Equity Fund | Class N Shares | 9 | 0 | 3.8 | 0.5 |
| Multi-Cap-Core | Mirova International Sustainable Equity Fund | Class Y Shares | 9 | 0 | 5.9 | 0.4 |
| Multi-Cap-Core | Natixis Oakmark International Fund | Class C Shares | 360.4 | 0 | 10.6 | -7.7 |
| Multi-Cap-Core | Natixis Oakmark International Fund | Class N Shares | 360.4 | 0 | 10.8 | -7.9 |
| Multi-Cap-Core | Natixis Oakmark International Fund | Class Y Shares | 360.4 | 0 | 10.8 | -7.9 |
| Alternatives | Gateway Equity Call Premium Fund | Class C Shares | 139.4 | 0 | -11.1 | 16.5 |
| Alternatives | Gateway Equity Call Premium Fund | Class N Shares | 139.4 | 0 | 1.5 | 16.7 |
| Alternatives | Gateway Equity Call Premium Fund | Class Y Shares | 139.4 | 0 | -11.1 | 16.8 |
| Alternatives | Gateway Fund | Class C Shares | 6300 | 0 | -4.1 | 14.2 |
| Alternatives | Gateway Fund | Class N Shares | 6300 | 0 | 1.3 | 14.6 |
| Alternatives | Gateway Fund | Class Y Shares | 6300 | 0 | 0.8 | 14.6 |
| Large-Cap-Growth | Loomis Sayles Global Growth | Class C Shares | 131.4 | 0 | -12.8 | 21.3 |
| Large-Cap-Growth | Loomis Sayles Global Growth | Class N Shares | 131.4 | 0 | 2.4 | 22.6 |
| Large-Cap-Growth | Loomis Sayles Global Growth | Class Y Shares | 131.4 | 0 | -5.2 | 22.5 |
| Multi-Cap-Growth | Mirova Global Sustainable Equity | Class C Shares | 868.9 | 0 | -1 | 10.1 |
| Multi-Cap-Growth | Mirova Global Sustainable Equity | Class N Shares | 868.9 | 0 | -6.4 | 10.9 |
| Multi-Cap-Growth | Mirova Global Sustainable Equity | Class Y Shares | 868.9 | 0 | -3.6 | 10.9 |
| Alternatives | AlphaSimplex Managed Futures Strategy Fund | Class C Shares | 2700 | 0 | -16.6 | -4.6 |
| Alternatives | AlphaSimplex Managed Futures Strategy Fund | Class N Shares | 2700 | 0 | -17.2 | -4.6 |
| Alternatives | AlphaSimplex Managed Futures Strategy Fund | Class Y Shares | 2700 | 0 | -16 | -4.6 |
| Alternatives | Vaughan Nelson Mid Cap Fund | Class C Shares | 262.3 | 0 | -15.5 | 3.3 |
| Alternatives | Vaughan Nelson Mid Cap Fund | Class N Shares | 262.3 | 0 | -12.5 | 6.2 |
| Alternatives | Vaughan Nelson Mid Cap Fund | Class Y Shares | 262.3 | 0 | -9.1 | 6.2 |
* Net Assets include for all classes